View overall figures [change view]
Start of match date less than or equal to 22 Oct 1991 remove less than or equal to 22 Oct 1991 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 12 Showing 1 - 50 of 583 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mudassar Nazar (PAK) 1977-1989 122 115 10 2653 95 25.26 5130 51.71 0 16 6 investigate this query
A Ranatunga (SL) 1982-1991 99 96 18 2594 86* 33.25 3412 76.02 0 18 5 investigate this query
SR Waugh (AUS) 1986-1991 111 98 28 2295 83* 32.78 3126 73.41 0 11 5 investigate this query
AH Jones (NZ) 1987-1991 52 52 7 2014 93 44.75 3238 62.19 0 21 2 investigate this query
KJ Hughes (AUS) 1977-1985 97 88 6 1968 98 24.00 2919 67.42 0 17 12 investigate this query
PJL Dujon (WI) 1981-1991 169 120 36 1945 82* 23.15 2881 67.51 0 6 8 investigate this query
JV Coney (NZ) 1979-1987 88 80 19 1874 66* 30.72 2885 64.95 0 8 1 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 115 98 17 1751 79 21.61 2319 75.50 0 4 4 investigate this query
IT Botham (ENG) 1976-1991 99 90 12 1738 72 22.28 2122 81.90 0 7 5 investigate this query
LRD Mendis (SL) 1975-1989 79 74 9 1527 80 23.49 2034 75.07 0 7 4 investigate this query
JJ Crowe (NZ) 1983-1990 75 71 12 1518 88* 25.72 2456 61.80 0 7 6 investigate this query
AP Gurusinha (SL) 1985-1991 56 55 1 1514 88 28.03 2557 59.21 0 10 5 investigate this query
KR Rutherford (NZ) 1985-1991 61 59 5 1476 79 27.33 2348 62.86 0 10 4 investigate this query
GP Howarth (NZ) 1975-1985 70 65 5 1384 76 23.06 2301 60.14 0 6 1 investigate this query
SP O'Donnell (AUS) 1985-1991 85 63 15 1232 74* 25.66 1507 81.75 0 9 5 investigate this query
RW Marsh (AUS) 1971-1984 92 76 15 1225 66 20.08 1489 82.26 0 4 7 investigate this query
RS Mahanama (SL) 1986-1991 55 53 4 1197 98 24.42 2130 56.19 0 8 4 investigate this query
DW Randall (ENG) 1976-1985 49 45 5 1067 88 26.67 1702 62.69 0 5 4 investigate this query
DSBP Kuruppu (SL) 1983-1990 54 52 1 1022 72 20.03 1978 51.66 0 4 3 investigate this query
SM Patil (IND) 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
BL Cairns (NZ) 1974-1985 78 65 6 987 60 16.72 941 104.88 0 2 6 investigate this query
IDS Smith (NZ) 1980-1991 86 69 14 960 62* 17.45 992 96.77 0 3 7 investigate this query
GM Ritchie (AUS) 1982-1987 44 42 7 959 84 27.40 1479 64.84 0 6 2 investigate this query
RS Madugalle (SL) 1979-1988 63 56 5 950 73 18.62 1574 60.35 0 3 4 investigate this query
MD Marshall (WI) 1980-1991 121 70 17 888 66 16.75 1113 79.78 0 2 4 investigate this query
Yashpal Sharma (IND) 1978-1985 42 40 9 883 89 28.48 1401 63.02 0 4 0 investigate this query
WB Phillips (AUS) 1982-1986 48 41 6 852 75* 24.34 994 85.71 0 6 1 investigate this query
DW Hookes (AUS) 1977-1986 39 36 2 826 76 24.29 1146 72.07 0 5 3 investigate this query
AI Kallicharran (WI) 1973-1981 31 28 4 826 78 34.41 1329 62.15 0 6 0 investigate this query
Wasim Akram (PAK) 1984-1991 102 73 14 825 86 13.98 816 101.10 0 1 7 investigate this query
JR Ratnayeke (SL) 1982-1990 78 69 14 824 50 14.98 1571 52.45 0 1 4 investigate this query
GN Yallop (AUS) 1978-1984 30 27 6 823 66* 39.19 1288 63.89 0 7 1 investigate this query
S Wettimuny (SL) 1982-1987 35 33 1 786 86* 24.56 1636 48.04 0 4 1 investigate this query
Wasim Raja (PAK) 1973-1985 54 45 10 782 60 22.34 1168 66.95 0 2 6 investigate this query
Saleem Yousuf (PAK) 1982-1990 86 62 19 768 62 17.86 1024 75.00 0 4 5 investigate this query
J Dyson (AUS) 1980-1983 29 27 4 755 79 32.82 1553 48.61 0 4 1 investigate this query
G Fowler (ENG) 1983-1986 26 26 2 744 81* 31.00 1321 56.32 0 4 2 investigate this query
CJ Tavare (ENG) 1980-1984 29 28 2 720 83* 27.69 1471 48.94 0 4 1 investigate this query
HP Tillakaratne (SL) 1986-1991 36 34 7 708 76 26.22 1402 50.49 0 3 1 investigate this query
Manzoor Elahi (PAK) 1984-1990 49 42 11 699 50* 22.54 762 91.73 0 1 1 investigate this query
IM Chappell (AUS) 1971-1980 16 16 2 673 86 48.07 874 77.00 0 8 0 investigate this query
SV Manjrekar (IND) 1988-1991 22 21 4 659 82 38.76 1063 61.99 0 6 1 investigate this query
Qasim Umar (PAK) 1983-1987 31 31 3 642 69 22.92 1125 57.06 0 4 3 investigate this query
MA Taylor (AUS) 1989-1991 20 19 0 636 76 33.47 1062 59.88 0 6 0 investigate this query
Abdul Qadir (PAK) 1983-1990 102 67 25 634 41* 15.09 842 75.29 0 0 6 investigate this query
JF Reid (NZ) 1980-1986 25 24 1 633 88 27.52 1084 58.39 0 4 0 investigate this query
RMH Binny (IND) 1980-1987 72 49 10 629 57 16.12 1046 60.13 0 1 4 investigate this query
SFAF Bacchus (WI) 1978-1983 29 26 3 612 80* 26.60 928 65.94 0 3 2 investigate this query
RT Robinson (ENG) 1984-1988 26 26 0 597 83 22.96 1026 58.18 0 3 2 investigate this query
Mansoor Akhtar (PAK) 1980-1990 41 35 1 593 47 17.44 1148 51.65 0 0 1 investigate this query
Page 1 of 12 Showing 1 - 50 of 583 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page