View overall figures [change view]
Start of match date between 8 Jul 2004 and 21 Mar 2015 remove between 8 Jul 2004 and 21 Mar 2015 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 19 Showing 1 - 50 of 923 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Misbah-ul-Haq (PAK) 2004-2015 151 139 29 4840 96* 44.00 6529 74.13 0 40 5 323 78 investigate this query
E Chigumbura (Afr/ZIM) 2004-2015 167 154 21 3354 90 25.21 4108 81.64 0 17 11 271 89 investigate this query
SC Williams (ZIM) 2005-2015 75 74 12 2121 96 34.20 2613 81.17 0 21 4 171 23 investigate this query
SC Ganguly (Asia/IND) 2004-2007 62 59 3 2054 98 36.67 2995 68.58 0 19 5 202 33 investigate this query
Aftab Ahmed (BAN) 2004-2010 85 85 6 1954 92 24.73 2353 83.04 0 14 8 205 49 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2004-2007 66 58 11 1943 81* 41.34 2430 79.95 0 15 2 171 22 investigate this query
S Matsikenyeri (ZIM) 2004-2015 85 84 7 1940 90 25.19 2568 75.54 0 13 5 184 16 investigate this query
DJG Sammy (WI) 2004-2015 126 105 30 1871 89 24.94 1870 100.05 0 9 4 145 84 investigate this query
NJ O'Brien (IRE) 2006-2015 70 69 8 1848 80* 30.29 2629 70.29 0 14 3 163 13 investigate this query
CO Obuya (KENYA) 2006-2014 76 67 6 1798 98* 29.47 2563 70.15 0 11 3 140 27 investigate this query
RA Jadeja (IND) 2009-2015 118 80 27 1737 87 32.77 2051 84.69 0 10 5 139 35 investigate this query
DR Martyn (AUS) 2004-2006 57 52 11 1635 95* 39.87 2191 74.62 0 15 2 144 6 investigate this query
DL Vettori (ICC/NZ) 2004-2015 158 104 31 1615 83 22.12 1842 87.67 0 4 11 130 10 investigate this query
CK Kapugedera (SL) 2006-2012 92 76 7 1521 95 22.04 2096 72.56 0 8 6 109 27 investigate this query
MA Ouma (KENYA) 2004-2014 80 77 5 1501 61 20.84 2525 59.44 0 7 6 140 5 investigate this query
IK Pathan (IND) 2004-2012 107 78 17 1423 83 23.32 1803 78.92 0 5 7 129 34 investigate this query
CJ Chibhabha (ZIM) 2005-2015 67 67 1 1410 73 21.36 2367 59.56 0 10 5 127 10 investigate this query
P Utseya (ZIM) 2004-2014 155 125 46 1349 68* 17.07 2331 57.87 0 4 13 82 16 investigate this query
JR Hopes (AUS) 2005-2010 84 61 8 1326 63* 25.01 1415 93.71 0 3 1 123 6 investigate this query
KD Karthik (IND) 2004-2014 71 60 13 1313 79 27.93 1793 73.22 0 7 4 138 12 investigate this query
Raqibul Hasan (BAN) 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 102 8 investigate this query
AA Obanda (KENYA) 2007-2014 49 45 2 1306 96* 30.37 1764 74.03 0 9 2 127 39 investigate this query
Mashrafe Mortaza (Asia/BAN) 2004-2015 137 102 19 1302 51* 15.68 1462 89.05 0 1 8 108 47 investigate this query
DR Smith (WI) 2004-2015 87 75 4 1300 97 18.30 1408 92.32 0 7 14 120 55 investigate this query
Habibul Bashar (BAN) 2004-2007 63 57 5 1285 78 24.71 2030 63.30 0 6 7 110 6 investigate this query
MJ Prior (ENG) 2004-2011 68 62 9 1282 87 24.18 1670 76.76 0 3 5 141 6 investigate this query
Samiullah Shinwari (AFG) 2009-2015 50 40 6 1272 96 37.41 1867 68.13 0 10 0 107 20 investigate this query
Asad Shafiq (PAK) 2010-2014 53 52 3 1224 84 24.97 1790 68.37 0 9 5 104 5 investigate this query
KMDN Kulasekara (SL) 2004-2015 163 111 34 1180 73 15.32 1454 81.15 0 3 13 82 32 investigate this query
Mohammad Nabi (AFG) 2009-2015 51 46 6 1159 77 28.97 1308 88.60 0 7 2 74 46 investigate this query
JEC Franklin (NZ) 2004-2013 82 64 24 1154 98* 28.85 1441 80.08 0 4 3 87 17 investigate this query
Imran Farhat (PAK) 2004-2013 43 43 2 1147 93 27.97 1744 65.76 0 9 2 129 7 investigate this query
NLTC Perera (SL) 2009-2015 104 77 13 1135 80* 17.73 1012 112.15 0 5 7 92 41 investigate this query
T Mishra (KENYA) 2006-2013 42 40 7 1128 72 34.18 1534 73.53 0 8 4 84 7 investigate this query
DO Obuya (KENYA) 2006-2012 51 50 1 1128 93 23.02 1643 68.65 0 5 5 127 10 investigate this query
ES Szwarczynski (NED) 2006-2014 41 40 3 1102 98 29.78 1615 68.23 0 10 2 105 6 investigate this query
RP Arnold (SL) 2005-2007 52 44 14 1039 76 34.63 1357 76.56 0 8 2 73 4 investigate this query
NL McCullum (NZ) 2009-2015 78 59 10 1030 65 21.02 1180 87.28 0 4 3 67 32 investigate this query
PW Borren (NED) 2006-2014 58 50 5 1004 96 22.31 1176 85.37 0 5 5 84 19 investigate this query
MF Maharoof (SL) 2004-2012 101 69 17 985 69* 18.94 1184 83.19 0 2 3 81 21 investigate this query
Naeem Islam (BAN) 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 84 13 investigate this query
B Zuiderent (NED) 2006-2011 44 43 9 964 77* 28.35 1608 59.95 0 7 5 85 8 investigate this query
JF Mooney (IRE) 2006-2015 60 52 13 951 96 24.38 1194 79.64 0 3 5 92 14 investigate this query
MP Vaughan (ENG) 2004-2007 37 36 6 947 90* 31.56 1431 66.17 0 9 6 85 7 investigate this query
AD Russell (WI) 2011-2015 50 42 9 944 92* 28.60 729 129.49 0 4 5 87 50 investigate this query
MG Johnson (AUS) 2005-2015 151 90 31 924 73* 15.66 978 94.47 0 2 6 77 22 investigate this query
AN Kervezee (NED) 2006-2012 39 36 3 924 92 28.00 1263 73.15 0 4 2 95 10 investigate this query
JK Kamande (KENYA) 2006-2011 70 60 7 918 74 17.32 1403 65.43 0 3 7 75 15 investigate this query
KD Mills (NZ) 2004-2015 138 83 27 917 54 16.37 1015 90.34 0 2 6 67 37 investigate this query
S Dhaniram (CAN) 2006-2010 44 41 4 915 92 24.72 1126 81.26 0 6 2 87 8 investigate this query
Page 1 of 19 Showing 1 - 50 of 923 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page