View overall figures [change view]
Start of match date less than or equal to 18 Feb 1996 remove less than or equal to 18 Feb 1996 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 16 Showing 1 - 50 of 791 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MA Taylor (AUS) 1989-1996 89 86 1 2834 97 33.34 4723 60.00 0 25 4 investigate this query
AH Jones (NZ) 1987-1995 87 87 9 2784 93 35.69 4811 57.86 0 25 4 investigate this query
Mudassar Nazar (PAK) 1977-1989 122 115 10 2653 95 25.26 5130 51.71 0 16 6 investigate this query
IT Botham (ENG) 1976-1992 116 106 15 2113 79 23.21 2671 79.10 0 9 6 investigate this query
KJ Hughes (AUS) 1977-1985 97 88 6 1968 98 24.00 2919 67.42 0 17 12 investigate this query
PJL Dujon (WI) 1981-1991 169 120 36 1945 82* 23.15 2881 67.51 0 6 8 investigate this query
JV Coney (NZ) 1979-1987 88 80 19 1874 66* 30.72 2885 64.95 0 8 1 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 115 98 17 1751 79 21.61 2319 75.50 0 4 4 investigate this query
Wasim Akram (PAK) 1984-1995 193 148 28 1746 86 14.55 1926 90.65 0 2 18 investigate this query
JN Rhodes (SA) 1992-1996 77 72 10 1745 66 28.14 2457 71.02 0 6 3 investigate this query
KLT Arthurton (WI) 1988-1996 82 72 15 1651 84 28.96 2393 68.99 0 9 6 investigate this query
LRD Mendis (SL) 1975-1989 79 74 9 1527 80 23.49 2034 75.07 0 7 4 investigate this query
JJ Crowe (NZ) 1983-1990 75 71 12 1518 88* 25.72 2456 61.80 0 7 6 investigate this query
IA Healy (AUS) 1988-1996 139 96 32 1496 56 23.37 1730 86.47 0 4 8 investigate this query
GP Howarth (NZ) 1975-1985 70 65 5 1384 76 23.06 2301 60.14 0 6 1 investigate this query
PN Kirsten (SA) 1991-1994 40 40 6 1293 97 38.02 2308 56.02 0 9 0 investigate this query
SP O'Donnell (AUS) 1985-1991 87 64 15 1242 74* 25.34 1534 80.96 0 9 5 investigate this query
RW Marsh (AUS) 1971-1984 92 76 15 1225 66 20.08 1489 82.26 0 4 7 investigate this query
SP Fleming (NZ) 1994-1996 39 38 3 1078 90 30.80 1439 74.91 0 9 2 investigate this query
DW Randall (ENG) 1976-1985 49 45 5 1067 88 26.67 1702 62.69 0 5 4 investigate this query
IDS Smith (NZ) 1980-1992 98 77 16 1055 62* 17.29 1061 99.43 0 3 7 investigate this query
DSBP Kuruppu (SL) 1983-1990 54 52 1 1022 72 20.03 1978 51.66 0 4 3 investigate this query
SM Patil (IND) 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
BA Young (NZ) 1990-1995 47 46 4 997 74 23.73 1759 56.67 0 3 4 investigate this query
BL Cairns (NZ) 1974-1985 78 65 6 987 60 16.72 941 104.88 0 2 6 investigate this query
DJ Cullinan (SA) 1993-1996 42 41 5 968 70* 26.88 1467 65.98 0 5 4 investigate this query
GM Ritchie (AUS) 1982-1987 44 42 7 959 84 27.40 1479 64.84 0 6 2 investigate this query
MD Marshall (WI) 1980-1992 136 83 19 955 66 14.92 1246 76.64 0 2 5 investigate this query
RS Madugalle (SL) 1979-1988 63 56 5 950 73 18.62 1574 60.35 0 3 4 investigate this query
Yashpal Sharma (IND) 1978-1985 42 40 9 883 89 28.48 1401 63.02 0 4 0 investigate this query
SA Thomson (NZ) 1990-1996 49 46 9 868 83 23.45 1278 67.91 0 5 2 investigate this query
CZ Harris (NZ) 1990-1996 60 52 14 862 68* 22.68 1355 63.61 0 3 4 investigate this query
WB Phillips (AUS) 1982-1986 48 41 6 852 75* 24.34 994 85.71 0 6 1 investigate this query
MAR Samarasekera (SL) 1983-1994 39 39 2 844 76 22.81 1207 69.92 0 4 2 investigate this query
DW Hookes (AUS) 1977-1986 39 36 2 826 76 24.29 1146 72.07 0 5 3 investigate this query
AI Kallicharran (WI) 1973-1981 31 28 4 826 78 34.41 1329 62.15 0 6 0 investigate this query
JR Ratnayeke (SL) 1982-1990 78 69 14 824 50 14.98 1571 52.45 0 1 4 investigate this query
GN Yallop (AUS) 1978-1984 30 27 6 823 66* 39.19 1288 63.89 0 7 1 investigate this query
MG Bevan (AUS) 1994-1996 25 23 13 821 78* 82.10 1063 77.23 0 4 0 investigate this query
S Wettimuny (SL) 1982-1987 35 33 1 786 86* 24.56 1636 48.04 0 4 1 investigate this query
Wasim Raja (PAK) 1973-1985 54 45 10 782 60 22.34 1168 66.95 0 2 6 investigate this query
Saleem Yousuf (PAK) 1982-1990 86 62 19 768 62 17.86 1024 75.00 0 4 5 investigate this query
MJ Slater (AUS) 1993-1996 33 33 0 765 73 23.18 1314 58.21 0 6 3 investigate this query
GW Flower (ZIM) 1992-1996 30 28 1 756 84* 28.00 1435 52.68 0 5 4 investigate this query
J Dyson (AUS) 1980-1983 29 27 4 755 79 32.82 1553 48.61 0 4 1 investigate this query
TM Moody (AUS) 1987-1992 34 32 3 751 89 25.89 1145 65.58 0 7 1 investigate this query
RS Kalpage (SL) 1992-1996 75 61 27 750 51 22.05 1193 62.86 0 1 2 investigate this query
RA Harper (WI) 1983-1996 94 64 19 749 45* 16.64 1018 73.57 0 0 4 investigate this query
G Fowler (ENG) 1983-1986 26 26 2 744 81* 31.00 1321 56.32 0 4 2 investigate this query
Manzoor Elahi (PAK) 1984-1995 54 46 13 741 50* 22.45 827 89.60 0 1 1 investigate this query
Page 1 of 16 Showing 1 - 50 of 791 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page