View overall figures [change view]
Start of match date less than or equal to 17 Mar 2007 remove less than or equal to 17 Mar 2007 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 28 Showing 1 - 50 of 1399 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Wasim Akram (PAK) 1984-2003 356 280 55 3717 86 16.52 4208 88.33 0 6 28 investigate this query
Moin Khan (PAK) 1990-2004 219 183 41 3266 72* 23.00 4017 81.30 0 12 17 investigate this query
SM Pollock (Afr/ICC/SA) 1996-2007 275 182 63 2969 75 24.94 3472 85.51 0 11 20 investigate this query
HH Streak (Afr/ZIM) 1993-2005 189 159 55 2943 79* 28.29 4008 73.42 0 13 6 investigate this query
AH Jones (NZ) 1987-1995 87 87 9 2784 93 35.69 4811 57.86 0 25 4 investigate this query
GJ Whittall (ZIM) 1993-2003 147 142 22 2705 83 22.54 4011 67.43 0 11 12 investigate this query
Mudassar Nazar (PAK) 1977-1989 122 115 10 2653 95 25.26 5130 51.71 0 16 6 investigate this query
GP Thorpe (ENG) 1993-2002 82 77 13 2380 89 37.18 3344 71.17 0 21 3 investigate this query
JC Adams (WI) 1992-2001 127 105 28 2204 82 28.62 3614 60.98 0 14 7 investigate this query
IT Botham (ENG) 1976-1992 116 106 15 2113 79 23.21 2671 79.10 0 9 6 investigate this query
Habibul Bashar (BAN) 1995-2007 101 96 5 2021 78 22.20 3275 61.70 0 14 17 investigate this query
KJ Hughes (AUS) 1977-1985 97 88 6 1968 98 24.00 2919 67.42 0 17 12 investigate this query
PJL Dujon (WI) 1981-1991 169 120 36 1945 82* 23.15 2881 67.51 0 6 8 investigate this query
KLT Arthurton (WI) 1988-1999 105 93 20 1904 84 26.08 2822 67.46 0 9 12 investigate this query
WPUJC Vaas (Asia/SL) 1994-2007 291 199 65 1876 50* 14.00 2554 73.45 0 1 21 investigate this query
JV Coney (NZ) 1979-1987 88 80 19 1874 66* 30.72 2885 64.95 0 8 1 investigate this query
RD Jacobs (WI) 1996-2004 147 112 32 1865 80* 23.31 2662 70.06 0 9 11 investigate this query
Khaled Mashud (BAN) 1995-2006 126 110 27 1818 71* 21.90 3315 54.84 0 7 8 investigate this query
MP Vaughan (ENG) 2001-2007 78 75 10 1799 90* 27.67 2641 68.11 0 15 8 investigate this query
IA Healy (AUS) 1988-1997 168 120 36 1764 56 21.00 2104 83.84 0 4 9 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 115 98 17 1751 79 21.61 2319 75.50 0 4 4 investigate this query
Rashid Latif (PAK) 1992-2003 166 117 29 1709 79 19.42 2237 76.39 0 3 8 investigate this query
TM Odoyo (Afr/KENYA) 1996-2007 91 80 11 1677 84 24.30 2407 69.67 0 6 7 investigate this query
BA Young (NZ) 1990-1999 74 73 5 1668 74 24.52 2733 61.03 0 9 5 investigate this query
UDU Chandana (SL) 1994-2005 146 110 17 1626 89 17.48 2223 73.14 0 5 8 investigate this query
BRM Taylor (ZIM) 2004-2007 61 60 5 1538 98 27.96 2414 63.71 0 10 2 investigate this query
LRD Mendis (SL) 1975-1989 79 74 9 1527 80 23.49 2034 75.07 0 7 4 investigate this query
Azhar Mahmood (PAK) 1996-2007 143 110 26 1521 67 18.10 1988 76.50 0 3 9 investigate this query
BB McCullum (NZ) 2002-2007 105 83 17 1519 86* 23.01 1891 80.32 0 5 6 investigate this query
JJ Crowe (NZ) 1983-1990 75 71 12 1518 88* 25.72 2456 61.80 0 7 6 investigate this query
Aftab Ahmed (BAN) 2004-2007 56 56 6 1422 92 28.44 1635 86.97 0 12 5 investigate this query
T Taibu (Afr/ZIM) 2001-2005 84 71 15 1410 96* 25.17 2281 61.81 0 7 12 investigate this query
MO Odumbe (KENYA) 1996-2003 61 59 5 1409 83 26.09 2014 69.96 0 11 6 investigate this query
GP Howarth (NZ) 1975-1985 70 65 5 1384 76 23.06 2301 60.14 0 6 1 investigate this query
PN Kirsten (SA) 1991-1994 40 40 6 1293 97 38.02 2308 56.02 0 9 0 investigate this query
NR Mongia (IND) 1994-2000 140 96 33 1272 69 20.19 1845 68.94 0 2 4 investigate this query
DL Vettori (ICC/NZ) 1997-2007 192 122 38 1256 83 14.95 1600 78.50 0 3 18 investigate this query
SP O'Donnell (AUS) 1985-1991 87 64 15 1242 74* 25.34 1534 80.96 0 9 5 investigate this query
AB Agarkar (IND) 1998-2007 181 108 26 1240 95 15.12 1511 82.06 0 3 10 investigate this query
RW Marsh (AUS) 1971-1984 92 76 15 1225 66 20.08 1489 82.26 0 4 7 investigate this query
HDPK Dharmasena (SL) 1994-2004 141 87 33 1222 69* 22.62 1879 65.03 0 4 2 investigate this query
TM Moody (AUS) 1987-1999 76 64 12 1211 89 23.28 1747 69.31 0 10 6 investigate this query
IR Bell (ENG) 2004-2007 37 35 3 1177 88 36.78 1688 69.72 0 9 0 investigate this query
JA Rudolph (Afr/SA) 2003-2006 45 39 6 1174 81 35.57 1725 68.05 0 7 0 investigate this query
Javed Omar (BAN) 1995-2006 53 53 4 1166 85* 23.79 2233 52.21 0 9 1 investigate this query
Mohammad Rafique (BAN) 1995-2007 113 96 14 1124 77 13.70 1553 72.37 0 2 13 investigate this query
S Matsikenyeri (ZIM) 2002-2007 61 59 5 1119 89 20.72 1700 65.82 0 5 5 investigate this query
HS Modi (KENYA) 1996-2006 63 56 9 1109 78* 23.59 1906 58.18 0 5 5 investigate this query
PA Strang (ZIM) 1994-2001 95 73 24 1090 47 22.24 1651 66.02 0 0 5 investigate this query
DW Randall (ENG) 1976-1985 49 45 5 1067 88 26.67 1702 62.69 0 5 4 investigate this query
Page 1 of 28 Showing 1 - 50 of 1399 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page