View overall figures [change view]
Start of match date less than or equal to 17 Dec 1992 remove less than or equal to 17 Dec 1992 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 13 Showing 1 - 50 of 643 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Ranatunga (SL) 1982-1992 113 107 21 2954 88* 34.34 3858 76.56 0 20 5 investigate this query
Mudassar Nazar (PAK) 1977-1989 122 115 10 2653 95 25.26 5130 51.71 0 16 6 investigate this query
SR Waugh (AUS) 1986-1992 134 117 31 2622 83* 30.48 3629 72.25 0 12 5 investigate this query
AH Jones (NZ) 1987-1992 67 67 9 2518 93 43.41 4114 61.20 0 25 2 investigate this query
IT Botham (ENG) 1976-1992 116 106 15 2113 79 23.21 2671 79.10 0 9 6 investigate this query
KJ Hughes (AUS) 1977-1985 97 88 6 1968 98 24.00 2919 67.42 0 17 12 investigate this query
AP Gurusinha (SL) 1985-1992 75 73 1 1961 88 27.23 3291 59.58 0 13 7 investigate this query
PJL Dujon (WI) 1981-1991 169 120 36 1945 82* 23.15 2881 67.51 0 6 8 investigate this query
KR Rutherford (NZ) 1985-1992 77 73 8 1917 79 29.49 3004 63.81 0 14 4 investigate this query
JV Coney (NZ) 1979-1987 88 80 19 1874 66* 30.72 2885 64.95 0 8 1 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 115 98 17 1751 79 21.61 2319 75.50 0 4 4 investigate this query
LRD Mendis (SL) 1975-1989 79 74 9 1527 80 23.49 2034 75.07 0 7 4 investigate this query
JJ Crowe (NZ) 1983-1990 75 71 12 1518 88* 25.72 2456 61.80 0 7 6 investigate this query
GP Howarth (NZ) 1975-1985 70 65 5 1384 76 23.06 2301 60.14 0 6 1 investigate this query
SR Tendulkar (IND) 1989-1992 46 44 4 1339 84 33.47 1785 75.01 0 11 3 investigate this query
SP O'Donnell (AUS) 1985-1991 87 64 15 1242 74* 25.34 1534 80.96 0 9 5 investigate this query
RW Marsh (AUS) 1971-1984 92 76 15 1225 66 20.08 1489 82.26 0 4 7 investigate this query
Wasim Akram (PAK) 1984-1992 131 99 20 1082 86 13.69 1105 97.91 0 1 10 investigate this query
BC Lara (WI) 1990-1992 33 33 2 1068 88* 34.45 1613 66.21 0 10 2 investigate this query
DW Randall (ENG) 1976-1985 49 45 5 1067 88 26.67 1702 62.69 0 5 4 investigate this query
IDS Smith (NZ) 1980-1992 98 77 16 1055 62* 17.29 1061 99.43 0 3 7 investigate this query
DSBP Kuruppu (SL) 1983-1990 54 52 1 1022 72 20.03 1978 51.66 0 4 3 investigate this query
SM Patil (IND) 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
HP Tillakaratne (SL) 1986-1992 55 49 12 988 76 26.70 1843 53.60 0 3 1 investigate this query
BL Cairns (NZ) 1974-1985 78 65 6 987 60 16.72 941 104.88 0 2 6 investigate this query
GM Ritchie (AUS) 1982-1987 44 42 7 959 84 27.40 1479 64.84 0 6 2 investigate this query
MD Marshall (WI) 1980-1992 136 83 19 955 66 14.92 1246 76.64 0 2 5 investigate this query
RS Madugalle (SL) 1979-1988 63 56 5 950 73 18.62 1574 60.35 0 3 4 investigate this query
MA Taylor (AUS) 1989-1992 30 29 0 930 94 32.06 1604 57.98 0 8 2 investigate this query
Yashpal Sharma (IND) 1978-1985 42 40 9 883 89 28.48 1401 63.02 0 4 0 investigate this query
ME Waugh (AUS) 1988-1992 41 37 3 858 67 25.23 1036 82.81 0 5 3 investigate this query
WB Phillips (AUS) 1982-1986 48 41 6 852 75* 24.34 994 85.71 0 6 1 investigate this query
DW Hookes (AUS) 1977-1986 39 36 2 826 76 24.29 1146 72.07 0 5 3 investigate this query
AI Kallicharran (WI) 1973-1981 31 28 4 826 78 34.41 1329 62.15 0 6 0 investigate this query
JR Ratnayeke (SL) 1982-1990 78 69 14 824 50 14.98 1571 52.45 0 1 4 investigate this query
GN Yallop (AUS) 1978-1984 30 27 6 823 66* 39.19 1288 63.89 0 7 1 investigate this query
MAR Samarasekera (SL) 1983-1992 37 37 2 816 76 23.31 1156 70.58 0 4 2 investigate this query
S Wettimuny (SL) 1982-1987 35 33 1 786 86* 24.56 1636 48.04 0 4 1 investigate this query
Wasim Raja (PAK) 1973-1985 54 45 10 782 60 22.34 1168 66.95 0 2 6 investigate this query
Saleem Yousuf (PAK) 1982-1990 86 62 19 768 62 17.86 1024 75.00 0 4 5 investigate this query
J Dyson (AUS) 1980-1983 29 27 4 755 79 32.82 1553 48.61 0 4 1 investigate this query
TM Moody (AUS) 1987-1992 34 32 3 751 89 25.89 1145 65.58 0 7 1 investigate this query
G Fowler (ENG) 1983-1986 26 26 2 744 81* 31.00 1321 56.32 0 4 2 investigate this query
PN Kirsten (SA) 1991-1992 20 20 4 737 90 46.06 1160 63.53 0 6 0 investigate this query
CJ Tavare (ENG) 1980-1984 29 28 2 720 83* 27.69 1471 48.94 0 4 1 investigate this query
Manzoor Elahi (PAK) 1984-1990 49 42 11 699 50* 22.54 762 91.73 0 1 1 investigate this query
KLT Arthurton (WI) 1988-1992 42 35 8 697 76* 25.81 1160 60.08 0 4 4 investigate this query
IM Chappell (AUS) 1971-1980 16 16 2 673 86 48.07 874 77.00 0 8 0 investigate this query
Qasim Umar (PAK) 1983-1987 31 31 3 642 69 22.92 1125 57.06 0 4 3 investigate this query
Abdul Qadir (PAK) 1983-1990 102 67 25 634 41* 15.09 842 75.29 0 0 6 investigate this query
Page 1 of 13 Showing 1 - 50 of 643 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page