View overall figures [change view]
Start of match date less than or equal to 16 May 1999 remove less than or equal to 16 May 1999 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 20 Showing 1 - 50 of 953 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AH Jones (NZ) 1987-1995 87 87 9 2784 93 35.69 4811 57.86 0 25 4 investigate this query
Wasim Akram (PAK) 1984-1999 266 209 37 2719 86 15.80 2948 92.23 0 6 21 investigate this query
Mudassar Nazar (PAK) 1977-1989 122 115 10 2653 95 25.26 5130 51.71 0 16 6 investigate this query
IT Botham (ENG) 1976-1992 116 106 15 2113 79 23.21 2671 79.10 0 9 6 investigate this query
KJ Hughes (AUS) 1977-1985 97 88 6 1968 98 24.00 2919 67.42 0 17 12 investigate this query
PJL Dujon (WI) 1981-1991 169 120 36 1945 82* 23.15 2881 67.51 0 6 8 investigate this query
Moin Khan (PAK) 1990-1999 130 108 29 1906 69* 24.12 2419 78.79 0 6 8 investigate this query
KLT Arthurton (WI) 1988-1999 105 93 20 1904 84 26.08 2822 67.46 0 9 12 investigate this query
JV Coney (NZ) 1979-1987 88 80 19 1874 66* 30.72 2885 64.95 0 8 1 investigate this query
IA Healy (AUS) 1988-1997 168 120 36 1764 56 21.00 2104 83.84 0 4 9 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 115 98 17 1751 79 21.61 2319 75.50 0 4 4 investigate this query
GP Thorpe (ENG) 1993-1999 49 49 8 1674 89 40.82 2301 72.75 0 16 2 investigate this query
BA Young (NZ) 1990-1999 74 73 5 1668 74 24.52 2733 61.03 0 9 5 investigate this query
LRD Mendis (SL) 1975-1989 79 74 9 1527 80 23.49 2034 75.07 0 7 4 investigate this query
GJ Whittall (ZIM) 1993-1999 73 73 11 1520 83 24.51 2165 70.20 0 9 6 investigate this query
JJ Crowe (NZ) 1983-1990 75 71 12 1518 88* 25.72 2456 61.80 0 7 6 investigate this query
GP Howarth (NZ) 1975-1985 70 65 5 1384 76 23.06 2301 60.14 0 6 1 investigate this query
JC Adams (WI) 1992-1999 82 65 21 1330 82 30.22 2096 63.45 0 8 4 investigate this query
PN Kirsten (SA) 1991-1994 40 40 6 1293 97 38.02 2308 56.02 0 9 0 investigate this query
SP O'Donnell (AUS) 1985-1991 87 64 15 1242 74* 25.34 1534 80.96 0 9 5 investigate this query
NR Mongia (IND) 1994-1999 133 90 31 1227 69 20.79 1783 68.81 0 2 4 investigate this query
RW Marsh (AUS) 1971-1984 92 76 15 1225 66 20.08 1489 82.26 0 4 7 investigate this query
SL Campbell (WI) 1994-1999 46 46 0 1162 86 25.26 2063 56.32 0 6 3 investigate this query
TM Moody (AUS) 1987-1999 63 56 6 1071 89 21.42 1625 65.90 0 9 5 investigate this query
DW Randall (ENG) 1976-1985 49 45 5 1067 88 26.67 1702 62.69 0 5 4 investigate this query
IDS Smith (NZ) 1980-1992 98 77 16 1055 62* 17.29 1061 99.43 0 3 7 investigate this query
DSBP Kuruppu (SL) 1983-1990 54 52 1 1022 72 20.03 1978 51.66 0 4 3 investigate this query
SM Patil (IND) 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
SM Pollock (SA) 1996-1999 71 51 17 1005 75 29.55 1224 82.10 0 4 3 investigate this query
BL Cairns (NZ) 1974-1985 78 65 6 987 60 16.72 941 104.88 0 2 6 investigate this query
MJ Slater (AUS) 1993-1997 42 42 1 987 73 24.07 1634 60.40 0 9 3 investigate this query
PA Strang (ZIM) 1994-1999 73 60 21 984 47 25.23 1463 67.25 0 0 2 investigate this query
RG Twose (NZ) 1995-1999 36 34 2 969 92 30.28 1360 71.25 0 7 2 investigate this query
SA Thomson (NZ) 1990-1996 56 52 10 964 83 22.95 1427 67.55 0 5 2 investigate this query
GM Ritchie (AUS) 1982-1987 44 42 7 959 84 27.40 1479 64.84 0 6 2 investigate this query
MD Marshall (WI) 1980-1992 136 83 19 955 66 14.92 1246 76.64 0 2 5 investigate this query
RS Madugalle (SL) 1979-1988 63 56 5 950 73 18.62 1574 60.35 0 3 4 investigate this query
CD McMillan (NZ) 1997-1999 39 37 1 911 86 25.30 1351 67.43 0 5 0 investigate this query
Yashpal Sharma (IND) 1978-1985 42 40 9 883 89 28.48 1401 63.02 0 4 0 investigate this query
DJ Richardson (SA) 1991-1998 122 77 33 868 53 19.72 1298 66.87 0 1 6 investigate this query
RA Harper (WI) 1983-1996 105 73 20 855 45* 16.13 1162 73.58 0 0 5 investigate this query
WB Phillips (AUS) 1982-1986 48 41 6 852 75* 24.34 994 85.71 0 6 1 investigate this query
HDPK Dharmasena (SL) 1994-1998 94 57 25 849 69* 26.53 1339 63.40 0 4 0 investigate this query
RS Kalpage (SL) 1992-1999 86 69 28 844 51 20.58 1320 63.93 0 1 2 investigate this query
MAR Samarasekera (SL) 1983-1994 39 39 2 844 76 22.81 1207 69.92 0 4 2 investigate this query
DW Hookes (AUS) 1977-1986 39 36 2 826 76 24.29 1146 72.07 0 5 3 investigate this query
AI Kallicharran (WI) 1973-1981 31 28 4 826 78 34.41 1329 62.15 0 6 0 investigate this query
JR Ratnayeke (SL) 1982-1990 78 69 14 824 50 14.98 1571 52.45 0 1 4 investigate this query
GN Yallop (AUS) 1978-1984 30 27 6 823 66* 39.19 1288 63.89 0 7 1 investigate this query
AC Waller (ZIM) 1987-1997 39 38 3 818 83* 23.37 1172 69.79 0 4 4 investigate this query
Page 1 of 20 Showing 1 - 50 of 953 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page