View overall figures [change view]
Start of match date between 25 Jan 2004 and 15 Mar 2015 remove between 25 Jan 2004 and 15 Mar 2015 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 19 Showing 1 - 50 of 937 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Misbah-ul-Haq (PAK) 2004-2015 150 138 29 4806 96* 44.09 6470 74.28 0 40 5 322 76 investigate this query
E Chigumbura (Afr/ZIM) 2004-2015 173 160 21 3468 90 24.94 4246 81.67 0 18 13 285 91 investigate this query
SC Ganguly (Asia/IND) 2004-2007 70 67 3 2229 98 34.82 3246 68.66 0 19 5 218 37 investigate this query
SC Williams (ZIM) 2005-2015 75 74 12 2121 96 34.20 2613 81.17 0 21 4 171 23 investigate this query
S Matsikenyeri (ZIM) 2004-2015 97 96 7 2112 90 23.73 2865 73.71 0 13 6 200 17 investigate this query
DR Martyn (AUS) 2004-2006 70 64 13 2002 95* 39.25 2693 74.34 0 18 2 172 6 investigate this query
Aftab Ahmed (BAN) 2004-2010 85 85 6 1954 92 24.73 2353 83.04 0 14 8 205 49 investigate this query
NJ O'Brien (IRE) 2006-2015 70 69 8 1848 80* 30.29 2629 70.29 0 14 3 163 13 investigate this query
DJG Sammy (WI) 2004-2015 125 104 30 1844 89 24.91 1854 99.46 0 9 4 142 83 investigate this query
CO Obuya (KENYA) 2006-2014 76 67 6 1798 98* 29.47 2563 70.15 0 11 3 140 27 investigate this query
RA Jadeja (IND) 2009-2015 117 79 26 1714 87 32.33 2041 83.97 0 10 5 135 35 investigate this query
DL Vettori (ICC/NZ) 2004-2015 167 105 31 1632 83 22.05 1856 87.93 0 4 11 131 10 investigate this query
DR Smith (WI) 2004-2015 105 89 5 1560 97 18.57 1683 92.69 0 8 14 142 64 investigate this query
IK Pathan (IND) 2004-2012 114 84 19 1531 83 23.55 1928 79.40 0 5 7 140 37 investigate this query
CK Kapugedera (SL) 2006-2012 92 76 7 1521 95 22.04 2096 72.56 0 8 6 109 27 investigate this query
MA Ouma (KENYA) 2004-2014 80 77 5 1501 61 20.84 2525 59.44 0 7 6 140 5 investigate this query
CJ Chibhabha (ZIM) 2005-2015 67 67 1 1410 73 21.36 2367 59.56 0 10 5 127 10 investigate this query
Habibul Bashar (BAN) 2004-2007 69 63 5 1392 78 24.00 2178 63.91 0 7 9 121 6 investigate this query
P Utseya (ZIM) 2004-2014 160 129 47 1385 68* 16.89 2384 58.09 0 4 14 85 17 investigate this query
JR Hopes (AUS) 2005-2010 84 61 8 1326 63* 25.01 1415 93.71 0 3 1 123 6 investigate this query
KD Karthik (IND) 2004-2014 71 60 13 1313 79 27.93 1793 73.22 0 7 4 138 12 investigate this query
Raqibul Hasan (BAN) 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 102 8 investigate this query
AA Obanda (KENYA) 2007-2014 49 45 2 1306 96* 30.37 1764 74.03 0 9 2 127 39 investigate this query
Mashrafe Mortaza (Asia/BAN) 2004-2015 136 101 19 1301 51* 15.86 1459 89.17 0 1 8 108 47 investigate this query
MJ Prior (ENG) 2004-2011 68 62 9 1282 87 24.18 1670 76.76 0 3 5 141 6 investigate this query
Samiullah Shinwari (AFG) 2009-2015 50 40 6 1272 96 37.41 1867 68.13 0 10 0 107 20 investigate this query
Asad Shafiq (PAK) 2010-2014 53 52 3 1224 84 24.97 1790 68.37 0 9 5 104 5 investigate this query
KMDN Kulasekara (SL) 2004-2015 166 112 35 1180 73 15.32 1457 80.98 0 3 13 82 32 investigate this query
Imran Farhat (PAK) 2004-2013 44 44 2 1171 93 27.88 1773 66.04 0 9 2 133 7 investigate this query
Mohammad Nabi (AFG) 2009-2015 51 46 6 1159 77 28.97 1308 88.60 0 7 2 74 46 investigate this query
JEC Franklin (NZ) 2004-2013 86 64 24 1154 98* 28.85 1441 80.08 0 4 3 87 17 investigate this query
RP Arnold (SL) 2004-2007 60 50 16 1140 76 33.52 1541 73.97 0 9 2 81 5 investigate this query
NLTC Perera (SL) 2009-2015 103 76 13 1135 80* 18.01 1009 112.48 0 5 6 92 41 investigate this query
T Mishra (KENYA) 2006-2013 42 40 7 1128 72 34.18 1534 73.53 0 8 4 84 7 investigate this query
DO Obuya (KENYA) 2006-2012 51 50 1 1128 93 23.02 1643 68.65 0 5 5 127 10 investigate this query
ES Szwarczynski (NED) 2006-2014 41 40 3 1102 98 29.78 1615 68.23 0 10 2 105 6 investigate this query
MP Vaughan (ENG) 2004-2007 47 45 6 1100 90* 28.20 1658 66.34 0 10 7 103 8 investigate this query
MF Maharoof (SL) 2004-2012 104 71 17 1042 69* 19.29 1234 84.44 0 2 3 85 23 investigate this query
HJH Marshall (NZ) 2004-2007 56 52 7 1037 76 23.04 1450 71.51 0 8 3 65 6 investigate this query
NL McCullum (NZ) 2009-2015 78 59 10 1030 65 21.02 1180 87.28 0 4 3 67 32 investigate this query
PW Borren (NED) 2006-2014 58 50 5 1004 96 22.31 1176 85.37 0 5 5 84 19 investigate this query
AG Prince (Afr/SA) 2004-2007 51 40 11 1004 89* 34.62 1473 68.16 0 3 4 76 4 investigate this query
Naeem Islam (BAN) 2008-2014 59 51 15 975 84 27.08 1473 66.19 0 5 5 84 13 investigate this query
B Zuiderent (NED) 2006-2011 44 43 9 964 77* 28.35 1608 59.95 0 7 5 85 8 investigate this query
JF Mooney (IRE) 2006-2015 60 52 13 951 96 24.38 1194 79.64 0 3 5 92 14 investigate this query
Khaled Mashud (BAN) 2004-2006 57 46 15 942 71* 30.38 1541 61.12 0 4 2 54 3 investigate this query
MG Johnson (AUS) 2005-2015 150 90 31 924 73* 15.66 978 94.47 0 2 6 77 22 investigate this query
AN Kervezee (NED) 2006-2012 39 36 3 924 92 28.00 1263 73.15 0 4 2 95 10 investigate this query
AD Russell (WI) 2011-2015 49 41 9 924 92* 28.87 718 128.69 0 4 5 86 48 investigate this query
KD Mills (NZ) 2004-2015 143 85 29 923 54 16.48 1021 90.40 0 2 6 68 37 investigate this query
Page 1 of 19 Showing 1 - 50 of 937 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page