View overall figures [change view]
Start of match date less than or equal to 11 Sep 2004 remove less than or equal to 11 Sep 2004 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 25 Showing 1 - 50 of 1245 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Wasim Akram (PAK) 1984-2003 356 280 55 3717 86 16.52 4208 88.33 0 6 28 investigate this query
Moin Khan (PAK) 1990-2004 213 179 41 3235 72* 23.44 3969 81.50 0 12 16 investigate this query
AH Jones (NZ) 1987-1995 87 87 9 2784 93 35.69 4811 57.86 0 25 4 investigate this query
HH Streak (ZIM) 1993-2004 183 153 54 2752 79* 27.79 3703 74.31 0 12 6 investigate this query
GJ Whittall (ZIM) 1993-2003 147 142 22 2705 83 22.54 4011 67.43 0 11 12 investigate this query
Mudassar Nazar (PAK) 1977-1989 122 115 10 2653 95 25.26 5130 51.71 0 16 6 investigate this query
GP Thorpe (ENG) 1993-2002 82 77 13 2380 89 37.18 3344 71.17 0 21 3 investigate this query
MV Boucher (SA) 1998-2004 176 124 30 2318 70 24.65 2931 79.08 0 15 10 investigate this query
SM Pollock (SA) 1996-2004 219 144 52 2257 75 24.53 2701 83.56 0 9 16 investigate this query
JC Adams (WI) 1992-2001 127 105 28 2204 82 28.62 3614 60.98 0 14 7 investigate this query
IT Botham (ENG) 1976-1992 116 106 15 2113 79 23.21 2671 79.10 0 9 6 investigate this query
KJ Hughes (AUS) 1977-1985 97 88 6 1968 98 24.00 2919 67.42 0 17 12 investigate this query
PJL Dujon (WI) 1981-1991 169 120 36 1945 82* 23.15 2881 67.51 0 6 8 investigate this query
GC Smith (SA) 2002-2004 54 53 1 1908 99 36.69 2573 74.15 0 15 0 investigate this query
KLT Arthurton (WI) 1988-1999 105 93 20 1904 84 26.08 2822 67.46 0 9 12 investigate this query
JV Coney (NZ) 1979-1987 88 80 19 1874 66* 30.72 2885 64.95 0 8 1 investigate this query
RD Jacobs (WI) 1996-2004 147 112 32 1865 80* 23.31 2662 70.06 0 9 11 investigate this query
IA Healy (AUS) 1988-1997 168 120 36 1764 56 21.00 2104 83.84 0 4 9 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 115 98 17 1751 79 21.61 2319 75.50 0 4 4 investigate this query
Rashid Latif (PAK) 1992-2003 166 117 29 1709 79 19.42 2237 76.39 0 3 8 investigate this query
BA Young (NZ) 1990-1999 74 73 5 1668 74 24.52 2733 61.03 0 9 5 investigate this query
WPUJC Vaas (SL) 1994-2004 242 165 54 1557 50* 14.02 2147 72.51 0 1 18 investigate this query
LRD Mendis (SL) 1975-1989 79 74 9 1527 80 23.49 2034 75.07 0 7 4 investigate this query
JJ Crowe (NZ) 1983-1990 75 71 12 1518 88* 25.72 2456 61.80 0 7 6 investigate this query
Azhar Mahmood (PAK) 1996-2004 134 103 23 1435 67 17.93 1875 76.53 0 3 9 investigate this query
UDU Chandana (SL) 1994-2004 126 95 11 1421 89 16.91 1913 74.28 0 5 8 investigate this query
MO Odumbe (KENYA) 1996-2003 61 59 5 1409 83 26.09 2014 69.96 0 11 6 investigate this query
GP Howarth (NZ) 1975-1985 70 65 5 1384 76 23.06 2301 60.14 0 6 1 investigate this query
PN Kirsten (SA) 1991-1994 40 40 6 1293 97 38.02 2308 56.02 0 9 0 investigate this query
NR Mongia (IND) 1994-2000 140 96 33 1272 69 20.19 1845 68.94 0 2 4 investigate this query
SP O'Donnell (AUS) 1985-1991 87 64 15 1242 74* 25.34 1534 80.96 0 9 5 investigate this query
RW Marsh (AUS) 1971-1984 92 76 15 1225 66 20.08 1489 82.26 0 4 7 investigate this query
HDPK Dharmasena (SL) 1994-2004 141 87 33 1222 69* 22.62 1879 65.03 0 4 2 investigate this query
TM Moody (AUS) 1987-1999 76 64 12 1211 89 23.28 1747 69.31 0 10 6 investigate this query
TM Odoyo (KENYA) 1996-2004 62 59 7 1135 53 21.82 1729 65.64 0 2 6 investigate this query
L Vincent (NZ) 2001-2003 62 60 8 1133 60* 21.78 1979 57.25 0 4 4 investigate this query
MP Vaughan (ENG) 2001-2004 53 51 4 1130 83 24.04 1640 68.90 0 8 4 investigate this query
RD Shah (KENYA) 1998-2004 43 43 0 1125 71 26.16 1780 63.20 0 10 4 investigate this query
PA Strang (ZIM) 1994-2001 95 73 24 1090 47 22.24 1651 66.02 0 0 5 investigate this query
Khaled Mashud (BAN) 1995-2004 80 74 14 1088 54* 18.13 2114 51.46 0 4 6 investigate this query
DW Randall (ENG) 1976-1985 49 45 5 1067 88 26.67 1702 62.69 0 5 4 investigate this query
IDS Smith (NZ) 1980-1992 98 77 16 1055 62* 17.29 1061 99.43 0 3 7 investigate this query
DSBP Kuruppu (SL) 1983-1990 54 52 1 1022 72 20.03 1978 51.66 0 4 3 investigate this query
SK Warne (AUS) 1993-2003 193 106 28 1016 55 13.02 1411 72.00 0 1 10 investigate this query
SM Patil (IND) 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
BL Cairns (NZ) 1974-1985 78 65 6 987 60 16.72 941 104.88 0 2 6 investigate this query
MJ Slater (AUS) 1993-1997 42 42 1 987 73 24.07 1634 60.40 0 9 3 investigate this query
MJ Horne (NZ) 1997-2002 50 48 0 980 74 20.41 1515 64.68 0 5 3 investigate this query
AB Agarkar (IND) 1998-2004 130 82 26 978 95 17.46 1121 87.24 0 3 7 investigate this query
Akram Khan (BAN) 1988-2003 44 44 2 976 65 23.23 1721 56.71 0 5 3 investigate this query
Page 1 of 25 Showing 1 - 50 of 1245 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page