View overall figures [change view]
Start of match date between 26 Mar 1996 and 10 Jul 2004 remove between 26 Mar 1996 and 10 Jul 2004 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 12 Showing 1 - 50 of 593 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CZ Harris (NZ) 1996-2004 182 154 48 3328 77* 31.39 4979 66.84 0 13 8 investigate this query
WJ Cronje (SA) 1996-2000 105 95 19 3026 94 39.81 3653 82.83 0 25 5 investigate this query
Moin Khan (PAK) 1996-2004 165 146 31 2894 72* 25.16 3539 81.77 0 12 13 investigate this query
Younis Khan (PAK) 2000-2004 101 97 13 2648 90 31.52 3699 71.58 0 19 6 investigate this query
HH Streak (ZIM) 1996-2004 156 131 47 2470 79* 29.40 3286 75.16 0 12 6 investigate this query
GJ Whittall (ZIM) 1996-2003 121 116 20 2262 83 23.56 3228 70.07 0 9 9 investigate this query
MV Boucher (SA) 1998-2004 171 119 30 2198 70 24.69 2773 79.26 0 14 10 investigate this query
AC Parore (NZ) 1996-2002 129 115 23 2005 93 21.79 3056 65.60 0 7 18 investigate this query
SM Pollock (SA) 1996-2004 201 130 47 1962 75 23.63 2312 84.86 0 6 15 investigate this query
Wasim Akram (PAK) 1996-2003 158 130 25 1911 79 18.20 2231 85.65 0 4 10 investigate this query
RD Jacobs (WI) 1996-2004 147 112 32 1865 80* 23.31 2662 70.06 0 9 11 investigate this query
GC Smith (SA) 2002-2004 49 48 1 1769 99 37.63 2371 74.60 0 15 0 investigate this query
Saleem Malik (PAK) 1996-1999 63 59 9 1596 73* 31.92 2244 71.12 0 11 4 investigate this query
GP Thorpe (ENG) 1996-2002 57 52 10 1540 82 36.66 2131 72.26 0 14 1 investigate this query
RS Mahanama (SL) 1996-1999 71 63 7 1518 94* 27.10 2283 66.49 0 11 5 investigate this query
JC Adams (WI) 1996-2001 73 64 14 1471 82 29.42 2495 58.95 0 8 4 investigate this query
Azhar Mahmood (PAK) 1996-2004 134 103 23 1435 67 17.93 1875 76.53 0 3 9 investigate this query
HP Tillakaratne (SL) 1996-2003 71 56 11 1326 81* 29.46 2337 56.73 0 4 2 investigate this query
MO Odumbe (KENYA) 1996-2003 55 54 5 1297 83 26.46 1808 71.73 0 10 5 investigate this query
WPUJC Vaas (SL) 1996-2004 188 136 40 1290 50* 13.43 1729 74.60 0 1 18 investigate this query
UDU Chandana (SL) 1996-2004 110 85 10 1251 89 16.68 1618 77.31 0 4 8 investigate this query
Rashid Latif (PAK) 1996-2003 90 67 15 1165 79 22.40 1443 80.73 0 3 2 investigate this query
L Vincent (NZ) 2001-2003 62 60 8 1133 60* 21.78 1979 57.25 0 4 4 investigate this query
RD Shah (KENYA) 1998-2003 42 42 0 1092 71 26.00 1727 63.23 0 10 4 investigate this query
TM Odoyo (KENYA) 1996-2003 56 54 7 1078 53 22.93 1602 67.29 0 2 5 investigate this query
MP Vaughan (ENG) 2001-2004 49 47 4 1035 83 24.06 1467 70.55 0 7 3 investigate this query
MJ Horne (NZ) 1997-2002 50 48 0 980 74 20.41 1515 64.68 0 5 3 investigate this query
HDPK Dharmasena (SL) 1996-2004 108 67 24 972 69* 22.60 1460 66.57 0 4 2 investigate this query
NR Mongia (IND) 1996-2000 98 72 22 964 69 19.28 1417 68.03 0 2 3 investigate this query
AB Agarkar (IND) 1998-2004 127 80 26 955 95 17.68 1098 86.97 0 3 7 investigate this query
Khaled Mashud (BAN) 1997-2004 72 66 13 923 54* 17.41 1850 49.89 0 3 6 investigate this query
T Taibu (ZIM) 2001-2004 62 49 13 894 96* 24.83 1490 60.00 0 5 9 investigate this query
HS Modi (KENYA) 1996-2003 47 41 7 877 78* 25.79 1454 60.31 0 5 4 investigate this query
PA Strang (ZIM) 1996-2001 77 58 17 869 47 21.19 1306 66.53 0 0 4 investigate this query
Habibul Bashar (BAN) 1997-2004 46 46 0 867 74 18.84 1519 57.07 0 8 10 investigate this query
Akram Khan (BAN) 1997-2003 35 35 1 794 65 23.35 1362 58.29 0 5 3 investigate this query
JDP Oram (NZ) 2001-2004 65 50 6 786 81 17.86 1034 76.01 0 3 5 investigate this query
Alok Kapali (BAN) 2002-2004 37 36 2 753 89* 22.14 1135 66.34 0 4 3 investigate this query
JA Rudolph (SA) 2003-2004 27 22 5 749 81 44.05 1078 69.48 0 5 0 investigate this query
SK Warne (AUS) 1996-2003 134 76 18 744 36 12.82 1082 68.76 0 0 8 investigate this query
Khaled Mahmud (BAN) 1998-2004 59 56 1 738 50 13.41 1083 68.14 0 1 6 investigate this query
CJ Nevin (NZ) 2000-2003 37 36 0 732 74 20.33 1000 73.20 0 4 4 investigate this query
MA Ealham (ENG) 1996-2001 64 45 4 716 45 17.46 1092 65.56 0 0 4 investigate this query
IJ Harvey (AUS) 1997-2004 73 51 11 715 48* 17.87 811 88.16 0 0 2 investigate this query
D Ganga (WI) 1999-2002 28 27 1 691 71 26.57 1121 61.64 0 8 5 investigate this query
J Srinath (IND) 1996-2003 139 84 23 682 53 11.18 858 79.48 0 1 13 investigate this query
Saqlain Mushtaq (PAK) 1996-2003 163 96 38 681 37* 11.74 1376 49.49 0 0 12 investigate this query
BA Young (NZ) 1996-1999 27 27 1 671 59 25.80 974 68.89 0 6 1 investigate this query
A Kumble (IND) 1996-2004 172 91 30 669 26 10.96 1093 61.20 0 0 11 investigate this query
SG Law (AUS) 1996-1999 33 31 2 648 93 22.34 870 74.48 0 4 2 investigate this query
Page 1 of 12 Showing 1 - 50 of 593 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page