View overall figures [change view]
Involving the player Rashid Latif (PAK) remove Rashid Latif (PAK) from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 9 Showing 1 - 50 of 423 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Saleem Malik (PAK) 1992-1996 74 61 12 1790 93* 36.53 2682 66.74 0 14 2 investigate this query
Rashid Latif (PAK) 1992-2003 166 117 29 1709 79 19.42 2237 76.39 0 3 8 investigate this query
Younis Khan (PAK) 2001-2003 63 60 10 1625 87* 32.50 2280 71.27 0 14 5 investigate this query
Wasim Akram (PAK) 1992-2003 116 93 23 1265 57 18.07 1467 86.23 0 1 11 investigate this query
G Kirsten (SA) 1994-2002 12 12 2 546 89 54.60 753 72.50 0 5 0 investigate this query
Imran Nazir (PAK) 2002-2003 21 21 1 524 66 26.20 656 79.87 0 4 3 investigate this query
WJ Cronje (SA) 1993-1998 17 15 2 507 81 39.00 659 76.93 0 4 0 investigate this query
PV Simmons (WI) 1992-1997 17 16 1 486 81 32.40 724 67.12 0 4 0 investigate this query
Azhar Mahmood (PAK) 1997-2003 39 32 7 473 59* 18.92 616 76.78 0 1 3 investigate this query
JN Rhodes (SA) 1993-2002 21 17 2 465 98 31.00 526 88.40 0 2 1 investigate this query
Waqar Younis (PAK) 1992-2003 134 70 19 443 37 8.68 692 64.01 0 0 8 investigate this query
DL Haynes (WI) 1992-1993 15 15 2 426 96 32.76 744 57.25 0 5 1 investigate this query
AC Hudson (SA) 1993-1997 11 11 1 408 94* 40.80 547 74.58 0 4 0 investigate this query
JH Kallis (SA) 1996-2003 15 15 4 397 79* 36.09 617 64.34 0 3 0 investigate this query
MS Atapattu (SL) 1997-2003 14 14 1 366 94 28.15 625 58.56 0 2 1 investigate this query
GW Flower (ZIM) 1993-2003 12 10 0 365 91 36.50 646 56.50 0 3 0 investigate this query
RB Richardson (WI) 1992-1993 16 15 4 341 76* 31.00 539 63.26 0 1 0 investigate this query
SP Fleming (NZ) 1994-2003 13 12 0 328 65 27.33 479 68.47 0 1 0 investigate this query
Mohammad Hafeez (PAK) 2003-2003 17 17 0 311 69 18.29 639 48.66 0 3 3 investigate this query
MA Taylor (AUS) 1992-1994 8 8 0 310 78 38.75 497 62.37 0 3 0 investigate this query
RT Ponting (AUS) 2001-2003 9 9 3 300 70 50.00 337 89.02 0 3 1 investigate this query
RS Mahanama (SL) 1993-1998 17 16 1 295 59 19.66 534 55.24 0 2 2 investigate this query
SR Waugh (AUS) 1992-2001 11 10 3 295 64 42.14 385 76.62 0 4 0 investigate this query
DC Boon (AUS) 1992-1994 7 7 1 292 84* 48.66 497 58.75 0 3 0 investigate this query
CZ Harris (NZ) 1992-2003 15 14 5 290 54 32.22 439 66.05 0 1 0 investigate this query
Yasir Hameed (PAK) 2003-2003 10 10 0 289 72 28.90 493 58.62 0 2 0 investigate this query
Taufeeq Umar (PAK) 2001-2003 14 14 1 281 81* 21.61 540 52.03 0 1 0 investigate this query
DPMD Jayawardene (SL) 1998-2003 14 13 1 279 84 23.25 395 70.63 0 1 3 investigate this query
RP Arnold (SL) 2001-2003 10 9 2 277 57 39.57 397 69.77 0 1 0 investigate this query
AC Gilchrist (AUS) 2001-2003 10 10 1 272 76* 30.22 283 96.11 0 3 2 investigate this query
GC Smith (SA) 2002-2003 8 8 0 264 71 33.00 377 70.02 0 3 0 investigate this query
AP Gurusinha (SL) 1993-1996 12 11 1 257 90 25.70 430 59.76 0 1 1 investigate this query
Misbah-ul-Haq (PAK) 2002-2003 7 6 1 256 50* 51.20 378 67.72 0 2 0 investigate this query
KR Rutherford (NZ) 1992-1994 9 9 0 244 47 27.11 457 53.39 0 0 0 investigate this query
CL Cairns (NZ) 1994-2003 13 12 1 243 54 22.09 339 71.68 0 1 0 investigate this query
A Flower (ZIM) 1993-2003 11 10 0 238 51 23.80 318 74.84 0 1 1 investigate this query
DL Houghton (ZIM) 1993-1995 6 6 0 237 57 39.50 305 77.70 0 3 0 investigate this query
SM Pollock (SA) 1996-2003 16 11 5 236 66 39.33 286 82.51 0 2 2 investigate this query
AC Parore (NZ) 1992-1996 11 8 0 226 82 28.25 326 69.32 0 1 0 investigate this query
MG Bevan (AUS) 1994-2002 13 8 3 221 56* 44.20 316 69.93 0 2 0 investigate this query
RS Kaluwitharana (SL) 1993-2003 15 13 0 217 54 16.69 267 81.27 0 1 2 investigate this query
SA Thomson (NZ) 1994-1996 8 8 1 214 62 30.57 346 61.84 0 1 0 investigate this query
KC Wessels (SA) 1993-1994 6 6 0 211 51 35.16 414 50.96 0 1 0 investigate this query
KLT Arthurton (WI) 1992-1993 6 5 0 203 84 40.60 238 85.29 0 2 0 investigate this query
DM Jones (AUS) 1992-1993 4 4 1 198 84 66.00 290 68.27 0 2 0 investigate this query
A Jadeja (IND) 1994-1998 10 10 1 188 45 20.88 229 82.09 0 0 1 investigate this query
JC Adams (WI) 1992-1993 12 8 6 186 81* 93.00 287 64.80 0 1 0 investigate this query
BA Young (NZ) 1994-1995 11 11 0 184 37 16.72 330 55.75 0 0 2 investigate this query
ADR Campbell (ZIM) 1993-1998 6 6 0 177 74 29.50 299 59.19 0 1 0 investigate this query
HDPK Dharmasena (SL) 1994-2003 14 11 4 173 51 24.71 253 68.37 0 1 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 423 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page