View overall figures [change view]
Involving the player Sir RJ Hadlee (NZ) remove Sir RJ Hadlee (NZ) from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 322 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JG Wright (NZ) 1978-1990 94 93 1 2442 84 26.54 4499 54.27 0 14 5 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 115 98 17 1751 79 21.61 2319 75.50 0 4 4 investigate this query
JV Coney (NZ) 1979-1987 77 70 15 1645 66* 29.90 2588 63.56 0 7 1 investigate this query
GP Howarth (NZ) 1975-1985 63 58 4 1246 76 23.07 2061 60.45 0 5 1 investigate this query
JJ Crowe (NZ) 1983-1990 53 49 6 1000 66 23.25 1673 59.77 0 5 6 investigate this query
BL Cairns (NZ) 1974-1985 65 53 6 785 60 16.70 780 100.64 0 1 5 investigate this query
AH Jones (NZ) 1988-1990 19 19 3 747 90 46.68 1264 59.09 0 8 0 investigate this query
AR Border (AUS) 1980-1990 34 30 4 582 58 22.38 1017 57.22 0 4 1 investigate this query
JF Reid (NZ) 1980-1986 20 19 1 520 88 28.88 843 61.68 0 4 0 investigate this query
DC Boon (AUS) 1986-1990 17 16 0 478 67 29.87 722 66.20 0 2 0 investigate this query
N Kapil Dev (IND) 1979-1990 17 17 4 462 75 35.53 400 115.50 0 4 3 investigate this query
KR Rutherford (NZ) 1985-1990 22 21 2 407 79 21.42 743 54.77 0 3 2 investigate this query
IDS Smith (NZ) 1980-1990 47 36 8 390 40 13.92 471 82.80 0 0 3 investigate this query
J Dyson (AUS) 1980-1983 10 10 2 361 79 45.12 717 50.34 0 3 0 investigate this query
DB Vengsarkar (IND) 1976-1990 15 15 1 342 66 24.42 552 61.95 0 2 3 investigate this query
MG Burgess (NZ) 1973-1981 25 19 0 333 47 17.52 509 65.42 0 0 1 investigate this query
SR Waugh (AUS) 1986-1990 17 13 1 325 71 27.08 473 68.71 0 2 1 investigate this query
DW Randall (ENG) 1978-1984 10 9 2 274 70 39.14 413 66.34 0 1 0 investigate this query
GR Marsh (AUS) 1986-1990 16 16 0 269 53 16.81 655 41.06 0 1 1 investigate this query
GM Wood (AUS) 1980-1983 13 12 2 254 72 25.40 558 45.51 0 1 0 investigate this query
IT Botham (ENG) 1978-1984 13 12 0 251 65 20.91 263 95.43 0 1 1 investigate this query
RJ Shastri (IND) 1985-1988 8 8 1 244 72 34.85 341 71.55 0 2 0 investigate this query
Javed Miandad (PAK) 1983-1989 7 7 1 243 90* 40.50 412 58.98 0 1 0 investigate this query
A Ranatunga (SL) 1983-1988 11 11 1 243 50* 24.30 313 77.63 0 1 1 investigate this query
KJ Hughes (AUS) 1980-1983 18 16 1 233 47 15.53 401 58.10 0 0 1 investigate this query
RW Marsh (AUS) 1974-1983 19 14 3 232 49 21.09 258 89.92 0 0 2 investigate this query
MC Snedden (NZ) 1980-1990 56 31 11 232 40 11.60 347 66.85 0 0 3 investigate this query
JM Parker (NZ) 1975-1981 21 17 0 229 66 13.47 353 64.87 0 1 1 investigate this query
DSBP Kuruppu (SL) 1983-1988 9 9 0 215 62 23.88 386 55.69 0 1 1 investigate this query
JG Bracewell (NZ) 1983-1990 32 24 5 214 34 11.26 334 64.07 0 0 5 investigate this query
JR Ratnayeke (SL) 1983-1988 12 12 3 213 41 23.66 316 67.40 0 0 0 investigate this query
WK Lees (NZ) 1979-1983 26 20 4 206 26 12.87 280 73.57 0 0 1 investigate this query
CJ Tavare (ENG) 1983-1983 7 7 1 202 83* 33.66 427 47.30 0 1 1 investigate this query
KC Wessels (AUS) 1983-1983 3 3 0 199 79 66.33 339 58.70 0 3 0 investigate this query
M Azharuddin (IND) 1985-1990 9 9 1 196 69* 24.50 286 68.53 0 1 0 investigate this query
RS Madugalle (SL) 1983-1988 14 14 1 195 60 15.00 402 48.50 0 1 0 investigate this query
RH Vance (NZ) 1988-1989 4 4 0 187 96 46.75 340 55.00 0 1 0 investigate this query
TE Blain (NZ) 1986-1988 14 14 7 185 49* 26.42 273 67.76 0 0 0 investigate this query
GM Ritchie (AUS) 1986-1986 7 6 0 167 68 27.83 264 63.25 0 2 0 investigate this query
BR Blair (NZ) 1982-1986 11 11 2 165 29* 18.33 246 67.07 0 0 0 investigate this query
RS Mahanama (SL) 1988-1988 5 5 0 164 58 32.80 297 55.21 0 2 1 investigate this query
JFM Morrison (NZ) 1975-1983 11 9 2 163 55 23.28 317 51.41 0 1 0 investigate this query
PE McEwan (NZ) 1980-1985 12 10 0 159 41 15.90 270 58.88 0 0 0 investigate this query
Yashpal Sharma (IND) 1980-1981 7 7 0 155 72 22.14 291 53.26 0 1 0 investigate this query
WB Phillips (AUS) 1986-1986 9 8 1 154 53 22.00 178 86.51 0 1 0 investigate this query
SM Gavaskar (IND) 1975-1986 12 11 0 153 55 13.90 342 44.73 0 1 1 investigate this query
PA de Silva (SL) 1984-1988 7 7 0 152 55 21.71 262 58.01 0 2 0 investigate this query
KJ Wadsworth (NZ) 1973-1976 11 8 1 143 46* 20.42 215 66.51 0 0 1 investigate this query
DS de Silva (SL) 1979-1985 10 10 4 141 37* 23.50 229 61.57 0 0 0 investigate this query
SM Patil (IND) 1980-1981 7 7 0 141 48 20.14 226 62.38 0 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 322 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page