View overall figures [change view]
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 2 of 50 Showing 51 - 100 of 2467 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MP O'Dowd (NED) 2019-2024 46 46 2 1403 90 31.88 1918 73.14 0 10 3 investigate this query
GP Howarth (NZ) 1975-1985 70 65 5 1384 76 23.06 2301 60.14 0 6 1 investigate this query
DO Obuya (KENYA) 2001-2012 74 73 3 1355 93 19.35 2135 63.46 0 6 10 investigate this query
MJ Santner (NZ) 2015-2023 104 78 29 1355 67 27.65 1485 91.24 0 3 3 investigate this query
GH Dockrell (IRE) 2010-2024 124 86 28 1341 91* 23.12 1655 81.02 0 6 6 investigate this query
Asad Shafiq (PAK) 2010-2017 60 58 4 1336 84 24.74 1979 67.50 0 9 5 investigate this query
KMDN Kulasekara (SL) 2003-2017 184 123 37 1327 73 15.43 1629 81.46 0 4 13 investigate this query
JR Hopes (AUS) 2005-2010 84 61 8 1326 63* 25.01 1415 93.71 0 3 1 investigate this query
Rashid Khan (AFG) 2015-2023 103 81 14 1316 60* 19.64 1250 105.28 0 5 8 investigate this query
Javed Omar (BAN) 1995-2007 59 59 4 1312 85* 23.85 2528 51.89 0 10 2 investigate this query
Raqibul Hasan (BAN) 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
AA Obanda (KENYA) 2007-2014 49 45 2 1306 96* 30.37 1764 74.03 0 9 2 investigate this query
PN Kirsten (SA) 1991-1994 40 40 6 1293 97 38.02 2308 56.02 0 9 0 investigate this query
MJ Prior (ENG) 2004-2011 68 62 9 1282 87 24.18 1670 76.76 0 3 5 investigate this query
NR Mongia (IND) 1994-2000 140 96 33 1272 69 20.19 1845 68.94 0 2 4 investigate this query
C Munro (NZ) 2013-2019 57 53 2 1271 87 24.92 1214 104.69 0 8 7 investigate this query
JEC Franklin (NZ) 2001-2013 110 80 27 1270 98* 23.96 1651 76.92 0 4 5 investigate this query
AB Agarkar (IND) 1998-2007 191 113 26 1269 95 14.58 1574 80.62 0 3 10 investigate this query
MN Waller (ZIM) 2009-2018 79 72 6 1259 99* 19.07 1639 76.81 0 5 10 investigate this query
SP O'Donnell (AUS) 1985-1991 87 64 15 1242 74* 25.34 1534 80.96 0 9 5 investigate this query
Harbhajan Singh (Asia/IND) 1998-2015 236 128 35 1237 49 13.30 1526 81.06 0 0 17 investigate this query
Gulbadin Naib (AFG) 2011-2024 82 71 9 1231 82* 19.85 1644 74.87 0 5 7 investigate this query
RW Marsh (AUS) 1971-1984 92 76 15 1225 66 20.08 1489 82.26 0 4 7 investigate this query
HDPK Dharmasena (SL) 1994-2004 141 87 33 1222 69* 22.62 1879 65.03 0 4 2 investigate this query
TM Moody (AUS) 1987-1999 76 64 12 1211 89 23.28 1747 69.31 0 10 6 investigate this query
Mohammad Rafique (Asia/BAN) 1995-2007 125 106 17 1191 77 13.38 1663 71.61 0 2 15 investigate this query
B Lee (AUS) 2000-2012 221 110 44 1176 59 17.81 1407 83.58 0 3 16 investigate this query
JA Rudolph (Afr/SA) 2003-2006 45 39 6 1174 81 35.57 1725 68.05 0 7 0 investigate this query
T Mishra (KENYA) 2006-2013 42 40 7 1128 72 34.18 1534 73.53 0 8 4 investigate this query
MF Maharoof (SL) 2004-2016 109 75 18 1113 69* 19.52 1294 86.01 0 2 3 investigate this query
HS Modi (KENYA) 1996-2006 63 56 9 1109 78* 23.59 1906 58.18 0 5 5 investigate this query
ES Szwarczynski (NED) 2006-2014 41 40 3 1102 98 29.78 1615 68.23 0 10 2 investigate this query
B Zuiderent (NED) 1996-2011 57 56 10 1097 77* 23.84 1873 58.56 0 8 7 investigate this query
PA Strang (ZIM) 1994-2001 95 73 24 1090 47 22.24 1651 66.02 0 0 5 investigate this query
S Bau (PNG) 2016-2023 57 57 3 1089 81* 20.16 1763 61.76 0 5 6 investigate this query
F Behardien (SA) 2013-2018 59 49 14 1074 70 30.68 1097 97.90 0 6 4 investigate this query
NL McCullum (NZ) 2009-2015 84 62 11 1070 65 20.98 1220 87.70 0 4 3 investigate this query
DW Randall (ENG) 1976-1985 49 45 5 1067 88 26.67 1702 62.69 0 5 4 investigate this query
JK Kamande (KENYA) 1999-2011 86 72 11 1055 74 17.29 1685 62.61 0 3 8 investigate this query
IDS Smith (NZ) 1980-1992 98 77 16 1055 62* 17.29 1061 99.43 0 3 7 investigate this query
Javed Ahmadi (AFG) 2010-2021 47 44 0 1049 81 23.84 1380 76.01 0 7 2 investigate this query
KD Mills (NZ) 2001-2015 170 101 34 1047 54 15.62 1282 81.66 0 2 8 investigate this query
AD Russell (WI) 2011-2019 56 47 9 1034 92* 27.21 794 130.22 0 4 6 investigate this query
DSBP Kuruppu (SL) 1983-1990 54 52 1 1022 72 20.03 1978 51.66 0 4 3 investigate this query
AG Prince (Afr/SA) 2002-2007 52 41 12 1018 89* 35.10 1502 67.77 0 3 4 investigate this query
SK Warne (AUS/ICC) 1993-2005 194 107 29 1018 55 13.05 1413 72.04 0 1 10 investigate this query
SM Patil (IND) 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
KOA Powell (WI) 2009-2018 46 44 0 1005 83 22.84 1278 78.63 0 9 4 investigate this query
PW Borren (NED) 2006-2014 58 50 5 1004 96 22.31 1176 85.37 0 5 5 investigate this query
Khaled Mahmud (BAN) 1998-2006 77 72 3 991 50 14.36 1461 67.83 0 1 9 investigate this query
Page 2 of 50 Showing 51 - 100 of 2467 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page