View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date less than or equal to 17 Dec 1982 remove less than or equal to 17 Dec 1982 from query
Ordered by maidens earned (descending)
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Imran Khan 1974-1982 32 31 1676 37 923 40 3/15 23.07 3.30 41.9 0 0 investigate this query
Sarfraz Nawaz 1973-1982 27 27 1472 24 935 42 4/37 22.26 3.81 35.0 3 0 investigate this query
Sikander Bakht 1977-1982 26 26 1226 16 817 32 4/34 25.53 3.99 38.3 1 0 investigate this query
Majid Khan 1973-1982 23 15 658 11 374 13 3/27 28.76 3.41 50.6 0 0 investigate this query
Mudassar Nazar 1977-1982 30 25 1041 11 780 27 3/20 28.88 4.49 38.5 0 0 investigate this query
Asif Masood 1973-1976 7 7 402 8 234 5 2/9 46.80 3.49 80.4 0 0 investigate this query
Iqbal Qasim 1977-1982 11 10 460 8 359 6 2/16 59.83 4.68 76.6 0 0 investigate this query
Asif Iqbal 1973-1979 10 10 592 7 378 16 4/56 23.62 3.83 37.0 1 0 investigate this query
Wasim Raja 1973-1982 36 18 561 6 371 15 4/25 24.73 3.96 37.4 1 0 investigate this query
Jalal-ud-Din 1982-1982 6 5 198 5 136 11 4/32 12.36 4.12 18.0 1 0 investigate this query
Naseer Malik 1975-1975 3 3 180 5 98 5 2/37 19.60 3.26 36.0 0 0 investigate this query
Liaqat Ali 1977-1978 3 3 188 4 111 2 1/41 55.50 3.54 94.0 0 0 investigate this query
Hasan Jamil 1977-1978 6 5 232 3 154 8 3/18 19.25 3.98 29.0 0 0 investigate this query
Javed Miandad 1975-1982 37 8 352 3 209 5 2/22 41.80 3.56 70.4 0 0 investigate this query
Tahir Naqqash 1980-1982 15 14 618 3 456 5 1/19 91.20 4.42 123.6 0 0 investigate this query
Aamer Hameed 1977-1978 2 2 88 2 38 1 1/32 38.00 2.59 88.0 0 0 investigate this query
Ijaz Faqih 1980-1982 10 10 456 2 336 5 2/34 67.20 4.42 91.2 0 0 investigate this query
Intikhab Alam 1973-1976 4 4 158 2 118 4 2/36 29.50 4.48 39.5 0 0 investigate this query
Pervez Mir 1975-1977 3 3 122 2 77 3 1/17 25.66 3.78 40.6 0 0 investigate this query
Rashid Khan 1980-1982 4 4 162 2 163 2 2/31 81.50 6.03 81.0 0 0 investigate this query
Saleem Altaf 1973-1978 6 6 285 2 151 5 2/7 30.20 3.17 57.0 0 0 investigate this query
Mohammad Nazir 1980-1980 1 1 48 1 25 0 - - 3.12 - 0 0 investigate this query
Sadiq Mohammad 1973-1980 19 2 38 1 26 2 2/20 13.00 4.10 19.0 0 0 investigate this query
Mansoor Akhtar 1980-1982 16 2 12 0 4 0 - - 2.00 - 0 0 investigate this query
Mohsin Khan 1977-1982 19 1 6 0 2 1 1/2 2.00 2.00 6.0 0 0 investigate this query
Mushtaq Mohammad 1973-1978 10 2 42 0 23 0 - - 3.28 - 0 0 investigate this query
Naeem Ahmed 1978-1978 1 1 60 0 43 0 - - 4.30 - 0 0 investigate this query
Tauseef Ahmed 1982-1982 4 3 144 0 119 5 3/38 23.80 4.95 28.8 0 0 investigate this query
Zaheer Abbas 1974-1982 34 3 42 0 51 2 2/33 25.50 7.28 21.0 0 0 investigate this query
Arshad Pervez 1978-1978 2 - - - - - - - - - - - investigate this query
Ashraf Ali 1980-1982 8 - - - - - - - - - - - investigate this query
Azmat Rana 1978-1978 2 - - - - - - - - - - - investigate this query
Haroon Rasheed 1977-1982 12 - - - - - - - - - - - investigate this query
Nasim-ul-Ghani 1973-1973 1 - - - - - - - - - - - investigate this query
Rizwan-uz-Zaman 1981-1981 1 - - - - - - - - - - - investigate this query
Saleem Malik 1982-1982 2 - - - - - - - - - - - investigate this query
Saleem Pervez 1980-1980 1 - - - - - - - - - - - investigate this query
Saleem Yousuf 1982-1982 2 - - - - - - - - - - - investigate this query
Shafiq Ahmed 1977-1978 3 - - - - - - - - - - - investigate this query
Taslim Arif 1980-1980 2 - - - - - - - - - - - investigate this query
Wasim Bari 1973-1982 32 - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page