View overall figures [change view]
For wicket greater than or equal to 2 remove greater than or equal to 2 from query
Ordered by total partnership runs (descending)
Page 1 of 338 Showing 1 - 50 of 16851 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2015 151 7 5992 179 41.61 15 32 investigate this query
TM Dilshan, KC Sangakkara (SL) 2000-2015 108 6 5475 210* 53.67 20 19 investigate this query
V Kohli, RG Sharma (IND) 2010-2023 92 5 5254 246 60.39 18 17 investigate this query
R Dravid, SC Ganguly (Asia/IND) 1996-2007 85 1 4221 318 50.25 10 18 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 99 7 4082 162 44.36 8 22 investigate this query
R Dravid, SR Tendulkar (IND) 1996-2009 91 4 3862 331 44.39 11 12 investigate this query
LRPL Taylor, KS Williamson (NZ) 2010-2019 69 3 3812 206 57.75 14 16 investigate this query
PA de Silva, A Ranatunga (SL) 1984-1999 105 3 3802 153 37.27 8 18 investigate this query
MS Dhoni, SK Raina (IND) 2005-2018 73 10 3585 196* 56.90 9 18 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 1997-2008 80 4 3563 225 46.88 8 20 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2007-2023 97 6 3545 148 38.95 7 20 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-2000 78 6 3514 175 48.80 8 19 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2008 73 6 3514 219 52.44 10 15 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 83 6 3430 226 44.54 4 22 investigate this query
S Dhawan, V Kohli (IND) 2011-2022 59 3 3423 212 61.12 10 18 investigate this query
EJG Morgan, JE Root (ENG) 2013-2021 77 6 3336 198 46.98 13 9 investigate this query
HH Gibbs, JH Kallis (SA) 1997-2010 69 4 3166 179 48.70 9 12 investigate this query
HM Amla, AB de Villiers (SA) 2008-2018 45 2 3111 238 72.34 12 8 investigate this query
MS Dhoni, Yuvraj Singh (Asia/IND) 2005-2017 67 7 3105 256 51.75 10 13 investigate this query
MJ Guptill, KS Williamson (NZ) 2010-2022 70 2 3067 163 45.10 7 18 investigate this query
MG Bevan, SR Waugh (AUS) 1994-2002 69 5 3060 222 47.81 5 18 investigate this query
RT Ponting, ME Waugh (AUS) 1995-2002 65 3 3033 219 48.91 6 18 investigate this query
DR Martyn, RT Ponting (AUS) 1998-2006 62 4 3015 234* 51.98 8 14 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2010 68 2 2950 167 44.69 9 12 investigate this query
DL Haynes, RB Richardson (WI) 1984-1994 74 3 2942 167 41.43 7 16 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2007 63 4 2761 146 46.79 7 15 investigate this query
MJ Clarke, RT Ponting (AUS) 2003-2011 57 4 2719 161 51.30 11 9 investigate this query
NJ Astle, SP Fleming (NZ) 1995-2007 78 3 2663 140* 35.50 5 15 investigate this query
R Dravid, Yuvraj Singh (IND) 2000-2009 67 3 2663 133 41.60 5 17 investigate this query
AB de Villiers, JP Duminy (SA) 2007-2017 61 13 2658 219 55.37 7 16 investigate this query
DM Jones, GR Marsh (AUS) 1986-1992 55 1 2646 185 49.00 7 16 investigate this query
A Flower, GW Flower (ZIM) 1993-2003 55 3 2592 158 49.84 7 12 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2008-2023 72 6 2574 141 39.00 4 19 investigate this query
S Chanderpaul, RR Sarwan (WI) 2001-2011 49 3 2498 149 54.30 6 18 investigate this query
Babar Azam, Imam-ul-Haq (PAK) 2017-2023 40 1 2486 190* 63.74 10 10 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2002-2010 54 4 2468 206 49.36 6 10 investigate this query
Javed Miandad, Saleem Malik (PAK) 1984-1996 67 4 2465 126 39.12 3 16 investigate this query
HM Amla, F du Plessis (SA) 2011-2019 42 2 2434 247 60.85 9 13 investigate this query
Inzamam-ul-Haq, Saeed Anwar (PAK) 1992-2003 59 5 2394 172 44.33 5 12 investigate this query
KC Sangakkara, WU Tharanga (SL) 2005-2014 65 4 2380 165 39.01 4 12 investigate this query
DL Haynes, IVA Richards (WI) 1978-1991 50 4 2378 205 51.69 7 10 investigate this query
MJ Clarke, MEK Hussey (AUS) 2005-2012 53 7 2334 144 50.73 7 10 investigate this query
Q de Kock, F du Plessis (SA) 2013-2019 45 2 2322 154 54.00 6 12 investigate this query
JH Kallis, GC Smith (SA) 2002-2012 60 3 2308 142 40.49 4 15 investigate this query
Shakib Al Hasan, Tamim Iqbal (BAN) 2007-2023 50 2 2294 207 47.79 3 17 investigate this query
M Azharuddin, A Jadeja (IND) 1992-2000 60 6 2270 275* 42.03 3 11 investigate this query
DC Boon, DM Jones (AUS) 1985-1994 49 2 2263 145 48.14 6 13 investigate this query
PA de Silva, AP Gurusinha (SL) 1986-1996 65 1 2246 183 35.09 6 8 investigate this query
V Kohli, SK Raina (IND) 2008-2018 43 5 2238 146* 58.89 7 10 investigate this query
AR Border, DM Jones (AUS) 1985-1994 56 5 2220 224* 43.52 4 11 investigate this query
Page 1 of 338 Showing 1 - 50 of 16851 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page