View overall figures [change view]
Start of match date greater than or equal to 15 Jun 2014 remove greater than or equal to 15 Jun 2014 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 10 Showing 1 - 50 of 462 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Dhawan, RG Sharma (IND) 2014-2022 84 1 3667 210 44.18 12 11 investigate this query
HM Amla, Q de Kock (SA) 2014-2019 83 3 3616 282* 45.20 9 13 investigate this query
AJ Finch, DA Warner (AUS) 2014-2022 77 1 3576 258* 47.05 11 14 investigate this query
JM Bairstow, JJ Roy (ENG) 2017-2022 50 0 2922 174 58.44 14 10 investigate this query
Fakhar Zaman, Imam-ul-Haq (PAK) 2017-2023 60 2 2497 304 43.05 7 11 investigate this query
WTS Porterfield, PR Stirling (IRE) 2015-2022 51 0 1614 205 31.64 2 10 investigate this query
Litton Das, Tamim Iqbal (BAN) 2015-2023 42 2 1600 292 40.00 5 3 investigate this query
RG Sharma, Shubman Gill (IND) 2023-2023 22 1 1523 212 72.52 5 9 investigate this query
Ibrahim Zadran, Rahmanullah Gurbaz (AFG) 2022-2024 31 0 1514 256 48.83 5 3 investigate this query
KJ Coetzer, MH Cross (SCOT) 2016-2022 42 0 1454 138 34.61 2 11 investigate this query
Soumya Sarkar, Tamim Iqbal (BAN) 2015-2019 35 0 1440 154 41.14 4 7 investigate this query
AD Hales, JJ Roy (ENG) 2015-2018 40 1 1354 256* 34.71 3 6 investigate this query
TM Head, DA Warner (AUS) 2017-2023 17 0 1278 284 75.17 5 2 investigate this query
Aasif Sheikh, K Bhurtel (NEP) 2021-2024 40 0 1181 171 29.52 3 5 investigate this query
MP O'Dowd, Vikramjit Singh (NED) 2022-2023 28 0 1147 120 40.96 3 7 investigate this query
MJ Guptill, BB McCullum (NZ) 2015-2016 27 0 1109 111 41.07 3 6 investigate this query
T Bavuma, Q de Kock (SA) 2016-2023 19 0 1072 159 56.42 4 5 investigate this query
S Dhawan, AM Rahane (IND) 2014-2017 17 0 1032 231 60.70 4 3 investigate this query
KL Rahul, RG Sharma (IND) 2019-2020 11 0 992 227 90.18 5 1 investigate this query
MJ Guptill, TWM Latham (NZ) 2015-2017 23 2 964 236* 45.90 3 1 investigate this query
AJ Finch, UT Khawaja (AUS) 2016-2019 13 0 881 209 67.76 3 4 investigate this query
FDM Karunaratne, P Nissanka (SL) 2023-2023 16 1 881 190 58.73 3 4 investigate this query
Jatinder Singh, KH Prajapati (OMA) 2021-2023 28 0 814 106 29.07 1 4 investigate this query
TM Dilshan, MDKJ Perera (SL) 2014-2016 21 0 791 164 37.66 2 3 investigate this query
SJ Modani, SR Taylor (USA) 2021-2023 28 0 790 107 28.21 1 3 investigate this query
N Dickwella, MD Gunathilaka (SL) 2017-2019 11 0 765 229 69.54 3 1 investigate this query
S Dhawan, Shubman Gill (IND) 2020-2022 11 1 762 192* 76.20 4 0 investigate this query
Anamul Haque, Tamim Iqbal (BAN) 2014-2022 22 0 725 158 32.95 2 2 investigate this query
MJ Guptill, HM Nicholls (NZ) 2019-2022 17 0 707 106 41.58 2 3 investigate this query
MJ Guptill, C Munro (NZ) 2017-2019 26 1 697 137* 27.88 1 3 investigate this query
Q de Kock, JN Malan (SA) 2020-2022 15 0 692 225 46.13 2 1 investigate this query
Mohammad Shahzad, Noor Ali Zadran (AFG) 2015-2019 20 0 691 90 34.55 0 5 investigate this query
SD Hope, E Lewis (WI) 2019-2021 13 1 688 192 57.33 2 3 investigate this query
CH Gayle, E Lewis (WI) 2017-2019 20 0 623 115 31.15 1 2 investigate this query
N Dickwella, WU Tharanga (SL) 2017-2019 17 0 621 139 36.52 1 5 investigate this query
H Masakadza, SF Mire (ZIM) 2017-2019 22 0 615 92 27.95 0 5 investigate this query
AM Rahane, RG Sharma (IND) 2014-2017 13 0 604 139 46.46 3 0 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2015-2018 13 0 583 147 44.84 2 1 investigate this query
K Doriga, TP Ura (PNG) 2017-2023 13 0 566 146 43.53 2 2 investigate this query
SW Ambris, SD Hope (WI) 2019-2020 8 0 550 144 68.75 2 3 investigate this query
TM Dilshan, HDRL Thirimanne (SL) 2015-2015 9 0 535 122 59.44 2 4 investigate this query
MM Ali, IR Bell (ENG) 2015-2015 10 0 490 172 49.00 2 1 investigate this query
Ahmed Shehzad, Azhar Ali (PAK) 2015-2017 10 0 482 93 48.20 0 4 investigate this query
WIA Fernando, P Nissanka (SL) 2023-2024 7 0 466 182 66.57 2 1 investigate this query
MR Marsh, DA Warner (AUS) 2023-2023 8 0 459 259 57.37 1 1 investigate this query
Q de Kock, RR Hendricks (SA) 2018-2023 13 0 447 94 34.38 0 3 investigate this query
MD Gunathilaka, MDKJ Perera (SL) 2016-2021 10 0 411 147 41.10 1 1 investigate this query
JM Bairstow, DJ Malan (ENG) 2023-2023 11 0 409 115 37.18 1 1 investigate this query
UT Khawaja, DA Warner (AUS) 2016-2017 6 0 401 122 66.83 1 2 investigate this query
SD Hope, KR Mayers (WI) 2022-2022 12 0 398 173 33.16 1 2 investigate this query
Page 1 of 10 Showing 1 - 50 of 462 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page