View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 5 Mar 2014 remove greater than or equal to 5 Mar 2014 from query
Not involving the player Washington Sundar (IND) remove Washington Sundar (IND) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 20 of 20 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Dhawan, RG Sharma 2014-2022 81 1 3513 210 43.91 651.3 5.39 11 11 investigate this query
S Dhawan, AM Rahane 2014-2017 18 0 1153 231 64.05 213.0 5.41 5 3 investigate this query
RG Sharma, Shubman Gill 2023-2023 18 1 1084 147* 63.76 149.0 7.27 4 6 investigate this query
KL Rahul, RG Sharma 2019-2020 11 0 992 227 90.18 174.5 5.67 5 1 investigate this query
AM Rahane, RG Sharma 2014-2017 13 0 604 139 46.46 119.1 5.06 3 0 investigate this query
S Dhawan, Shubman Gill 2020-2022 6 1 506 192* 101.20 90.5 5.57 3 0 investigate this query
Ishan Kishan, Shubman Gill 2023-2023 4 0 256 143 64.00 42.3 6.02 1 1 investigate this query
S Dhawan, KL Rahul 2017-2022 7 0 222 63 31.71 47.1 4.70 0 2 investigate this query
RD Gaikwad, Shubman Gill 2023-2023 2 0 158 142 79.00 25.2 6.23 1 0 investigate this query
Ishan Kishan, RG Sharma 2023-2023 2 0 158 156 79.00 19.2 8.17 1 0 investigate this query
AM Rahane, M Vijay 2015-2015 3 0 146 112 48.66 35.1 4.15 1 0 investigate this query
FY Fazal, KL Rahul 2016-2016 1 1 126 126* - 21.5 5.77 1 0 investigate this query
S Dhawan, PP Shaw 2021-2021 3 0 114 58 38.00 11.0 10.36 0 1 investigate this query
MA Agarwal, S Dhawan 2020-2020 2 0 111 58 55.50 13.0 8.53 0 2 investigate this query
KL Rahul, AT Rayudu 2018-2018 1 0 110 110 110.00 17.1 6.40 1 0 investigate this query
AM Rahane, RV Uthappa 2014-2014 3 0 108 99 36.00 21.2 5.06 0 1 investigate this query
MA Agarwal, PP Shaw 2020-2020 3 0 79 50 26.33 12.3 6.32 0 1 investigate this query
KK Nair, KL Rahul 2016-2016 2 0 69 58 34.50 19.1 3.60 0 1 investigate this query
RD Gaikwad, B Sai Sudharsan 2023-2023 2 0 27 23 13.50 4.0 6.75 0 0 investigate this query
AM Rahane, KL Rahul 2017-2017 1 0 13 13 13.00 1.4 7.80 0 0 investigate this query
Page 1 of 1 Showing 1 - 20 of 20 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page