View overall figures [change view]
Primary team India remove India from query
Start of match date between 10 May 2007 and 3 Jan 2013 remove between 10 May 2007 and 3 Jan 2013 from query
Not involving the player Washington Sundar (IND) remove Washington Sundar (IND) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Gambhir, V Sehwag 2007-2013 30 1 1556 201* 53.65 228.3 6.80 5 4 investigate this query
V Sehwag, SR Tendulkar 2008-2012 36 0 1460 153 40.55 225.2 6.47 3 8 investigate this query
SC Ganguly, SR Tendulkar 2007-2007 19 0 988 150 52.00 185.4 5.32 5 2 investigate this query
G Gambhir, KD Karthik 2009-2010 8 0 369 89 46.12 61.1 6.03 0 4 investigate this query
PA Patel, AM Rahane 2011-2011 9 0 358 82 39.77 74.5 4.78 0 4 investigate this query
G Gambhir, M Vijay 2010-2010 3 0 246 115 82.00 43.3 5.65 1 1 investigate this query
G Gambhir, SR Tendulkar 2007-2012 15 0 188 25 12.53 47.2 3.97 0 0 investigate this query
KD Karthik, M Vijay 2010-2010 4 0 164 58 41.00 34.5 4.70 0 2 investigate this query
SR Tendulkar, RV Uthappa 2008-2008 3 0 162 94 54.00 33.4 4.81 0 2 investigate this query
G Gambhir, V Kohli 2008-2008 4 0 121 44 30.25 27.5 4.34 0 0 investigate this query
G Gambhir, RV Uthappa 2007-2008 2 0 118 104 59.00 23.4 4.98 1 0 investigate this query
G Gambhir, AM Rahane 2011-2012 3 0 110 80 36.66 22.4 4.85 0 1 investigate this query
KD Karthik, V Sehwag 2010-2010 5 0 98 39 19.60 22.4 4.32 0 0 investigate this query
R Dravid, SR Tendulkar 2009-2009 1 0 95 95 95.00 17.2 5.48 0 1 investigate this query
S Dhawan, PA Patel 2011-2011 4 0 78 29 19.50 18.4 4.17 0 0 investigate this query
G Gambhir, PA Patel 2010-2010 2 0 67 67 33.50 10.1 6.59 0 1 investigate this query
PA Patel, V Sehwag 2011-2011 3 0 48 37 16.00 6.4 7.20 0 0 investigate this query
KD Karthik, SR Tendulkar 2009-2009 2 0 39 32 19.50 8.1 4.77 0 0 investigate this query
SR Tendulkar, M Vijay 2011-2011 2 0 24 21 12.00 8.4 2.76 0 0 investigate this query
PA Patel, RG Sharma 2011-2011 2 0 22 21 11.00 5.3 4.00 0 0 investigate this query
PA Patel, MK Tiwary 2011-2011 1 0 20 20 20.00 5.4 3.52 0 0 investigate this query
V Kohli, IK Pathan 2008-2008 1 0 8 8 8.00 2.4 3.00 0 0 investigate this query
KD Karthik, NV Ojha 2010-2010 1 0 7 7 7.00 3.0 2.33 0 0 investigate this query
RG Sharma, M Vijay 2011-2011 1 0 4 4 4.00 2.2 1.71 0 0 investigate this query
S Dhawan, M Vijay 2010-2010 1 0 0 0 0.00 0.2 0.00 0 0 investigate this query
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page