View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 27 Jan 2007 remove greater than or equal to 27 Jan 2007 from query
Not involving the player V Kohli (IND) remove V Kohli (IND) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Gambhir, V Sehwag 2007-2009 17 1 1096 201* 68.50 4 3 investigate this query
SC Ganguly, SR Tendulkar 2007-2007 19 0 988 150 52.00 5 2 investigate this query
S Dhawan, Shubman Gill 2022-2022 10 1 736 192* 81.77 4 0 investigate this query
S Dhawan, RG Sharma 2017-2022 11 1 709 210 70.90 3 2 investigate this query
V Sehwag, SR Tendulkar 2008-2009 17 0 688 136 40.47 1 5 investigate this query
Ishan Kishan, Shubman Gill 2023-2023 2 0 233 143 116.50 1 1 investigate this query
SR Tendulkar, RV Uthappa 2008-2008 3 0 162 94 54.00 0 2 investigate this query
RD Gaikwad, Shubman Gill 2023-2023 2 0 158 142 79.00 1 0 investigate this query
AM Rahane, M Vijay 2015-2015 3 0 146 112 48.66 1 0 investigate this query
FY Fazal, KL Rahul 2016-2016 1 1 126 126* - 1 0 investigate this query
G Gambhir, RV Uthappa 2007-2008 3 0 125 104 41.66 1 0 investigate this query
S Dhawan, PP Shaw 2021-2021 3 0 114 58 38.00 0 1 investigate this query
G Gambhir, KD Karthik 2009-2009 3 0 113 84 37.66 0 1 investigate this query
KL Rahul, AT Rayudu 2018-2018 1 0 110 110 110.00 1 0 investigate this query
AM Rahane, RV Uthappa 2014-2014 3 0 108 99 36.00 0 1 investigate this query
SC Ganguly, RV Uthappa 2007-2007 4 0 89 47 22.25 0 0 investigate this query
V Sehwag, RV Uthappa 2007-2007 1 0 86 86 86.00 0 1 investigate this query
G Gambhir, SR Tendulkar 2007-2009 7 0 72 20 10.28 0 0 investigate this query
KK Nair, KL Rahul 2016-2016 2 0 69 58 34.50 0 1 investigate this query
S Dhawan, KL Rahul 2022-2022 2 0 68 63 34.00 0 1 investigate this query
KD Karthik, V Sehwag 2010-2010 2 0 59 39 29.50 0 0 investigate this query
KD Karthik, SR Tendulkar 2009-2009 2 0 39 32 19.50 0 0 investigate this query
RM Patidar, B Sai Sudharsan 2023-2023 1 0 34 34 34.00 0 0 investigate this query
SC Ganguly, V Sehwag 2007-2007 3 1 32 20 16.00 0 0 investigate this query
RD Gaikwad, B Sai Sudharsan 2023-2023 2 0 27 23 13.50 0 0 investigate this query
RG Sharma, Shubman Gill 2023-2023 1 0 2 2 2.00 0 0 investigate this query
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page