View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 17 Feb 2007 remove less than or equal to 17 Feb 2007 from query
Involving the player R Dravid (Asia/ICC/IND) remove R Dravid (Asia/ICC/IND) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, SR Tendulkar 1996-2004 87 1 3886 258 45.18 11 14 investigate this query
V Sehwag, SR Tendulkar 2003-2006 52 0 2125 182 40.86 7 10 investigate this query
SC Ganguly, V Sehwag 2001-2007 40 2 1588 196 41.78 5 6 investigate this query
SC Ganguly, S Ramesh 1999-1999 16 0 441 72 27.56 0 3 investigate this query
R Dravid, V Sehwag 2003-2006 8 0 352 138 44.00 1 2 investigate this query
NS Sidhu, SR Tendulkar 1996-1998 7 0 284 72 40.57 0 2 investigate this query
SC Ganguly, D Mongia 2002-2002 5 0 247 109 49.40 1 1 investigate this query
SC Ganguly, NS Sidhu 1997-1998 5 1 225 87 56.25 0 1 investigate this query
R Dravid, RV Uthappa 2006-2006 2 0 191 166 95.50 1 0 investigate this query
A Jadeja, SR Tendulkar 1996-1996 5 0 169 91 33.80 0 1 investigate this query
R Dravid, SR Tendulkar 2000-2006 6 1 160 75 32.00 0 1 investigate this query
S Ramesh, SR Tendulkar 1999-1999 4 0 154 75 38.50 0 1 investigate this query
G Gambhir, SC Ganguly 2007-2007 2 0 148 144 74.00 1 0 investigate this query
R Dravid, SC Ganguly 1997-1997 3 0 142 117 47.33 1 0 investigate this query
SC Ganguly, A Jadeja 1999-1999 3 0 134 78 44.66 0 1 investigate this query
G Gambhir, V Sehwag 2005-2006 3 0 128 61 42.66 0 2 investigate this query
DJ Gandhi, SC Ganguly 1999-1999 1 0 117 117 117.00 1 0 investigate this query
D Dasgupta, V Sehwag 2001-2001 1 1 91 91* - 0 1 investigate this query
NR Mongia, SR Tendulkar 1996-1996 5 0 91 32 18.20 0 0 investigate this query
WV Raman, SR Tendulkar 1996-1996 1 0 90 90 90.00 0 1 investigate this query
V Sehwag, RV Uthappa 2006-2007 2 0 86 86 43.00 0 1 investigate this query
R Dravid, G Gambhir 2006-2006 1 0 69 69 69.00 0 1 investigate this query
SC Ganguly, SS Karim 1997-1999 3 1 62 34 31.00 0 0 investigate this query
D Mongia, V Sehwag 2002-2002 4 1 62 23 20.66 0 0 investigate this query
SC Ganguly, RV Uthappa 2007-2007 2 0 61 47 30.50 0 0 investigate this query
NR Mongia, NS Sidhu 1998-1998 1 0 57 57 57.00 0 1 investigate this query
M Azharuddin, NS Sidhu 1998-1998 1 0 54 54 54.00 0 1 investigate this query
MSK Prasad, S Ramesh 1999-1999 2 0 54 54 27.00 0 1 investigate this query
S Somasunder, SR Tendulkar 1996-1996 2 0 49 30 24.50 0 0 investigate this query
SC Ganguly, VVS Laxman 2000-2004 3 0 46 24 15.33 0 0 investigate this query
SC Ganguly, PA Patel 2004-2004 2 0 42 41 21.00 0 0 investigate this query
VVS Laxman, SR Tendulkar 2000-2003 2 0 38 27 19.00 0 0 investigate this query
SV Manjrekar, SR Tendulkar 1996-1996 1 0 34 34 34.00 0 0 investigate this query
SC Ganguly, GK Khoda 1998-1998 2 0 33 21 16.50 0 0 investigate this query
G Gambhir, SR Tendulkar 2005-2006 4 0 31 13 7.75 0 0 investigate this query
AR Khurasiya, Yuvraj Singh 2001-2001 1 0 26 26 26.00 0 0 investigate this query
MS Dhoni, V Sehwag 2005-2005 1 0 17 17 17.00 0 0 investigate this query
AR Khurasiya, S Ramesh 1999-1999 1 0 17 17 17.00 0 0 investigate this query
PA Patel, SR Tendulkar 2004-2004 1 0 16 16 16.00 0 0 investigate this query
VVS Laxman, V Sehwag 2005-2005 1 0 15 15 15.00 0 0 investigate this query
SC Ganguly, Yuvraj Singh 2001-2001 1 0 13 13 13.00 0 0 investigate this query
V Rathour, SR Tendulkar 1996-1996 1 0 11 11 11.00 0 0 investigate this query
SC Ganguly, MSK Prasad 1999-1999 1 0 10 10 10.00 0 0 investigate this query
S Sriram, SR Tendulkar 2000-2000 1 0 10 10 10.00 0 0 investigate this query
G Gambhir, RV Uthappa 2007-2007 1 0 7 7 7.00 0 0 investigate this query
SS Das, V Sehwag 2002-2002 1 0 5 5 5.00 0 0 investigate this query
SC Ganguly, Y Venugopal Rao 2005-2005 1 0 3 3 3.00 0 0 investigate this query
M Kaif, V Sehwag 2005-2005 1 0 3 3 3.00 0 0 investigate this query
G Gambhir, IK Pathan 2005-2005 1 0 2 2 2.00 0 0 investigate this query
AR Khurasiya, V Sehwag 2001-2001 1 0 1 1 1.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page