View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 24 Sep 2023 remove less than or equal to 24 Sep 2023 from query
Not involving the player A Jadeja (IND) remove A Jadeja (IND) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 133 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Dhawan, RG Sharma 2013-2022 115 2 5148 210 45.55 18 15 investigate this query
V Sehwag, SR Tendulkar 2002-2012 93 0 3919 182 42.13 12 18 investigate this query
SC Ganguly, SR Tendulkar 2000-2007 58 0 3081 258 53.12 12 8 investigate this query
G Gambhir, V Sehwag 2003-2013 38 1 1870 201* 50.54 5 7 investigate this query
SM Gavaskar, K Srikkanth 1981-1987 55 0 1680 136 30.54 2 11 investigate this query
SC Ganguly, V Sehwag 2001-2007 43 2 1625 196 39.63 5 6 investigate this query
S Dhawan, AM Rahane 2014-2017 18 0 1153 231 64.05 5 3 investigate this query
RJ Shastri, K Srikkanth 1983-1992 31 0 1129 188 36.41 3 5 investigate this query
RG Sharma, Shubman Gill 2023-2023 13 1 1048 212 87.33 4 5 investigate this query
KL Rahul, RG Sharma 2019-2020 11 0 992 227 90.18 5 1 investigate this query
S Dhawan, Shubman Gill 2020-2022 11 1 762 192* 76.20 4 0 investigate this query
NS Sidhu, K Srikkanth 1988-1992 15 0 649 130 43.26 1 2 investigate this query
M Prabhakar, NS Sidhu 1993-1994 13 0 635 122 48.84 2 4 investigate this query
AM Rahane, RG Sharma 2014-2017 13 0 604 139 46.46 3 0 investigate this query
R Lamba, K Srikkanth 1986-1989 12 0 520 120 43.33 2 1 investigate this query
RJ Shastri, NS Sidhu 1990-1991 10 0 399 133 39.90 1 1 investigate this query
G Gambhir, KD Karthik 2009-2010 8 0 369 89 46.12 0 4 investigate this query
PA Patel, AM Rahane 2011-2011 9 0 358 82 39.77 0 4 investigate this query
R Dravid, V Sehwag 2003-2006 8 0 352 138 44.00 1 2 investigate this query
Ishan Kishan, Shubman Gill 2023-2023 5 1 307 143 76.75 1 2 investigate this query
M Prabhakar, SR Tendulkar 1994-1995 9 1 302 97 37.75 0 3 investigate this query
G Gambhir, SR Tendulkar 2005-2012 20 0 262 43 13.10 0 0 investigate this query
R Dravid, SR Tendulkar 2000-2009 7 1 255 95 42.50 0 2 investigate this query
G Gambhir, AM Rahane 2011-2013 7 0 254 96 36.28 0 2 investigate this query
SC Ganguly, D Mongia 2002-2002 5 0 247 109 49.40 1 1 investigate this query
G Gambhir, M Vijay 2010-2010 3 0 246 115 82.00 1 1 investigate this query
WV Raman, NS Sidhu 1990-1993 4 0 236 121 59.00 2 0 investigate this query
S Dhawan, KL Rahul 2017-2022 7 0 222 63 31.71 0 2 investigate this query
R Dravid, RV Uthappa 2006-2006 2 0 191 166 95.50 1 0 investigate this query
SC Khanna, GAHM Parkar 1984-1984 5 1 181 97* 45.25 0 2 investigate this query
KD Karthik, M Vijay 2010-2010 4 0 164 58 41.00 0 2 investigate this query
SR Tendulkar, RV Uthappa 2008-2008 3 0 162 94 54.00 0 2 investigate this query
RD Gaikwad, Shubman Gill 2023-2023 2 0 158 142 79.00 1 0 investigate this query
SM Gavaskar, M Prabhakar 1987-1987 1 0 154 154 154.00 1 0 investigate this query
J Arun Lal, K Srikkanth 1982-1989 10 0 153 41 15.30 0 0 investigate this query
AD Gaekwad, SM Gavaskar 1979-1983 4 0 152 60 38.00 0 2 investigate this query
G Gambhir, SC Ganguly 2007-2007 2 0 148 144 74.00 1 0 investigate this query
AM Rahane, M Vijay 2015-2015 3 0 146 112 48.66 1 0 investigate this query
FM Engineer, SM Gavaskar 1975-1975 2 1 140 123* 140.00 1 0 investigate this query
FY Fazal, KL Rahul 2016-2016 1 1 126 126* - 1 0 investigate this query
G Gambhir, RV Uthappa 2007-2008 3 0 125 104 41.66 1 0 investigate this query
VG Kambli, RJ Shastri 1991-1991 1 0 124 124 124.00 1 0 investigate this query
RMH Binny, SM Gavaskar 1980-1981 5 0 122 57 24.40 0 1 investigate this query
RMH Binny, K Srikkanth 1982-1982 3 0 122 62 40.66 0 1 investigate this query
G Gambhir, V Kohli 2008-2008 4 0 121 44 30.25 0 0 investigate this query
DJ Gandhi, SC Ganguly 1999-1999 1 0 117 117 117.00 1 0 investigate this query
S Dhawan, PP Shaw 2021-2021 3 0 114 58 38.00 0 1 investigate this query
MA Agarwal, S Dhawan 2020-2020 2 0 111 58 55.50 0 2 investigate this query
KL Rahul, AT Rayudu 2018-2018 1 0 110 110 110.00 1 0 investigate this query
AM Rahane, RV Uthappa 2014-2014 3 0 108 99 36.00 0 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 133 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page