View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 15 Jun 2016 remove less than or equal to 15 Jun 2016 from query
Not involving the player SR Tendulkar (IND) remove SR Tendulkar (IND) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Dhawan, RG Sharma 2013-2016 54 1 2450 178 46.22 8 8 investigate this query
G Gambhir, V Sehwag 2003-2013 38 1 1870 201* 50.54 5 7 investigate this query
SM Gavaskar, K Srikkanth 1981-1987 55 0 1680 136 30.54 2 11 investigate this query
S Dhawan, AM Rahane 2014-2015 13 0 881 231 67.76 3 3 investigate this query
SC Ganguly, V Sehwag 2001-2007 26 2 877 196 36.54 2 5 investigate this query
RJ Shastri, K Srikkanth 1983-1989 20 0 764 188 38.20 3 2 investigate this query
NS Sidhu, K Srikkanth 1988-1989 13 0 505 92 38.84 0 2 investigate this query
R Lamba, K Srikkanth 1986-1989 11 0 494 120 44.90 2 1 investigate this query
G Gambhir, KD Karthik 2009-2010 8 0 369 89 46.12 0 4 investigate this query
PA Patel, AM Rahane 2011-2011 9 0 358 82 39.77 0 4 investigate this query
R Dravid, V Sehwag 2003-2006 8 0 352 138 44.00 1 2 investigate this query
SC Ganguly, S Ramesh 1999-1999 13 0 336 72 25.84 0 2 investigate this query
G Gambhir, AM Rahane 2011-2013 7 0 254 96 36.28 0 2 investigate this query
SC Ganguly, D Mongia 2002-2002 5 0 247 109 49.40 1 1 investigate this query
G Gambhir, M Vijay 2010-2010 3 0 246 115 82.00 1 1 investigate this query
R Dravid, RV Uthappa 2006-2006 2 0 191 166 95.50 1 0 investigate this query
SC Khanna, GAHM Parkar 1984-1984 5 1 181 97* 45.25 0 2 investigate this query
KD Karthik, M Vijay 2010-2010 4 0 164 58 41.00 0 2 investigate this query
SM Gavaskar, M Prabhakar 1987-1987 1 0 154 154 154.00 1 0 investigate this query
J Arun Lal, K Srikkanth 1982-1989 10 0 153 41 15.30 0 0 investigate this query
AD Gaekwad, SM Gavaskar 1979-1983 4 0 152 60 38.00 0 2 investigate this query
AM Rahane, M Vijay 2015-2015 3 0 146 112 48.66 1 0 investigate this query
FM Engineer, SM Gavaskar 1975-1975 2 1 140 123* 140.00 1 0 investigate this query
SC Ganguly, A Jadeja 1999-1999 3 0 134 78 44.66 0 1 investigate this query
FY Fazal, KL Rahul 2016-2016 1 1 126 126* - 1 0 investigate this query
RMH Binny, SM Gavaskar 1980-1981 5 0 122 57 24.40 0 1 investigate this query
RMH Binny, K Srikkanth 1982-1982 3 0 122 62 40.66 0 1 investigate this query
G Gambhir, V Kohli 2008-2008 4 0 121 44 30.25 0 0 investigate this query
G Gambhir, RV Uthappa 2007-2008 2 0 118 104 59.00 1 0 investigate this query
AM Rahane, RV Uthappa 2014-2014 3 0 108 99 36.00 0 1 investigate this query
SC Ganguly, NS Sidhu 1998-1998 3 1 106 43 53.00 0 0 investigate this query
RMH Binny, RJ Shastri 1984-1984 1 0 104 104 104.00 1 0 investigate this query
SM Gavaskar, RJ Shastri 1983-1983 2 0 102 93 51.00 0 1 investigate this query
KD Karthik, V Sehwag 2010-2010 5 0 98 39 19.60 0 0 investigate this query
V Sehwag, RV Uthappa 2006-2007 2 0 86 86 43.00 0 1 investigate this query
SM Gavaskar, SS Naik 1974-1974 2 0 84 44 42.00 0 0 investigate this query
VB Chandrasekhar, K Srikkanth 1988-1988 3 0 80 59 26.66 0 1 investigate this query
S Dhawan, PA Patel 2011-2011 4 0 78 29 19.50 0 0 investigate this query
R Dravid, G Gambhir 2006-2006 1 0 69 69 69.00 0 1 investigate this query
KK Nair, KL Rahul 2016-2016 2 0 69 58 34.50 0 1 investigate this query
G Gambhir, PA Patel 2010-2010 2 0 67 67 33.50 0 1 investigate this query
NR Mongia, NS Sidhu 1998-1998 1 0 57 57 57.00 0 1 investigate this query
M Azharuddin, NS Sidhu 1998-1998 1 0 54 54 54.00 0 1 investigate this query
GAHM Parkar, K Srikkanth 1983-1983 1 0 54 54 54.00 0 1 investigate this query
MSK Prasad, S Ramesh 1999-1999 2 0 54 54 27.00 0 1 investigate this query
CPS Chauhan, AD Gaekwad 1978-1978 2 0 51 44 25.50 0 0 investigate this query
PA Patel, V Sehwag 2011-2011 3 0 48 37 16.00 0 0 investigate this query
PH Sharma, DB Vengsarkar 1976-1976 2 0 47 40 23.50 0 0 investigate this query
AM Rahane, RG Sharma 2014-2014 2 0 46 40 23.00 0 0 investigate this query
SC Ganguly, PA Patel 2004-2004 2 0 42 41 21.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page