View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 15 Jan 2017 remove less than or equal to 15 Jan 2017 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 2 of 3 Showing 51 - 100 of 137 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DJ Gandhi, SC Ganguly 1999-1999 1 0 117 117 117.00 1 0 investigate this query
AM Rahane, RV Uthappa 2014-2014 3 0 108 99 36.00 0 1 investigate this query
RMH Binny, RJ Shastri 1984-1984 1 0 104 104 104.00 1 0 investigate this query
SM Gavaskar, RJ Shastri 1983-1983 2 0 102 93 51.00 0 1 investigate this query
KD Karthik, V Sehwag 2010-2010 5 0 98 39 19.60 0 0 investigate this query
D Dasgupta, V Sehwag 2001-2001 1 1 91 91* - 0 1 investigate this query
NR Mongia, SR Tendulkar 1996-1996 5 0 91 32 18.20 0 0 investigate this query
WV Raman, SR Tendulkar 1996-1996 1 0 90 90 90.00 0 1 investigate this query
SC Ganguly, RV Uthappa 2007-2007 4 0 89 47 22.25 0 0 investigate this query
V Sehwag, RV Uthappa 2006-2007 2 0 86 86 43.00 0 1 investigate this query
A Jadeja, K Srikkanth 1992-1992 3 0 85 56 28.33 0 1 investigate this query
SM Gavaskar, SS Naik 1974-1974 2 0 84 44 42.00 0 0 investigate this query
A Jadeja, M Prabhakar 1992-1993 4 0 83 40 20.75 0 0 investigate this query
M Prabhakar, K Srikkanth 1987-1990 2 0 83 61 41.50 0 1 investigate this query
VB Chandrasekhar, K Srikkanth 1988-1988 3 0 80 59 26.66 0 1 investigate this query
S Dhawan, PA Patel 2011-2011 4 0 78 29 19.50 0 0 investigate this query
R Dravid, G Gambhir 2006-2006 1 0 69 69 69.00 0 1 investigate this query
KK Nair, KL Rahul 2016-2016 2 0 69 58 34.50 0 1 investigate this query
G Gambhir, PA Patel 2010-2010 2 0 67 67 33.50 0 1 investigate this query
D Mongia, V Sehwag 2002-2002 4 1 62 23 20.66 0 0 investigate this query
NR Mongia, NS Sidhu 1998-1998 1 0 57 57 57.00 0 1 investigate this query
M Azharuddin, NS Sidhu 1998-1998 1 0 54 54 54.00 0 1 investigate this query
GAHM Parkar, K Srikkanth 1983-1983 1 0 54 54 54.00 0 1 investigate this query
MSK Prasad, S Ramesh 1999-1999 2 0 54 54 27.00 0 1 investigate this query
CPS Chauhan, AD Gaekwad 1978-1978 2 0 51 44 25.50 0 0 investigate this query
S Somasunder, SR Tendulkar 1996-1996 2 0 49 30 24.50 0 0 investigate this query
PA Patel, V Sehwag 2011-2011 3 0 48 37 16.00 0 0 investigate this query
PH Sharma, DB Vengsarkar 1976-1976 2 0 47 40 23.50 0 0 investigate this query
SC Ganguly, VVS Laxman 2000-2004 3 0 46 24 15.33 0 0 investigate this query
SC Ganguly, PA Patel 2004-2004 2 0 42 41 21.00 0 0 investigate this query
K Srikkanth, DB Vengsarkar 1981-1981 1 0 41 41 41.00 0 0 investigate this query
KD Karthik, SR Tendulkar 2009-2009 2 0 39 32 19.50 0 0 investigate this query
VVS Laxman, SR Tendulkar 2000-2003 2 0 38 27 19.00 0 0 investigate this query
RMH Binny, CPS Chauhan 1981-1981 2 0 36 34 18.00 0 0 investigate this query
CPS Chauhan, SM Gavaskar 1980-1981 3 0 35 23 11.66 0 0 investigate this query
AD Gaekwad, GAHM Parkar 1984-1984 1 0 35 35 35.00 0 0 investigate this query
SM Gavaskar, GAHM Parkar 1982-1982 2 0 35 30 17.50 0 0 investigate this query
SV Manjrekar, SR Tendulkar 1996-1996 1 0 34 34 34.00 0 0 investigate this query
G Gambhir, RG Sharma 2013-2013 2 0 33 20 16.50 0 0 investigate this query
SC Ganguly, GK Khoda 1998-1998 2 0 33 21 16.50 0 0 investigate this query
SC Khanna, RJ Shastri 1984-1984 1 0 33 33 33.00 0 0 investigate this query
WV Raman, K Srikkanth 1990-1990 1 0 30 30 30.00 0 0 investigate this query
M Prabhakar, WV Raman 1990-1993 4 0 27 12 6.75 0 0 investigate this query
AR Khurasiya, Yuvraj Singh 2001-2001 1 0 26 26 26.00 0 0 investigate this query
SM Gavaskar, LS Rajput 1987-1987 1 0 25 25 25.00 0 0 investigate this query
SM Gavaskar, TE Srinivasan 1980-1981 2 0 25 13 12.50 0 0 investigate this query
VB Chandrasekhar, WV Raman 1990-1990 2 0 24 19 12.00 0 0 investigate this query
N Kapil Dev, K Srikkanth 1992-1992 2 1 24 23 24.00 0 0 investigate this query
SR Tendulkar, M Vijay 2011-2011 2 0 24 21 12.00 0 0 investigate this query
W Jaffer, V Sehwag 2006-2006 1 0 23 23 23.00 0 0 investigate this query
Page 2 of 3 Showing 51 - 100 of 137 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page