View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 19 Jan 2020 remove less than or equal to 19 Jan 2020 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (reverse)
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SB Bangar, PA Patel 2004-2004 1 0 0 0 0.00 0 0 investigate this query
S Dhawan, CA Pujara 2013-2013 1 0 0 0 0.00 0 0 investigate this query
S Dhawan, M Vijay 2010-2010 1 0 0 0 0.00 0 0 investigate this query
R Dravid, SS Karim 1999-1999 1 0 0 0 0.00 0 0 investigate this query
W Jaffer, SR Tendulkar 2006-2006 1 0 0 0 0.00 0 0 investigate this query
A Jadeja, RJ Shastri 1992-1992 1 0 1 1 1.00 0 0 investigate this query
AR Khurasiya, V Sehwag 2001-2001 1 0 1 1 1.00 0 0 investigate this query
SV Manjrekar, K Srikkanth 1992-1992 1 0 1 1 1.00 0 0 investigate this query
G Gambhir, IK Pathan 2005-2005 1 0 2 2 2.00 0 0 investigate this query
VB Chandrasekhar, CS Pandit 1988-1988 1 0 3 3 3.00 0 0 investigate this query
SC Ganguly, Y Venugopal Rao 2005-2005 1 0 3 3 3.00 0 0 investigate this query
M Kaif, V Sehwag 2005-2005 1 0 3 3 3.00 0 0 investigate this query
RG Sharma, M Vijay 2011-2011 1 0 4 4 4.00 0 0 investigate this query
SS Das, V Sehwag 2002-2002 1 0 5 5 5.00 0 0 investigate this query
V Kohli, RG Sharma 2014-2014 1 0 5 5 5.00 0 0 investigate this query
SM Gavaskar, DB Vengsarkar 1978-1978 1 0 7 7 7.00 0 0 investigate this query
KD Karthik, NV Ojha 2010-2010 1 0 7 7 7.00 0 0 investigate this query
V Kohli, IK Pathan 2008-2008 1 0 8 8 8.00 0 0 investigate this query
LS Rajput, K Srikkanth 1985-1987 2 0 8 5 4.00 0 0 investigate this query
SC Ganguly, MSK Prasad 1999-1999 1 0 10 10 10.00 0 0 investigate this query
S Sriram, SR Tendulkar 2000-2000 1 0 10 10 10.00 0 0 investigate this query
N Kapil Dev, M Prabhakar 1993-1993 1 0 12 12 12.00 0 0 investigate this query
SC Ganguly, Yuvraj Singh 2001-2001 1 0 13 13 13.00 0 0 investigate this query
AM Rahane, KL Rahul 2017-2017 1 0 13 13 13.00 0 0 investigate this query
VVS Laxman, V Sehwag 2005-2005 1 0 15 15 15.00 0 0 investigate this query
J Arun Lal, SM Gavaskar 1982-1982 1 0 16 16 16.00 0 0 investigate this query
AD Gaekwad, K Srikkanth 1983-1987 2 0 16 9 8.00 0 0 investigate this query
SV Manjrekar, M Prabhakar 1992-1992 1 0 16 16 16.00 0 0 investigate this query
PA Patel, SR Tendulkar 2004-2004 1 0 16 16 16.00 0 0 investigate this query
AR Khurasiya, S Ramesh 1999-1999 1 0 17 17 17.00 0 0 investigate this query
PA Patel, MK Tiwary 2011-2011 1 0 20 20 20.00 0 0 investigate this query
MS Dhoni, V Sehwag 2005-2006 2 0 21 17 10.50 0 0 investigate this query
SM Gavaskar, R Lamba 1987-1987 1 0 21 21 21.00 0 0 investigate this query
SM Gavaskar, ED Solkar 1975-1975 1 0 21 21 21.00 0 0 investigate this query
PA Patel, RG Sharma 2011-2011 2 0 22 21 11.00 0 0 investigate this query
W Jaffer, V Sehwag 2006-2006 1 0 23 23 23.00 0 0 investigate this query
GAHM Parkar, RJ Shastri 1984-1984 1 0 23 23 23.00 0 0 investigate this query
CA Pujara, RG Sharma 2013-2013 1 0 23 23 23.00 0 0 investigate this query
VB Chandrasekhar, WV Raman 1990-1990 2 0 24 19 12.00 0 0 investigate this query
N Kapil Dev, K Srikkanth 1992-1992 2 1 24 23 24.00 0 0 investigate this query
SR Tendulkar, M Vijay 2011-2011 2 0 24 21 12.00 0 0 investigate this query
SM Gavaskar, LS Rajput 1987-1987 1 0 25 25 25.00 0 0 investigate this query
SM Gavaskar, TE Srinivasan 1980-1981 2 0 25 13 12.50 0 0 investigate this query
AR Khurasiya, Yuvraj Singh 2001-2001 1 0 26 26 26.00 0 0 investigate this query
S Dhawan, KL Rahul 2017-2017 2 0 27 14 13.50 0 0 investigate this query
M Prabhakar, WV Raman 1990-1993 4 0 27 12 6.75 0 0 investigate this query
WV Raman, K Srikkanth 1990-1990 1 0 30 30 30.00 0 0 investigate this query
G Gambhir, RG Sharma 2013-2013 2 0 33 20 16.50 0 0 investigate this query
SC Ganguly, GK Khoda 1998-1998 2 0 33 21 16.50 0 0 investigate this query
SC Khanna, RJ Shastri 1984-1984 1 0 33 33 33.00 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page