View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 6 Jul 2017 remove less than or equal to 6 Jul 2017 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by unbroken partnerships (not outs) (descending)
Page 1 of 3 Showing 1 - 50 of 138 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, V Sehwag 2001-2007 43 2 1625 196 39.63 5 6 investigate this query
SC Ganguly, SR Tendulkar 1996-2007 136 2 6609 258 49.32 21 23 investigate this query
D Dasgupta, V Sehwag 2001-2001 1 1 91 91* - 0 1 investigate this query
S Dhawan, RG Sharma 2013-2017 59 1 2834 178 48.86 10 9 investigate this query
R Dravid, SR Tendulkar 2000-2009 7 1 255 95 42.50 0 2 investigate this query
FM Engineer, SM Gavaskar 1975-1975 2 1 140 123* 140.00 1 0 investigate this query
FY Fazal, KL Rahul 2016-2016 1 1 126 126* - 1 0 investigate this query
G Gambhir, V Sehwag 2003-2013 38 1 1870 201* 50.54 5 7 investigate this query
SC Ganguly, SS Karim 1997-1999 5 1 153 60 38.25 0 1 investigate this query
SC Ganguly, NS Sidhu 1997-1998 6 1 225 87 45.00 0 1 investigate this query
N Kapil Dev, K Srikkanth 1992-1992 2 1 24 23 24.00 0 0 investigate this query
SC Khanna, GAHM Parkar 1984-1984 5 1 181 97* 45.25 0 2 investigate this query
D Mongia, V Sehwag 2002-2002 4 1 62 23 20.66 0 0 investigate this query
M Prabhakar, SR Tendulkar 1994-1996 19 1 835 161 46.38 2 4 investigate this query
J Arun Lal, SM Gavaskar 1982-1982 1 0 16 16 16.00 0 0 investigate this query
J Arun Lal, K Srikkanth 1982-1989 10 0 153 41 15.30 0 0 investigate this query
M Azharuddin, NS Sidhu 1998-1998 1 0 54 54 54.00 0 1 investigate this query
SB Bangar, PA Patel 2004-2004 1 0 0 0 0.00 0 0 investigate this query
RMH Binny, CPS Chauhan 1981-1981 2 0 36 34 18.00 0 0 investigate this query
RMH Binny, SM Gavaskar 1980-1981 5 0 122 57 24.40 0 1 investigate this query
RMH Binny, RJ Shastri 1984-1984 1 0 104 104 104.00 1 0 investigate this query
RMH Binny, K Srikkanth 1982-1982 3 0 122 62 40.66 0 1 investigate this query
VB Chandrasekhar, CS Pandit 1988-1988 1 0 3 3 3.00 0 0 investigate this query
VB Chandrasekhar, WV Raman 1990-1990 2 0 24 19 12.00 0 0 investigate this query
VB Chandrasekhar, K Srikkanth 1988-1988 3 0 80 59 26.66 0 1 investigate this query
CPS Chauhan, AD Gaekwad 1978-1978 2 0 51 44 25.50 0 0 investigate this query
CPS Chauhan, SM Gavaskar 1980-1981 3 0 35 23 11.66 0 0 investigate this query
SS Das, V Sehwag 2002-2002 1 0 5 5 5.00 0 0 investigate this query
S Dhawan, PA Patel 2011-2011 4 0 78 29 19.50 0 0 investigate this query
S Dhawan, CA Pujara 2013-2013 1 0 0 0 0.00 0 0 investigate this query
S Dhawan, AM Rahane 2014-2017 18 0 1153 231 64.05 5 3 investigate this query
S Dhawan, KL Rahul 2017-2017 2 0 27 14 13.50 0 0 investigate this query
S Dhawan, M Vijay 2010-2010 1 0 0 0 0.00 0 0 investigate this query
MS Dhoni, V Sehwag 2005-2006 2 0 21 17 10.50 0 0 investigate this query
R Dravid, G Gambhir 2006-2006 1 0 69 69 69.00 0 1 investigate this query
R Dravid, SC Ganguly 1997-1997 3 0 142 117 47.33 1 0 investigate this query
R Dravid, SS Karim 1999-1999 1 0 0 0 0.00 0 0 investigate this query
R Dravid, V Sehwag 2003-2006 8 0 352 138 44.00 1 2 investigate this query
R Dravid, RV Uthappa 2006-2006 2 0 191 166 95.50 1 0 investigate this query
AD Gaekwad, SM Gavaskar 1979-1983 4 0 152 60 38.00 0 2 investigate this query
AD Gaekwad, GAHM Parkar 1984-1984 1 0 35 35 35.00 0 0 investigate this query
AD Gaekwad, K Srikkanth 1983-1987 2 0 16 9 8.00 0 0 investigate this query
G Gambhir, SC Ganguly 2007-2007 2 0 148 144 74.00 1 0 investigate this query
G Gambhir, KD Karthik 2009-2010 8 0 369 89 46.12 0 4 investigate this query
G Gambhir, V Kohli 2008-2008 4 0 121 44 30.25 0 0 investigate this query
G Gambhir, PA Patel 2010-2010 2 0 67 67 33.50 0 1 investigate this query
G Gambhir, IK Pathan 2005-2005 1 0 2 2 2.00 0 0 investigate this query
G Gambhir, AM Rahane 2011-2013 7 0 254 96 36.28 0 2 investigate this query
G Gambhir, RG Sharma 2013-2013 2 0 33 20 16.50 0 0 investigate this query
G Gambhir, SR Tendulkar 2005-2012 20 0 262 43 13.10 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 138 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page