View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Not involving the player RG Sharma (IND) remove RG Sharma (IND) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by unbroken partnerships (not outs) (descending)
Page 1 of 1 Showing 1 - 35 of 35 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Dhawan, Shubman Gill 2020-2022 11 1 762 192* 76.20 4 0 investigate this query
FY Fazal, KL Rahul 2016-2016 1 1 126 126* - 1 0 investigate this query
SC Ganguly, V Sehwag 2007-2007 3 1 32 20 16.00 0 0 investigate this query
MA Agarwal, S Dhawan 2020-2020 2 0 111 58 55.50 0 2 investigate this query
MA Agarwal, PP Shaw 2020-2020 3 0 79 50 26.33 0 1 investigate this query
S Dhawan, Ishan Kishan 2022-2022 1 0 15 15 15.00 0 0 investigate this query
S Dhawan, CA Pujara 2013-2013 1 0 0 0 0.00 0 0 investigate this query
S Dhawan, AM Rahane 2014-2017 17 0 1032 231 60.70 4 3 investigate this query
S Dhawan, KL Rahul 2017-2022 7 0 222 63 31.71 0 2 investigate this query
S Dhawan, PP Shaw 2021-2021 3 0 114 58 38.00 0 1 investigate this query
S Dhawan, M Vijay 2010-2010 1 0 0 0 0.00 0 0 investigate this query
R Dravid, SR Tendulkar 2009-2009 1 0 95 95 95.00 0 1 investigate this query
RD Gaikwad, B Sai Sudharsan 2023-2023 2 0 27 23 13.50 0 0 investigate this query
RD Gaikwad, Shubman Gill 2023-2023 2 0 158 142 79.00 1 0 investigate this query
G Gambhir, SC Ganguly 2007-2007 2 0 148 144 74.00 1 0 investigate this query
G Gambhir, KD Karthik 2009-2010 3 0 160 89 53.33 0 2 investigate this query
G Gambhir, AM Rahane 2011-2013 5 0 224 96 44.80 0 2 investigate this query
G Gambhir, V Sehwag 2007-2013 6 0 163 43 27.16 0 0 investigate this query
G Gambhir, SR Tendulkar 2007-2011 4 0 43 23 10.75 0 0 investigate this query
G Gambhir, RV Uthappa 2007-2007 2 0 111 104 55.50 1 0 investigate this query
G Gambhir, M Vijay 2010-2010 3 0 246 115 82.00 1 1 investigate this query
SC Ganguly, SR Tendulkar 2007-2007 17 0 955 150 56.17 5 2 investigate this query
SC Ganguly, RV Uthappa 2007-2007 4 0 89 47 22.25 0 0 investigate this query
Ishan Kishan, Shubman Gill 2023-2023 3 0 238 143 79.33 1 1 investigate this query
KD Karthik, V Sehwag 2010-2010 1 0 0 0 0.00 0 0 investigate this query
KD Karthik, SR Tendulkar 2009-2009 2 0 39 32 19.50 0 0 investigate this query
KK Nair, KL Rahul 2016-2016 2 0 69 58 34.50 0 1 investigate this query
PA Patel, AM Rahane 2011-2011 8 0 276 79 34.50 0 3 investigate this query
RM Patidar, B Sai Sudharsan 2023-2023 1 0 34 34 34.00 0 0 investigate this query
AM Rahane, KL Rahul 2017-2017 1 0 13 13 13.00 0 0 investigate this query
AM Rahane, RV Uthappa 2014-2014 3 0 108 99 36.00 0 1 investigate this query
AM Rahane, M Vijay 2015-2015 3 0 146 112 48.66 1 0 investigate this query
KL Rahul, AT Rayudu 2018-2018 1 0 110 110 110.00 1 0 investigate this query
V Sehwag, SR Tendulkar 2008-2012 29 0 1164 153 40.13 2 7 investigate this query
V Sehwag, RV Uthappa 2007-2007 1 0 86 86 86.00 0 1 investigate this query
Page 1 of 1 Showing 1 - 35 of 35 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page