View overall figures [change view]
Trophy World Cup remove World Cup from query
For wicket greater than or equal to 2 remove greater than or equal to 2 from query
Ordered by century partnerships (descending)
Page 1 of 71 Showing 1 - 50 of 3513 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
TM Dilshan, KC Sangakkara (SL) 2007-2015 11 2 786 210* 87.33 4 0 investigate this query
HM Amla, F du Plessis (SA) 2015-2019 7 1 705 247 117.50 3 2 investigate this query
PA de Silva, AP Gurusinha (SL) 1987-1996 10 0 654 183 65.40 3 1 investigate this query
Javed Miandad, Ramiz Raja (PAK) 1987-1992 6 1 449 123* 89.80 3 1 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2003-2015 16 0 802 179 50.12 3 3 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2007-2023 19 0 972 142 51.15 3 5 investigate this query
ME Waugh, SR Waugh (AUS) 1992-1999 8 1 607 207 86.71 3 1 investigate this query
M Azharuddin, SR Tendulkar (IND) 1992-1996 7 0 514 175 73.42 2 2 investigate this query
Azmatullah Omarzai, Hashmatullah Shahidi (AFG) 2023-2023 4 2 314 121 157.00 2 1 investigate this query
Babar Azam, Fakhar Zaman (PAK) 2019-2023 5 1 358 194* 89.50 2 0 investigate this query
A Bagai, AS Hansra (CAN) 2011-2011 3 0 287 132 95.66 2 0 investigate this query
S Chanderpaul, BC Lara (WI) 1996-2007 8 1 445 138 63.57 2 2 investigate this query
MJ Clarke, RT Ponting (AUS) 2007-2011 10 0 465 161 46.50 2 1 investigate this query
MJ Clarke, SPD Smith (AUS) 2011-2015 6 0 331 134 55.16 2 0 investigate this query
MD Crowe, AH Jones (NZ) 1987-1992 8 1 396 129 56.57 2 0 investigate this query
MD Crowe, KR Rutherford (NZ) 1987-1992 7 1 335 118 55.83 2 0 investigate this query
PJ Cummins, GJ Maxwell (AUS) 2019-2023 3 1 308 202* 154.00 2 0 investigate this query
Q de Kock, HE van der Dussen (SA) 2019-2023 7 0 551 204 78.71 2 2 investigate this query
S Dhawan, V Kohli (IND) 2015-2019 5 0 365 129 73.00 2 1 investigate this query
R Dravid, SC Ganguly (IND) 1999-2007 9 1 705 318 88.12 2 1 investigate this query
AJ Finch, SPD Smith (AUS) 2015-2019 5 0 402 182 80.40 2 0 investigate this query
G Gambhir, SR Tendulkar (IND) 2011-2011 6 0 423 134 70.50 2 2 investigate this query
SC Ganguly, SR Tendulkar (IND) 1999-2007 10 0 489 244 48.90 2 1 investigate this query
MJ Guptill, LRPL Taylor (NZ) 2011-2015 6 0 425 143 70.83 2 1 investigate this query
DL Haynes, IVA Richards (WI) 1979-1987 7 0 415 182 59.28 2 0 investigate this query
Imran Khan, Javed Miandad (PAK) 1975-1992 13 0 541 139 41.61 2 2 investigate this query
SS Iyer, V Kohli (IND) 2023-2023 9 1 542 163 67.75 2 3 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2003-2007 5 0 282 116 56.40 2 0 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2011-2023 9 0 428 141 47.55 2 1 investigate this query
DR Martyn, RT Ponting (AUS) 1999-2003 7 1 424 234* 70.66 2 0 investigate this query
DJ Mitchell, KS Williamson (NZ) 2023-2023 3 1 331 181 165.50 2 0 investigate this query
RT Ponting, SR Waugh (AUS) 1996-1999 5 0 261 126 52.20 2 0 investigate this query
SPD Smith, DA Warner (AUS) 2015-2023 13 0 791 260 60.84 2 3 investigate this query
LRPL Taylor, KS Williamson (NZ) 2011-2019 14 1 638 160 49.07 2 4 investigate this query
Aamer Sohail, Javed Miandad (PAK) 1992-1992 4 0 319 145 79.75 1 2 investigate this query
Abdullah Shafique, Mohammad Rizwan (PAK) 2023-2023 1 0 176 176 176.00 1 0 investigate this query
Abdul Razzaq, Inzamam-ul-Haq (PAK) 1999-2003 4 0 162 118 40.50 1 0 investigate this query
Ahmed Shehzad, Haris Sohail (PAK) 2015-2015 5 0 235 160 47.00 1 1 investigate this query
DL Amiss, KWR Fletcher (ENG) 1975-1975 1 0 176 176 176.00 1 0 investigate this query
Amjad Javed, Nasir Aziz (UAE) 2015-2015 1 0 107 107 107.00 1 0 investigate this query
Amjad Javed, Shaiman Anwar (UAE) 2015-2015 3 0 118 107 39.33 1 0 investigate this query
HM Amla, AB de Villiers (SA) 2011-2015 2 0 261 221 130.50 1 0 investigate this query
CJ Anderson, GD Elliott (NZ) 2015-2015 4 0 179 103 44.75 1 1 investigate this query
NJ Astle, CL Cairns (NZ) 1996-2003 3 0 240 121 80.00 1 2 investigate this query
NJ Astle, SP Fleming (NZ) 1996-2003 5 1 281 140* 70.25 1 1 investigate this query
MS Atapattu, PA de Silva (SL) 1999-2003 6 0 286 152 47.66 1 2 investigate this query
MS Atapattu, A Ranatunga (SL) 1999-1999 2 0 119 104 59.50 1 0 investigate this query
CWJ Athey, MW Gatting (ENG) 1987-1987 3 1 291 135 145.50 1 2 investigate this query
Babar Azam, Haris Sohail (PAK) 2019-2019 3 0 217 126 72.33 1 1 investigate this query
Babar Azam, Imam-ul-Haq (PAK) 2019-2023 10 0 443 157 44.30 1 2 investigate this query
Page 1 of 71 Showing 1 - 50 of 3513 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page