View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Ordered by catches as a keeper (descending)
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2007-2019 288 284 371 262 109 262 0 6 (5ct 1st) 1.306 investigate this query
KL Rahul 2016-2023 75 75 67 62 5 51 11 4 (4ct 0st) 0.893 investigate this query
KD Karthik 2007-2019 88 88 63 57 6 29 28 4 (4ct 0st) 0.715 investigate this query
RR Pant 2018-2022 30 29 27 26 1 22 4 4 (4ct 0st) 0.931 investigate this query
PA Patel 2010-2012 24 24 24 18 6 18 0 4 (3ct 1st) 1.000 investigate this query
WP Saha 2010-2014 9 8 18 17 1 17 0 4 (4ct 0st) 2.250 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
RV Uthappa 2007-2015 43 41 20 18 2 4 14 3 (3ct 0st) 0.487 investigate this query
VR Aaron 2011-2014 9 9 1 1 0 0 1 1 (1ct 0st) 0.111 investigate this query
AB Agarkar 2007-2007 17 17 4 4 0 0 4 2 (2ct 0st) 0.235 investigate this query
MA Agarwal 2020-2020 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
KK Ahmed 2018-2019 11 11 1 1 0 0 1 1 (1ct 0st) 0.090 investigate this query
Arshdeep Singh 2022-2023 6 5 0 0 0 0 0 0 0.000 investigate this query
R Ashwin 2010-2023 116 115 31 31 0 0 31 3 (3ct 0st) 0.269 investigate this query
Avesh Khan 2022-2023 8 8 3 3 0 0 3 3 (3ct 0st) 0.375 investigate this query
S Badrinath 2008-2011 7 7 2 2 0 0 2 2 (2ct 0st) 0.285 investigate this query
L Balaji 2009-2009 1 1 0 0 0 0 0 0 0.000 investigate this query
STR Binny 2014-2015 14 12 3 3 0 0 3 2 (2ct 0st) 0.250 investigate this query
JJ Bumrah 2016-2023 89 88 18 18 0 0 18 2 (2ct 0st) 0.204 investigate this query
YS Chahal 2016-2023 72 71 16 16 0 0 16 2 (2ct 0st) 0.225 investigate this query
DL Chahar 2018-2022 13 12 1 1 0 0 1 1 (1ct 0st) 0.083 investigate this query
RD Chahar 2021-2021 1 1 0 0 0 0 0 0 0.000 investigate this query
PP Chawla 2007-2011 25 25 9 9 0 0 9 3 (3ct 0st) 0.360 investigate this query
R Dhawan 2016-2016 3 3 0 0 0 0 0 0 0.000 investigate this query
S Dhawan 2010-2022 167 164 83 83 0 0 83 4 (4ct 0st) 0.506 investigate this query
AB Dinda 2010-2013 13 13 1 1 0 0 1 1 (1ct 0st) 0.076 investigate this query
R Dravid 2007-2011 42 42 16 16 0 0 16 3 (3ct 0st) 0.380 investigate this query
S Dube 2019-2019 1 1 0 0 0 0 0 0 0.000 investigate this query
FY Fazal 2016-2016 1 1 0 0 0 0 0 0 0.000 investigate this query
RD Gaikwad 2022-2023 6 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
G Gambhir 2007-2013 131 129 30 30 0 0 30 3 (3ct 0st) 0.232 investigate this query
SC Ganguly 2007-2007 30 30 3 3 0 0 3 1 (1ct 0st) 0.100 investigate this query
MS Gony 2008-2008 2 2 0 0 0 0 0 0 0.000 investigate this query
K Gowtham 2021-2021 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
Gurkeerat Singh 2016-2016 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
Harbhajan Singh 2007-2015 94 92 31 31 0 0 31 2 (2ct 0st) 0.336 investigate this query
DJ Hooda 2022-2022 10 9 3 3 0 0 3 1 (1ct 0st) 0.333 investigate this query
SS Iyer 2017-2023 59 57 24 24 0 0 24 2 (2ct 0st) 0.421 investigate this query
VR Iyer 2022-2022 2 2 0 0 0 0 0 0 0.000 investigate this query
RA Jadeja 2009-2023 197 195 74 74 0 0 74 3 (3ct 0st) 0.379 investigate this query
KM Jadhav 2014-2020 73 72 33 33 0 0 33 3 (3ct 0st) 0.458 investigate this query
Joginder Sharma 2007-2007 1 1 0 0 0 0 0 0 0.000 investigate this query
M Kartik 2007-2007 7 7 0 0 0 0 0 0 0.000 investigate this query
S Kaul 2018-2018 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
Z Khan 2007-2012 87 86 17 17 0 0 17 3 (3ct 0st) 0.197 investigate this query
V Kohli 2008-2023 292 289 151 151 0 0 151 3 (3ct 0st) 0.522 investigate this query
Kuldeep Yadav 2017-2023 103 101 15 15 0 0 15 1 (1ct 0st) 0.148 investigate this query
DS Kulkarni 2014-2016 12 12 2 2 0 0 2 1 (1ct 0st) 0.166 investigate this query
B Kumar 2012-2022 121 120 29 29 0 0 29 2 (2ct 0st) 0.241 investigate this query
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page