View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Ordered by batting strike rate (descending)
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Ravi Bishnoi 2022-2022 1 1 1 4 4* - 2 200.00 0 0 0 1 0 investigate this query
S Dube 2019-2019 1 1 0 9 9 9.00 6 150.00 0 0 0 1 0 investigate this query
RM Patidar 2023-2023 1 1 0 22 22 22.00 16 137.50 0 0 0 3 1 investigate this query
RK Singh 2023-2023 2 2 0 55 38 27.50 41 134.14 0 0 0 5 3 investigate this query
Arshdeep Singh 2022-2023 6 3 1 34 18 17.00 28 121.42 0 0 0 1 3 investigate this query
V Sehwag 2007-2013 85 83 2 3412 219 42.12 2885 118.26 8 13 3 463 68 investigate this query
PP Shaw 2020-2021 6 6 0 189 49 31.50 166 113.85 0 0 0 32 2 investigate this query
YK Pathan 2008-2012 57 41 11 810 123* 27.00 713 113.60 2 3 7 62 43 investigate this query
HH Pandya 2016-2023 86 61 9 1769 92* 34.01 1603 110.35 0 11 4 132 67 investigate this query
RR Pant 2018-2022 30 26 1 865 125* 34.60 811 106.65 1 5 3 90 26 investigate this query
SN Thakur 2017-2023 47 25 6 329 50* 17.31 313 105.11 0 1 1 31 9 investigate this query
SA Yadav 2021-2023 37 35 5 773 72* 25.76 736 105.02 0 4 3 80 19 investigate this query
MA Agarwal 2020-2020 5 5 0 86 32 17.20 83 103.61 0 0 0 12 1 investigate this query
Shubman Gill 2019-2023 44 44 7 2271 208 61.37 2195 103.46 6 13 1 254 52 investigate this query
Ishan Kishan 2021-2023 27 24 2 933 210 42.40 913 102.19 1 7 1 95 33 investigate this query
KM Jadhav 2014-2020 73 52 19 1389 120 42.09 1367 101.60 2 6 2 141 24 investigate this query
KH Pandya 2021-2021 5 4 2 130 58* 65.00 128 101.56 0 1 0 11 2 investigate this query
SS Iyer 2017-2023 59 54 6 2383 128* 49.64 2353 101.27 5 18 1 219 62 investigate this query
Gurkeerat Singh 2016-2016 3 3 1 13 8 6.50 13 100.00 0 0 0 2 0 investigate this query
Pankaj Singh 2010-2010 1 1 1 3 3* - 3 100.00 0 0 0 0 0 investigate this query
SV Samson 2021-2023 16 14 5 510 108 56.66 512 99.60 1 3 0 34 22 investigate this query
DL Chahar 2018-2022 13 9 3 203 69* 33.83 207 98.06 0 2 1 17 8 investigate this query
AR Patel 2014-2023 57 36 10 489 64* 18.80 499 97.99 0 2 3 21 24 investigate this query
SK Raina 2007-2018 192 167 30 5026 116* 36.68 5199 96.67 5 33 12 422 116 investigate this query
DS Kulkarni 2014-2016 12 2 2 27 25* - 28 96.42 0 0 0 2 1 investigate this query
V Kohli 2008-2023 292 280 44 13848 183 58.67 14797 93.58 50 72 16 1294 151 investigate this query
STR Binny 2014-2015 14 11 3 230 77 28.75 246 93.49 0 1 1 23 5 investigate this query
A Mithun 2010-2011 5 3 0 51 24 17.00 55 92.72 0 0 0 2 4 investigate this query
R Dhawan 2016-2016 3 2 1 12 9 12.00 13 92.30 0 0 0 1 0 investigate this query
RV Uthappa 2007-2015 43 39 6 836 70 25.33 908 92.07 0 5 3 94 18 investigate this query
RG Sharma 2007-2023 262 254 36 10709 264 49.12 11644 91.97 31 55 16 994 323 investigate this query
S Dhawan 2010-2022 167 164 10 6793 143 44.11 7436 91.35 17 39 5 842 79 investigate this query
V Shankar 2019-2019 12 8 1 223 46 31.85 246 90.65 0 0 0 20 4 investigate this query
MK Pandey 2015-2021 29 24 7 566 104* 33.29 625 90.56 1 2 2 45 5 investigate this query
FY Fazal 2016-2016 1 1 1 55 55* - 61 90.16 0 1 0 7 1 investigate this query
B Sai Sudharsan 2023-2023 3 3 1 127 62 63.50 142 89.43 0 2 0 17 1 investigate this query
SR Tendulkar 2007-2012 89 87 6 3889 200* 48.01 4363 89.13 9 22 4 461 38 investigate this query
Yuvraj Singh 2007-2017 142 131 18 4323 150 38.25 4850 89.13 7 27 10 444 105 investigate this query
P Kumar 2007-2012 68 33 12 292 54* 13.90 331 88.21 0 1 2 25 7 investigate this query
KL Rahul 2016-2023 75 70 14 2820 112 50.35 3211 87.82 7 18 2 224 61 investigate this query
SS Tiwary 2010-2010 3 2 2 49 37* - 56 87.50 0 0 0 5 1 investigate this query
R Ashwin 2010-2023 116 63 20 707 65 16.44 813 86.96 0 1 6 60 7 investigate this query
G Gambhir 2007-2013 131 127 11 4829 150* 41.62 5605 86.15 10 33 10 500 15 investigate this query
MS Dhoni 2007-2019 288 241 70 8864 139* 51.83 10399 85.23 7 63 8 659 167 investigate this query
Washington Sundar 2017-2023 19 11 1 265 51 26.50 311 85.20 0 1 0 20 7 investigate this query
RA Jadeja 2009-2023 197 132 47 2756 87 32.42 3240 85.06 0 13 6 199 54 investigate this query
Mohammed Shami 2013-2023 101 48 20 220 25 7.85 265 83.01 0 0 6 17 9 investigate this query
D Mongia 2007-2007 2 2 0 34 17 17.00 41 82.92 0 0 0 4 0 investigate this query
PA Patel 2010-2012 24 24 2 604 95 27.45 736 82.06 0 4 1 66 7 investigate this query
DJ Hooda 2022-2022 10 7 1 153 33 25.50 189 80.95 0 0 0 10 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page