View by year of match start [change view]
At ground SL: Rangiri Dambulla International Stadium remove SL: Rangiri Dambulla International Stadium from query
Start of match date greater than or equal to 11 May 2003 remove greater than or equal to 11 May 2003 from query
Innings in match 1st innings remove 1st innings from query
Totals in terms of batting team switch totals
Ordered by matches won (reverse)
Page 1 of 1 Showing 1 - 30 of 30 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
England 1 0 1 0 0 0.000 8.80 1.90 1 88 88 2003 investigate this query
South Africa 2 0 2 0 0 0.000 25.05 4.26 2 235 191 2004 investigate this query
India 2 0 2 0 0 0.000 25.00 4.25 2 220 - 2005 investigate this query
West Indies 1 0 1 0 0 0.000 17.80 3.73 1 178 178 2005 investigate this query
India 1 0 1 0 0 0.000 14.60 3.17 1 146 146 2008 investigate this query
Sri Lanka 1 0 1 0 0 0.000 14.20 3.68 1 142 142 2008 investigate this query
Pakistan 2 0 2 0 0 0.000 25.33 4.70 2 288 168 2009 investigate this query
Bangladesh 1 0 1 0 0 0.000 16.70 4.79 1 167 167 2010 investigate this query
Pakistan 1 0 1 0 0 0.000 10.20 3.17 1 102 102 2014 investigate this query
Sri Lanka 1 0 1 0 0 0.000 31.87 5.10 1 255 - 2015 investigate this query
Sri Lanka 2 0 2 0 0 0.000 21.90 4.40 2 226 212 2016 investigate this query
Sri Lanka 2 0 1 0 1 0.000 26.35 5.65 2 311 216 2017 investigate this query
Sri Lanka 2 0 2 0 0 0.000 24.27 5.17 2 244 193 2018 investigate this query
New Zealand 2 1 1 0 0 1.000 16.38 3.16 2 156 139 2003 investigate this query
Pakistan 3 1 2 0 0 0.500 17.82 3.61 3 203 116 2003 investigate this query
Sri Lanka 1 1 0 0 0 - 17.20 3.45 1 172 172 2003 investigate this query
Australia 1 1 0 0 0 - 43.66 5.24 1 262 - 2004 investigate this query
India 1 1 0 0 0 - 43.33 5.20 1 260 - 2004 investigate this query
Sri Lanka 1 1 0 0 0 - 40.16 4.82 1 241 - 2005 investigate this query
England 1 1 0 0 0 - 29.25 4.68 1 234 - 2007 investigate this query
Sri Lanka 2 1 1 0 0 1.000 25.47 4.74 2 269 164 2007 investigate this query
Sri Lanka 2 1 1 0 0 1.000 29.87 4.78 2 246 - 2009 investigate this query
New Zealand 2 1 1 0 0 1.000 24.00 4.94 2 288 192 2010 investigate this query
Pakistan 2 1 1 0 0 1.000 38.35 6.55 2 385 267 2010 investigate this query
Sri Lanka 1 1 0 0 0 - 26.37 6.39 1 211 - 2013 investigate this query
Bangladesh 1 1 0 0 0 - 64.80 6.48 1 324 - 2017 investigate this query
England 2 1 0 0 1 - 33.63 5.69 2 278 - 2018 investigate this query
India 4 2 2 0 0 1.000 22.30 4.65 4 268 103 2010 investigate this query
Sri Lanka 3 3 0 0 0 - 31.91 5.11 3 282 239 2004 investigate this query
Sri Lanka 5 3 1 0 1 3.000 36.05 5.11 5 312 170 2010 investigate this query
Page 1 of 1 Showing 1 - 30 of 30 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page