View overall figures [change view]
Primary team India remove India from query
Start of match date between 23 Jul 2008 and 13 Nov 2016 remove between 23 Jul 2008 and 13 Nov 2016 from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 45 of 45 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 2008-2013 53 91 8 4139 214 49.86 7663 54.01 12 19 0 507 22 investigate this query
V Sehwag 2008-2013 47 84 3 3773 293 46.58 4149 90.93 9 19 7 544 38 investigate this query
V Kohli 2011-2016 49 84 5 3643 211 46.11 6785 53.69 13 12 4 425 10 investigate this query
G Gambhir 2008-2016 44 81 3 3462 206 44.38 6895 50.21 8 19 6 420 9 investigate this query
MS Dhoni 2008-2014 61 97 11 3458 224 40.20 5999 57.64 5 24 8 367 52 investigate this query
R Dravid 2008-2012 42 76 6 3190 191 45.57 7183 44.41 11 12 2 384 7 investigate this query
CA Pujara 2010-2016 39 66 6 2997 206* 49.95 6134 48.85 9 10 2 370 5 investigate this query
VVS Laxman 2008-2012 41 73 14 2996 200* 50.77 6022 49.75 5 23 5 341 1 investigate this query
M Vijay 2008-2016 43 74 1 2980 167 40.82 6440 46.27 7 14 4 361 26 investigate this query
AM Rahane 2013-2016 30 52 7 2223 188 49.40 4154 53.51 8 9 3 260 19 investigate this query
R Ashwin 2011-2016 40 57 10 1612 124 34.29 2925 55.11 4 7 2 176 11 investigate this query
S Dhawan 2013-2016 23 39 1 1464 187 38.52 2442 59.95 4 3 4 192 5 investigate this query
RG Sharma 2013-2016 21 36 4 1184 177 37.00 2181 54.28 2 7 4 115 25 investigate this query
Harbhajan Singh 2008-2015 37 54 5 1081 115 22.06 1670 64.73 2 5 6 118 26 investigate this query
Yuvraj Singh 2008-2012 17 26 2 850 86 35.41 1389 61.19 0 8 2 105 16 investigate this query
SK Raina 2010-2015 18 31 2 768 120 26.48 1445 53.14 1 7 8 100 4 investigate this query
WP Saha 2010-2016 19 28 4 728 104 30.33 1668 43.64 1 4 4 72 7 investigate this query
RA Jadeja 2012-2016 21 33 6 668 68 24.74 1026 65.10 0 2 2 84 14 investigate this query
A Mishra 2008-2016 21 32 2 648 84 21.60 1103 58.74 0 4 4 79 3 investigate this query
Z Khan 2008-2014 39 58 7 602 57* 11.80 1153 52.21 0 2 12 75 13 investigate this query
KL Rahul 2014-2016 9 15 0 562 158 37.46 1020 55.09 3 1 0 65 6 investigate this query
I Sharma 2008-2016 66 93 32 493 31* 8.08 1768 27.88 0 0 22 52 0 investigate this query
B Kumar 2013-2016 15 21 3 421 63* 23.38 914 46.06 0 3 3 62 1 investigate this query
SC Ganguly 2008-2008 7 14 2 420 102 35.00 886 47.40 1 1 2 38 4 investigate this query
A Mukund 2011-2011 5 10 0 211 62 21.10 518 40.73 0 1 2 21 0 investigate this query
Mohammed Shami 2013-2016 20 26 9 206 51* 12.11 314 65.60 0 1 5 24 6 investigate this query
STR Binny 2014-2015 6 10 1 194 78 21.55 333 58.25 0 1 2 23 1 investigate this query
P Kumar 2011-2011 6 10 0 149 40 14.90 159 93.71 0 0 2 21 5 investigate this query
UT Yadav 2011-2016 22 25 8 142 30 8.35 324 43.82 0 0 3 20 3 investigate this query
A Mithun 2010-2011 4 5 0 120 46 24.00 249 48.19 0 0 1 16 0 investigate this query
PP Ojha 2009-2013 24 27 17 89 18* 8.90 492 18.08 0 0 4 6 0 investigate this query
A Kumble 2008-2008 5 8 0 79 45 9.87 206 38.34 0 0 0 10 0 investigate this query
KD Karthik 2008-2010 4 7 0 69 27 9.85 131 52.67 0 0 2 7 2 investigate this query
S Sreesanth 2009-2011 13 19 6 64 24 4.92 205 31.21 0 0 6 9 0 investigate this query
S Badrinath 2010-2010 2 3 0 63 56 21.00 178 35.39 0 1 0 8 0 investigate this query
NV Ojha 2015-2015 1 2 0 56 35 28.00 117 47.86 0 0 0 7 0 investigate this query
VR Aaron 2011-2015 9 14 5 35 9 3.88 110 31.81 0 0 1 4 0 investigate this query
MM Patel 2009-2011 4 4 3 28 15* 28.00 39 71.79 0 0 0 5 0 investigate this query
RP Singh 2011-2011 1 2 0 25 25 12.50 26 96.15 0 0 1 5 0 investigate this query
PA Patel 2008-2008 1 2 0 14 13 7.00 44 31.81 0 0 0 1 0 investigate this query
R Vinay Kumar 2012-2012 1 2 0 11 6 5.50 24 45.83 0 0 0 2 0 investigate this query
Pankaj Singh 2014-2014 2 4 1 10 9 3.33 20 50.00 0 0 2 2 0 investigate this query
KV Sharma 2014-2014 1 2 1 8 4* 8.00 28 28.57 0 0 0 0 0 investigate this query
JD Unadkat 2010-2010 1 2 1 2 1* 2.00 15 13.33 0 0 0 0 0 investigate this query
PP Chawla 2012-2012 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 investigate this query
Page 1 of 1 Showing 1 - 45 of 45 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page