View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2008 remove greater than or equal to 1 Jan 2008 from query
Not involving the player RR Pant (IND) remove RR Pant (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2011-2024 84 140 10 7090 254* 54.53 12127 58.46 26 20 8 796 24 investigate this query
CA Pujara 2010-2023 72 119 8 5122 206* 46.14 10927 46.87 14 22 8 613 14 investigate this query
SR Tendulkar 2008-2013 57 98 9 4555 214 51.17 8321 54.74 14 20 1 549 26 investigate this query
V Sehwag 2008-2013 52 93 3 4431 319 49.23 4956 89.40 11 20 7 621 49 investigate this query
M Vijay 2008-2018 59 101 1 3933 167 39.33 8447 46.56 12 15 7 463 33 investigate this query
MS Dhoni 2008-2014 67 107 11 3702 224 38.56 6582 56.24 5 25 8 396 54 investigate this query
R Dravid 2008-2012 48 87 8 3584 191 45.36 8246 43.46 12 14 2 440 7 investigate this query
AM Rahane 2013-2023 57 94 10 3521 188 41.91 6756 52.11 10 16 6 412 27 investigate this query
G Gambhir 2008-2016 44 81 3 3462 206 44.38 6895 50.21 8 19 6 420 9 investigate this query
VVS Laxman 2008-2012 47 83 14 3421 200* 49.57 6761 50.59 6 26 5 395 1 investigate this query
RG Sharma 2013-2024 44 73 7 3035 212 45.98 5040 60.21 10 12 5 326 69 investigate this query
R Ashwin 2011-2024 80 108 12 2623 124 27.32 4824 54.37 4 12 7 303 15 investigate this query
S Dhawan 2013-2018 31 52 1 2192 190 42.98 3236 67.73 7 5 4 297 12 investigate this query
RA Jadeja 2012-2024 54 77 15 2043 112 32.95 3569 57.24 1 15 6 192 50 investigate this query
KL Rahul 2014-2024 31 50 1 1806 199 36.85 3184 56.72 5 12 3 210 18 investigate this query
WP Saha 2010-2021 40 56 10 1353 117 29.41 2973 45.50 3 6 6 129 14 investigate this query
Harbhajan Singh 2008-2015 42 62 5 1232 115 21.61 1946 63.30 2 7 7 134 26 investigate this query
YBK Jaiswal 2023-2024 9 16 1 1028 214* 68.53 1467 70.07 3 4 1 108 29 investigate this query
Shubman Gill 2021-2024 14 25 2 900 128 39.13 1479 60.85 3 3 2 97 15 investigate this query
Yuvraj Singh 2008-2012 19 29 2 894 86 33.11 1473 60.69 0 8 3 113 16 investigate this query
MA Agarwal 2019-2021 8 12 0 865 243 72.08 1547 55.91 4 1 0 107 21 investigate this query
SC Ganguly 2008-2008 13 25 3 783 102 35.59 1429 54.79 1 5 4 81 6 investigate this query
SK Raina 2010-2015 18 31 2 768 120 26.48 1445 53.14 1 7 8 100 4 investigate this query
A Mishra 2008-2016 22 32 2 648 84 21.60 1103 58.74 0 4 4 79 3 investigate this query
Z Khan 2008-2014 39 58 7 602 57* 11.80 1153 52.21 0 2 12 75 13 investigate this query
I Sharma 2008-2021 87 116 41 598 31* 7.97 2078 28.77 0 0 29 67 0 investigate this query
B Kumar 2013-2018 21 29 4 552 63* 22.08 1225 45.06 0 3 4 77 1 investigate this query
AR Patel 2021-2024 8 13 4 521 84 57.88 981 53.10 0 4 0 55 16 investigate this query
Mohammed Shami 2013-2023 42 53 19 496 51* 14.58 628 78.98 0 1 8 51 21 investigate this query
HH Pandya 2017-2018 9 14 0 458 108 32.71 598 76.58 1 3 1 56 11 investigate this query
SS Iyer 2021-2024 9 16 1 389 105 25.93 674 57.71 1 1 2 42 10 investigate this query
KK Nair 2016-2017 6 7 1 374 303* 62.33 506 73.91 1 0 1 41 4 investigate this query
UT Yadav 2011-2023 48 55 24 352 31 11.35 667 52.77 0 0 7 36 18 investigate this query
A Mukund 2011-2017 7 14 0 320 81 22.85 700 45.71 0 2 3 32 1 investigate this query
PA Patel 2008-2018 6 10 1 265 71 29.44 444 59.68 0 2 0 34 1 investigate this query
J Yadav 2016-2021 5 8 1 246 104 35.14 557 44.16 1 1 0 30 1 investigate this query
A Kumble 2008-2008 10 17 2 231 87 15.40 621 37.19 0 1 2 27 0 investigate this query
KS Bharat 2023-2024 7 12 1 221 44 20.09 417 52.99 0 0 0 19 6 investigate this query
SN Khan 2024-2024 3 5 1 200 68* 50.00 252 79.36 0 3 1 24 5 investigate this query
STR Binny 2014-2015 6 10 1 194 78 21.55 333 58.25 0 1 2 23 1 investigate this query
DC Jurel 2024-2024 3 4 1 190 90 63.33 354 53.67 0 1 0 12 7 investigate this query
W Jaffer 2008-2008 5 9 0 156 73 17.33 387 40.31 0 1 1 18 1 investigate this query
P Kumar 2011-2011 6 10 0 149 40 14.90 159 93.71 0 0 2 21 5 investigate this query
IK Pathan 2008-2008 3 6 2 147 46 36.75 229 64.19 0 0 1 19 1 investigate this query
Kuldeep Yadav 2017-2024 7 10 1 130 30 14.44 470 27.65 0 0 3 10 1 investigate this query
A Mithun 2010-2011 4 5 0 120 46 24.00 249 48.19 0 0 1 16 0 investigate this query
S Sreesanth 2008-2011 16 23 7 114 29 7.12 280 40.71 0 0 7 16 1 investigate this query
KD Karthik 2008-2018 7 12 0 94 27 7.83 211 44.54 0 0 4 9 2 investigate this query
PP Ojha 2009-2013 24 27 17 89 18* 8.90 492 18.08 0 0 4 6 0 investigate this query
Ishan Kishan 2023-2023 2 3 2 78 52* 78.00 91 85.71 0 1 0 8 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page