View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2008 remove greater than or equal to 1 Jan 2008 from query
Ordered by ducks scored (descending)
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
I Sharma 2008-2021 103 141 46 785 57 8.26 2564 30.61 0 1 34 88 1 investigate this query
JJ Bumrah 2018-2024 36 55 18 271 34* 7.32 627 43.22 0 0 19 30 7 investigate this query
Mohammed Shami 2013-2023 64 89 27 750 56* 12.09 1005 74.62 0 2 18 83 25 investigate this query
V Kohli 2011-2024 113 191 11 8848 254* 49.15 15924 55.56 29 30 14 991 26 investigate this query
Z Khan 2008-2014 39 58 7 602 57* 11.80 1153 52.21 0 2 12 75 13 investigate this query
CA Pujara 2010-2023 103 176 11 7195 206* 43.60 16217 44.36 19 35 12 863 16 investigate this query
AM Rahane 2013-2023 85 144 12 5077 188 38.46 10256 49.50 12 26 10 578 35 investigate this query
UT Yadav 2011-2023 57 68 27 460 31 11.21 883 52.09 0 0 9 42 24 investigate this query
R Ashwin 2011-2024 100 141 15 3309 124 26.26 6144 53.85 5 14 8 381 21 investigate this query
MS Dhoni 2008-2014 67 107 11 3702 224 38.56 6582 56.24 5 25 8 396 54 investigate this query
Mohammed Siraj 2020-2024 27 36 15 104 16* 4.95 269 38.66 0 0 8 11 2 investigate this query
SK Raina 2010-2015 18 31 2 768 120 26.48 1445 53.14 1 7 8 100 4 investigate this query
M Vijay 2008-2018 61 105 1 3982 167 38.28 8601 46.29 12 15 8 467 33 investigate this query
Harbhajan Singh 2008-2015 42 62 5 1232 115 21.61 1946 63.30 2 7 7 134 26 investigate this query
RA Jadeja 2012-2024 72 105 21 3036 175* 36.14 5437 55.83 4 20 7 299 64 investigate this query
KL Rahul 2014-2024 50 86 2 2863 199 34.08 5481 52.23 8 14 7 345 24 investigate this query
V Sehwag 2008-2013 52 93 3 4431 319 49.23 4956 89.40 11 20 7 621 49 investigate this query
S Sreesanth 2008-2011 16 23 7 114 29 7.12 280 40.71 0 0 7 16 1 investigate this query
G Gambhir 2008-2016 44 81 3 3462 206 44.38 6895 50.21 8 19 6 420 9 investigate this query
WP Saha 2010-2021 40 56 10 1353 117 29.41 2973 45.50 3 6 6 129 14 investigate this query
RP Singh 2008-2011 6 10 0 76 30 7.60 144 52.77 0 0 6 12 1 investigate this query
VVS Laxman 2008-2012 47 83 14 3421 200* 49.57 6761 50.59 6 26 5 395 1 investigate this query
RG Sharma 2013-2024 59 101 10 4137 212 45.46 7251 57.05 12 17 5 452 84 investigate this query
S Dhawan 2013-2018 34 58 1 2315 190 40.61 3458 66.94 7 5 4 316 12 investigate this query
SC Ganguly 2008-2008 13 25 3 783 102 35.59 1429 54.79 1 5 4 81 6 investigate this query
KD Karthik 2008-2018 7 12 0 94 27 7.83 211 44.54 0 0 4 9 2 investigate this query
Kuldeep Yadav 2017-2024 12 15 1 191 40 13.64 661 28.89 0 0 4 18 1 investigate this query
B Kumar 2013-2018 21 29 4 552 63* 22.08 1225 45.06 0 3 4 77 1 investigate this query
A Mishra 2008-2016 22 32 2 648 84 21.60 1103 58.74 0 4 4 79 3 investigate this query
PP Ojha 2009-2013 24 27 17 89 18* 8.90 492 18.08 0 0 4 6 0 investigate this query
Shubman Gill 2020-2024 25 46 4 1492 128 35.52 2513 59.37 4 6 4 170 24 investigate this query
A Mukund 2011-2017 7 14 0 320 81 22.85 700 45.71 0 2 3 32 1 investigate this query
SN Thakur 2018-2023 11 18 1 331 67 19.47 522 63.40 0 4 3 41 9 investigate this query
Yuvraj Singh 2008-2012 19 29 2 894 86 33.11 1473 60.69 0 8 3 113 16 investigate this query
STR Binny 2014-2015 6 10 1 194 78 21.55 333 58.25 0 1 2 23 1 investigate this query
R Dravid 2008-2012 48 87 8 3584 191 45.36 8246 43.46 12 14 2 440 7 investigate this query
SS Iyer 2021-2024 14 24 2 811 105 36.86 1287 63.01 1 5 2 94 16 investigate this query
P Kumar 2011-2011 6 10 0 149 40 14.90 159 93.71 0 0 2 21 5 investigate this query
A Kumble 2008-2008 10 17 2 231 87 15.40 621 37.19 0 1 2 27 0 investigate this query
S Nadeem 2019-2021 2 3 1 1 1* 0.50 30 3.33 0 0 2 0 0 investigate this query
HH Pandya 2017-2018 11 18 1 532 108 31.29 720 73.88 1 4 2 68 12 investigate this query
Pankaj Singh 2014-2014 2 4 1 10 9 3.33 20 50.00 0 0 2 2 0 investigate this query
RR Pant 2018-2022 33 56 4 2271 159* 43.67 3084 73.63 5 11 2 246 55 investigate this query
RM Patidar 2024-2024 3 6 0 63 32 10.50 164 38.41 0 0 2 9 0 investigate this query
Washington Sundar 2021-2021 4 6 2 265 96* 66.25 502 52.78 0 3 2 31 5 investigate this query
VR Aaron 2011-2015 9 14 5 35 9 3.88 110 31.81 0 0 1 4 0 investigate this query
MA Agarwal 2018-2022 21 36 0 1488 243 41.33 2782 53.48 4 6 1 189 28 investigate this query
W Jaffer 2008-2008 5 9 0 156 73 17.33 387 40.31 0 1 1 18 1 investigate this query
YBK Jaiswal 2023-2024 9 16 1 1028 214* 68.53 1467 70.07 3 4 1 108 29 investigate this query
SN Khan 2024-2024 3 5 1 200 68* 50.00 252 79.36 0 3 1 24 5 investigate this query
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page