View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Not involving the captain V Kohli (IND) remove V Kohli (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 111 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2007-2019 231 228 304 218 86 218 0 6 (5ct 1st) 1.333 investigate this query
V Kohli 2008-2023 197 195 95 95 0 0 95 3 (3ct 0st) 0.487 investigate this query
SK Raina 2007-2015 177 174 79 79 0 0 79 3 (3ct 0st) 0.454 investigate this query
RG Sharma 2007-2023 185 183 68 68 0 0 68 3 (3ct 0st) 0.371 investigate this query
S Dhawan 2010-2022 95 93 55 55 0 0 55 4 (4ct 0st) 0.591 investigate this query
RA Jadeja 2009-2023 146 144 53 53 0 0 53 3 (3ct 0st) 0.368 investigate this query
KL Rahul 2016-2023 41 41 47 44 3 38 6 4 (4ct 0st) 1.146 investigate this query
Yuvraj Singh 2007-2013 131 129 39 39 0 0 39 3 (3ct 0st) 0.302 investigate this query
AM Rahane 2011-2016 62 60 37 37 0 0 37 2 (2ct 0st) 0.616 investigate this query
KD Karthik 2007-2019 63 63 34 30 4 9 21 3 (2ct 1st) 0.539 investigate this query
Harbhajan Singh 2007-2015 94 92 31 31 0 0 31 2 (2ct 0st) 0.336 investigate this query
G Gambhir 2007-2013 131 129 30 30 0 0 30 3 (3ct 0st) 0.232 investigate this query
Shubman Gill 2019-2023 43 41 30 30 0 0 30 2 (2ct 0st) 0.731 investigate this query
SR Tendulkar 2007-2012 89 87 27 27 0 0 27 2 (2ct 0st) 0.310 investigate this query
R Ashwin 2010-2023 96 96 25 25 0 0 25 3 (3ct 0st) 0.260 investigate this query
V Sehwag 2007-2013 85 83 25 25 0 0 25 2 (2ct 0st) 0.301 investigate this query
PA Patel 2010-2012 24 24 24 18 6 18 0 4 (3ct 1st) 1.000 investigate this query
Mohammed Shami 2013-2023 60 59 18 18 0 0 18 2 (2ct 0st) 0.305 investigate this query
AR Patel 2014-2023 44 42 18 18 0 0 18 3 (3ct 0st) 0.428 investigate this query
RV Uthappa 2007-2015 41 39 18 17 1 3 14 3 (3ct 0st) 0.461 investigate this query
SS Iyer 2017-2023 40 38 17 17 0 0 17 2 (2ct 0st) 0.447 investigate this query
Z Khan 2007-2012 87 86 17 17 0 0 17 3 (3ct 0st) 0.197 investigate this query
RR Pant 2022-2022 12 11 17 17 0 17 0 4 (4ct 0st) 1.545 investigate this query
YK Pathan 2008-2012 57 56 17 17 0 0 17 3 (3ct 0st) 0.303 investigate this query
I Sharma 2007-2016 74 72 17 17 0 0 17 1 (1ct 0st) 0.236 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
R Dravid 2007-2011 42 42 16 16 0 0 16 3 (3ct 0st) 0.380 investigate this query
B Kumar 2012-2022 65 65 16 16 0 0 16 2 (2ct 0st) 0.246 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
UT Yadav 2010-2016 55 54 15 15 0 0 15 3 (3ct 0st) 0.277 investigate this query
HH Pandya 2016-2023 36 35 12 12 0 0 12 1 (1ct 0st) 0.342 investigate this query
WP Saha 2010-2014 6 5 12 12 0 12 0 4 (4ct 0st) 2.400 investigate this query
P Kumar 2007-2012 68 67 11 11 0 0 11 2 (2ct 0st) 0.164 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
MM Patel 2007-2011 56 55 10 10 0 0 10 2 (2ct 0st) 0.181 investigate this query
IK Pathan 2007-2012 48 47 10 10 0 0 10 1 (1ct 0st) 0.212 investigate this query
PP Chawla 2007-2011 25 25 9 9 0 0 9 3 (3ct 0st) 0.360 investigate this query
KM Jadhav 2015-2019 19 19 9 9 0 0 9 2 (2ct 0st) 0.473 investigate this query
A Nehra 2009-2011 48 48 8 8 0 0 8 2 (2ct 0st) 0.166 investigate this query
Kuldeep Yadav 2017-2023 49 48 7 7 0 0 7 1 (1ct 0st) 0.145 investigate this query
PP Ojha 2008-2012 18 18 7 7 0 0 7 3 (3ct 0st) 0.388 investigate this query
AT Rayudu 2014-2019 29 27 7 7 0 0 7 2 (2ct 0st) 0.259 investigate this query
RP Singh 2007-2011 38 38 7 7 0 0 7 1 (1ct 0st) 0.184 investigate this query
M Vijay 2010-2015 14 14 7 7 0 0 7 1 (1ct 0st) 0.500 investigate this query
JJ Bumrah 2016-2023 37 36 6 6 0 0 6 2 (2ct 0st) 0.166 investigate this query
Mohammed Siraj 2022-2023 40 39 6 6 0 0 6 2 (2ct 0st) 0.153 investigate this query
R Vinay Kumar 2010-2013 28 28 6 6 0 0 6 2 (2ct 0st) 0.214 investigate this query
YS Chahal 2016-2023 31 30 5 5 0 0 5 1 (1ct 0st) 0.166 investigate this query
MK Pandey 2015-2021 19 19 5 5 0 0 5 1 (1ct 0st) 0.263 investigate this query
MM Sharma 2013-2015 24 23 5 5 0 0 5 1 (1ct 0st) 0.217 investigate this query
Page 1 of 3 Showing 1 - 50 of 111 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page