View overall figures [change view]
Batting position between 1 and 2 remove between 1 and 2 from query
Dismissed out remove out from query
Ordered by ducks scored (descending)
Page 1 of 19 Showing 1 - 50 of 915 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ST Jayasuriya (Asia/SL) 1993-2011 368 368 0 11819 189 32.11 12873 91.81 23 63 29 investigate this query
CH Gayle (ICC/WI) 2000-2019 258 258 0 8788 215 34.06 10147 86.60 18 47 23 investigate this query
Tamim Iqbal (BAN) 2007-2023 228 228 0 7477 158 32.79 9644 77.53 11 50 19 investigate this query
HH Gibbs (SA) 1996-2010 171 171 0 5348 153 31.27 6645 80.48 16 19 17 investigate this query
AC Gilchrist (AUS/ICC) 1998-2008 252 252 0 8706 172 34.54 8948 97.29 15 48 17 investigate this query
NJ Astle (NZ) 1995-2007 177 177 0 5267 120 29.75 7360 71.56 9 33 16 investigate this query
MJ Guptill (NZ) 2009-2022 156 156 0 4974 138 31.88 6050 82.21 10 28 16 investigate this query
WU Tharanga (SL) 2005-2019 179 179 0 5193 133 29.01 7043 73.73 10 27 16 investigate this query
AJ Finch (AUS) 2013-2022 137 137 0 5053 153 36.88 5818 86.85 15 29 15 investigate this query
RS Kaluwitharana (SL) 1991-2004 107 107 0 2421 99 22.62 3117 77.67 0 21 15 investigate this query
Saeed Anwar (PAK) 1989-2003 204 204 0 6855 194 33.60 8671 79.05 13 31 14 investigate this query
Salman Butt (PAK) 2004-2010 73 73 0 2332 136 31.94 3126 74.60 5 13 14 investigate this query
SC Ganguly (IND) 1996-2007 220 220 0 7750 183 35.22 10856 71.38 12 51 13 investigate this query
DL Haynes (WI) 1978-1994 209 209 0 6200 148 29.66 10558 58.72 6 43 13 investigate this query
Litton Das (BAN) 2015-2024 64 64 0 1764 176 27.56 2136 82.58 4 7 13 investigate this query
Mohammad Hafeez (PAK) 2003-2018 116 116 0 3231 121 27.85 4557 70.90 3 21 13 investigate this query
V Sehwag (Asia/ICC/IND) 2001-2013 206 206 0 7087 219 34.40 6853 103.41 12 33 13 investigate this query
Shahid Afridi (Asia/PAK) 1996-2009 144 144 0 3435 109 23.85 3393 101.23 2 22 13 investigate this query
PR Stirling (IRE) 2010-2024 143 143 0 5353 177 37.43 6095 87.82 13 28 13 investigate this query
ME Trescothick (ENG) 2000-2006 116 116 0 3811 137 32.85 4481 85.04 8 20 13 investigate this query
SP Fleming (NZ) 1994-2007 97 97 0 2722 108 28.06 3842 70.84 2 16 12 investigate this query
GW Flower (ZIM) 1992-2004 133 133 0 4152 140 31.21 6314 65.75 4 25 12 investigate this query
KO Otieno (KENYA) 1996-2009 83 83 0 1925 144 23.19 3395 56.70 2 12 12 investigate this query
WTS Porterfield (IRE) 2006-2022 118 118 0 3241 139 27.46 4850 66.82 7 16 12 investigate this query
SR Tendulkar (IND) 1994-2012 317 317 0 12975 175 40.93 15087 86.00 33 67 12 investigate this query
BB McCullum (NZ) 2002-2016 102 102 0 3041 166 29.81 3035 100.19 4 15 11 investigate this query
MDKJ Perera (SL) 2013-2023 79 79 0 2242 135 28.37 2388 93.88 4 14 11 investigate this query
JJ Roy (ENG) 2015-2023 107 107 0 4053 180 37.87 3859 105.02 10 21 11 investigate this query
V Sibanda (Afr/ZIM) 2003-2015 96 96 0 2286 116 23.81 3656 62.52 1 16 11 investigate this query
K Srikkanth (IND) 1981-1992 141 141 0 3978 123 28.21 5546 71.72 4 26 11 investigate this query
Imran Nazir (PAK) 1999-2009 76 76 0 1747 160 22.98 2138 81.71 1 9 10 investigate this query
G Kirsten (SA) 1993-2003 159 159 0 5358 124 33.69 7693 69.64 6 39 10 investigate this query
Ramiz Raja (PAK) 1986-1997 117 117 0 3177 114 27.15 5222 60.83 3 18 10 investigate this query
Shahriar Nafees (BAN) 2005-2011 60 60 0 1456 91 24.26 2172 67.03 0 10 9 investigate this query
ME Waugh (AUS) 1993-2002 130 130 0 4834 173 37.18 6331 76.35 11 27 9 investigate this query
JG Wright (NZ) 1978-1992 134 134 0 3565 101 26.60 6259 56.95 1 23 9 investigate this query
Aamer Sohail (PAK) 1990-2000 130 130 0 4042 134 31.09 6204 65.15 5 25 8 investigate this query
JM Bairstow (ENG) 2017-2023 73 73 0 2971 139 40.69 2821 105.31 9 12 8 investigate this query
SL Campbell (WI) 1994-2001 82 82 0 2156 105 26.29 3626 59.45 2 13 8 investigate this query
J Charles (WI) 2012-2023 55 55 0 1470 130 26.72 1712 85.86 2 6 8 investigate this query
TM Dilshan (SL) 2008-2016 160 160 0 5980 160 37.37 6861 87.15 12 30 8 investigate this query
G Gambhir (IND) 2003-2013 85 85 0 2844 150 33.45 3367 84.46 5 19 8 investigate this query
RS Mahanama (SL) 1986-1999 106 106 0 2754 108 25.98 4903 56.16 3 16 8 investigate this query
H Masakadza (ZIM) 2001-2019 115 115 0 3099 156 26.94 4079 75.97 2 18 8 investigate this query
RG Sharma (IND) 2011-2023 156 156 0 6916 264 44.33 7369 93.85 20 36 8 investigate this query
GC Smith (Afr/SA) 2002-2013 183 183 0 6182 141 33.78 7790 79.35 6 44 8 investigate this query
Ahmed Shehzad (PAK) 2009-2017 79 79 0 2571 124 32.54 3565 72.11 6 14 7 investigate this query
KJ Coetzer (SCOT) 2011-2023 75 75 0 2721 156 36.28 3252 83.67 4 19 7 investigate this query
AN Cook (ENG) 2006-2014 88 88 0 2989 137 33.96 3961 75.46 5 17 7 investigate this query
SM Gavaskar (IND) 1974-1987 75 75 0 2066 92 27.54 3366 61.37 0 19 7 investigate this query
Page 1 of 19 Showing 1 - 50 of 915 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page