Records type batting analysis [change type]
View cumulative averages [change view]
Primary team Bangladesh remove Bangladesh from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2004-2010 85 85 6 1954 92 24.73 2353 83.04 0 14 8 205 49 Profile
filtered 2004-2010 85 85 6 1954 92 24.73 2353 83.04 0 14 8 205 49
Cumulative averages
1 1 0 0 0 0.00 13 0.00 0 0 1 0 0 v South Africa 12 Sep 2004 ODI # 2171
2 2 0 21 21 10.50 57 36.84 0 0 1 4 0 v West Indies 15 Sep 2004 ODI # 2175
3 3 0 25 21 8.33 60 41.66 0 0 1 5 0 v New Zealand 2 Nov 2004 ODI # 2189
4 4 0 29 21 7.25 63 46.03 0 0 1 6 0 v New Zealand 5 Nov 2004 ODI # 2190
5 5 0 37 21 7.40 88 42.04 0 0 1 6 0 v New Zealand 7 Nov 2004 ODI # 2191
6 6 0 67 30 11.16 137 48.90 0 0 1 8 1 v India 23 Dec 2004 ODI # 2199
7 7 0 134 67 19.14 235 57.02 0 1 1 13 2 v India 26 Dec 2004 ODI # 2201
8 8 0 143 67 17.87 248 57.66 0 1 1 14 2 v India 27 Dec 2004 ODI # 2202
9 9 0 144 67 16.00 262 54.96 0 1 1 14 2 v Zimbabwe 20 Jan 2005 ODI # 2207
10 10 0 159 67 15.90 288 55.20 0 1 1 17 2 v Zimbabwe 24 Jan 2005 ODI # 2210
11 11 0 197 67 17.90 343 57.43 0 1 1 19 2 v Zimbabwe 26 Jan 2005 ODI # 2211
12 12 0 241 67 20.08 392 61.47 0 1 1 25 2 v Zimbabwe 29 Jan 2005 ODI # 2214
13 13 1 322 81* 26.83 479 67.22 0 2 1 35 4 v Zimbabwe 31 Jan 2005 ODI # 2217
14 14 1 373 81* 28.69 537 69.45 0 3 1 39 6 v England 16 Jun 2005 ODI # 2249
15 15 2 394 81* 30.30 550 71.63 0 3 1 41 7 v Australia 18 Jun 2005 ODI # 2250
16 16 2 394 81* 28.14 551 71.50 0 3 2 41 7 v England 21 Jun 2005 ODI # 2252
17 17 2 399 81* 26.60 564 70.74 0 3 2 41 7 v Australia 25 Jun 2005 ODI # 2254
18 18 2 414 81* 25.87 591 70.05 0 3 2 42 7 v England 26 Jun 2005 ODI # 2255
19 19 2 421 81* 24.76 602 69.93 0 3 2 43 7 v Australia 30 Jun 2005 ODI # 2257
20 20 2 423 81* 23.50 619 68.33 0 3 2 43 7 v Sri Lanka 31 Aug 2005 ODI # 2275
21 21 2 441 81* 23.21 643 68.58 0 3 2 45 7 v Sri Lanka 2 Sep 2005 ODI # 2277
22 22 2 442 81* 22.10 652 67.79 0 3 2 45 7 v Sri Lanka 4 Sep 2005 ODI # 2279
23 23 2 463 81* 22.04 670 69.10 0 3 2 46 8 v Sri Lanka 20 Feb 2006 ODI # 2334
24 24 3 495 81* 23.57 691 71.63 0 3 2 48 9 v Sri Lanka 22 Feb 2006 ODI # 2336
25 25 3 495 81* 22.50 692 71.53 0 3 3 48 9 v Sri Lanka 25 Feb 2006 ODI # 2338
26 26 3 557 81* 24.21 761 73.19 0 4 3 51 11 v Kenya 17 Mar 2006 ODI # 2350
27 27 4 616 81* 26.78 792 77.77 0 5 3 60 13 v Kenya 20 Mar 2006 ODI # 2353
28 28 4 640 81* 26.66 811 78.91 0 5 3 65 13 v Kenya 23 Mar 2006 ODI # 2355
29 29 4 649 81* 25.96 824 78.76 0 5 3 67 13 v Kenya 25 Mar 2006 ODI # 2356
30 30 4 679 81* 26.11 869 78.13 0 5 3 71 14 v Australia 23 Apr 2006 ODI # 2365
31 31 4 680 81* 25.18 877 77.53 0 5 3 71 14 v Australia 28 Apr 2006 ODI # 2367
32 32 4 680 81* 24.28 880 77.27 0 5 4 71 14 v Zimbabwe 29 Jul 2006 ODI # 2392
33 33 4 720 81* 24.82 904 79.64 0 5 4 76 16 v Zimbabwe 30 Jul 2006 ODI # 2393
34 34 4 773 81* 25.76 943 81.97 0 6 4 83 18 v Zimbabwe 2 Aug 2006 ODI # 2394
35 35 4 800 81* 25.80 962 83.16 0 6 4 87 18 v Zimbabwe 4 Aug 2006 ODI # 2395
36 36 4 806 81* 25.18 975 82.66 0 6 4 87 18 v Zimbabwe 6 Aug 2006 ODI # 2398
37 37 4 820 81* 24.84 988 82.99 0 6 4 90 18 v Kenya 12 Aug 2006 ODI # 2402
38 38 4 858 81* 25.23 1056 81.25 0 6 4 94 19 v Kenya 13 Aug 2006 ODI # 2403
39 39 4 863 81* 24.65 1064 81.10 0 6 4 95 19 v Kenya 15 Aug 2006 ODI # 2404
40 40 4 896 81* 24.88 1095 81.82 0 6 4 100 20 v Sri Lanka 7 Oct 2006 ODI # 2423
41 41 4 955 81* 25.81 1150 83.04 0 7 4 107 22 v West Indies 11 Oct 2006 ODI # 2426
42 42 4 958 81* 25.21 1160 82.58 0 7 4 107 22 v Zimbabwe 13 Oct 2006 ODI # 2427
43 43 5 1018 81* 26.78 1248 81.57 0 8 4 109 25 v Zimbabwe 30 Nov 2006 ODI # 2453
44 44 5 1030 81* 26.41 1264 81.48 0 8 4 110 25 v Zimbabwe 3 Dec 2006 ODI # 2457
45 45 5 1046 81* 26.15 1282 81.59 0 8 4 114 25 v Zimbabwe 5 Dec 2006 ODI # 2459
46 46 6 1104 81* 27.60 1351 81.71 0 9 4 117 29 v Zimbabwe 8 Dec 2006 ODI # 2461
47 47 6 1108 81* 27.02 1353 81.89 0 9 4 118 29 v Zimbabwe 9 Dec 2006 ODI # 2462
48 48 6 1174 81* 27.95 1403 83.67 0 10 4 127 32 v Scotland 15 Dec 2006 ODI # 2465
49 49 6 1226 81* 28.51 1449 84.61 0 11 4 131 34 v Scotland 17 Dec 2006 ODI # 2467
50 50 6 1257 81* 28.56 1475 85.22 0 11 4 135 36 v Zimbabwe 4 Feb 2007 ODI # 2505
51 51 6 1281 81* 28.46 1515 84.55 0 11 4 137 37 v Zimbabwe 6 Feb 2007 ODI # 2511
52 52 6 1282 81* 27.86 1518 84.45 0 11 4 137 37 v Zimbabwe 9 Feb 2007 ODI # 2516
53 53 6 1374 92 29.23 1596 86.09 0 12 4 143 42 v Zimbabwe 10 Feb 2007 ODI # 2518
54 54 6 1414 92 29.45 1623 87.12 0 12 4 150 42 v Bermuda 25 Feb 2007 ODI # 2528
55 55 6 1414 92 28.85 1625 87.01 0 12 5 150 42 v Canada 28 Feb 2007 ODI # 2530
56 56 6 1422 92 28.44 1635 86.97 0 12 5 151 42 v India 17 Mar 2007 ODI # 2538
57 57 6 1434 92 28.11 1651 86.85 0 12 5 153 42 v Sri Lanka 21 Mar 2007 ODI # 2546
58 58 6 1441 92 27.71 1665 86.54 0 12 5 154 42 v Bermuda 25 Mar 2007 ODI # 2554
59 59 6 1452 92 27.39 1672 86.84 0 12 5 155 42 v Australia 31 Mar 2007 ODI # 2559
60 60 6 1479 92 27.38 1711 86.44 0 12 5 158 42 v New Zealand 2 Apr 2007 ODI # 2561
61 61 6 1514 92 27.52 1754 86.31 0 12 5 160 44 v South Africa 7 Apr 2007 ODI # 2564
62 62 6 1524 92 27.21 1759 86.64 0 12 5 161 44 v England 11 Apr 2007 ODI # 2568
63 63 6 1536 92 26.94 1768 86.87 0 12 5 162 45 v Ireland 15 Apr 2007 ODI # 2572
64 64 6 1542 92 26.58 1776 86.82 0 12 5 162 45 v West Indies 19 Apr 2007 ODI # 2576
65 65 6 1558 92 26.40 1792 86.94 0 12 5 163 45 v India 10 May 2007 ODI # 2582
66 66 6 1598 92 26.63 1833 87.17 0 12 5 168 46 v India 12 May 2007 ODI # 2583
67 67 6 1614 92 26.45 1861 86.72 0 12 5 170 46 v Sri Lanka 20 Jul 2007 ODI # 2605
68 68 6 1661 92 26.79 1946 85.35 0 12 5 172 46 v Sri Lanka 23 Jul 2007 ODI # 2606
69 69 6 1664 92 26.41 1956 85.07 0 12 5 172 46 v Sri Lanka 25 Jul 2007 ODI # 2607
70 70 6 1672 92 26.12 1967 85.00 0 12 5 174 46 v New Zealand 26 Dec 2007 ODI # 2658
71 71 6 1726 92 26.55 2045 84.40 0 13 5 179 47 v New Zealand 28 Dec 2007 ODI # 2659
72 72 6 1745 92 26.43 2080 83.89 0 13 5 182 47 v New Zealand 31 Dec 2007 ODI # 2660
73 73 6 1756 92 26.20 2090 84.01 0 13 5 184 47 v Ireland 18 Mar 2008 ODI # 2693
74 74 6 1817 92 26.72 2147 84.62 0 14 5 186 49 v Ireland 20 Mar 2008 ODI # 2694
75 75 6 1817 92 26.33 2149 84.55 0 14 6 186 49 v Ireland 22 Mar 2008 ODI # 2695
76 76 6 1831 92 26.15 2181 83.95 0 14 6 187 49 v Pakistan 8 Apr 2008 ODI # 2696
77 77 6 1832 92 25.80 2191 83.61 0 14 6 187 49 v Pakistan 11 Apr 2008 ODI # 2698
78 78 6 1874 92 26.02 2240 83.66 0 14 6 192 49 v Pakistan 13 Apr 2008 ODI # 2700
79 79 6 1874 92 25.67 2242 83.58 0 14 7 192 49 v Pakistan 16 Apr 2008 ODI # 2702
80 80 6 1874 92 25.32 2243 83.54 0 14 8 192 49 v Pakistan 19 Apr 2008 ODI # 2703
81 81 6 1884 92 25.12 2270 82.99 0 14 8 194 49 v New Zealand 8 Feb 2010 ODI # 2951
82 82 6 1902 92 25.02 2283 83.31 0 14 8 198 49 v New Zealand 11 Feb 2010 ODI # 2953
83 83 6 1904 92 24.72 2288 83.21 0 14 8 198 49 v England 28 Feb 2010 ODI # 2964
84 84 6 1908 92 24.46 2293 83.20 0 14 8 198 49 v England 2 Mar 2010 ODI # 2965
85 85 6 1954 92 24.73 2353 83.04 0 14 8 205 49 v England 5 Mar 2010 ODI # 2968
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page