Records type batting analysis [change type]
View cumulative averages [change view]
Primary team Bangladesh remove Bangladesh from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2007-2023 243 240 12 8357 158 36.65 10642 78.52 14 56 19 925 103 Profile
filtered 2007-2023 243 240 12 8357 158 36.65 10642 78.52 14 56 19 925 103
Cumulative averages
1 1 0 5 5 5.00 8 62.50 0 0 0 0 0 v Zimbabwe 9 Feb 2007 ODI # 2516
2 2 0 35 30 17.50 40 87.50 0 0 0 3 2 v Zimbabwe 10 Feb 2007 ODI # 2518
3 3 0 46 30 15.33 59 77.96 0 0 0 4 2 v Bermuda 25 Feb 2007 ODI # 2528
4 4 0 57 30 14.25 88 64.77 0 0 0 6 2 v Canada 28 Feb 2007 ODI # 2530
5 5 0 108 51 21.60 141 76.59 0 1 0 13 4 v India 17 Mar 2007 ODI # 2538
6 6 0 114 51 19.00 148 77.02 0 1 0 14 4 v Sri Lanka 21 Mar 2007 ODI # 2546
7 7 0 115 51 16.42 150 76.66 0 1 0 14 4 v Bermuda 25 Mar 2007 ODI # 2554
8 8 0 118 51 14.75 164 71.95 0 1 0 14 4 v Australia 31 Mar 2007 ODI # 2559
9 9 0 147 51 16.33 218 67.43 0 1 0 18 4 v New Zealand 2 Apr 2007 ODI # 2561
10 10 0 185 51 18.50 277 66.78 0 1 0 24 4 v South Africa 7 Apr 2007 ODI # 2564
11 11 0 193 51 17.54 284 67.95 0 1 0 26 4 v England 11 Apr 2007 ODI # 2568
12 12 0 222 51 18.50 343 64.72 0 1 0 30 4 v Ireland 15 Apr 2007 ODI # 2572
13 13 0 229 51 17.61 363 63.08 0 1 0 31 4 v West Indies 19 Apr 2007 ODI # 2576
14 14 0 274 51 19.57 416 65.86 0 1 0 37 4 v India 10 May 2007 ODI # 2582
15 15 0 281 51 18.73 428 65.65 0 1 0 38 4 v India 12 May 2007 ODI # 2583
16 16 0 292 51 18.25 467 62.52 0 1 0 39 4 v Sri Lanka 20 Jul 2007 ODI # 2605
17 17 0 295 51 17.35 484 60.95 0 1 0 39 4 v Sri Lanka 23 Jul 2007 ODI # 2606
18 18 0 349 54 19.38 557 62.65 0 2 0 42 5 v Sri Lanka 25 Jul 2007 ODI # 2607
19 19 0 399 54 21.00 623 64.04 0 3 0 46 7 v New Zealand 26 Dec 2007 ODI # 2658
20 20 0 442 54 22.10 672 65.77 0 3 0 52 8 v New Zealand 28 Dec 2007 ODI # 2659
21 21 0 455 54 21.66 728 62.50 0 3 0 52 8 v New Zealand 31 Dec 2007 ODI # 2660
22 22 0 537 82 24.40 826 65.01 0 4 0 61 9 v South Africa 9 Mar 2008 ODI # 2690
23 23 0 537 82 23.34 829 64.77 0 4 1 61 9 v South Africa 12 Mar 2008 ODI # 2691
24 24 0 545 82 22.70 860 63.37 0 4 1 62 9 v South Africa 14 Mar 2008 ODI # 2692
25 25 0 558 82 22.32 878 63.55 0 4 1 64 9 v Ireland 18 Mar 2008 ODI # 2693
26 26 0 604 82 23.23 962 62.78 0 4 1 68 10 v Ireland 20 Mar 2008 ODI # 2694
27 27 0 733 129 27.14 1098 66.75 1 4 1 83 11 v Ireland 22 Mar 2008 ODI # 2695
28 28 0 738 129 26.35 1103 66.90 1 4 1 84 11 v Pakistan 8 Apr 2008 ODI # 2696
29 29 0 798 129 27.51 1181 67.56 1 5 1 94 11 v Pakistan 11 Apr 2008 ODI # 2698
30 30 0 861 129 28.70 1250 68.88 1 6 1 102 11 v Pakistan 13 Apr 2008 ODI # 2700
31 31 0 871 129 28.09 1262 69.01 1 6 1 103 11 v Pakistan 16 Apr 2008 ODI # 2702
32 32 0 880 129 27.50 1276 68.96 1 6 1 104 11 v Pakistan 19 Apr 2008 ODI # 2703
33 33 0 909 129 27.54 1314 69.17 1 6 1 108 11 v Pakistan 8 Jun 2008 ODI # 2704
34 34 0 909 129 26.73 1319 68.91 1 6 2 108 11 v India 12 Jun 2008 ODI # 2706
35 35 0 949 129 27.11 1385 68.51 1 6 2 110 11 v U.A.E. 24 Jun 2008 ODI # 2711
36 36 0 977 129 27.13 1425 68.56 1 6 2 114 11 v Sri Lanka 25 Jun 2008 ODI # 2715
37 37 0 1032 129 27.89 1492 69.16 1 7 2 121 11 v India 28 Jun 2008 ODI # 2721
38 38 0 1040 129 27.36 1507 69.01 1 7 2 122 11 v Sri Lanka 30 Jun 2008 ODI # 2726
39 39 0 1066 129 27.33 1548 68.86 1 7 2 125 11 v Pakistan 4 Jul 2008 ODI # 2733
40 40 0 1087 129 27.17 1579 68.84 1 7 2 128 11 v Australia 30 Aug 2008 ODI # 2758
41 41 0 1087 129 26.51 1580 68.79 1 7 3 128 11 v Australia 3 Sep 2008 ODI # 2760
42 42 0 1150 129 27.38 1649 69.73 1 8 3 133 12 v Australia 6 Sep 2008 ODI # 2762
43 43 0 1162 129 27.02 1661 69.95 1 8 3 135 12 v New Zealand 9 Oct 2008 ODI # 2763
44 44 0 1162 129 26.40 1663 69.87 1 8 4 135 12 v New Zealand 11 Oct 2008 ODI # 2764
45 45 0 1197 129 26.60 1702 70.32 1 8 4 140 12 v New Zealand 14 Oct 2008 ODI # 2765
46 46 0 1221 129 26.54 1741 70.13 1 8 4 144 12 v South Africa 7 Nov 2008 ODI # 2771
47 47 0 1262 129 26.85 1763 71.58 1 8 4 151 13 v South Africa 9 Nov 2008 ODI # 2772
48 48 0 1275 129 26.56 1803 70.71 1 8 4 153 13 v Zimbabwe 10 Jan 2009 ODI # 2790
49 49 0 1284 129 26.20 1816 70.70 1 8 4 155 13 v Sri Lanka 14 Jan 2009 ODI # 2793
50 50 0 1302 129 26.04 1858 70.07 1 8 4 159 13 v Sri Lanka 16 Jan 2009 ODI # 2794
51 51 0 1315 129 25.78 1912 68.77 1 8 4 161 13 v Zimbabwe 19 Jan 2009 ODI # 2797
52 52 0 1336 129 25.69 1939 68.90 1 8 4 164 13 v Zimbabwe 21 Jan 2009 ODI # 2799
53 53 0 1370 129 25.84 1988 68.91 1 8 4 169 13 v Zimbabwe 23 Jan 2009 ODI # 2801
54 54 0 1370 129 25.37 1989 68.87 1 8 5 169 13 v West Indies 26 Jul 2009 ODI # 2862
55 55 0 1399 129 25.43 2030 68.91 1 8 5 172 13 v West Indies 28 Jul 2009 ODI # 2863
56 56 0 1429 129 25.51 2057 69.47 1 8 5 177 14 v West Indies 31 Jul 2009 ODI # 2865
57 57 0 1492 129 26.17 2125 70.21 1 9 5 184 14 v Zimbabwe 9 Aug 2009 ODI # 2869
58 58 0 1571 129 27.08 2230 70.44 1 10 5 189 15 v Zimbabwe 11 Aug 2009 ODI # 2871
59 59 0 1571 129 26.62 2231 70.41 1 10 6 189 15 v Zimbabwe 14 Aug 2009 ODI # 2872
60 60 0 1725 154 28.75 2369 72.81 2 10 6 196 21 v Zimbabwe 16 Aug 2009 ODI # 2873
61 61 0 1729 154 28.34 2392 72.28 2 10 6 196 21 v Zimbabwe 18 Aug 2009 ODI # 2874
62 62 0 1734 154 27.96 2403 72.15 2 10 6 197 21 v Zimbabwe 27 Oct 2009 ODI # 2914
63 63 0 1760 154 27.93 2422 72.66 2 10 6 199 22 v Zimbabwe 29 Oct 2009 ODI # 2916
64 64 0 1840 154 28.75 2494 73.77 2 11 6 209 24 v Zimbabwe 31 Oct 2009 ODI # 2917
65 65 0 1862 154 28.64 2520 73.88 2 11 6 212 24 v Zimbabwe 3 Nov 2009 ODI # 2920
66 66 0 1864 154 28.24 2525 73.82 2 11 6 212 24 v Zimbabwe 5 Nov 2009 ODI # 2922
67 67 0 1904 154 28.41 2571 74.05 2 11 6 217 24 v Sri Lanka 4 Jan 2010 ODI # 2937
68 68 0 1964 154 28.88 2613 75.16 2 12 6 227 25 v India 7 Jan 2010 ODI # 2939
69 69 0 1985 154 28.76 2635 75.33 2 12 6 229 26 v Sri Lanka 8 Jan 2010 ODI # 2940
70 70 0 2002 154 28.60 2666 75.09 2 12 6 232 26 v India 11 Jan 2010 ODI # 2942
71 71 0 2064 154 29.07 2735 75.46 2 13 6 242 26 v New Zealand 5 Feb 2010 ODI # 2949
72 72 0 2065 154 28.68 2741 75.33 2 13 6 242 26 v New Zealand 8 Feb 2010 ODI # 2951
73 73 0 2073 154 28.39 2747 75.46 2 13 6 244 26 v New Zealand 11 Feb 2010 ODI # 2953
74 74 0 2198 154 29.70 2867 76.66 3 13 6 257 29 v England 28 Feb 2010 ODI # 2964
75 75 0 2228 154 29.70 2892 77.04 3 13 6 261 29 v England 2 Mar 2010 ODI # 2965
76 76 0 2228 154 29.31 2895 76.96 3 13 7 261 29 v England 5 Mar 2010 ODI # 2968
77 77 0 2250 154 29.22 2907 77.39 3 13 7 263 30 v India 16 Jun 2010 ODI # 2993
78 78 0 2301 154 29.50 2960 77.73 3 14 7 268 31 v Sri Lanka 18 Jun 2010 ODI # 2995
79 79 0 2335 154 29.55 2987 78.17 3 14 7 274 31 v Pakistan 21 Jun 2010 ODI # 2998
80 80 0 2363 154 29.53 3009 78.53 3 14 7 278 31 v England 8 Jul 2010 ODI # 3018
81 81 0 2381 154 29.39 3032 78.52 3 14 7 281 31 v England 10 Jul 2010 ODI # 3025
82 82 0 2397 154 29.23 3047 78.66 3 14 7 284 31 v England 12 Jul 2010 ODI # 3026
83 83 0 2402 154 28.93 3054 78.65 3 14 7 284 31 v Ireland 15 Jul 2010 ODI # 3027
84 84 0 2476 154 29.47 3145 78.72 3 15 7 290 32 v Ireland 16 Jul 2010 ODI # 3028
85 85 0 2478 154 29.15 3150 78.66 3 15 7 290 32 v Netherlands 20 Jul 2010 ODI # 3029
86 86 0 2501 154 29.08 3182 78.59 3 15 7 292 32 v Zimbabwe 1 Dec 2010 ODI # 3071
87 87 0 2545 154 29.25 3230 78.79 3 15 7 297 34 v Zimbabwe 3 Dec 2010 ODI # 3073
88 88 0 2545 154 28.92 3236 78.64 3 15 8 297 34 v Zimbabwe 6 Dec 2010 ODI # 3075
89 89 0 2640 154 29.66 3332 79.23 3 16 8 302 41 v Zimbabwe 12 Dec 2010 ODI # 3078
90 90 0 2710 154 30.11 3418 79.28 3 17 8 305 42 v India 19 Feb 2011 ODI # 3100
91 91 0 2754 154 30.26 3461 79.57 3 17 8 312 42 v Ireland 25 Feb 2011 ODI # 3108
92 92 0 2754 154 29.93 3464 79.50 3 17 9 312 42 v West Indies 4 Mar 2011 ODI # 3118
93 93 0 2792 154 30.02 3490 80.00 3 17 9 317 42 v England 11 Mar 2011 ODI # 3127
94 94 0 2792 154 29.70 3494 79.90 3 17 10 317 42 v Netherlands 14 Mar 2011 ODI # 3131
95 95 0 2797 154 29.44 3508 79.73 3 17 10 318 42 v South Africa 19 Mar 2011 ODI # 3138
96 96 0 2859 154 29.78 3597 79.48 3 18 10 322 43 v Australia 9 Apr 2011 ODI # 3149
97 97 0 2864 154 29.52 3604 79.46 3 18 10 323 43 v Australia 11 Apr 2011 ODI # 3150
98 98 0 2896 154 29.55 3621 79.97 3 18 10 329 44 v Australia 13 Apr 2011 ODI # 3151
99 99 0 2900 154 29.29 3639 79.69 3 18 10 329 44 v Zimbabwe 12 Aug 2011 ODI # 3176
100 100 0 2903 154 29.03 3645 79.64 3 18 10 329 44 v Zimbabwe 14 Aug 2011 ODI # 3177
101 101 0 2947 154 29.17 3707 79.49 3 18 10 331 44 v Zimbabwe 16 Aug 2011 ODI # 3179
102 102 0 3008 154 29.49 3760 80.00 3 19 10 340 44 v Zimbabwe 19 Aug 2011 ODI # 3181
103 103 0 3053 154 29.64 3825 79.81 3 19 10 345 44 v Zimbabwe 21 Aug 2011 ODI # 3183
104 104 0 3074 154 29.55 3863 79.57 3 19 10 347 44 v West Indies 13 Oct 2011 ODI # 3198
105 105 0 3075 154 29.28 3865 79.56 3 19 10 347 44 v West Indies 15 Oct 2011 ODI # 3200
106 106 1 3111 154 29.62 3927 79.22 3 19 10 350 44 v West Indies 18 Oct 2011 ODI # 3202
107 107 1 3111 154 29.34 3931 79.14 3 19 11 350 44 v Pakistan 1 Dec 2011 ODI # 3218
108 108 1 3115 154 29.11 3940 79.06 3 19 11 350 44 v Pakistan 3 Dec 2011 ODI # 3220
109 109 1 3115 154 28.84 3941 79.04 3 19 12 350 44 v Pakistan 6 Dec 2011 ODI # 3222
110 110 1 3179 154 29.16 4030 78.88 3 20 12 356 45 v Pakistan 11 Mar 2012 ODI # 3258
111 111 1 3249 154 29.53 4129 78.68 3 21 12 362 45 v India 16 Mar 2012 ODI # 3261
112 112 1 3308 154 29.80 4186 79.02 3 22 12 371 45 v Sri Lanka 20 Mar 2012 ODI # 3265
113 113 1 3368 154 30.07 4254 79.17 3 23 12 379 45 v Pakistan 22 Mar 2012 ODI # 3267
114 114 1 3426 154 30.31 4305 79.58 3 24 12 387 47 v West Indies 30 Nov 2012 ODI # 3309
115 115 1 3431 154 30.09 4315 79.51 3 24 12 388 47 v West Indies 2 Dec 2012 ODI # 3310
116 116 1 3453 154 30.02 4345 79.47 3 24 12 391 47 v West Indies 5 Dec 2012 ODI # 3311
117 117 1 3454 154 29.77 4352 79.36 3 24 12 391 47 v West Indies 7 Dec 2012 ODI # 3312
118 118 1 3462 154 29.58 4360 79.40 3 24 12 393 47 v West Indies 8 Dec 2012 ODI # 3313
119 119 1 3574 154 30.28 4496 79.49 4 24 12 403 48 v Sri Lanka 23 Mar 2013 ODI # 3349
120 120 1 3601 154 30.26 4545 79.22 4 24 12 406 48 v Zimbabwe 3 May 2013 ODI # 3353
121 121 1 3607 154 30.05 4559 79.11 4 24 12 407 48 v Zimbabwe 5 May 2013 ODI # 3354
122 122 1 3639 154 30.07 4629 78.61 4 24 12 409 49 v Zimbabwe 8 May 2013 ODI # 3355
123 123 1 3644 154 29.86 4637 78.58 4 24 12 410 49 v New Zealand 29 Oct 2013 ODI # 3423
124 124 1 3702 154 30.09 4723 78.38 4 25 12 415 50 v New Zealand 31 Oct 2013 ODI # 3426
125 125 1 3702 154 29.85 4734 78.20 4 25 13 415 50 v India 15 Jun 2014 ODI # 3497
126 126 1 3706 154 29.64 4736 78.25 4 25 13 416 50 v India 17 Jun 2014 ODI # 3498
127 126 1 3706 154 29.64 4736 78.25 4 25 13 416 50 v India 19 Jun 2014 ODI # 3499
128 127 1 3732 154 29.61 4783 78.02 4 25 13 419 50 v West Indies 20 Aug 2014 ODI # 3509
129 128 1 3769 154 29.67 4833 77.98 4 25 13 424 50 v West Indies 22 Aug 2014 ODI # 3511
130 129 1 3824 154 29.87 4895 78.12 4 26 13 433 50 v West Indies 25 Aug 2014 ODI # 3514
131 130 1 3829 154 29.68 4910 77.98 4 26 13 434 50 v Zimbabwe 21 Nov 2014 ODI # 3550
132 131 1 3905 154 30.03 5008 77.97 4 27 13 441 51 v Zimbabwe 23 Nov 2014 ODI # 3552
133 132 1 3945 154 30.11 5071 77.79 4 27 13 443 52 v Zimbabwe 26 Nov 2014 ODI # 3553
134 133 1 3961 154 30.00 5105 77.59 4 27 13 445 52 v Zimbabwe 28 Nov 2014 ODI # 3555
135 134 1 3971 154 29.85 5120 77.55 4 27 13 447 52 v Zimbabwe 1 Dec 2014 ODI # 3559
136 135 1 3990 154 29.77 5162 77.29 4 27 13 449 52 v Afghanistan 18 Feb 2015 ODI # 3605
137 136 1 3990 154 29.55 5164 77.26 4 27 14 449 52 v Sri Lanka 26 Feb 2015 ODI # 3615
138 137 1 4085 154 30.03 5264 77.60 4 28 14 458 53 v Scotland 5 Mar 2015 ODI # 3624
139 138 1 4087 154 29.83 5271 77.53 4 28 14 458 53 v England 9 Mar 2015 ODI # 3630
140 139 1 4100 154 29.71 5298 77.38 4 28 14 460 53 v New Zealand 13 Mar 2015 ODI # 3634
141 140 1 4125 154 29.67 5323 77.49 4 28 14 464 53 v India 19 Mar 2015 ODI # 3641
142 141 1 4257 154 30.40 5458 77.99 5 28 14 479 56 v Pakistan 17 Apr 2015 ODI # 3647
143 142 2 4373 154 31.23 5574 78.45 6 28 14 496 57 v Pakistan 19 Apr 2015 ODI # 3648
144 143 2 4437 154 31.46 5650 78.53 6 29 14 504 58 v Pakistan 22 Apr 2015 ODI # 3649
145 144 2 4497 154 31.66 5712 78.72 6 30 14 511 59 v India 18 Jun 2015 ODI # 3658
146 145 2 4510 154 31.53 5733 78.66 6 30 14 514 59 v India 21 Jun 2015 ODI # 3660
147 146 2 4515 154 31.35 5741 78.64 6 30 14 515 59 v India 24 Jun 2015 ODI # 3661
148 147 2 4515 154 31.13 5754 78.46 6 30 15 515 59 v South Africa 10 Jul 2015 ODI # 3663
149 148 2 4520 154 30.95 5761 78.45 6 30 15 516 59 v South Africa 12 Jul 2015 ODI # 3666
150 149 3 4581 154 31.37 5838 78.46 6 31 15 523 59 v South Africa 15 Jul 2015 ODI # 3668
151 150 3 4621 154 31.43 5906 78.24 6 31 15 526 61 v Zimbabwe 7 Nov 2015 ODI # 3703
152 151 3 4640 154 31.35 5931 78.23 6 31 15 529 61 v Zimbabwe 9 Nov 2015 ODI # 3705
153 152 3 4713 154 31.63 6029 78.17 6 32 15 536 62 v Zimbabwe 11 Nov 2015 ODI # 3706
154 153 3 4793 154 31.95 6127 78.22 6 33 15 545 62 v Afghanistan 25 Sep 2016 ODI # 3781
155 154 3 4813 154 31.87 6163 78.09 6 33 15 548 62 v Afghanistan 28 Sep 2016 ODI # 3783
156 155 3 4931 154 32.44 6281 78.50 7 33 15 559 64 v Afghanistan 1 Oct 2016 ODI # 3786
157 156 3 4948 154 32.33 6312 78.39 7 33 15 561 64 v England 7 Oct 2016 ODI # 3791
158 157 3 4962 154 32.22 6343 78.22 7 33 15 562 64 v England 9 Oct 2016 ODI # 3793
159 158 3 5007 154 32.30 6411 78.10 7 33 15 567 64 v England 12 Oct 2016 ODI # 3794
160 159 3 5045 154 32.33 6470 77.97 7 33 15 572 64 v New Zealand 26 Dec 2016 ODI # 3814
161 160 3 5061 154 32.23 6493 77.94 7 33 15 575 64 v New Zealand 29 Dec 2016 ODI # 3815
162 161 3 5120 154 32.40 6581 77.79 7 34 15 580 64 v New Zealand 31 Dec 2016 ODI # 3816
163 162 3 5247 154 33.00 6723 78.04 8 34 15 595 65 v Sri Lanka 25 Mar 2017 ODI # 3855
164 162 3 5247 154 33.00 6723 78.04 8 34 15 595 65 v Sri Lanka 28 Mar 2017 ODI # 3856
165 163 3 5251 154 32.81 6729 78.03 8 34 15 596 65 v Sri Lanka 1 Apr 2017 ODI # 3858
166 164 4 5315 154 33.21 6817 77.96 8 35 15 604 65 v Ireland 12 May 2017 ODI # 3866
167 165 4 5338 154 33.15 6859 77.82 8 35 15 607 65 v New Zealand 17 May 2017 ODI # 3868
168 166 4 5385 154 33.24 6913 77.89 8 35 15 613 65 v Ireland 19 May 2017 ODI # 3869
169 167 4 5450 154 33.43 6993 77.93 8 36 15 619 66 v New Zealand 24 May 2017 ODI # 3871
170 168 4 5578 154 34.01 7135 78.17 9 36 15 631 69 v England 1 Jun 2017 ODI # 3875
171 169 4 5673 154 34.38 7249 78.25 9 37 15 637 72 v Australia 5 Jun 2017 ODI # 3879
172 170 4 5673 154 34.17 7251 78.23 9 37 16 637 72 v New Zealand 9 Jun 2017 ODI # 3883
173 171 4 5743 154 34.38 7333 78.31 9 38 16 644 73 v India 15 Jun 2017 ODI # 3891
174 172 4 5766 154 34.32 7358 78.36 9 38 16 647 73 v South Africa 18 Oct 2017 ODI # 3925
175 173 5 5850 154 34.82 7451 78.51 9 39 16 655 74 v Zimbabwe 15 Jan 2018 ODI # 3952
176 174 5 5934 154 35.11 7553 78.56 9 40 16 662 76 v Sri Lanka 19 Jan 2018 ODI # 3959
177 175 5 6010 154 35.35 7658 78.48 9 41 16 668 76 v Zimbabwe 23 Jan 2018 ODI # 3964
178 176 5 6015 154 35.17 7672 78.40 9 41 16 668 76 v Sri Lanka 25 Jan 2018 ODI # 3965
179 177 5 6018 154 34.98 7690 78.25 9 41 16 668 76 v Sri Lanka 27 Jan 2018 ODI # 3967
180 178 6 6148 154 35.74 7850 78.31 10 41 16 678 79 v West Indies 22 Jul 2018 ODI # 4022
181 179 6 6202 154 35.84 7935 78.16 10 42 16 684 79 v West Indies 25 Jul 2018 ODI # 4023
182 180 6 6305 154 36.23 8059 78.23 11 42 16 691 81 v West Indies 28 Jul 2018 ODI # 4024
183 181 7 6307 154 36.24 8063 78.22 11 42 16 691 81 v Sri Lanka 15 Sep 2018 ODI # 4036
184 182 7 6319 154 36.10 8087 78.13 11 42 16 691 81 v West Indies 9 Dec 2018 ODI # 4071
185 183 7 6369 154 36.18 8150 78.14 11 43 16 695 82 v West Indies 11 Dec 2018 ODI # 4072
186 184 8 6450 154 36.64 8254 78.14 11 44 16 704 82 v West Indies 14 Dec 2018 ODI # 4073
187 185 8 6455 154 36.46 8260 78.14 11 44 16 705 82 v New Zealand 13 Feb 2019 ODI # 4093
188 186 8 6460 154 36.29 8288 77.94 11 44 16 705 82 v New Zealand 16 Feb 2019 ODI # 4094
189 187 8 6460 154 36.08 8290 77.92 11 44 17 705 82 v New Zealand 20 Feb 2019 ODI # 4095
190 188 8 6540 154 36.33 8406 77.80 11 45 17 712 82 v West Indies 7 May 2019 ODI # 4129
191 189 8 6561 154 36.24 8429 77.83 11 45 17 716 82 v West Indies 13 May 2019 ODI # 4134
192 190 8 6618 154 36.36 8482 78.02 11 46 17 725 82 v Ireland 15 May 2019 ODI # 4136
193 191 8 6636 154 36.26 8495 78.11 11 46 17 727 82 v West Indies 17 May 2019 ODI # 4137
194 192 8 6652 154 36.15 8524 78.03 11 46 17 729 82 v South Africa 2 Jun 2019 ODI # 4147
195 193 8 6676 154 36.08 8562 77.97 11 46 17 732 82 v New Zealand 5 Jun 2019 ODI # 4151
196 194 8 6695 154 35.99 8591 77.93 11 46 17 733 82 v England 8 Jun 2019 ODI # 4153
197 195 8 6743 154 36.05 8644 78.00 11 46 17 739 82 v West Indies 17 Jun 2019 ODI # 4162
198 196 8 6805 154 36.19 8718 78.05 11 47 17 745 82 v Australia 20 Jun 2019 ODI # 4166
199 197 8 6841 154 36.19 8771 77.99 11 47 17 749 82 v Afghanistan 24 Jun 2019 ODI # 4172
200 198 8 6863 154 36.12 8802 77.97 11 47 17 752 82 v India 2 Jul 2019 ODI # 4182
201 199 8 6871 154 35.97 8823 77.87 11 47 17 752 82 v Pakistan 5 Jul 2019 ODI # 4186
202 200 8 6871 154 35.78 8828 77.83 11 47 18 752 82 v Sri Lanka 26 Jul 2019 ODI # 4193
203 201 8 6890 154 35.69 8859 77.77 11 47 18 754 82 v Sri Lanka 28 Jul 2019 ODI # 4194
204 202 8 6892 154 35.52 8865 77.74 11 47 18 754 82 v Sri Lanka 31 Jul 2019 ODI # 4195
205 203 8 6916 154 35.46 8908 77.63 11 47 18 756 82 v Zimbabwe 1 Mar 2020 ODI # 4249
206 204 8 7074 158 36.09 9044 78.21 12 47 18 776 85 v Zimbabwe 3 Mar 2020 ODI # 4251
207 205 9 7202 158 36.74 9153 78.68 13 47 18 783 91 v Zimbabwe 6 Mar 2020 ODI # 4253
208 206 9 7246 158 36.78 9222 78.57 13 47 18 790 91 v West Indies 20 Jan 2021 ODI # 4270
209 207 9 7296 158 36.84 9298 78.46 13 48 18 793 92 v West Indies 22 Jan 2021 ODI # 4272
210 208 9 7360 158 36.98 9378 78.48 13 49 18 796 93 v West Indies 25 Jan 2021 ODI # 4274
211 209 9 7373 158 36.86 9393 78.49 13 49 18 797 94 v New Zealand 20 Mar 2021 ODI # 4279
212 210 9 7451 158 37.06 9501 78.42 13 50 18 808 94 v New Zealand 23 Mar 2021 ODI # 4280
213 211 9 7452 158 36.89 9510 78.35 13 50 18 808 94 v New Zealand 26 Mar 2021 ODI # 4282
214 212 9 7504 158 36.96 9580 78.32 13 51 18 814 95 v Sri Lanka 23 May 2021 ODI # 4290
215 213 9 7517 158 36.84 9586 78.41 13 51 18 817 95 v Sri Lanka 25 May 2021 ODI # 4291
216 214 9 7534 158 36.75 9615 78.35 13 51 18 819 95 v Sri Lanka 28 May 2021 ODI # 4292
217 215 9 7534 158 36.57 9622 78.29 13 51 19 819 95 v Zimbabwe 16 Jul 2021 ODI # 4304
218 216 9 7554 158 36.49 9656 78.23 13 51 19 823 95 v Zimbabwe 18 Jul 2021 ODI # 4306
219 217 9 7666 158 36.85 9753 78.60 14 51 19 831 98 v Zimbabwe 20 Jul 2021 ODI # 4308
220 218 9 7674 158 36.71 9761 78.61 14 51 19 833 98 v Afghanistan 23 Feb 2022 ODI # 4357
221 219 9 7686 158 36.60 9785 78.54 14 51 19 835 98 v Afghanistan 25 Feb 2022 ODI # 4358
222 220 9 7697 158 36.47 9810 78.46 14 51 19 836 98 v Afghanistan 28 Feb 2022 ODI # 4359
223 221 9 7738 158 36.50 9877 78.34 14 51 19 839 99 v South Africa 18 Mar 2022 ODI # 4370
224 222 9 7739 158 36.33 9881 78.32 14 51 19 839 99 v South Africa 20 Mar 2022 ODI # 4372
225 223 10 7826 158 36.74 9963 78.55 14 52 19 853 99 v South Africa 23 Mar 2022 ODI # 4375
226 224 10 7859 158 36.72 9988 78.68 14 52 19 857 100 v West Indies 10 Jul 2022 ODI # 4421
227 225 11 7909 158 36.95 10050 78.69 14 53 19 864 100 v West Indies 13 Jul 2022 ODI # 4426
228 226 11 7943 158 36.94 10102 78.62 14 53 19 868 100 v West Indies 16 Jul 2022 ODI # 4431
229 227 11 8005 158 37.06 10190 78.55 14 54 19 877 100 v Zimbabwe 5 Aug 2022 ODI # 4441
230 228 11 8055 158 37.11 10235 78.70 14 55 19 887 101 v Zimbabwe 7 Aug 2022 ODI # 4442
231 229 11 8074 158 37.03 10265 78.65 14 55 19 890 101 v Zimbabwe 10 Aug 2022 ODI # 4443
232 230 11 8097 158 36.97 10297 78.63 14 55 19 894 101 v England 1 Mar 2023 ODI # 4525
233 231 11 8132 158 36.96 10362 78.47 14 55 19 898 101 v England 3 Mar 2023 ODI # 4528
234 232 11 8143 158 36.84 10368 78.53 14 55 19 899 101 v England 6 Mar 2023 ODI # 4531
235 233 11 8146 158 36.69 10377 78.50 14 55 19 899 101 v Ireland 18 Mar 2023 ODI # 4539
236 234 11 8169 158 36.63 10408 78.48 14 55 19 903 101 v Ireland 20 Mar 2023 ODI # 4542
237 235 12 8210 158 36.81 10449 78.57 14 55 19 908 103 v Ireland 23 Mar 2023 ODI # 4547
238 236 12 8224 158 36.71 10468 78.56 14 55 19 910 103 v Ireland 9 May 2023 ODI # 4576
239 237 12 8231 158 36.58 10481 78.53 14 55 19 910 103 v Ireland 12 May 2023 ODI # 4577
240 238 12 8300 158 36.72 10563 78.57 14 56 19 916 103 v Ireland 14 May 2023 ODI # 4578
241 239 12 8313 158 36.62 10584 78.54 14 56 19 918 103 v Afghanistan 5 Jul 2023 ODI # 4615
242 239 12 8313 158 36.62 10584 78.54 14 56 19 918 103 v New Zealand 21 Sep 2023 ODI # 4650
243 240 12 8357 158 36.65 10642 78.52 14 56 19 925 103 v New Zealand 23 Sep 2023 ODI # 4652
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page