Records type batting analysis [change type]
View reverse cumulative averages [change view]
Primary team Bangladesh remove Bangladesh from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2001-2020 220 158 28 1787 51* 13.74 2041 87.55 0 1 15 150 62 Profile
filtered 2001-2020 218 156 28 1773 51* 13.85 2021 87.72 0 1 15 150 62
Reverse cumulative
1 - - - - - - - - - - - - v Zimbabwe 6 Mar 2020 ODI # 4253
2 1 0 1 1 1.00 4 25.00 0 0 0 0 0 v Zimbabwe 3 Mar 2020 ODI # 4251
3 2 1 1 1 1.00 4 25.00 0 0 0 0 0 v Zimbabwe 1 Mar 2020 ODI # 4249
4 3 1 16 15 8.00 18 88.88 0 0 0 0 2 v Pakistan 5 Jul 2019 ODI # 4186
5 4 1 24 15 8.00 23 104.34 0 0 0 0 3 v India 2 Jul 2019 ODI # 4182
6 4 1 24 15 8.00 23 104.34 0 0 0 0 3 v Afghanistan 24 Jun 2019 ODI # 4172
7 5 1 30 15 7.50 28 107.14 0 0 0 1 3 v Australia 20 Jun 2019 ODI # 4166
8 5 1 30 15 7.50 28 107.14 0 0 0 1 3 v West Indies 17 Jun 2019 ODI # 4162
9 6 2 34 15 8.50 37 91.89 0 0 0 1 3 v England 8 Jun 2019 ODI # 4153
10 7 2 35 15 7.00 39 89.74 0 0 0 1 3 v New Zealand 5 Jun 2019 ODI # 4151
11 7 2 35 15 7.00 39 89.74 0 0 0 1 3 v South Africa 2 Jun 2019 ODI # 4147
12 7 2 35 15 7.00 39 89.74 0 0 0 1 3 v West Indies 17 May 2019 ODI # 4137
13 7 2 35 15 7.00 39 89.74 0 0 0 1 3 v Ireland 15 May 2019 ODI # 4136
14 7 2 35 15 7.00 39 89.74 0 0 0 1 3 v West Indies 13 May 2019 ODI # 4134
15 7 2 35 15 7.00 39 89.74 0 0 0 1 3 v West Indies 7 May 2019 ODI # 4129
16 8 2 37 15 6.16 42 88.09 0 0 0 1 3 v New Zealand 20 Feb 2019 ODI # 4095
17 9 2 50 15 7.14 60 83.33 0 0 0 1 4 v New Zealand 16 Feb 2019 ODI # 4094
18 10 3 59 15 8.42 74 79.72 0 0 0 2 4 v New Zealand 13 Feb 2019 ODI # 4093
19 10 3 59 15 8.42 74 79.72 0 0 0 2 4 v West Indies 14 Dec 2018 ODI # 4073
20 11 4 65 15 9.28 85 76.47 0 0 0 2 4 v West Indies 11 Dec 2018 ODI # 4072
21 11 4 65 15 9.28 85 76.47 0 0 0 2 4 v West Indies 9 Dec 2018 ODI # 4071
22 11 4 65 15 9.28 85 76.47 0 0 0 2 4 v Zimbabwe 26 Oct 2018 ODI # 4061
23 11 4 65 15 9.28 85 76.47 0 0 0 2 4 v Zimbabwe 24 Oct 2018 ODI # 4060
24 12 5 67 15 9.57 90 74.44 0 0 0 2 4 v Zimbabwe 21 Oct 2018 ODI # 4057
25 13 5 74 15 9.25 99 74.74 0 0 0 2 5 v India 28 Sep 2018 ODI # 4048
26 14 5 87 15 9.66 112 77.67 0 0 0 2 6 v Pakistan 26 Sep 2018 ODI # 4047
27 15 5 97 15 9.70 121 80.16 0 0 0 3 6 v Afghanistan 23 Sep 2018 ODI # 4045
28 16 5 123 26 11.18 153 80.39 0 0 0 3 8 v India 21 Sep 2018 ODI # 4042
29 17 5 123 26 10.25 164 75.00 0 0 1 3 8 v Afghanistan 20 Sep 2018 ODI # 4041
30 18 5 134 26 10.30 182 73.62 0 0 1 5 8 v Sri Lanka 15 Sep 2018 ODI # 4036
31 19 5 170 36 12.14 207 82.12 0 0 1 9 9 v West Indies 28 Jul 2018 ODI # 4024
32 20 6 171 36 12.21 208 82.21 0 0 1 9 9 v West Indies 25 Jul 2018 ODI # 4023
33 20 6 171 36 12.21 208 82.21 0 0 1 9 9 v West Indies 22 Jul 2018 ODI # 4022
34 21 6 176 36 11.73 220 80.00 0 0 1 9 9 v Sri Lanka 27 Jan 2018 ODI # 3967
35 22 6 177 36 11.06 224 79.01 0 0 1 9 9 v Sri Lanka 25 Jan 2018 ODI # 3965
36 23 6 177 36 10.41 232 76.29 0 0 2 9 9 v Zimbabwe 23 Jan 2018 ODI # 3964
37 24 6 183 36 10.16 237 77.21 0 0 2 10 9 v Sri Lanka 19 Jan 2018 ODI # 3959
38 24 6 183 36 10.16 237 77.21 0 0 2 10 9 v Zimbabwe 15 Jan 2018 ODI # 3952
39 25 6 200 36 10.52 254 78.74 0 0 2 13 9 v South Africa 22 Oct 2017 ODI # 3929
40 26 6 200 36 10.00 257 77.82 0 0 3 13 9 v South Africa 18 Oct 2017 ODI # 3925
41 26 6 200 36 10.00 257 77.82 0 0 3 13 9 v South Africa 15 Oct 2017 ODI # 3923
42 27 7 230 36 11.50 282 81.56 0 0 3 18 9 v India 15 Jun 2017 ODI # 3891
43 27 7 230 36 11.50 282 81.56 0 0 3 18 9 v New Zealand 9 Jun 2017 ODI # 3883
44 28 7 230 36 10.95 284 80.98 0 0 4 18 9 v Australia 5 Jun 2017 ODI # 3879
45 28 7 230 36 10.95 284 80.98 0 0 4 18 9 v England 1 Jun 2017 ODI # 3875
46 28 7 230 36 10.95 284 80.98 0 0 4 18 9 v New Zealand 24 May 2017 ODI # 3871
47 28 7 230 36 10.95 284 80.98 0 0 4 18 9 v Ireland 19 May 2017 ODI # 3869
48 29 7 231 36 10.50 287 80.48 0 0 4 18 9 v New Zealand 17 May 2017 ODI # 3868
49 30 7 247 36 10.73 310 79.67 0 0 4 20 9 v Sri Lanka 1 Apr 2017 ODI # 3858
50 30 7 247 36 10.73 310 79.67 0 0 4 20 9 v Sri Lanka 28 Mar 2017 ODI # 3856
51 30 7 247 36 10.73 310 79.67 0 0 4 20 9 v Sri Lanka 25 Mar 2017 ODI # 3855
52 31 7 261 36 10.87 328 79.57 0 0 4 20 9 v New Zealand 31 Dec 2016 ODI # 3816
53 32 7 278 36 11.12 347 80.11 0 0 4 22 10 v New Zealand 29 Dec 2016 ODI # 3815
54 33 7 292 36 11.23 357 81.79 0 0 4 25 10 v New Zealand 26 Dec 2016 ODI # 3814
55 33 7 292 36 11.23 357 81.79 0 0 4 25 10 v England 12 Oct 2016 ODI # 3794
56 34 7 336 44 12.44 386 87.04 0 0 4 27 13 v England 9 Oct 2016 ODI # 3793
57 35 7 337 44 12.03 391 86.18 0 0 4 27 13 v England 7 Oct 2016 ODI # 3791
58 36 7 339 44 11.68 395 85.82 0 0 4 27 13 v Afghanistan 1 Oct 2016 ODI # 3786
59 37 7 341 44 11.36 405 84.19 0 0 4 27 13 v Afghanistan 28 Sep 2016 ODI # 3783
60 38 7 345 44 11.12 413 83.53 0 0 4 27 13 v Afghanistan 25 Sep 2016 ODI # 3781
61 39 7 361 44 11.28 424 85.14 0 0 4 30 13 v Zimbabwe 11 Nov 2015 ODI # 3706
62 40 7 374 44 11.33 438 85.38 0 0 4 31 13 v Zimbabwe 9 Nov 2015 ODI # 3705
63 41 7 388 44 11.41 446 86.99 0 0 4 32 14 v Zimbabwe 7 Nov 2015 ODI # 3703
64 41 7 388 44 11.41 446 86.99 0 0 4 32 14 v South Africa 15 Jul 2015 ODI # 3668
65 41 7 388 44 11.41 446 86.99 0 0 4 32 14 v South Africa 12 Jul 2015 ODI # 3666
66 42 7 392 44 11.20 458 85.58 0 0 4 32 14 v South Africa 10 Jul 2015 ODI # 3663
67 43 7 392 44 10.88 467 83.94 0 0 5 32 14 v India 24 Jun 2015 ODI # 3661
68 43 7 392 44 10.88 467 83.94 0 0 5 32 14 v India 21 Jun 2015 ODI # 3660
69 44 7 413 44 11.16 485 85.15 0 0 5 35 14 v India 18 Jun 2015 ODI # 3658
70 44 7 413 44 11.16 485 85.15 0 0 5 35 14 v Pakistan 22 Apr 2015 ODI # 3649
71 44 7 413 44 11.16 485 85.15 0 0 5 35 14 v Pakistan 19 Apr 2015 ODI # 3648
72 45 7 414 44 10.89 488 84.83 0 0 5 35 14 v India 19 Mar 2015 ODI # 3641
73 46 8 420 44 11.05 492 85.36 0 0 5 36 14 v England 9 Mar 2015 ODI # 3630
74 46 8 420 44 11.05 492 85.36 0 0 5 36 14 v Scotland 5 Mar 2015 ODI # 3624
75 47 8 427 44 10.94 499 85.57 0 0 5 37 14 v Sri Lanka 26 Feb 2015 ODI # 3615
76 48 8 441 44 11.02 508 86.81 0 0 5 40 14 v Afghanistan 18 Feb 2015 ODI # 3605
77 48 8 441 44 11.02 508 86.81 0 0 5 40 14 v Zimbabwe 1 Dec 2014 ODI # 3559
78 49 8 480 44 11.70 533 90.05 0 0 5 44 16 v Zimbabwe 28 Nov 2014 ODI # 3555
79 50 9 482 44 11.75 535 90.09 0 0 5 44 16 v Zimbabwe 26 Nov 2014 ODI # 3553
80 51 9 488 44 11.61 544 89.70 0 0 5 44 16 v Zimbabwe 23 Nov 2014 ODI # 3552
81 52 9 489 44 11.37 550 88.90 0 0 5 44 16 v Zimbabwe 21 Nov 2014 ODI # 3550
82 53 10 504 44 11.72 559 90.16 0 0 5 45 17 v West Indies 25 Aug 2014 ODI # 3514
83 54 10 506 44 11.50 575 88.00 0 0 5 45 17 v West Indies 22 Aug 2014 ODI # 3511
84 55 10 509 44 11.31 580 87.75 0 0 5 45 17 v West Indies 20 Aug 2014 ODI # 3509
85 55 10 509 44 11.31 580 87.75 0 0 5 45 17 v India 19 Jun 2014 ODI # 3499
86 56 10 511 44 11.10 585 87.35 0 0 5 45 17 v India 17 Jun 2014 ODI # 3498
87 57 10 529 44 11.25 595 88.90 0 0 5 47 18 v India 15 Jun 2014 ODI # 3497
88 58 11 530 44 11.27 596 88.92 0 0 5 47 18 v India 26 Feb 2014 ODI # 3474
89 59 11 547 44 11.39 619 88.36 0 0 5 49 19 v Sri Lanka 20 Feb 2014 ODI # 3470
90 59 11 547 44 11.39 619 88.36 0 0 5 49 19 v New Zealand 3 Nov 2013 ODI # 3429
91 60 11 561 44 11.44 627 89.47 0 0 5 51 20 v New Zealand 31 Oct 2013 ODI # 3426
92 61 11 567 44 11.34 631 89.85 0 0 5 52 20 v New Zealand 29 Oct 2013 ODI # 3423
93 62 11 573 44 11.23 647 88.56 0 0 5 52 20 v West Indies 7 Dec 2012 ODI # 3312
94 63 11 573 44 11.01 658 87.08 0 0 6 52 20 v West Indies 5 Dec 2012 ODI # 3311
95 64 12 591 44 11.36 664 89.00 0 0 6 53 22 v West Indies 2 Dec 2012 ODI # 3310
96 64 12 591 44 11.36 664 89.00 0 0 6 53 22 v West Indies 30 Nov 2012 ODI # 3309
97 65 12 609 44 11.49 673 90.49 0 0 6 55 22 v Pakistan 22 Mar 2012 ODI # 3267
98 65 12 609 44 11.49 673 90.49 0 0 6 55 22 v Sri Lanka 20 Mar 2012 ODI # 3265
99 65 12 609 44 11.49 673 90.49 0 0 6 55 22 v India 16 Mar 2012 ODI # 3261
100 66 12 610 44 11.29 676 90.23 0 0 6 55 22 v Pakistan 11 Mar 2012 ODI # 3258
101 66 12 610 44 11.29 676 90.23 0 0 6 55 22 v Australia 13 Apr 2011 ODI # 3151
102 66 12 610 44 11.29 676 90.23 0 0 6 55 22 v Australia 9 Apr 2011 ODI # 3149
103 66 12 610 44 11.29 676 90.23 0 0 6 55 22 v Zimbabwe 12 Dec 2010 ODI # 3078
104 67 13 621 44 11.50 680 91.32 0 0 6 57 22 v Zimbabwe 6 Dec 2010 ODI # 3075
105 67 13 621 44 11.50 680 91.32 0 0 6 57 22 v Zimbabwe 3 Dec 2010 ODI # 3073
106 68 13 633 44 11.50 696 90.94 0 0 6 59 22 v Zimbabwe 1 Dec 2010 ODI # 3071
107 69 13 648 44 11.57 707 91.65 0 0 6 60 23 v New Zealand 5 Oct 2010 ODI # 3051
108 70 13 666 44 11.68 724 91.98 0 0 6 60 24 v Netherlands 20 Jul 2010 ODI # 3029
109 70 13 666 44 11.68 724 91.98 0 0 6 60 24 v Ireland 16 Jul 2010 ODI # 3028
110 71 13 681 44 11.74 737 92.40 0 0 6 61 25 v Ireland 15 Jul 2010 ODI # 3027
111 72 13 695 44 11.77 754 92.17 0 0 6 64 25 v England 12 Jul 2010 ODI # 3026
112 73 13 717 44 11.95 779 92.04 0 0 6 66 26 v England 10 Jul 2010 ODI # 3025
113 74 13 722 44 11.83 784 92.09 0 0 6 67 26 v England 8 Jul 2010 ODI # 3018
114 74 13 722 44 11.83 784 92.09 0 0 6 67 26 v Pakistan 21 Jun 2010 ODI # 2998
115 75 13 737 44 11.88 799 92.24 0 0 6 70 26 v Sri Lanka 18 Jun 2010 ODI # 2995
116 76 14 737 44 11.88 801 92.00 0 0 6 70 26 v India 16 Jun 2010 ODI # 2993
117 77 14 741 44 11.76 807 91.82 0 0 6 71 26 v England 28 Feb 2010 ODI # 2964
118 77 14 741 44 11.76 807 91.82 0 0 6 71 26 v Zimbabwe 23 Jan 2009 ODI # 2801
119 77 14 741 44 11.76 807 91.82 0 0 6 71 26 v Zimbabwe 21 Jan 2009 ODI # 2799
120 78 14 746 44 11.65 824 90.53 0 0 6 72 26 v Zimbabwe 19 Jan 2009 ODI # 2797
121 79 14 746 44 11.47 826 90.31 0 0 7 72 26 v Sri Lanka 16 Jan 2009 ODI # 2794
122 79 14 746 44 11.47 826 90.31 0 0 7 72 26 v Sri Lanka 14 Jan 2009 ODI # 2793
123 80 14 749 44 11.34 837 89.48 0 0 7 72 26 v Zimbabwe 10 Jan 2009 ODI # 2790
124 81 14 783 44 11.68 859 91.15 0 0 7 76 28 v South Africa 9 Nov 2008 ODI # 2772
125 82 14 783 44 11.51 863 90.73 0 0 8 76 28 v South Africa 7 Nov 2008 ODI # 2771
126 83 14 792 44 11.47 884 89.59 0 0 8 76 28 v New Zealand 14 Oct 2008 ODI # 2765
127 84 14 819 44 11.70 911 89.90 0 0 8 79 29 v New Zealand 11 Oct 2008 ODI # 2764
128 84 14 819 44 11.70 911 89.90 0 0 8 79 29 v New Zealand 9 Oct 2008 ODI # 2763
129 85 15 827 44 11.81 922 89.69 0 0 8 80 29 v Australia 6 Sep 2008 ODI # 2762
130 86 15 835 44 11.76 949 87.98 0 0 8 80 29 v Australia 3 Sep 2008 ODI # 2760
131 87 16 840 44 11.83 956 87.86 0 0 8 80 29 v Australia 30 Aug 2008 ODI # 2758
132 88 16 841 44 11.68 959 87.69 0 0 8 80 29 v Pakistan 4 Jul 2008 ODI # 2733
133 89 16 843 44 11.54 967 87.17 0 0 8 80 29 v Sri Lanka 30 Jun 2008 ODI # 2726
134 89 16 843 44 11.54 967 87.17 0 0 8 80 29 v India 28 Jun 2008 ODI # 2721
135 90 17 877 44 12.01 1022 85.81 0 0 8 81 29 v Sri Lanka 25 Jun 2008 ODI # 2715
136 91 17 880 44 11.89 1026 85.76 0 0 8 81 29 v U.A.E. 24 Jun 2008 ODI # 2711
137 92 17 893 44 11.90 1038 86.03 0 0 8 81 30 v India 12 Jun 2008 ODI # 2706
138 93 17 893 44 11.75 1041 85.78 0 0 9 81 30 v Pakistan 8 Jun 2008 ODI # 2704
139 94 17 895 44 11.62 1049 85.31 0 0 9 81 30 v Pakistan 19 Apr 2008 ODI # 2703
140 95 17 933 44 11.96 1116 83.60 0 0 9 82 30 v Pakistan 16 Apr 2008 ODI # 2702
141 96 18 948 44 12.15 1132 83.74 0 0 9 84 30 v Pakistan 13 Apr 2008 ODI # 2700
142 97 18 949 44 12.01 1136 83.53 0 0 9 84 30 v Pakistan 11 Apr 2008 ODI # 2698
143 98 18 974 44 12.17 1156 84.25 0 0 9 87 31 v Pakistan 8 Apr 2008 ODI # 2696
144 99 18 990 44 12.22 1163 85.12 0 0 9 88 32 v Ireland 22 Mar 2008 ODI # 2695
145 100 18 1016 44 12.39 1178 86.24 0 0 9 91 33 v Ireland 20 Mar 2008 ODI # 2694
146 100 18 1016 44 12.39 1178 86.24 0 0 9 91 33 v Ireland 18 Mar 2008 ODI # 2693
147 101 18 1021 44 12.30 1203 84.87 0 0 9 91 33 v South Africa 14 Mar 2008 ODI # 2692
148 102 18 1041 44 12.39 1238 84.08 0 0 9 92 33 v South Africa 12 Mar 2008 ODI # 2691
149 103 18 1043 44 12.27 1251 83.37 0 0 9 92 33 v New Zealand 31 Dec 2007 ODI # 2660
150 103 18 1043 44 12.27 1251 83.37 0 0 9 92 33 v New Zealand 28 Dec 2007 ODI # 2659
151 104 18 1060 44 12.32 1281 82.74 0 0 9 94 33 v New Zealand 26 Dec 2007 ODI # 2658
152 105 18 1066 44 12.25 1293 82.44 0 0 9 94 33 v Sri Lanka 20 Jul 2007 ODI # 2605
153 106 18 1108 44 12.59 1315 84.25 0 0 9 95 38 v India 12 May 2007 ODI # 2583
154 107 18 1145 44 12.86 1366 83.82 0 0 9 99 38 v West Indies 19 Apr 2007 ODI # 2576
155 108 18 1145 44 12.72 1369 83.63 0 0 10 99 38 v Ireland 15 Apr 2007 ODI # 2572
156 109 18 1158 44 12.72 1412 82.01 0 0 10 99 38 v England 11 Apr 2007 ODI # 2568
157 110 18 1183 44 12.85 1428 82.84 0 0 10 102 39 v South Africa 7 Apr 2007 ODI # 2564
158 111 18 1185 44 12.74 1444 82.06 0 0 10 102 39 v New Zealand 2 Apr 2007 ODI # 2561
159 112 19 1210 44 13.01 1461 82.81 0 0 10 104 40 v Australia 31 Mar 2007 ODI # 2559
160 112 19 1210 44 13.01 1461 82.81 0 0 10 104 40 v Bermuda 25 Mar 2007 ODI # 2554
161 113 19 1217 44 12.94 1475 82.50 0 0 10 104 41 v Sri Lanka 21 Mar 2007 ODI # 2546
162 113 19 1217 44 12.94 1475 82.50 0 0 10 104 41 v India 17 Mar 2007 ODI # 2538
163 113 19 1217 44 12.94 1475 82.50 0 0 10 104 41 v Canada 28 Feb 2007 ODI # 2530
164 114 19 1228 44 12.92 1486 82.63 0 0 10 106 41 v Zimbabwe 10 Feb 2007 ODI # 2518
165 115 19 1257 44 13.09 1510 83.24 0 0 10 107 43 v Zimbabwe 9 Feb 2007 ODI # 2516
166 116 19 1259 44 12.97 1520 82.82 0 0 10 107 43 v Zimbabwe 6 Feb 2007 ODI # 2511
167 117 19 1260 44 12.85 1522 82.78 0 0 10 107 43 v Zimbabwe 4 Feb 2007 ODI # 2505
168 118 20 1311 51* 13.37 1549 84.63 0 1 10 109 48 v Scotland 17 Dec 2006 ODI # 2467
169 118 20 1311 51* 13.37 1549 84.63 0 1 10 109 48 v Scotland 15 Dec 2006 ODI # 2465
170 119 20 1311 51* 13.24 1555 84.30 0 1 11 109 48 v Zimbabwe 9 Dec 2006 ODI # 2462
171 119 20 1311 51* 13.24 1555 84.30 0 1 11 109 48 v Zimbabwe 8 Dec 2006 ODI # 2461
172 120 21 1334 51* 13.47 1575 84.69 0 1 11 109 50 v Zimbabwe 5 Dec 2006 ODI # 2459
173 120 21 1334 51* 13.47 1575 84.69 0 1 11 109 50 v Zimbabwe 3 Dec 2006 ODI # 2457
174 120 21 1334 51* 13.47 1575 84.69 0 1 11 109 50 v Zimbabwe 30 Nov 2006 ODI # 2453
175 121 21 1340 51* 13.40 1580 84.81 0 1 11 109 50 v Zimbabwe 13 Oct 2006 ODI # 2427
176 122 21 1347 51* 13.33 1591 84.66 0 1 11 109 50 v West Indies 11 Oct 2006 ODI # 2426
177 123 21 1377 51* 13.50 1615 85.26 0 1 11 112 51 v Sri Lanka 7 Oct 2006 ODI # 2423
178 123 21 1377 51* 13.50 1615 85.26 0 1 11 112 51 v Kenya 15 Aug 2006 ODI # 2404
179 124 22 1420 51* 13.92 1668 85.13 0 1 11 118 51 v Kenya 13 Aug 2006 ODI # 2403
180 124 22 1420 51* 13.92 1668 85.13 0 1 11 118 51 v Kenya 12 Aug 2006 ODI # 2402
181 125 22 1443 51* 14.00 1696 85.08 0 1 11 121 51 v Zimbabwe 4 Aug 2006 ODI # 2395
182 126 22 1445 51* 13.89 1702 84.90 0 1 11 121 51 v Zimbabwe 2 Aug 2006 ODI # 2394
183 127 22 1459 51* 13.89 1713 85.17 0 1 11 122 51 v Zimbabwe 30 Jul 2006 ODI # 2393
184 128 23 1466 51* 13.96 1716 85.43 0 1 11 123 51 v Zimbabwe 29 Jul 2006 ODI # 2392
185 129 23 1468 51* 13.84 1724 85.15 0 1 11 123 51 v Australia 28 Apr 2006 ODI # 2367
186 130 23 1483 51* 13.85 1743 85.08 0 1 11 124 51 v Australia 26 Apr 2006 ODI # 2366
187 131 23 1484 51* 13.74 1746 84.99 0 1 11 124 51 v Australia 23 Apr 2006 ODI # 2365
188 131 23 1484 51* 13.74 1746 84.99 0 1 11 124 51 v Kenya 25 Mar 2006 ODI # 2356
189 132 23 1486 51* 13.63 1749 84.96 0 1 11 124 51 v Kenya 23 Mar 2006 ODI # 2355
190 132 23 1486 51* 13.63 1749 84.96 0 1 11 124 51 v Kenya 20 Mar 2006 ODI # 2353
191 133 24 1530 51* 14.03 1765 86.68 0 1 11 129 54 v Kenya 17 Mar 2006 ODI # 2350
192 134 24 1549 51* 14.08 1772 87.41 0 1 11 130 56 v Sri Lanka 25 Feb 2006 ODI # 2338
193 134 24 1549 51* 14.08 1772 87.41 0 1 11 130 56 v Sri Lanka 22 Feb 2006 ODI # 2336
194 135 24 1555 51* 14.00 1788 86.96 0 1 11 130 56 v Sri Lanka 20 Feb 2006 ODI # 2334
195 135 24 1555 51* 14.00 1788 86.96 0 1 11 130 56 v Australia 30 Jun 2005 ODI # 2257
196 136 24 1556 51* 13.89 1791 86.87 0 1 11 130 56 v England 26 Jun 2005 ODI # 2255
197 137 24 1556 51* 13.76 1794 86.73 0 1 12 130 56 v Australia 25 Jun 2005 ODI # 2254
198 138 24 1556 51* 13.64 1802 86.34 0 1 13 130 56 v England 21 Jun 2005 ODI # 2252
199 138 24 1556 51* 13.64 1802 86.34 0 1 13 130 56 v Australia 18 Jun 2005 ODI # 2250
200 139 25 1585 51* 13.90 1826 86.80 0 1 13 134 56 v England 16 Jun 2005 ODI # 2249
201 139 25 1585 51* 13.90 1826 86.80 0 1 13 134 56 v Zimbabwe 31 Jan 2005 ODI # 2217
202 140 25 1593 51* 13.85 1831 87.00 0 1 13 135 56 v Zimbabwe 29 Jan 2005 ODI # 2214
203 141 25 1614 51* 13.91 1852 87.14 0 1 13 136 57 v Zimbabwe 26 Jan 2005 ODI # 2211
204 142 25 1631 51* 13.94 1868 87.31 0 1 13 137 57 v Zimbabwe 24 Jan 2005 ODI # 2210
205 143 25 1670 51* 14.15 1888 88.45 0 1 13 140 60 v India 27 Dec 2004 ODI # 2202
206 144 26 1701 51* 14.41 1927 88.27 0 1 13 143 61 v India 26 Dec 2004 ODI # 2201
207 145 27 1702 51* 14.42 1928 88.27 0 1 13 143 61 v Pakistan 21 Sep 2003 ODI # 2045
208 146 28 1708 51* 14.47 1930 88.49 0 1 13 144 61 v Pakistan 18 Sep 2003 ODI # 2044
209 147 28 1714 51* 14.40 1937 88.48 0 1 13 144 61 v Pakistan 15 Sep 2003 ODI # 2043
210 148 28 1715 51* 14.29 1942 88.31 0 1 13 144 61 v Pakistan 12 Sep 2003 ODI # 2042
211 149 28 1723 51* 14.23 1954 88.17 0 1 13 145 61 v Pakistan 9 Sep 2003 ODI # 2041
212 150 28 1725 51* 14.13 1961 87.96 0 1 13 145 61 v Australia 6 Aug 2003 ODI # 2040
213 151 28 1725 51* 14.02 1963 87.87 0 1 14 145 61 v Australia 2 Aug 2003 ODI # 2038
214 152 28 1753 51* 14.13 1986 88.26 0 1 14 149 62 v Sri Lanka 14 Feb 2003 ODI # 1950
215 153 28 1753 51* 14.02 1988 88.17 0 1 15 149 62 v Canada 11 Feb 2003 ODI # 1946
216 154 28 1771 51* 14.05 2009 88.15 0 1 15 150 62 v Zimbabwe 26 Nov 2001 ODI # 1775
217 155 28 1772 51* 13.95 2011 88.11 0 1 15 150 62 v Zimbabwe 25 Nov 2001 ODI # 1774
218 156 28 1773 51* 13.85 2021 87.72 0 1 15 150 62 v Zimbabwe 23 Nov 2001 ODI # 1773
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page