Records type batting analysis [change type]
View reverse cumulative averages [change view]
Primary team Bangladesh remove Bangladesh from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1995-2007 59 59 4 1312 85* 23.85 2528 51.89 0 10 2 139 5 Profile
filtered 1995-2007 59 59 4 1312 85* 23.85 2528 51.89 0 10 2 139 5
Reverse cumulative
1 1 0 0 0 0.00 4 0.00 0 0 1 0 0 v Sri Lanka 25 Jul 2007 ODI # 2607
2 2 0 11 11 5.50 37 29.72 0 0 1 1 0 v India 12 May 2007 ODI # 2583
3 3 0 91 80 30.33 154 59.09 0 1 1 8 2 v India 10 May 2007 ODI # 2582
4 4 0 107 80 26.75 203 52.70 0 1 1 9 2 v West Indies 19 Apr 2007 ODI # 2576
5 5 0 124 80 24.80 244 50.81 0 1 1 11 2 v South Africa 7 Apr 2007 ODI # 2564
6 6 0 146 80 24.33 295 49.49 0 1 1 14 2 v New Zealand 2 Apr 2007 ODI # 2561
7 7 0 152 80 21.71 307 49.51 0 1 1 15 2 v Zimbabwe 2 Aug 2006 ODI # 2394
8 8 0 162 80 20.25 326 49.69 0 1 1 16 2 v Zimbabwe 30 Jul 2006 ODI # 2393
9 9 0 170 80 18.88 342 49.70 0 1 1 18 2 v Zimbabwe 29 Jul 2006 ODI # 2392
10 10 0 204 80 20.40 398 51.25 0 1 1 23 2 v Australia 26 Apr 2006 ODI # 2366
11 11 0 205 80 18.63 411 49.87 0 1 1 23 2 v Kenya 23 Mar 2006 ODI # 2355
12 12 1 269 80 24.45 489 55.01 0 2 1 34 2 v Kenya 20 Mar 2006 ODI # 2353
13 13 1 297 80 24.75 542 54.79 0 2 1 38 2 v Kenya 17 Mar 2006 ODI # 2350
14 14 1 321 80 24.69 584 54.96 0 2 1 43 2 v Sri Lanka 25 Feb 2006 ODI # 2338
15 15 1 361 80 25.78 650 55.53 0 2 1 51 2 v Sri Lanka 22 Feb 2006 ODI # 2336
16 16 1 379 80 25.26 676 56.06 0 2 1 54 2 v Sri Lanka 4 Sep 2005 ODI # 2279
17 17 1 397 80 24.81 712 55.75 0 2 1 56 2 v Sri Lanka 2 Sep 2005 ODI # 2277
18 18 1 411 80 24.17 728 56.45 0 2 1 59 2 v Sri Lanka 31 Aug 2005 ODI # 2275
19 19 1 411 80 22.83 738 55.69 0 2 2 59 2 v Australia 30 Jun 2005 ODI # 2257
20 20 1 492 81 25.89 888 55.40 0 3 2 64 2 v England 26 Jun 2005 ODI # 2255
21 21 1 495 81 24.75 908 54.51 0 3 2 64 2 v Australia 25 Jun 2005 ODI # 2254
22 22 1 554 81 26.38 1014 54.63 0 4 2 71 2 v England 21 Jun 2005 ODI # 2252
23 23 1 573 81 26.04 1065 53.80 0 4 2 74 2 v Australia 18 Jun 2005 ODI # 2250
24 24 1 586 81 25.47 1084 54.05 0 4 2 76 2 v England 16 Jun 2005 ODI # 2249
25 25 1 594 81 24.75 1091 54.44 0 4 2 78 2 v New Zealand 7 Nov 2004 ODI # 2191
26 26 1 606 81 24.24 1109 54.64 0 4 2 80 2 v New Zealand 5 Nov 2004 ODI # 2190
27 27 1 609 81 23.42 1121 54.32 0 4 2 80 2 v New Zealand 2 Nov 2004 ODI # 2189
28 28 1 611 81 22.62 1128 54.16 0 4 2 80 2 v West Indies 15 Sep 2004 ODI # 2175
29 29 1 615 81 21.96 1140 53.94 0 4 2 80 2 v South Africa 12 Sep 2004 ODI # 2171
30 30 1 677 81 23.34 1227 55.17 0 5 2 87 2 v Pakistan 17 Jul 2004 ODI # 2145
31 31 1 745 81 24.83 1340 55.59 0 6 2 91 2 v Hong Kong 16 Jul 2004 ODI # 2143
32 32 1 761 81 24.54 1395 54.55 0 6 2 92 2 v Australia 6 Aug 2003 ODI # 2040
33 33 1 772 81 24.12 1447 53.35 0 6 2 93 2 v Australia 3 Aug 2003 ODI # 2039
34 34 1 773 81 23.42 1452 53.23 0 6 2 93 2 v India 16 Apr 2003 ODI # 2004
35 35 1 782 81 23.00 1471 53.16 0 6 2 94 2 v South Africa 14 Apr 2003 ODI # 2003
36 36 1 785 81 22.42 1485 52.86 0 6 2 94 2 v South Africa 9 Oct 2002 ODI # 1892
37 37 1 809 81 22.47 1550 52.19 0 6 2 96 2 v South Africa 6 Oct 2002 ODI # 1891
38 38 1 817 81 22.08 1583 51.61 0 6 2 97 2 v South Africa 3 Oct 2002 ODI # 1890
39 39 1 818 81 21.52 1590 51.44 0 6 2 97 2 v New Zealand 23 Sep 2002 ODI # 1885
40 40 1 822 81 21.07 1608 51.11 0 6 2 97 2 v Australia 19 Sep 2002 ODI # 1881
41 41 1 857 81 21.42 1697 50.50 0 6 2 100 2 v Pakistan 25 Jan 2002 ODI # 1794
42 42 1 869 81 21.19 1715 50.67 0 6 2 102 2 v Pakistan 24 Jan 2002 ODI # 1793
43 43 1 875 81 20.83 1739 50.31 0 6 2 103 2 v Pakistan 22 Jan 2002 ODI # 1790
44 44 1 929 81 21.60 1816 51.15 0 7 2 109 2 v Zimbabwe 26 Nov 2001 ODI # 1775
45 45 1 956 81 21.72 1844 51.84 0 7 2 114 2 v Zimbabwe 25 Nov 2001 ODI # 1774
46 46 1 1025 81 22.77 1926 53.21 0 8 2 120 2 v Zimbabwe 11 Apr 2001 ODI # 1706
47 47 2 1058 81 23.51 2012 52.58 0 8 2 122 3 v Zimbabwe 8 Apr 2001 ODI # 1703
48 48 2 1061 81 23.06 2029 52.29 0 8 2 122 3 v Zimbabwe 7 Apr 2001 ODI # 1702
49 49 3 1124 81 24.43 2113 53.19 0 9 2 129 4 v England 5 Oct 2000 ODI # 1632
50 50 3 1131 81 24.06 2139 52.87 0 9 2 129 4 v Pakistan 2 Jun 2000 ODI # 1599
51 51 3 1132 81 23.58 2145 52.77 0 9 2 129 4 v India 30 May 2000 ODI # 1597
52 52 4 1217 85* 25.35 2291 53.12 0 10 2 132 5 v Sri Lanka 29 May 2000 ODI # 1596
53 53 4 1235 85* 25.20 2332 52.95 0 10 2 134 5 v West Indies 9 Oct 1999 ODI # 1511
54 54 4 1239 85* 24.78 2350 52.72 0 10 2 134 5 v West Indies 8 Oct 1999 ODI # 1510
55 55 4 1264 85* 24.78 2411 52.42 0 10 2 135 5 v Kenya 20 Mar 1999 ODI # 1413
56 56 4 1281 85* 24.63 2454 52.20 0 10 2 136 5 v Pakistan 12 Jan 1998 ODI # 1274
57 57 4 1285 85* 24.24 2459 52.25 0 10 2 137 5 v India 10 Jan 1998 ODI # 1271
58 58 4 1294 85* 23.96 2485 52.07 0 10 2 137 5 v Pakistan 8 Apr 1995 ODI # 996
59 59 4 1312 85* 23.85 2528 51.89 0 10 2 139 5 v India 5 Apr 1995 ODI # 993
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page