Records type all-round analysis [change type]
View match by match list [change view]
Primary team Pakistan remove Pakistan from query
Start of match date greater than or equal to 10 Mar 1985 remove greater than or equal to 10 Mar 1985 from query
Ordered by maidens earned (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Mdns Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1984-2003 356 3717 86 16.52 0 237 502 5/15 23.52 6 88 0 -7.00 Profile
filtered 1985-2003 350 3715 86 16.58 0 234 496 5/15 23.46 5 87 0 -6.87
Match by match list
31* 3 10 4 1 0 v India Perth 28 Jan 2000 ODI # 1550
DNB 2 4 4 0 0 v India Sharjah 5 Dec 1986 ODI # 406
9 1 26 3 0 0 v Australia Multan 14 Oct 1994 ODI # 929
DNB 3 11 3 0 0 v India Sharjah 16 Apr 1999 ODI # 1437
36* 2 30 3 0 0 v Sri Lanka Sharjah 12 Apr 2002 ODI # 1829
2 3 19 3 1 0 v Zimbabwe Sharjah 31 Oct 2001 ODI # 1770
43 0 37 3 0 0 v West Indies Bristol 16 May 1999 ODI # 1447
DNB 0 10 3 0 0 v Bangladesh Chattogram 29 Oct 1988 ODI # 531
3 0 21 3 1 0 v India Sharjah 25 Oct 1991 ODI # 685
29 3 38 3 0 0 v Sri Lanka Lahore 19 Feb 2000 ODI # 1566
22 4 24 3 0 0 v Sri Lanka Sharjah 4 Feb 1993 ODI # 799
42* 0 30 3 0 0 v West Indies Bridgetown 19 Apr 2000 ODI # 1593
3 0 34 3 0 0 v Australia Hobart 10 Dec 1992 ODI # 773
DNB 1 37 3 0 0 v India Pune 22 Mar 1987 ODI # 438
DNB 3 10 3 1 0 v New Zealand Sharjah 15 Apr 1986 ODI # 384
DNB 4 19 2 0 0 v Bangladesh Moratuwa 31 Mar 1986 ODI # 375
21 1 28 2 0 0 v New Zealand Auckland 30 Dec 1992 ODI # 787
23 2 41 2 0 0 v England Lord's 22 Aug 1992 ODI # 760
DNB 2 23 2 0 0 v Australia Sharjah 3 Apr 1987 ODI # 443
4 1 19 2 0 0 v Sri Lanka Sharjah 21 Dec 1990 ODI # 656
DNB 1 26 2 0 0 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
10 2 11 2 0 0 v India Toronto 21 Sep 1996 ODI # 1118
DNB 0 18 2 1 0 v New Zealand Dunedin 3 Mar 1994 ODI # 889
5* 1 23 2 0 0 v South Africa Sharjah 31 Mar 2000 ODI # 1583
30 2 21 2 0 0 v Sri Lanka Sharjah 22 Oct 1999 ODI # 1519
DNB 1 23 2 1 0 v Sri Lanka Hobart 15 Feb 1990 ODI # 605
11 3 31 2 0 0 v South Africa Tangier 18 Aug 2002 ODI # 1864
DNB 2 44 2 1 0 v West Indies Toronto 18 Sep 1999 ODI # 1501
12 1 22 2 0 0 v New Zealand Napier 28 Dec 1992 ODI # 786
DNB 0 41 2 0 0 v West Indies Gujranwala 4 Nov 1986 ODI # 397
DNB 1 15 2 0 0 v India Sharjah 17 Nov 1985 ODI # 340
3 1 44 2 0 0 v West Indies Kingstown 12 Apr 2000 ODI # 1588
1* 3 21 2 1 0 v Zimbabwe Hobart 27 Feb 1992 ODI # 720
3 3 17 2 0 0 v West Indies Melbourne 20 Jan 1997 ODI # 1166
DNB 1 21 2 0 0 v India Sharjah 10 Apr 1987 ODI # 447
0 0 34 2 0 0 v Sri Lanka Colombo (RPS) 6 Aug 1994 ODI # 915
8* 2 19 2 0 0 v New Zealand Colombo (SSC) 7 Apr 1986 ODI # 380
16 3 24 2 0 0 v Australia Colombo (SSC) 7 Sep 1994 ODI # 923
4 3 34 2 0 0 v West Indies Port of Spain 22 Apr 2000 ODI # 1594
34* 2 21 2 0 0 v Australia Sydney 13 Feb 1990 ODI # 603
19 2 29 2 0 0 v Sri Lanka Tangier 17 Aug 2002 ODI # 1863
1 4 18 2 1 0 v West Indies Kingstown 30 Mar 1993 ODI # 828
5 1 28 2 0 0 v West Indies Peshawar 17 Oct 1986 ODI # 396
DNB 3 40 2 0 0 v Sri Lanka Nairobi (Gym) 8 Oct 2000 ODI # 1634
28* 1 42 2 0 0 v New Zealand Sharjah 11 Apr 2002 ODI # 1828
0 3 20 2 0 0 v Sri Lanka Colombo (RPS) 24 Aug 1994 ODI # 918
DNB 1 16 2 0 0 v India Sharjah 26 Mar 2000 ODI # 1580
1 3 24 2 0 0 v Netherlands Paarl 25 Feb 2003 ODI # 1967
1 3 13 2 1 0 v Australia Hobart 7 Jan 1997 ODI # 1160
9 2 13 2 0 0 v West Indies Perth 30 Dec 1986 ODI # 408
8 1 26 2 0 0 v New Zealand Karachi 21 Apr 2002 ODI # 1833
17 0 16 2 1 0 v India Toronto 23 Sep 1996 ODI # 1119
16* 1 20 2 0 0 v Sri Lanka Rawalpindi 19 Jan 1992 ODI # 710
0 0 34 2 0 0 v England Birmingham 25 May 1987 ODI # 450
6 0 22 2 0 0 v Sri Lanka Colombo (SSC) 6 Apr 1986 ODI # 379
7 0 7 2 0 0 v Sri Lanka Sharjah 27 Oct 2001 ODI # 1767
2 3 27 2 0 0 v England Perth 7 Jan 1987 ODI # 414
4* 0 20 2 0 0 v England Birmingham 7 Jun 2001 ODI # 1719
1 0 11 1 1 0 v Zimbabwe Sharjah 9 Apr 1997 ODI # 1196
6* 0 46 1 0 0 v West Indies Eden Gardens 1 Nov 1989 ODI # 592
DNB 1 31 1 1 0 v England Karachi 3 Mar 1996 ODI # 1071
2 1 29 1 0 0 v South Africa Cape Town 23 Apr 1998 ODI # 1326
DNB 5 15 1 0 0 v Zimbabwe Karachi 24 Dec 1993 ODI # 867
10 1 33 1 0 0 v India Sharjah 23 Mar 2000 ODI # 1578
DNB 4 24 1 0 0 v Sri Lanka Sharjah 2 Feb 1993 ODI # 797
9 1 15 1 1 0 v West Indies Sharjah 14 Oct 1999 ODI # 1513
7 1 37 1 0 0 v England Cape Town 22 Feb 2003 ODI # 1962
DNB 1 27 1 0 0 v Zimbabwe St George's 15 Apr 2000 ODI # 1590
DNB 2 16 1 0 0 v New Zealand Sharjah 1 May 1990 ODI # 629
1 2 25 1 0 0 v India Lahore 22 Dec 1989 ODI # 595
DNB 2 38 1 0 0 v West Indies Jalandhar 25 Oct 1989 ODI # 584
3* 0 39 1 0 0 v Sri Lanka Brisbane 10 Feb 1990 ODI # 601
DNB 1 31 1 0 0 v West Indies Gujranwala 27 Nov 1985 ODI # 342
DNB 2 18 1 0 0 v England Nottingham 23 May 1987 ODI # 449
21* 4 46 1 1 0 v West Indies Perth 4 Dec 1992 ODI # 767
DNB 4 28 1 0 0 v Sri Lanka Colombo (SSC) 11 Mar 1986 ODI # 368
22 3 24 1 0 0 v Sri Lanka Paarl 9 Apr 1998 ODI # 1312
0 3 20 1 0 0 v New Zealand Sharjah 15 Nov 1996 ODI # 1145
DNB 1 17 1 1 0 v West Indies Sydney 14 Jan 1997 ODI # 1163
13 0 24 1 0 0 v Australia Melbourne (Docklands) 12 Jun 2002 ODI # 1842
1* 1 28 1 0 0 v England Perth 5 Jan 1987 ODI # 413
DNB 3 19 1 1 0 v U.A.E. Sharjah 17 Apr 1994 ODI # 908
26 1 47 1 0 0 v South Africa Johannesburg 12 Jan 1995 ODI # 971
23 3 40 1 0 0 v Australia Sydney 19 Jan 2000 ODI # 1542
0 0 43 1 1 0 v West Indies Faisalabad 24 Nov 1991 ODI # 691
14 3 19 1 0 0 v South Africa Durban 8 Dec 2002 ODI # 1914
2 2 39 1 0 0 v India Sharjah 19 Oct 1988 ODI # 525
24 0 17 1 0 0 v Sri Lanka Colombo (PSS) 30 Mar 1986 ODI # 374
39* 1 50 1 0 0 v West Indies Georgetown 3 Apr 1993 ODI # 829
5 0 42 1 0 0 v Sri Lanka Sharjah 2 Nov 1993 ODI # 843
15 1 24 1 0 0 v New Zealand Auckland 13 Mar 1994 ODI # 894
11 1 35 1 0 0 v Australia Sydney 1 Jan 1997 ODI # 1155
4 0 34 1 0 0 v England Sharjah 15 Dec 1997 ODI # 1263
20* 5 28 1 0 0 v Namibia Kimberley 16 Feb 2003 ODI # 1954
DNB 2 57 1 0 0 v Zimbabwe Bulawayo 23 Nov 2002 ODI # 1899
8 1 24 1 0 0 v Australia Melbourne 3 Jan 1990 ODI # 599
9 1 27 1 1 0 v Zimbabwe Quetta 30 Oct 1996 ODI # 1133
19* 3 53 1 0 0 v Sri Lanka Kimberley 7 Apr 1998 ODI # 1309
6 3 45 1 0 0 v England Manchester 29 Aug 1996 ODI # 1107
20* 1 36 1 0 0 v South Africa Durban 9 Feb 1993 ODI # 800
3 0 28 1 0 0 v Australia Melbourne 12 Jan 1993 ODI # 790
DNB 1 31 1 2 0 v Sri Lanka Sharjah 12 Nov 1996 ODI # 1143
0 0 23 1 1 0 v Zimbabwe The Oval 11 Jun 1999 ODI # 1479
3 1 16 1 1 0 v Sri Lanka Sharjah 18 Oct 1999 ODI # 1516
10 1 39 1 0 0 v West Indies Perth 10 Jan 1997 ODI # 1161
18 0 22 1 0 0 v West Indies St John's 15 Mar 1988 ODI # 507
DNB 2 20 1 0 0 v New Zealand Auckland 17 Feb 2001 ODI # 1689
5 2 58 1 0 0 v Australia Perth 2 Jan 1987 ODI # 410
16 3 18 1 2 0 v New Zealand Dunedin 15 Dec 1995 ODI # 1020
DNB 1 36 1 0 0 v India Sharjah 15 Apr 1994 ODI # 906
24* 0 14 1 1 0 v Zimbabwe Harare 1 Dec 2002 ODI # 1907
DNB 0 30 1 0 0 v Netherlands Lahore 26 Feb 1996 ODI # 1062
DNB 1 41 1 0 0 v West Indies Toronto 16 Sep 1999 ODI # 1500
18 1 65 1 0 0 v Australia Sydney 4 Feb 2000 ODI # 1556
1 5 19 1 0 0 v New Zealand Wellington 26 Dec 1992 ODI # 785
13 4 43 1 0 0 v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
1 0 39 1 0 0 v India Sharjah 13 Apr 1999 ODI # 1435
2 3 38 1 0 0 v West Indies Adelaide 12 Dec 1992 ODI # 775
5* 4 40 1 0 0 v West Indies Sharjah 1 Nov 1993 ODI # 842
DNB 1 40 1 0 0 v West Indies Sharjah 15 Nov 1985 ODI # 339
0 2 41 1 0 0 v New Zealand Wellington 9 Mar 1994 ODI # 893
14 2 41 1 0 0 v Sri Lanka Hyderabad (Sind) 8 Oct 1987 ODI # 451
3 0 27 1 0 0 v West Indies Adelaide 17 Dec 1996 ODI # 1154
48* 3 26 1 0 0 v India Nagpur 24 Mar 1987 ODI # 439
9* 1 34 1 1 0 v India Sharjah 14 Dec 1997 ODI # 1262
3 3 42 1 1 0 v India Sharjah 18 Apr 1986 ODI # 385
12 0 40 1 0 0 v South Africa Rawalpindi 20 Oct 1994 ODI # 934
0 2 32 1 0 0 v England Cuttack 22 Oct 1989 ODI # 579
0 2 37 1 0 0 v Sri Lanka Perth 31 Dec 1989 ODI # 598
20 0 52 1 3 0 v India Toronto 17 Sep 1996 ODI # 1116
14 1 42 1 1 0 v Australia Melbourne 23 Jan 2000 ODI # 1545
3 1 30 1 0 0 v Sri Lanka Sharjah 11 Apr 1997 ODI # 1198
16 1 37 1 0 0 v West Indies Sharjah 17 Oct 1991 ODI # 679
0 5 38 1 1 0 v West Indies Sharjah 14 Oct 1989 ODI # 570
15* 0 45 1 0 0 v England Manchester 24 Aug 1992 ODI # 761
DNB 0 35 1 0 0 v India Indore 27 Jan 1987 ODI # 426
28* 1 57 1 0 0 v New Zealand Sharjah 10 Nov 1996 ODI # 1141
2 3 38 1 0 0 v Sri Lanka Sharjah 15 Oct 1999 ODI # 1514
14 3 34 1 3 0 v Sri Lanka Jamshedpur 19 Mar 1999 ODI # 1411
0* 2 33 1 0 0 v Sri Lanka Sharjah 17 Apr 2002 ODI # 1832
9 0 9 1 0 0 v England Karachi 20 Nov 1987 ODI # 479
3 2 33 1 0 0 v Zimbabwe Harare 26 Feb 1995 ODI # 984
26 0 63 1 0 0 v Australia Lahore 30 Oct 1994 ODI # 942
24 1 45 1 0 0 v India Brisbane 10 Jan 2000 ODI # 1537
0 2 52 1 0 0 v Sri Lanka Sharjah 4 Apr 1997 ODI # 1190
29 2 30 1 0 0 v Sri Lanka Lucknow 27 Oct 1989 ODI # 588
8 1 43 1 0 0 v Australia Brisbane 11 Feb 1990 ODI # 602
DNB 2 25 1 0 0 v U.A.E. Gujranwala 24 Feb 1996 ODI # 1059
15 2 21 1 1 0 v Sri Lanka Sharjah 30 Oct 1993 ODI # 841
13 4 40 1 1 0 v Australia Leeds 23 May 1999 ODI # 1458
6 1 45 1 0 0 v Sri Lanka Sharjah 8 Apr 2002 ODI # 1825
5 3 45 1 1 0 v England Nottingham 1 Sep 1996 ODI # 1111
7 1 44 1 0 0 v Australia Adelaide 15 Dec 1996 ODI # 1152
34 1 45 1 1 0 v Sri Lanka Gujranwala 16 Feb 2000 ODI # 1561
8 1 41 1 0 0 v Australia Lord's 20 Jun 1999 ODI # 1484
DNB 2 35 1 0 0 v Sri Lanka Colombo (SSC) 22 Aug 1994 ODI # 917
33 4 25 1 1 0 v Australia Melbourne 16 Jan 1997 ODI # 1164
10 3 18 1 1 0 v Australia Melbourne (Docklands) 15 Jun 2002 ODI # 1844
2 3 34 1 0 0 v India Hobart 21 Jan 2000 ODI # 1543
0 0 37 0 0 0 v South Africa Gqeberha 11 Dec 2002 ODI # 1916
34 0 49 0 1 0 v Sri Lanka Adelaide 17 Feb 1990 ODI # 606
0 1 25 0 0 0 v West Indies Karachi 6 Dec 1985 ODI # 346
DNB 3 30 0 0 0 v Kenya Nairobi (Gym) 29 Aug 2002 ODI # 1867
66* 1 36 0 1 0 v New Zealand Karachi 8 Dec 1996 ODI # 1150
1 1 45 0 0 0 v West Indies Sharjah 22 Oct 1988 ODI # 527
8 2 42 0 0 0 v South Africa Nairobi (Gym) 29 Sep 1996 ODI # 1121
DNB 1 13 0 0 0 v Bangladesh Dhaka 2 Jun 2000 ODI # 1599
7 1 37 0 1 0 v West Indies Sydney 17 Dec 1992 ODI # 782
4 0 26 0 0 0 v West Indies Multan 17 Nov 1986 ODI # 399
19 0 31 0 0 0 v Zimbabwe Sheikhupura 22 Nov 1998 ODI # 1376
12 4 42 0 0 0 v Sri Lanka Sharjah 8 Nov 1996 ODI # 1140
5* 1 44 0 0 0 v South Africa Nottingham 5 Jun 1999 ODI # 1474
0 1 42 0 0 0 v Sri Lanka Colombo (RPS) 12 Sep 2002 ODI # 1874
7 0 17 0 0 0 v New Zealand Christchurch 16 Mar 1994 ODI # 895
DNB 3 43 0 0 0 v New Zealand Sharjah 15 Apr 2002 ODI # 1831
7 2 45 0 0 0 v West Indies Lahore 16 Oct 1987 ODI # 459
0 2 22 0 0 0 v West Indies Cape Town 25 Feb 1993 ODI # 808
1 1 30 0 0 0 v West Indies Brisbane 3 Jan 1997 ODI # 1157
5 3 25 0 0 0 v England Lahore 18 Nov 1987 ODI # 478
DNB 0 30 0 0 0 v England Lahore 27 Oct 2000 ODI # 1649
DNB 2 20 0 0 0 v Sri Lanka Sharjah 4 Nov 2001 ODI # 1772
13 1 27 0 1 0 v West Indies Perth 1 Jan 1989 ODI # 544
DNB 2 40 0 0 0 v Zimbabwe Harare 25 Feb 1995 ODI # 982
1 1 7 0 0 0 v England Adelaide 1 Mar 1992 ODI # 726
DNB 1 36 0 1 0 v South Africa Faisalabad 28 Oct 1994 ODI # 940
35 0 39 0 0 0 v Australia Brisbane 9 Jan 2000 ODI # 1536
13* 1 46 0 0 0 v West Indies Sharjah 14 Feb 2002 ODI # 1807
1 4 22 0 0 0 v Zimbabwe Bulawayo 24 Nov 2002 ODI # 1901
4 0 50 0 0 0 v South Africa Tangier 12 Aug 2002 ODI # 1860
DNB 1 25 0 0 0 v Sri Lanka Sharjah 2 Dec 1986 ODI # 404
33 3 49 0 0 0 v England Melbourne 25 Mar 1992 ODI # 752
6 0 31 0 0 0 v Sri Lanka Multan 17 Jan 1992 ODI # 708
0 1 36 0 0 0 v West Indies Port of Spain 26 Mar 1993 ODI # 824
28 0 24 0 1 0 v India Sharjah 8 Apr 1999 ODI # 1430
19 1 59 0 0 0 v West Indies Sharjah 21 Oct 1991 ODI # 682
2 1 33 0 0 0 v Australia Nairobi (Gym) 7 Sep 2002 ODI # 1873
28 1 48 0 1 0 v Australia Karachi 6 Nov 1998 ODI # 1365
28 3 36 0 0 0 v West Indies Sharjah 29 Oct 1993 ODI # 840
37* 3 23 0 0 0 v Scotland Chester-le-Street 20 May 1999 ODI # 1453
4 2 29 0 0 0 v India Dhaka 31 Oct 1988 ODI # 532
6 0 44 0 0 0 v Sri Lanka Lahore 5 Nov 1997 ODI # 1251
0* 1 27 0 0 0 v India Sharjah 22 Mar 1985 ODI # 321
21 0 50 0 0 0 v England Birmingham 31 Aug 1996 ODI # 1109
11 0 24 0 0 0 v West Indies Johannesburg 13 Feb 1993 ODI # 802
0 0 39 0 0 0 v Australia Sydney 14 Jan 1993 ODI # 791
8 1 45 0 1 0 v India Hyderabad (Deccan) 20 Mar 1987 ODI # 436
23 1 48 0 1 0 v Sri Lanka Karachi 13 Feb 2000 ODI # 1559
DNB 2 45 0 0 0 v New Zealand Manchester 16 Jun 1999 ODI # 1482
DNB - - - - - v Zimbabwe Bulawayo 4 Mar 2003 ODI # 1980
79 0 39 0 2 0 v Sri Lanka Visakhapatnam 27 Mar 1999 ODI # 1423
9 2 40 0 0 0 v Sri Lanka Sharjah 20 Dec 1990 ODI # 655
23 3 24 0 0 0 v Sri Lanka Colombo (SSC) 7 Aug 1994 ODI # 916
DNB 1 38 0 0 0 v Australia Sharjah 11 Apr 1986 ODI # 382
0 3 45 0 0 0 v West Indies Karachi 30 Oct 1987 ODI # 473
0 1 62 0 0 0 v West Indies Georgetown 30 Mar 1988 ODI # 515
8 2 24 0 0 0 v New Zealand Napier 20 Feb 2001 ODI # 1690
4 1 70 0 0 0 v Australia Brisbane 8 Jan 1989 ODI # 548
10* 0 22 0 0 0 v West Indies Port of Spain 23 Apr 2000 ODI # 1595
10 2 41 0 1 0 v New Zealand Christchurch 17 Dec 1995 ODI # 1022
0 2 28 0 0 0 v Australia Perth 11 Mar 1992 ODI # 739
27 0 34 0 1 0 v Sri Lanka Sharjah 7 Apr 1997 ODI # 1193
0* 0 28 0 0 0 v England Nagpur 30 Oct 1989 ODI # 590
DNB 2 41 0 0 0 v West Indies Rawalpindi 4 Dec 1985 ODI # 345
4 3 43 0 0 0 v New Zealand Sialkot 6 Dec 1996 ODI # 1148
32* 0 49 0 0 0 v South Africa Karachi 29 Feb 1996 ODI # 1067
12 1 26 0 0 0 v South Africa Centurion 17 Apr 1998 ODI # 1318
6 1 37 0 0 0 v Sri Lanka Sharjah 11 Apr 1995 ODI # 998
1 1 55 0 1 0 v England Nottingham 20 Aug 1992 ODI # 759
38 0 34 0 0 0 v Zimbabwe Sharjah 1 Feb 1993 ODI # 796
36 0 39 0 0 0 v Australia Adelaide 13 Dec 1992 ODI # 777
DNB 0 34 0 2 0 v Zimbabwe Gujranwala 20 Nov 1998 ODI # 1375
29 1 35 0 1 0 v Bangladesh Northampton 31 May 1999 ODI # 1471
34 0 47 0 1 0 v New Zealand Nairobi (Gym) 11 Oct 2000 ODI # 1637
5 0 32 0 0 0 v England Rawalpindi 12 Oct 1987 ODI # 455
16 1 34 0 0 0 v South Africa Centurion 21 Feb 1993 ODI # 806
12* 1 63 0 0 0 v India Jamshedpur 26 Mar 1987 ODI # 440
0 1 59 0 0 0 v England Karachi 24 Oct 2000 ODI # 1645
17 1 35 0 2 0 v West Indies Hobart 17 Dec 1988 ODI # 542
0 2 24 0 0 0 v Zimbabwe Harare 22 Feb 1995 ODI # 980
11 1 28 0 0 0 v India Sharjah 27 Apr 1990 ODI # 625
DNB 1 47 0 0 0 v Australia Rawalpindi 22 Oct 1994 ODI # 935
DNB - - - - - v India Karachi 20 Dec 1989 ODI # 594
6 1 44 0 0 0 v New Zealand Dunedin 28 Feb 2001 ODI # 1693
28 1 21 0 0 0 v Australia Brabourne 23 Oct 1989 ODI # 581
17 0 15 0 0 0 v Australia Lord's 23 Jun 2001 ODI # 1728
2 0 26 0 0 0 v West Indies Sharjah 28 Nov 1986 ODI # 402
9 2 40 0 0 0 v New Zealand Auckland 21 Mar 1992 ODI # 750
0 4 35 0 0 0 v India Toronto 18 Sep 1996 ODI # 1117
4 1 55 0 0 0 v India Adelaide 25 Jan 2000 ODI # 1547
7* 2 34 0 0 0 v Sri Lanka Hyderabad (Sind) 15 Jan 1992 ODI # 706
0 2 47 0 0 0 v West Indies Kingston 23 Mar 1993 ODI # 821
22 0 33 0 0 0 v England Sharjah 7 Apr 1999 ODI # 1429
12 1 60 0 0 0 v England The Oval 21 May 1987 ODI # 448
14 1 42 0 0 0 v India Sharjah 18 Oct 1991 ODI # 680
36 0 42 0 0 0 v Australia Sydney 25 Feb 1990 ODI # 611
7 - - - - - v Sri Lanka Moratuwa 8 Mar 1986 ODI # 367
DNB 2 43 0 0 0 v Kenya Nairobi (Gym) 1 Sep 2002 ODI # 1869
DNB 0 51 0 0 0 v Zimbabwe Harare 29 Mar 1998 ODI # 1298
37 3 30 0 0 0 v India Sharjah 15 Oct 1989 ODI # 572
DNB 0 35 0 0 0 v West Indies Lahore 4 Nov 1997 ODI # 1250
DNB 2 38 0 0 0 v Sri Lanka Dhaka 7 Jun 2000 ODI # 1602
17* 0 29 0 0 0 v Zimbabwe Lahore 27 Dec 1993 ODI # 869
19 1 26 0 0 0 v South Africa Sharjah 28 Mar 2000 ODI # 1582
3 3 49 0 1 0 v India Eden Gardens 18 Feb 1987 ODI # 434
DNB 1 11 0 0 0 v Bangladesh Dhaka 16 Mar 1999 ODI # 1410
10* 0 48 0 0 0 v India Centurion 1 Mar 2003 ODI # 1975
1 0 33 0 1 0 v India Jaipur 24 Mar 1999 ODI # 1417
39 0 34 0 0 0 v Sri Lanka Faisalabad 25 Oct 1987 ODI # 467
2 3 27 0 0 0 v West Indies Brisbane 7 Jan 1989 ODI # 547
9 2 42 0 0 0 v South Africa Brisbane 8 Mar 1992 ODI # 735
12 0 43 0 0 0 v South Africa Cape Town 10 Jan 1995 ODI # 970
0 0 29 0 0 0 v Australia Melbourne 16 Jan 2000 ODI # 1541
12 2 36 0 0 0 v West Indies Lahore 22 Nov 1991 ODI # 690
6 2 58 0 0 0 v New Zealand Rawalpindi 24 Apr 2002 ODI # 1834
5 1 25 0 1 0 v Zimbabwe Sharjah 6 Apr 1997 ODI # 1192
1 2 21 0 0 0 v India Eden Gardens 28 Oct 1989 ODI # 589
9 0 24 0 0 0 v West Indies Peshawar 2 Dec 1985 ODI # 344
52 0 45 0 0 0 v New Zealand Gujranwala 4 Dec 1996 ODI # 1146
2* 3 37 0 2 0 v West Indies Sharjah 18 Oct 1988 ODI # 524
30* 2 25 0 0 0 v Bangladesh Sharjah 8 Apr 1995 ODI # 996
34 1 39 0 0 0 v England Lord's 20 May 1992 ODI # 756
13 1 46 0 0 0 v Australia Lahore 10 Nov 1998 ODI # 1371
1 1 27 0 1 0 v New Zealand Derby 28 May 1999 ODI # 1466
6 1 41 0 0 0 v West Indies Durban 19 Feb 1993 ODI # 805
33 3 64 0 0 0 v Australia Johannesburg 11 Feb 2003 ODI # 1945
22* 1 16 0 0 0 v Zimbabwe Sharjah 28 Oct 2001 ODI # 1768
7 0 22 0 0 0 v Australia Adelaide 11 Dec 1988 ODI # 537
21* 1 37 0 0 0 v India Bengaluru 4 Apr 1999 ODI # 1428
DNB 0 37 0 0 0 v West Indies Melbourne 23 Feb 1992 ODI # 717
1* 0 23 0 0 0 v West Indies Sydney 18 Jan 1997 ODI # 1165
2 0 16 0 1 0 v India Gujranwala 18 Dec 1989 ODI # 593
0 0 62 0 0 0 v New Zealand Christchurch 25 Feb 2001 ODI # 1692
49* 1 27 0 0 0 v Australia Brisbane 19 Jun 2002 ODI # 1846
28* 0 68 0 1 0 v Australia Nottingham 19 Jun 2001 ODI # 1725
4 1 27 0 2 0 v New Zealand Auckland 23 Dec 1995 ODI # 1027
2 2 39 0 0 0 v India Sharjah 22 Apr 1994 ODI # 912
DNB 4 32 0 0 0 v New Zealand Christchurch 18 Mar 1992 ODI # 747
7 3 31 0 1 0 v Sri Lanka Karachi 13 Jan 1992 ODI # 704
43* 2 28 0 0 0 v South Africa East London 13 Dec 2002 ODI # 1918
86 2 30 0 0 0 v Australia Melbourne 23 Feb 1990 ODI # 610
DNB 0 34 0 1 0 v Sri Lanka Kandy 2 Mar 1986 ODI # 365
0 2 62 0 0 0 v Australia Nairobi (Gym) 30 Aug 2002 ODI # 1868
2* 0 52 0 0 0 v Zimbabwe Harare 28 Mar 1998 ODI # 1297
28* - - - 0 0 v New Zealand Lahore 6 Mar 1996 ODI # 1076
27 2 39 0 0 0 v South Africa Durban 3 Apr 1998 ODI # 1303
9* 2 34 0 0 0 v Sri Lanka Dhaka 27 Oct 1988 ODI # 528
DNB 2 35 0 0 0 v Zimbabwe Harare 2 Mar 1993 ODI # 812
9 4 33 0 0 0 v South Africa Lahore 2 Nov 1997 ODI # 1248
9 1 30 0 0 0 v India Dhaka 3 Jun 2000 ODI # 1600
6* 2 32 0 0 0 v Zimbabwe Rawalpindi 25 Dec 1993 ODI # 868
19 1 33 0 0 0 v West Indies Brisbane 9 Jan 1993 ODI # 788
20 1 25 0 0 0 v Zimbabwe Rawalpindi 24 Nov 1998 ODI # 1377
12 2 27 0 1 0 v India Manchester 8 Jun 1999 ODI # 1476
10 0 38 0 0 0 v England Sharjah 7 Apr 1987 ODI # 445
DNB 0 38 0 0 0 v Sri Lanka Colombo (RPS) 3 Aug 1994 ODI # 914
DNB 0 44 0 1 0 v England Karachi 20 Oct 1987 ODI # 463
34 0 32 0 0 0 v West Indies Johannesburg 27 Feb 1993 ODI # 810
DNB 1 27 0 0 0 v England Rawalpindi 30 Oct 2000 ODI # 1653
5* 4 25 0 0 0 v Australia Perth 2 Jan 1989 ODI # 545
49* 3 45 0 0 0 v Australia Sharjah 4 May 1990 ODI # 631
4 0 45 0 0 0 v India Sydney 4 Mar 1992 ODI # 729
0 3 27 0 0 0 v West Indies Karachi 20 Nov 1991 ODI # 689
DNB 0 23 0 0 0 v Zimbabwe Harare 27 Nov 2002 ODI # 1902
DNB 2 24 0 1 0 v West Indies Lahore 29 Nov 1985 ODI # 343
DNB 2 56 0 1 0 v Sri Lanka Tangier 14 Aug 2002 ODI # 1861
1 0 20 0 2 0 v Zimbabwe Peshawar 3 Nov 1996 ODI # 1136
15 0 26 0 0 0 v Australia Melbourne 2 Feb 2000 ODI # 1554
DNB 0 62 0 1 0 v West Indies Port of Spain 27 Mar 1993 ODI # 826
2 0 25 0 1 0 v England Sharjah 12 Apr 1999 ODI # 1434
2 2 44 0 0 0 v India Sharjah 23 Oct 1991 ODI # 684
34 1 32 0 0 0 v Australia Peshawar 8 Nov 1998 ODI # 1368
57 1 40 0 0 0 v South Africa East London 11 Apr 1998 ODI # 1314
50 1 23 0 0 0 v India Sharjah 7 Apr 1995 ODI # 995
10 3 55 0 0 0 v West Indies Dhaka 29 Oct 1998 ODI # 1361
DNB 2 28 0 0 0 v England Sharjah 26 Mar 1985 ODI # 323
