Records type all-round analysis [change type]
View match by match list [change view]
Ordered by runs scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 2002-2015 162 5122 96* 43.40 0 0 - - 0 66 0 - Profile
Match by match list
96* 96 - - 0 0 v West Indies The Oval 7 Jun 2013 ODI # 3364
93* 93 - - 0 0 v New Zealand Napier 1 Feb 2011 ODI # 3093
83* 83 - - 0 0 v Scotland Edinburgh 17 May 2013 ODI # 3356
83* 83 - - 0 0 v Sri Lanka Colombo (RPS) 26 Feb 2011 ODI # 3109
83* 83 - - 1 0 v Zimbabwe Harare 27 Aug 2013 ODI # 3404
80 80 - - 0 0 v South Africa Durban 21 Mar 2013 ODI # 3348
79* 79 - - 0 0 v South Africa Centurion 30 Nov 2013 ODI # 3441
79* 79 - - 1 0 v West Indies Abu Dhabi 16 Nov 2008 ODI # 2776
76* 76 - - 0 0 v Australia Abu Dhabi 3 May 2009 ODI # 2849
76 76 - - 2 0 v India Adelaide 15 Feb 2015 ODI # 3602
76 76 - - 1 0 v Sri Lanka Karachi 29 Jun 2008 ODI # 2723
75 75 - - 0 0 v West Indies Gros Islet 19 Jul 2013 ODI # 3391
73* 73 - - 0 0 v West Indies Gros Islet 23 Apr 2011 ODI # 3152
73* 73 - - 4 0 v Sri Lanka Colombo (RPS) 9 Aug 2009 ODI # 2870
73 73 - - 0 0 v Sri Lanka Fatullah 25 Feb 2014 ODI # 3473
73 73 - - 1 0 v Zimbabwe Brisbane 1 Mar 2015 ODI # 3620
72* 72 - - 1 0 v Sri Lanka Mirpur 15 Mar 2012 ODI # 3260
70* 70 - - 0 0 v India Karachi 2 Jul 2008 ODI # 2730
67 67 - - 0 0 v Zimbabwe Harare 31 Aug 2013 ODI # 3408
66 66 - - 3 0 v Sri Lanka Abu Dhabi 23 Nov 2011 ODI # 3216
65 65 - - 1 0 v South Africa Abu Dhabi 8 Nov 2013 ODI # 3431
65 65 - - 0 0 v Sri Lanka Mirpur 8 Mar 2014 ODI # 3486
65 65 - - 0 0 v Kenya Hambantota 23 Feb 2011 ODI # 3105
65 65 - - 0 0 v U.A.E. Napier 4 Mar 2015 ODI # 3622
63 63 - - 0 0 v West Indies Gros Islet 24 Jul 2013 ODI # 3396
62* 62 - - 1 0 v West Indies Bridgetown 28 Apr 2011 ODI # 3154
59* 59 - - 0 0 v Sri Lanka Dubai (DICS) 20 Dec 2013 ODI # 3446
58 58 - - 0 0 v New Zealand Wellington 31 Jan 2015 ODI # 3596
57* 57 - - 0 0 v South Africa Centurion 15 Mar 2013 ODI # 3346
57 57 - - 0 0 v Sri Lanka Colombo (RPS) 16 Jun 2012 ODI # 3275
56 56 - - 0 0 v South Africa Auckland 7 Mar 2015 ODI # 3626
56 56 - - 0 0 v India Mohali 30 Mar 2011 ODI # 3147
55 55 - - 1 0 v South Africa Birmingham 10 Jun 2013 ODI # 3367
55* 55 0 30 0 0 v Zimbabwe Karachi 21 Jan 2008 ODI # 2662
54 54 - - 0 0 v Zimbabwe Bulawayo 8 Sep 2011 ODI # 3188
53* 53 - - 0 0 v West Indies Gros Islet 21 Jul 2013 ODI # 3393
52 52 - - 0 0 v West Indies Providence 14 Jul 2013 ODI # 3389
52 52 - - 0 0 v West Indies Abu Dhabi 14 Nov 2008 ODI # 2775
51 51 - - 0 0 v Sri Lanka Abu Dhabi 27 Dec 2013 ODI # 3450
50 50 - - 0 0 v Australia Nairobi (Gym) 7 Sep 2002 ODI # 1873
50 50 - - 0 0 v New Zealand Wellington 22 Jan 2011 ODI # 3085
50* 50 - - 1 0 v Kenya Nairobi (Gym) 1 Sep 2002 ODI # 1869
49 49 - - 0 0 v India Mohali 8 Nov 2007 ODI # 2644
47 47 - - 1 0 v Bangladesh Chattogram 6 Dec 2011 ODI # 3222
47 47 - - 0 0 v New Zealand Sharjah 12 Dec 2014 ODI # 3566
47 47 - - 0 0 v Sri Lanka Colombo (RPS) 12 Sep 2002 ODI # 1874
47 47 - - 0 0 v England Abu Dhabi 15 Feb 2012 ODI # 3240
46 46 - - 0 0 v England Dubai (DICS) 21 Feb 2012 ODI # 3247
45 45 - - 0 0 v New Zealand Napier 3 Feb 2015 ODI # 3598
44 44 - - 1 0 v Zimbabwe Multan 27 Jan 2008 ODI # 2665
43* 43 - - 2 0 v West Indies Gros Islet 25 Apr 2011 ODI # 3153
42 42 - - 0 0 v Kenya Sharjah 8 Apr 2003 ODI # 1999
41 41 - - 0 0 v Australia Centurion 30 Sep 2009 ODI # 2903
40* 40 - - 0 0 v Afghanistan Sharjah 10 Feb 2012 ODI # 3236
40 40 - - 0 0 v Sri Lanka Sharjah 22 Dec 2013 ODI # 3447
40 40 - - 0 0 v India Gwalior 15 Nov 2007 ODI # 2646
39 39 - - 0 0 v Bangladesh Mirpur 8 Jun 2008 ODI # 2704
39 39 - - 0 0 v Ireland Adelaide 15 Mar 2015 ODI # 3639
39 39 - - 0 0 v Australia Nairobi (Gym) 4 Sep 2002 ODI # 1871
39 39 - - 0 0 v India Delhi 6 Jan 2013 ODI # 3316
38 38 - - 0 0 v South Africa Bloemfontein 10 Mar 2013 ODI # 3343
38 38 - - 0 0 v Bangladesh Lahore 8 Apr 2008 ODI # 2696
38 38 - - 1 0 v India Kanpur 11 Nov 2007 ODI # 2645
37 37 - - 1 0 v Bangladesh Mirpur 3 Dec 2011 ODI # 3220
37 37 - - 0 0 v Canada Colombo (RPS) 3 Mar 2011 ODI # 3116
36 36 - - 0 0 v Sri Lanka Hambantota 26 Aug 2014 ODI # 3515
35 35 - - 0 0 v New Zealand Christchurch 29 Jan 2011 ODI # 3090
35 35 - - 1 0 v Bangladesh Karachi 19 Apr 2008 ODI # 2703
35* 35 - - 0 0 v Australia Abu Dhabi 31 Aug 2012 ODI # 3301
34 34 - - 0 0 v Australia Abu Dhabi 1 May 2009 ODI # 2848
34 34 - - 0 0 v Australia Adelaide 20 Mar 2015 ODI # 3642
33 33 - - 0 0 v India Mirpur 14 Jun 2008 ODI # 2707
32 32 - - 0 0 v Sri Lanka Colombo (RPS) 18 Jun 2012 ODI # 3277
32 32 - - 0 0 v Ireland Belfast 30 May 2011 ODI # 3158
31* 31 - - 1 0 v India Karachi 26 Jun 2008 ODI # 2717
31 31 - - 0 0 v South Africa Sharjah 30 Oct 2013 ODI # 3425
31* 31 - - 0 0 v Zimbabwe Sheikhupura 2 Feb 2008 ODI # 2669
30* 30 - - 1 0 v Australia Dubai (DICS) 22 Apr 2009 ODI # 2845
30 30 - - 1 0 v Sri Lanka Pallekele 7 Jun 2012 ODI # 3272
29* 29 - - 1 0 v South Africa Faisalabad 23 Oct 2007 ODI # 2637
29* 29 - - 1 0 v Zimbabwe Harare 14 Sep 2011 ODI # 3194
28 28 - - 0 0 v New Zealand Lahore 27 Apr 2002 ODI # 1835
28 28 - - 1 0 v South Africa Johannesburg 17 Mar 2013 ODI # 3347
27 27 - - 0 0 v Sri Lanka Pallekele 9 Jun 2012 ODI # 3273
27 27 - - 0 0 v India Guwahati 5 Nov 2007 ODI # 2643
26 26 - - 2 0 v Australia Sharjah 28 Aug 2012 ODI # 3299
25 25 - - 0 0 v Australia Sharjah 3 Sep 2012 ODI # 3303
25 25 - - 0 0 v New Zealand Hamilton 3 Feb 2011 ODI # 3095
25 25 - - 0 0 v South Africa Dubai (DICS) 1 Nov 2013 ODI # 3427
24 24 - - 0 0 v South Africa Benoni 24 Mar 2013 ODI # 3350
24 24 - - 1 0 v Ireland Dublin 26 May 2013 ODI # 3358
24 24 - - 1 0 v India Mirpur 10 Jun 2008 ODI # 2705
23 23 - - 0 0 v Zimbabwe Peshawar 3 Oct 2004 ODI # 2184
22 22 - - 2 0 v India Jaipur 18 Nov 2007 ODI # 2647
22 22 - - 1 0 v India Birmingham 15 Jun 2013 ODI # 3372
21 21 - - 0 0 v Sri Lanka Dubai (DICS) 14 Nov 2011 ODI # 3213
21 21 - - 1 0 v New Zealand Lahore 29 Nov 2003 ODI # 2068
21 21 - - 0 0 v South Africa Lahore 20 Oct 2007 ODI # 2635
20 20 - - 1 0 v Zimbabwe Hyderabad (Sind) 24 Jan 2008 ODI # 2663
20 20 - - 0 0 v South Africa Lahore 18 Oct 2007 ODI # 2633
19 19 - - 1 0 v South Africa Abu Dhabi 6 Nov 2013 ODI # 3430
19 19 - - 0 0 v South Africa Lahore 29 Oct 2007 ODI # 2642
18 18 - - 0 0 v South Africa Sharjah 11 Nov 2013 ODI # 3433
18 18 - - 0 0 v Sri Lanka Dambulla 30 Aug 2014 ODI # 3519
17 17 - - 0 0 v South Africa Abu Dhabi 31 Oct 2010 ODI # 3063
17 17 - - 0 0 v West Indies Providence 16 Jul 2013 ODI # 3390
16 16 - - 0 0 v India Chennai 30 Dec 2012 ODI # 3314
16 16 - - 0 0 v Sri Lanka Sharjah 20 Nov 2011 ODI # 3215
16* 16 - - 1 0 v Bangladesh Mirpur 1 Dec 2011 ODI # 3218
15 15 - - 0 0 v Australia Dubai (DICS) 10 Oct 2014 ODI # 3532
14 14 - - 0 0 v South Africa Abu Dhabi 29 Oct 2010 ODI # 3062
14 14 - - 0 0 v England Abu Dhabi 13 Feb 2012 ODI # 3238
13 13 - - 0 0 v Sri Lanka Hambantota 23 Aug 2014 ODI # 3512
13 13 - - 0 0 v New Zealand Dubai (DICS) 8 Dec 2014 ODI # 3564
13 13 - - 0 0 v South Africa Cape Town 24 Nov 2013 ODI # 3438
13 13 - - 1 0 v Bangladesh Mirpur 22 Mar 2012 ODI # 3267
12 12 - - 1 0 v South Africa Gqeberha 27 Nov 2013 ODI # 3440
12 12 - - 1 0 v Australia Dubai (DICS) 24 Apr 2009 ODI # 2846
10 10 - - 0 0 v Bangladesh Lahore 13 Apr 2008 ODI # 2700
9 9 - - 2 0 v Sri Lanka Colombo (RPS) 7 Aug 2009 ODI # 2868
9 9 - - 0 0 v Australia Abu Dhabi 27 Apr 2009 ODI # 2847
9 9 - - 0 0 v Sri Lanka Dambulla 30 Jul 2009 ODI # 2864
8 8 - - 0 0 v Bangladesh Mirpur 11 Mar 2012 ODI # 3258
7 7 - - 0 0 v West Indies Christchurch 21 Feb 2015 ODI # 3608
7 7 - - 0 0 v New Zealand Pallekele 8 Mar 2011 ODI # 3123
7 7 - - 0 0 v Sri Lanka Dubai (DICS) 18 Nov 2011 ODI # 3214
7 7 - - 0 0 v West Indies Abu Dhabi 12 Nov 2008 ODI # 2773
7 7 - - 0 0 v South Africa Multan 26 Oct 2007 ODI # 2639
6 6 - - 1 0 v West Indies Johannesburg 23 Sep 2009 ODI # 2894
5 5 - - 0 0 v West Indies Bridgetown 2 May 2011 ODI # 3155
4 4 - - 0 0 v New Zealand Lahore 1 Dec 2003 ODI # 2071
4* 4 - - 0 0 v India Mirpur 18 Mar 2012 ODI # 3263
4 4 - - 0 0 v Bangladesh Mirpur 4 Mar 2014 ODI # 3482
4* 4 - - 1 0 v Ireland Belfast 28 May 2011 ODI # 3157
3 3 - - 0 0 v Zimbabwe Harare 29 Aug 2013 ODI # 3406
2 2 - - 0 0 v India Eden Gardens 3 Jan 2013 ODI # 3315
2 2 - - 1 0 v Hong Kong Karachi 24 Jun 2008 ODI # 2712
1 1 - - 0 0 v West Indies Providence 5 May 2011 ODI # 3156
1 1 - - 0 0 v England Dubai (DICS) 18 Feb 2012 ODI # 3243
1 1 - - 1 0 v Sri Lanka Karachi 21 Jan 2009 ODI # 2800
1* 1 - - 1 0 v Zimbabwe Harare 30 Nov 2002 ODI # 1906
1 1 - - 0 0 v India Mirpur 2 Mar 2014 ODI # 3479
0* 0 - - - - v Sri Lanka Colombo (RPS) 13 Jun 2012 ODI # 3274
0 0 - - 2 0 v Australia Colombo (RPS) 19 Mar 2011 ODI # 3139
DNB - - - 2 0 v Sri Lanka Abu Dhabi 25 Dec 2013 ODI # 3448
DNB - - - 1 0 v Sri Lanka Karachi 20 Jan 2009 ODI # 2798
DNB - - - 0 0 v Zimbabwe Faisalabad 30 Jan 2008 ODI # 2667
DNB - - - 2 0 v Bangladesh Karachi 4 Jul 2008 ODI # 2733
DNB - - - 1 0 v Netherlands Colombo (SSC) 21 Sep 2002 ODI # 1883
0 0 - - 0 0 v Afghanistan Fatullah 27 Feb 2014 ODI # 3475
0 0 - - 0 0 v Australia Sharjah 7 Oct 2014 ODI # 3530
DNB - - - 0 0 v Bangladesh Faisalabad 11 Apr 2008 ODI # 2698
DNB - - - 1 0 v Zimbabwe Pallekele 14 Mar 2011 ODI # 3132
DNB - - - 0 0 v Sri Lanka Dubai (DICS) 11 Nov 2011 ODI # 3212
0 0 - - 0 0 v Sri Lanka Lahore 24 Jan 2009 ODI # 2803
DNB - - - - - v New Zealand Queenstown 26 Jan 2011 ODI # 3088
0 0 - - 1 0 v Zimbabwe Harare 1 Dec 2002 ODI # 1907
DNB - - - 2 0 v Bangladesh Multan 16 Apr 2008 ODI # 2702
DNB - - - 0 0 v West Indies Mirpur 23 Mar 2011 ODI # 3142
0 0 - - 0 0 v Ireland Dublin 23 May 2013 ODI # 3357
DNB - - - 1 0 v Sri Lanka Sharjah 18 Dec 2013 ODI # 3445
DNB - - - 1 0 v Zimbabwe Harare 11 Sep 2011 ODI # 3190
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page