Records type all-round analysis [change type]
View match by match list [change view]
Ordered by runs scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1990-2004 219 3266 72* 23.00 0 - - - - 214 73 - Profile
Match by match list
72 72 - - 3 0 v India Lahore 24 Mar 2004 ODI # 2117
72* 72 - - 1 0 v New Zealand Auckland 3 Jan 2004 ODI # 2075
69* 69 - - 1 0 v India Toronto 13 Sep 1998 ODI # 1350
63 63 - - 1 0 v South Africa Nottingham 5 Jun 1999 ODI # 1474
61 61 - - 1 1 v Zimbabwe Sharjah 9 Apr 1997 ODI # 1196
59 59 - - 0 0 v South Africa Lahore 2 Nov 1997 ODI # 1248
57* 57 - - 0 2 v Sri Lanka Mohali 24 May 1997 ODI # 1212
56* 56 - - 1 0 v Sri Lanka Dhaka 7 Jun 2000 ODI # 1602
54 54 - - 0 0 v India Sharjah 13 Apr 1999 ODI # 1435
52 52 - - 1 0 v New Zealand Wellington 17 Jan 2004 ODI # 2083
50 50 - - 2 0 v New Zealand Christchurch 25 Feb 2001 ODI # 1692
50* 50 - - 1 0 v Kenya Nairobi (Aga) 2 Oct 1996 ODI # 1123
49* 49 - - 1 0 v India Sharjah 14 Dec 1997 ODI # 1262
47 47 - - 3 0 v Scotland Chester-le-Street 20 May 1999 ODI # 1453
47 47 - - 0 0 v Australia Melbourne 2 Feb 2000 ODI # 1554
46 46 - - 0 2 v India Dhaka 3 Jun 2000 ODI # 1600
45 45 - - 1 0 v South Africa Durban 3 Apr 1998 ODI # 1303
43 43 - - 0 1 v New Zealand Lahore 29 Nov 2003 ODI # 2068
43 43 - - 1 0 v West Indies Brisbane 3 Jan 1997 ODI # 1157
42 42 - - 0 2 v India Toronto 18 Sep 1996 ODI # 1117
41 41 - - 1 0 v Australia Peshawar 8 Nov 1998 ODI # 1368
38* 38 - - 0 0 v West Indies Sydney 18 Jan 1997 ODI # 1165
37* 37 - - 2 0 v New Zealand Sharjah 13 Nov 1996 ODI # 1144
36 36 - - 0 0 v New Zealand Dunedin 28 Feb 2001 ODI # 1693
35 35 - - 2 1 v Zimbabwe Gujranwala 20 Nov 1998 ODI # 1375
35 35 - - 4 0 v India Bengaluru 4 Apr 1999 ODI # 1428
35* 35 - - 0 0 v Zimbabwe St George's 15 Apr 2000 ODI # 1590
34 34 - - 3 0 v Zimbabwe Peshawar 3 Nov 1996 ODI # 1136
34 34 - - 0 0 v Sri Lanka Kimberley 7 Apr 1998 ODI # 1309
34 34 - - 0 0 v India Manchester 8 Jun 1999 ODI # 1476
33 33 - - 2 1 v Australia Sydney 4 Feb 2000 ODI # 1556
33 33 - - 3 2 v Australia Melbourne 23 Jan 2000 ODI # 1545
33* 33 - - 2 0 v Australia Hobart 7 Jan 1997 ODI # 1160
33 33 - - 3 1 v India Toronto 21 Sep 1996 ODI # 1118
33 33 - - 1 0 v Australia Brisbane 9 Jan 2000 ODI # 1536
32 32 - - 2 0 v Bangladesh Dhaka 16 Mar 1999 ODI # 1410
32 32 - - 0 0 v New Zealand Sharjah 15 Nov 1996 ODI # 1145
31* 31 - - 2 0 v Australia Leeds 23 May 1999 ODI # 1458
31 31 - - 0 0 v South Africa Nairobi (Gym) 29 Sep 1996 ODI # 1121
31* 31 - - 1 0 v India Karachi 30 Sep 1997 ODI # 1234
31 31 - - 0 1 v Sri Lanka Faisalabad 1 Oct 1995 ODI # 1004
30* 30 - - 0 1 v Sri Lanka Sharjah 4 Apr 1997 ODI # 1190
29 29 - - 1 0 v Sri Lanka Sharjah 18 Oct 1999 ODI # 1516
29* 29 - - 0 1 v England Sharjah 7 Apr 1999 ODI # 1429
27* 27 - - 0 0 v India Amstelveen 21 Aug 2004 ODI # 2157
27* 27 - - 1 2 v West Indies Sharjah 14 Oct 1999 ODI # 1513
27* 27 - - 1 3 v West Indies Sharjah 13 Oct 1995 ODI # 1008
26 26 - - 3 0 v West Indies Melbourne 20 Jan 1997 ODI # 1166
25 25 - - 0 0 v South Africa Centurion 17 Apr 1998 ODI # 1318
25* 25 - - 1 0 v Zimbabwe St John's 5 Apr 2000 ODI # 1586
25 25 - - 1 1 v West Indies Dhaka 29 Oct 1998 ODI # 1361
23 23 - - 4 0 v India Perth 28 Jan 2000 ODI # 1550
23 23 - - 1 0 v India Toronto 20 Sep 1997 ODI # 1231
23 23 - - 0 0 v West Indies Multan 13 Nov 1990 ODI # 641
23 23 - - 0 0 v England Sharjah 12 Apr 1999 ODI # 1434
23* 23 - - 0 0 v Sri Lanka Gwalior 12 May 1997 ODI # 1205
23 23 - - 0 0 v West Indies Adelaide 17 Dec 1996 ODI # 1154
22 22 - - 2 2 v India Jaipur 24 Mar 1999 ODI # 1417
22* 22 - - 3 0 v India Peshawar 19 Mar 2004 ODI # 2115
21* 21 - - 2 1 v Bangladesh Colombo (RPS) 16 Jul 1997 ODI # 1217
20 20 - - 0 0 v West Indies Kingstown 12 Apr 2000 ODI # 1588
20* 20 - - 1 1 v New Zealand Auckland 21 Mar 1992 ODI # 750
19 19 - - 0 0 v South Africa Colombo (SSC) 12 Jul 2000 ODI # 1612
19 19 - - 2 0 v Zimbabwe Harare 25 Feb 1995 ODI # 982
19 19 - - 1 0 v Sri Lanka Sharjah 7 Apr 1997 ODI # 1193
19 19 - - 2 0 v New Zealand Derby 28 May 1999 ODI # 1466
19 19 - - 0 0 v South Africa Cape Town 23 Apr 1998 ODI # 1326
18 18 - - 4 0 v West Indies Sharjah 17 Oct 1991 ODI # 679
18 18 - - 0 2 v Bangladesh Northampton 31 May 1999 ODI # 1471
18 18 - - 3 1 v England Karachi 24 Oct 2000 ODI # 1645
18 18 - - 2 2 v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
18 18 - - 0 0 v West Indies Karachi 20 Nov 1991 ODI # 689
17* 17 - - 1 0 v Australia Sydney 1 Jan 1997 ODI # 1155
17* 17 - - 0 0 v India Sharjah 18 Oct 1991 ODI # 680
16 16 - - 1 0 v Sri Lanka Sharjah 17 Oct 1995 ODI # 1011
16 16 - - 2 0 v Sri Lanka Visakhapatnam 27 Mar 1999 ODI # 1423
16 16 - - 0 0 v Australia Karachi 6 Nov 1998 ODI # 1365
16 16 - - 0 0 v West Indies St George's 16 Apr 2000 ODI # 1592
16 16 - - 0 0 v India Karachi 13 Mar 2004 ODI # 2112
16 16 - - 0 1 v New Zealand Mohali 9 May 1997 ODI # 1204
15 15 - - 0 1 v New Zealand Napier 14 Jan 2004 ODI # 2081
15 15 - - 2 1 v Sri Lanka Gujranwala 16 Feb 2000 ODI # 1561
15 15 - - 1 1 v New Zealand Wellington 22 Feb 2001 ODI # 1691
15 15 - - 1 1 v India Adelaide 25 Jan 2000 ODI # 1547
15 15 - - 0 0 v India Toronto 23 Sep 1996 ODI # 1119
15 15 - - 1 1 v New Zealand Sharjah 10 Nov 1996 ODI # 1141
15 15 - - 0 1 v England The Oval 22 May 1992 ODI # 757
14 14 - - 0 1 v Sri Lanka Lahore 16 Oct 2004 ODI # 2188
14 14 - - 0 0 v New Zealand Rawalpindi 7 Dec 2003 ODI # 2074
14 14 - - 0 0 v India Toronto 17 Sep 1996 ODI # 1116
14 14 - - 1 0 v India Sharjah 23 Mar 2000 ODI # 1578
14* 14 - - 2 0 v India Toronto 12 Sep 1998 ODI # 1349
14 14 - - 0 1 v Sri Lanka Colombo (RPS) 14 Jul 1997 ODI # 1216
14 14 - - 1 0 v India Colombo (RPS) 25 Jul 2004 ODI # 2152
14 14 - - 1 0 v Sri Lanka Lahore 19 Feb 2000 ODI # 1566
13 13 - - 1 0 v Australia Sydney 19 Jan 2000 ODI # 1542
13 13 - - 0 0 v Sri Lanka Karachi 13 Feb 2000 ODI # 1559
13 13 - - 0 2 v Zimbabwe The Oval 11 Jun 1999 ODI # 1479
12* 12 - - 1 0 v India Toronto 20 Sep 1998 ODI # 1353
12* 12 - - 0 0 v India Hyderabad (Sind) 28 Sep 1997 ODI # 1233
12 12 - - 2 0 v India Sydney 4 Mar 1992 ODI # 729
11 11 - - 2 0 v England Lord's 20 May 1992 ODI # 756
11 11 - - 0 0 v Zimbabwe Sheikhupura 22 Nov 1998 ODI # 1376
11* 11 - - 0 1 v Hong Kong Colombo (SSC) 18 Jul 2004 ODI # 2147
11* 11 - - 2 0 v West Indies Bristol 16 May 1999 ODI # 1447
11 11 - - 0 0 v West Indies Port of Spain 22 Apr 2000 ODI # 1594
11 11 - - 0 0 v Zimbabwe Sharjah 6 Apr 1997 ODI # 1192
10 10 - - 4 0 v India Birmingham 19 Sep 2004 ODI # 2179
10 10 - - 0 0 v New Zealand Christchurch 10 Jan 2004 ODI # 2078
10 10 - - 0 1 v West Indies Port of Spain 23 Apr 2000 ODI # 1595
10 10 - - 0 0 v Zimbabwe Harare 29 Mar 1998 ODI # 1298
10 10 - - 0 0 v Sri Lanka Lahore 5 Nov 1997 ODI # 1251
10 10 - - 2 0 v Sri Lanka Colombo (RPS) 9 Jul 2000 ODI # 1608
10 10 - - 0 0 v Sri Lanka Sharjah 8 Nov 1996 ODI # 1140
10 10 - - 1 0 v England Sharjah 15 Dec 1997 ODI # 1263
10 10 - - 1 1 v England Manchester 29 Aug 1996 ODI # 1107
9 9 - - 2 0 v India Chennai 21 May 1997 ODI # 1209
9 9 - - 0 0 v South Africa East London 11 Apr 1998 ODI # 1314
9 9 - - 3 0 v Zimbabwe Rawalpindi 24 Nov 1998 ODI # 1377
8 8 - - 5 0 v Zimbabwe Harare 26 Feb 1995 ODI # 984
8 8 - - 0 1 v West Indies Sharjah 12 Dec 1997 ODI # 1260
7 7 - - 0 0 v South Africa Colombo (RPS) 8 Jul 2000 ODI # 1606
7 7 - - 3 0 v India Toronto 18 Sep 1997 ODI # 1230
7* 7 - - 2 0 v West Indies Faisalabad 24 Nov 1991 ODI # 691
7 7 - - 3 0 v Sri Lanka Sharjah 22 Oct 1999 ODI # 1519
7 7 - - 1 0 v Zimbabwe Multan 30 Sep 2004 ODI # 2183
7 7 - - 0 0 v West Indies Lahore 22 Nov 1991 ODI # 690
7 7 - - 1 1 v Australia Adelaide 15 Dec 1996 ODI # 1152
6 6 - - 1 0 v Australia Lord's 20 Jun 1999 ODI # 1484
6 6 - - 1 0 v Australia Amstelveen 28 Aug 2004 ODI # 2162
6 6 - - 4 0 v Sri Lanka Sharjah 15 Oct 1999 ODI # 1514
6 6 - - 1 0 v Sri Lanka Galle 5 Jul 2000 ODI # 1603
5 5 - - 2 0 v Australia Perth 11 Mar 1992 ODI # 739
5 5 - - 1 0 v Sri Lanka Sharjah 12 Oct 1995 ODI # 1007
5 5 - - 1 0 v India Sharjah 25 Oct 1991 ODI # 685
5* 5 - - 2 0 v South Africa Brisbane 8 Mar 1992 ODI # 735
5 5 - - 0 2 v West Indies Perth 10 Jan 1997 ODI # 1161
5 5 - - 0 0 v Australia Melbourne 16 Jan 2000 ODI # 1541
4* 4 - - - - v India Colombo (SSC) 20 Jul 1997 ODI # 1219
4* 4 - - 3 0 v Sri Lanka Sharjah 12 Nov 1996 ODI # 1143
4* 4 - - 0 0 v India Toronto 16 Sep 1998 ODI # 1351
3 3 - - 0 0 v Sri Lanka Colombo (RPS) 21 Jul 2004 ODI # 2150
3 3 - - 1 0 v Zimbabwe Quetta 30 Oct 1996 ODI # 1133
3 3 - - 1 2 v New Zealand Gujranwala 4 Dec 1996 ODI # 1146
3* 3 - - 1 0 v Bangladesh Colombo (SSC) 17 Jul 2004 ODI # 2145
3 3 - - 2 0 v India Brisbane 10 Jan 2000 ODI # 1537
3* 3 - - 0 0 v India Toronto 21 Sep 1997 ODI # 1232
2 2 - - 3 0 v India Sharjah 7 Apr 1995 ODI # 995
2* 2 - - 1 1 v Sri Lanka Multan 17 Jan 1992 ODI # 708
2 2 - - 2 0 v South Africa Sharjah 31 Mar 2000 ODI # 1583
2 2 - - 0 0 v South Africa Nairobi (Gym) 6 Oct 1996 ODI # 1126
2 2 - - 0 0 v Sri Lanka Eden Gardens 27 May 1997 ODI # 1214
2 2 - - 0 0 v India Toronto 16 Sep 1996 ODI # 1115
2 2 - - 1 0 v England Adelaide 1 Mar 1992 ODI # 726
2 2 - - 1 0 v New Zealand Nairobi (Gym) 11 Oct 2000 ODI # 1637
1* 1 - - 0 0 v New Zealand Lahore 1 Dec 2003 ODI # 2071
1 1 - - 0 1 v West Indies Toronto 16 Sep 1999 ODI # 1500
1 1 - - 3 0 v New Zealand Sialkot 6 Dec 1996 ODI # 1148
1 1 - - 0 0 v Sri Lanka Sharjah 11 Apr 1997 ODI # 1198
1* 1 - - 1 0 v India Sharjah 23 Oct 1991 ODI # 684
1 1 - - 1 0 v West Indies Sharjah 15 Oct 1995 ODI # 1009
1 1 - - 1 0 v New Zealand Napier 20 Feb 2001 ODI # 1690
1 1 - - 1 1 v New Zealand Faisalabad 3 Dec 2003 ODI # 2072
1 1 - - 0 0 v India Toronto 14 Sep 1997 ODI # 1228
0 0 - - 0 0 v West Indies Southampton 22 Sep 2004 ODI # 2181
DNB - - - 1 0 v England Rawalpindi 30 Oct 2000 ODI # 1653
DNB - - - 1 0 v Sri Lanka Sargodha 10 Jan 1992 ODI # 700
DNB - - - 0 0 v Sri Lanka Gujranwala 29 Sep 1995 ODI # 1003
DNB - - - 0 0 v West Indies Sydney 14 Jan 1997 ODI # 1163
0 0 - - 2 0 v South Africa Sharjah 24 Mar 2000 ODI # 1579
DNB - - - 3 0 v Sri Lanka Nairobi (Gym) 8 Oct 2000 ODI # 1634
0 0 - - 0 1 v India Toronto 13 Sep 1997 ODI # 1227
DNB - - - 0 0 v Zimbabwe Hobart 27 Feb 1992 ODI # 720
0 0 - - 2 0 v West Indies Bridgetown 19 Apr 2000 ODI # 1593
DNB - - - 1 0 v Sri Lanka Dhaka 5 Jun 2000 ODI # 1601
0 0 - - 0 1 v India Rawalpindi 16 Mar 2004 ODI # 2114
DNB - - - 1 1 v England Manchester 24 Aug 1992 ODI # 761
DNB - - - 1 1 v Sri Lanka Lahore 14 Oct 2004 ODI # 2187
DNB - - - 0 3 v England Lahore 27 Oct 2000 ODI # 1649
DNB - - - 1 0 v New Zealand Manchester 16 Jun 1999 ODI # 1482
DNB - - - 0 0 v West Indies Melbourne 23 Feb 1992 ODI # 717
DNB - - - 0 1 v New Zealand Christchurch 18 Mar 1992 ODI # 747
DNB - - - 2 0 v Sri Lanka Hyderabad (Sind) 15 Jan 1992 ODI # 706
DNB - - - 1 1 v West Indies Toronto 19 Sep 1999 ODI # 1502
0 0 - - 0 0 v Sri Lanka Rawalpindi 3 Oct 1995 ODI # 1005
DNB - - - 0 0 v New Zealand Rawalpindi 5 Dec 2003 ODI # 2073
DNB - - - 1 0 v Bangladesh Colombo (RPS) 29 Jul 2004 ODI # 2154
0 0 - - 1 0 v India Sharjah 8 Apr 1999 ODI # 1430
DNB - - - 2 1 v England Lord's 22 Aug 1992 ODI # 760
0 0 - - 1 0 v South Africa Sharjah 28 Mar 2000 ODI # 1582
DNB - - - 1 0 v Kenya Birmingham 14 Sep 2004 ODI # 2174
DNB - - - - - v India Toronto 17 Sep 1997 ODI # 1229
0* 0 - - 0 1 v India Toronto 19 Sep 1998 ODI # 1352
DNB - - - 1 0 v New Zealand Queenstown 7 Jan 2004 ODI # 2076
0 0 - - 0 0 v West Indies Sharjah 21 Oct 1991 ODI # 682
0 0 - - 2 0 v India Lahore 21 Mar 2004 ODI # 2116
DNB - - - 1 0 v India Sharjah 16 Apr 1999 ODI # 1437
0 0 - - 0 1 v England Birmingham 31 Aug 1996 ODI # 1109
DNB - - - 0 1 v Sri Lanka Perth 15 Mar 1992 ODI # 746
0 0 - - 0 0 v Sri Lanka Jamshedpur 19 Mar 1999 ODI # 1411
DNB - - - 1 0 v New Zealand Auckland 17 Feb 2001 ODI # 1689
DNB - - - 0 0 v Sri Lanka Karachi 13 Jan 1992 ODI # 704
DNB - - - 0 0 v Bangladesh Dhaka 2 Jun 2000 ODI # 1599
0* 0 - - 1 0 v West Indies Toronto 18 Sep 1999 ODI # 1501
DNB - - - 1 0 v New Zealand Karachi 8 Dec 1996 ODI # 1150
0 0 - - 3 0 v West Indies Sharjah 19 Oct 1999 ODI # 1517
0 0 - - 1 1 v Australia Lahore 10 Nov 1998 ODI # 1371
0 0 - - 1 0 v Australia Melbourne 16 Jan 1997 ODI # 1164
DNB - - - 1 0 v New Zealand Gqeberha 13 Dec 1994 ODI # 961
DNB - - - 4 0 v India Sharjah 26 Mar 2000 ODI # 1580
0 0 - - 0 0 v Australia Lord's 4 Sep 2004 ODI # 2166
0 0 - - 1 0 v India Hobart 21 Jan 2000 ODI # 1543
DNB - - - 3 0 v England Melbourne 25 Mar 1992 ODI # 752
DNB - - - 0 2 v India Mohali 1 Apr 1999 ODI # 1427
DNB - - - 2 0 v Bangladesh Sharjah 8 Apr 1995 ODI # 996
DNB - - - 0 1 v Sri Lanka Rawalpindi 19 Jan 1992 ODI # 710
DNB - - - 0 2 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
DNB - - - 2 0 v India Lahore 2 Oct 1997 ODI # 1236
DNB - - - 0 0 v West Indies Lahore 4 Nov 1997 ODI # 1250
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page