Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team Pakistan remove Pakistan from query
Ordered by maidens earned (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Balls Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
unfiltered 1971-1992 88 142 19458 727 8258 362 8/58 14/116 22.81 2.54 53.7 23 6 Profile
filtered 1971-1992 88 142 19458 727 8258 362 8/58 14/116 22.81 2.54 53.7 23 6
Innings by innings list
46.4 6 18 75 3 1.60 1 1 v New Zealand Wellington 10 Feb 1989 Test # 1115
44.0 6 16 100 0 2.27 4 2 v England The Oval 22 Aug 1974 Test # 744
32.0 6 16 58 2 1.81 1 4 v West Indies Bridgetown 18 Feb 1977 Test # 797
49.0 6 15 112 3 2.28 1 1 v Sri Lanka Faisalabad 16 Oct 1985 Test # 1026
24.4 6 14 45 2 1.82 1 3 v India Hyderabad (Sind) 14 Jan 1983 Test # 946
42.0 6 13 84 2 2.00 1 3 v England Lord's 12 Aug 1982 Test # 932
50.2 6 13 130 2 2.58 1 1 v India Lahore 1 Dec 1989 Test # 1130
42.3 6 12 110 3 2.58 1 3 v India Lahore 27 Oct 1978 Test # 832
32.0 6 12 75 3 2.34 1 1 v India Karachi 14 Nov 1978 Test # 833
28.4 6 12 53 4 1.84 1 2 v India Bengaluru 21 Nov 1979 Test # 861
39.0 6 12 90 3 2.30 1 3 v Australia Perth 13 Nov 1981 Test # 909
30.5 6 12 82 5 2.65 1 3 v India Faisalabad 3 Jan 1983 Test # 945
25.3 6 11 52 7 2.03 1 1 v England Birmingham 29 Jul 1982 Test # 931
32.0 6 11 65 3 2.03 1 1 v India Karachi 30 Jan 1983 Test # 948
32.0 6 11 69 4 2.15 1 1 v Sri Lanka Colombo (PSS) 22 Mar 1986 Test # 1043
24.2 6 10 45 4 1.84 1 1 v Australia Lahore 14 Oct 1982 Test # 937
28.0 6 10 56 1 2.00 3 4 v India Karachi 15 Nov 1989 Test # 1127
23.0 6 9 36 0 1.56 2 2 v England Birmingham 3 Jun 1971 Test # 687
32.0 8 9 72 2 1.68 1 3 v New Zealand Auckland 23 Feb 1979 Test # 848
27.0 8 9 73 0 2.02 1 4 v Australia Melbourne 10 Mar 1979 Test # 849
20.0 6 9 36 2 1.80 1 1 v Sri Lanka Karachi 7 Nov 1985 Test # 1028
45.0 6 9 115 5 2.55 1 3 v West Indies Port of Spain 14 Apr 1988 Test # 1096
34.0 6 9 76 1 2.23 2 2 v New Zealand Auckland 24 Feb 1989 Test # 1116
24.0 6 8 59 3 2.45 1 4 v West Indies Port of Spain 4 Mar 1977 Test # 799
18.0 8 8 26 4 1.08 1 2 v Australia Melbourne 10 Mar 1979 Test # 849
31.4 6 8 66 4 2.08 1 1 v Australia Perth 13 Nov 1981 Test # 909
29.3 6 8 58 8 1.96 1 1 v Sri Lanka Lahore 22 Mar 1982 Test # 927
30.2 6 8 66 3 2.17 2 4 v England Leeds 26 Aug 1982 Test # 933
27.0 6 8 68 3 2.51 1 2 v India Lahore 10 Dec 1982 Test # 941
21.0 6 8 32 1 1.52 2 2 v West Indies Faisalabad 24 Oct 1986 Test # 1055
41.5 6 8 129 6 3.08 1 2 v England Birmingham 23 Jul 1987 Test # 1078
26.3 6 8 59 0 2.22 1 3 v England The Oval 6 Aug 1987 Test # 1079
17.0 6 8 34 3 2.00 1 3 v New Zealand Wellington 10 Feb 1989 Test # 1115
29.0 6 7 55 1 1.89 3 4 v England Leeds 25 Jul 1974 Test # 742
34.5 6 7 111 1 3.18 1 2 v India Faisalabad 16 Oct 1978 Test # 831
28.0 6 7 76 3 2.71 1 3 v India Karachi 14 Nov 1978 Test # 833
15.0 6 7 35 1 2.33 1 1 v India Wankhede 16 Dec 1979 Test # 865
28.0 6 7 86 2 3.07 1 1 v Australia Lahore 18 Mar 1980 Test # 879
24.1 6 7 41 3 1.69 1 2 v Australia Melbourne 11 Dec 1981 Test # 913
25.2 6 7 49 5 1.93 1 2 v England Leeds 26 Aug 1982 Test # 933
35.0 6 7 93 2 2.65 1 1 v India Jaipur 21 Feb 1987 Test # 1069
34.5 6 7 90 2 2.58 1 1 v England Lord's 18 Jun 1987 Test # 1076
26.1 6 7 45 4 1.71 1 1 v India Faisalabad 23 Nov 1989 Test # 1128
26.0 8 6 102 6 2.94 2 1 v Australia Sydney 14 Jan 1977 Test # 792
31.0 6 6 119 2 3.83 1 2 v West Indies Georgetown 18 Mar 1977 Test # 801
21.0 6 6 64 4 3.04 1 2 v West Indies Port of Spain 1 Apr 1977 Test # 802
33.0 8 6 106 5 2.40 1 2 v New Zealand Napier 16 Feb 1979 Test # 847
38.2 6 6 114 5 2.97 1 2 v India Chennai 15 Jan 1980 Test # 869
22.0 6 6 62 5 2.81 1 1 v West Indies Multan 30 Dec 1980 Test # 892
40.0 6 6 92 4 2.30 1 2 v Australia Brisbane 27 Nov 1981 Test # 910
14.0 6 6 16 2 1.14 1 2 v Australia Faisalabad 30 Sep 1982 Test # 936
20.0 6 6 35 4 1.75 1 3 v Australia Lahore 14 Oct 1982 Test # 937
12.1 6 6 19 3 1.56 1 1 v India Karachi 23 Dec 1982 Test # 942
17.0 6 6 41 2 2.41 1 2 v India Ahmedabad 4 Mar 1987 Test # 1071
18.0 6 6 53 2 2.94 1 1 v Australia Melbourne 12 Jan 1990 Test # 1134
27.0 6 6 61 2 2.25 4 2 v Australia Adelaide 19 Jan 1990 Test # 1135
21.0 6 5 50 2 2.38 1 2 v West Indies Port of Spain 4 Mar 1977 Test # 799
21.0 6 5 46 0 2.19 1 4 v West Indies Port of Spain 1 Apr 1977 Test # 802
32.0 8 5 105 3 2.46 1 2 v Australia Perth 24 Mar 1979 Test # 850
33.0 6 5 67 4 2.03 1 1 v India Eden Gardens 29 Jan 1980 Test # 871
29.0 6 5 66 4 2.27 1 2 v West Indies Karachi 22 Dec 1980 Test # 890
14.1 6 5 21 2 1.48 1 3 v Australia Melbourne 11 Dec 1981 Test # 913
32.0 6 5 84 2 2.62 1 3 v England Birmingham 29 Jul 1982 Test # 931
12.0 6 5 17 2 1.41 1 3 v Australia Karachi 22 Sep 1982 Test # 935
10.0 6 5 20 0 2.00 1 3 v Australia Faisalabad 30 Sep 1982 Test # 936
18.0 6 5 45 2 2.50 1 2 v India Lahore 23 Jan 1983 Test # 947
18.3 6 5 40 5 2.16 1 3 v Sri Lanka Sialkot 27 Oct 1985 Test # 1027
14.1 6 5 28 3 1.97 1 3 v Sri Lanka Karachi 7 Nov 1985 Test # 1028
16.0 6 5 29 2 1.81 1 3 v Sri Lanka Kandy 23 Feb 1986 Test # 1037
27.0 6 5 78 2 2.88 1 2 v Sri Lanka Colombo (CCC) 14 Mar 1986 Test # 1041
13.0 6 5 30 4 2.30 1 4 v West Indies Faisalabad 24 Oct 1986 Test # 1055
19.1 6 5 40 7 2.08 1 3 v England Leeds 2 Jul 1987 Test # 1077
27.0 6 5 100 0 3.70 1 3 v India Faisalabad 23 Nov 1989 Test # 1128
13.0 6 5 32 2 2.46 1 3 v West Indies Lahore 6 Dec 1990 Test # 1158
21.0 8 4 59 4 2.10 2 3 v New Zealand Lahore 9 Oct 1976 Test # 782
15.0 8 4 41 3 2.05 2 2 v New Zealand Hyderabad (Sind) 23 Oct 1976 Test # 783
24.6 8 4 107 3 3.24 2 2 v New Zealand Karachi 30 Oct 1976 Test # 784
7.3 6 4 11 0 1.46 1 2 v India Delhi 4 Dec 1979 Test # 863
16.0 6 4 28 2 1.75 1 1 v Australia Karachi 27 Feb 1980 Test # 876
23.0 6 4 55 2 2.39 1 2 v England Lord's 12 Aug 1982 Test # 932
20.1 6 4 60 8 2.97 1 3 v India Karachi 23 Dec 1982 Test # 942
25.0 6 4 56 2 2.24 1 3 v Sri Lanka Colombo (PSS) 22 Mar 1986 Test # 1043
30.5 6 4 59 5 1.91 1 2 v West Indies Lahore 7 Nov 1986 Test # 1056
19.0 6 4 32 2 1.68 1 1 v West Indies Karachi 20 Nov 1986 Test # 1058
27.0 6 4 103 2 3.81 2 2 v India Chennai 3 Feb 1987 Test # 1066
15.0 6 4 44 1 2.93 3 2 v India Karachi 15 Nov 1989 Test # 1127
22.0 6 4 68 3 3.09 4 3 v India Sialkot 9 Dec 1989 Test # 1132
19.7 8 3 63 6 2.37 2 3 v Australia Sydney 14 Jan 1977 Test # 792
28.0 6 3 147 3 5.25 1 2 v West Indies Bridgetown 18 Feb 1977 Test # 797
27.2 6 3 78 2 2.85 1 3 v West Indies Kingston 15 Apr 1977 Test # 803
23.5 6 3 63 5 2.64 1 3 v India Eden Gardens 29 Jan 1980 Test # 871
12.0 6 3 30 2 2.50 1 3 v Australia Lahore 18 Mar 1980 Test # 879
22.5 6 3 58 6 2.54 1 3 v Sri Lanka Lahore 22 Mar 1982 Test # 927
23.0 6 3 38 1 1.65 1 1 v Australia Karachi 22 Sep 1982 Test # 935
25.0 6 3 98 6 3.92 1 1 v India Faisalabad 3 Jan 1983 Test # 945
17.2 6 3 35 6 2.01 1 2 v India Hyderabad (Sind) 14 Jan 1983 Test # 946
16.0 6 3 41 2 2.56 1 3 v India Karachi 30 Jan 1983 Test # 948
19.0 6 3 55 4 2.89 1 1 v Sri Lanka Sialkot 27 Oct 1985 Test # 1027
19.0 6 3 37 3 1.94 1 1 v England Leeds 2 Jul 1987 Test # 1077
25.0 6 3 108 3 4.32 1 2 v West Indies Bridgetown 22 Apr 1988 Test # 1097
17.0 6 3 61 2 3.58 4 1 v India Sialkot 9 Dec 1989 Test # 1132
18.0 6 2 48 2 2.66 6 2 v England Lord's 8 Aug 1974 Test # 743
22.0 8 2 92 1 3.13 3 2 v Australia Adelaide 24 Dec 1976 Test # 789
25.5 8 2 122 5 3.57 1 3 v Australia Melbourne 1 Jan 1977 Test # 790
18.0 6 2 90 6 5.00 1 1 v West Indies Kingston 15 Apr 1977 Test # 803
6.0 6 2 15 0 2.50 1 4 v India Faisalabad 16 Oct 1978 Test # 831
18.5 6 2 54 4 2.86 1 1 v India Lahore 27 Oct 1978 Test # 832
17.7 8 2 77 3 3.23 1 1 v New Zealand Auckland 23 Feb 1979 Test # 848
16.0 6 2 39 1 2.43 1 2 v West Indies Lahore 24 Nov 1980 Test # 886
7.0 6 2 18 2 2.57 1 4 v Sri Lanka Colombo (CCC) 14 Mar 1986 Test # 1041
22.3 6 2 46 6 2.04 1 3 v West Indies Karachi 20 Nov 1986 Test # 1058
27.0 6 2 93 0 3.44 1 1 v India Eden Gardens 11 Feb 1987 Test # 1067
5.0 6 2 8 0 1.60 1 3 v India Jaipur 21 Feb 1987 Test # 1069
18.0 6 2 39 1 2.16 1 2 v England The Oval 6 Aug 1987 Test # 1079
22.4 6 2 80 7 3.52 1 1 v West Indies Georgetown 2 Apr 1988 Test # 1095
16.3 6 2 38 4 2.30 1 1 v West Indies Port of Spain 14 Apr 1988 Test # 1096
8.0 6 2 21 0 2.62 1 3 v Australia Melbourne 12 Jan 1990 Test # 1134
17.0 6 2 32 0 1.88 2 2 v Australia Sydney 3 Feb 1990 Test # 1137
21.0 6 1 55 2 2.61 3 2 v England Leeds 25 Jul 1974 Test # 742
15.0 8 1 57 2 2.85 2 2 v New Zealand Lahore 9 Oct 1976 Test # 782
16.0 8 1 53 0 2.48 2 3 v New Zealand Hyderabad (Sind) 23 Oct 1976 Test # 783
21.6 8 1 104 2 3.58 1 4 v New Zealand Karachi 30 Oct 1976 Test # 784
17.0 8 1 81 0 3.57 1 4 v Australia Perth 24 Mar 1979 Test # 850
5.0 6 1 20 0 4.00 1 4 v India Chennai 15 Jan 1980 Test # 869
1.2 6 1 2 0 1.50 1 4 v Australia Brisbane 27 Nov 1981 Test # 910
5.4 6 1 13 0 2.29 2 3 v New Zealand Auckland 24 Feb 1989 Test # 1116
9.0 6 1 16 0 1.77 5 1 v Sri Lanka Sialkot 12 Dec 1991 Test # 1178
5.0 6 0 19 0 3.80 2 3 v England Birmingham 3 Jun 1971 Test # 687
5.0 8 0 25 0 3.75 2 4 v Australia Adelaide 24 Dec 1976 Test # 789
22.0 8 0 115 0 3.92 1 1 v Australia Melbourne 1 Jan 1977 Test # 790
12.5 6 0 79 1 6.15 1 4 v West Indies Georgetown 18 Mar 1977 Test # 801
1.0 6 0 2 0 2.00 1 4 v India Delhi 4 Dec 1979 Test # 863
10.0 6 0 36 0 3.60 1 1 v West Indies Faisalabad 8 Dec 1980 Test # 888
3.0 6 0 6 0 2.00 1 3 v West Indies Faisalabad 8 Dec 1980 Test # 888
10.0 6 0 27 0 2.70 1 3 v West Indies Multan 30 Dec 1980 Test # 892
9.0 6 0 20 3 2.22 1 1 v Sri Lanka Kandy 23 Feb 1986 Test # 1037
7.1 6 0 28 2 3.90 1 3 v India Eden Gardens 11 Feb 1987 Test # 1067
5.0 6 0 26 0 5.20 1 2 v India Bengaluru 13 Mar 1987 Test # 1073
9.0 6 0 61 2 6.77 1 4 v England Birmingham 23 Jul 1987 Test # 1078
14.4 6 0 41 4 2.79 2 3 v West Indies Georgetown 2 Apr 1988 Test # 1095
6.0 6 0 34 0 5.66 2 4 v West Indies Bridgetown 22 Apr 1988 Test # 1097
6.0 6 0 22 2 3.66 1 1 v West Indies Lahore 6 Dec 1990 Test # 1158
DNB 6 - - - - - 4 v England Lord's 8 Aug 1974 Test # 743
DNB 6 - - - - - 3 v India Wankhede 16 Dec 1979 Test # 865
DNB 6 - - - - - 3 v Australia Karachi 27 Feb 1980 Test # 876
DNB 6 - - - - - 2 v Australia Melbourne 26 Dec 1983 Test # 973
DNB 6 - - - - - 2 v Australia Sydney 2 Jan 1984 Test # 974
DNB 6 - - - - - 4 v Australia Sydney 2 Jan 1984 Test # 974
DNB 6 - - - - - 4 v India Bengaluru 13 Mar 1987 Test # 1073
DNB 6 - - - - - 1 v England Manchester 4 Jun 1987 Test # 1075
DNB 6 - - - - - 4 v Australia Adelaide 19 Jan 1990 Test # 1135
DNB 6 - - - - - 1 v West Indies Karachi 15 Nov 1990 Test # 1154
DNB 6 - - - - - 3 v West Indies Karachi 15 Nov 1990 Test # 1154
DNB 6 - - - - - 2 v West Indies Faisalabad 23 Nov 1990 Test # 1157
DNB 6 - - - - - 4 v West Indies Faisalabad 23 Nov 1990 Test # 1157
DNB 6 - - - - - 3 v Sri Lanka Sialkot 12 Dec 1991 Test # 1178
TDNB 6 - - - - - - v Sri Lanka Gujranwala 20 Dec 1991 Test # 1179
DNB 6 - - - - - 1 v Sri Lanka Faisalabad 2 Jan 1992 Test # 1182
DNB 6 - - - - - 3 v Sri Lanka Faisalabad 2 Jan 1992 Test # 1182
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page