Records type batting analysis [change type]
View reverse cumulative averages [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2006-2015 46 42 6 934 86 25.94 1031 90.59 0 6 4 107 19 Profile
filtered 2007-2015 43 39 6 836 70 25.33 908 92.07 0 5 3 94 18
Reverse cumulative
1 1 0 31 31 31.00 44 70.45 0 0 0 3 0 v Zimbabwe 14 Jul 2015 ODI # 3667
2 2 0 44 31 22.00 55 80.00 0 0 0 4 0 v Zimbabwe 12 Jul 2015 ODI # 3665
3 3 0 44 31 14.66 58 75.86 0 0 1 4 0 v Zimbabwe 10 Jul 2015 ODI # 3662
4 4 0 63 31 15.75 79 79.74 0 0 1 6 0 v Sri Lanka 16 Nov 2014 ODI # 3547
5 5 1 79 31 19.75 95 83.15 0 0 1 7 0 v Sri Lanka 13 Nov 2014 ODI # 3544
6 6 1 84 31 16.80 108 77.77 0 0 1 8 0 v Bangladesh 19 Jun 2014 ODI # 3499
7 7 1 98 31 16.33 132 74.24 0 0 1 10 0 v Bangladesh 17 Jun 2014 ODI # 3498
8 8 1 148 50 21.14 176 84.09 0 1 1 13 3 v Bangladesh 15 Jun 2014 ODI # 3497
9 9 1 168 50 21.00 217 77.41 0 1 1 15 3 v Sri Lanka 6 Jul 2008 ODI # 2735
10 10 1 170 50 18.88 228 74.56 0 1 1 15 3 v Bangladesh 28 Jun 2008 ODI # 2721
11 11 2 185 50 20.55 237 78.05 0 1 1 15 4 v Hong Kong 25 Jun 2008 ODI # 2716
12 12 2 215 50 21.50 286 75.17 0 1 1 16 4 v Australia 4 Mar 2008 ODI # 2689
13 13 2 232 50 21.09 319 72.72 0 1 1 18 4 v Australia 2 Mar 2008 ODI # 2688
14 14 2 243 50 20.25 328 74.08 0 1 1 20 4 v Sri Lanka 26 Feb 2008 ODI # 2686
15 15 2 294 51 22.61 374 78.60 0 2 1 24 5 v Australia 24 Feb 2008 ODI # 2685
16 16 2 304 51 21.71 402 75.62 0 2 1 24 5 v Sri Lanka 19 Feb 2008 ODI # 2681
17 17 2 322 51 21.46 438 73.51 0 2 1 25 5 v Australia 17 Feb 2008 ODI # 2680
18 18 3 322 51 21.46 438 73.51 0 2 1 25 5 v Sri Lanka 12 Feb 2008 ODI # 2676
19 18 3 322 51 21.46 438 73.51 0 2 1 25 5 v Australia 10 Feb 2008 ODI # 2675
20 18 3 322 51 21.46 438 73.51 0 2 1 25 5 v Sri Lanka 5 Feb 2008 ODI # 2672
21 19 3 327 51 20.43 451 72.50 0 2 1 25 5 v Australia 3 Feb 2008 ODI # 2670
22 20 3 328 51 19.29 461 71.14 0 2 1 25 5 v Pakistan 18 Nov 2007 ODI # 2647
23 20 3 328 51 19.29 461 71.14 0 2 1 25 5 v Pakistan 15 Nov 2007 ODI # 2646
24 21 3 347 51 19.27 478 72.59 0 2 1 26 6 v Pakistan 11 Nov 2007 ODI # 2645
25 22 3 347 51 18.26 480 72.29 0 2 2 26 6 v Pakistan 8 Nov 2007 ODI # 2644
26 23 4 358 51 18.84 491 72.91 0 2 2 28 6 v Pakistan 5 Nov 2007 ODI # 2643
27 24 4 405 51 20.25 550 73.63 0 2 2 32 8 v Australia 17 Oct 2007 ODI # 2632
28 25 4 449 51 21.38 578 77.68 0 2 2 37 10 v Australia 14 Oct 2007 ODI # 2631
29 26 4 454 51 20.63 584 77.73 0 2 2 38 10 v Australia 11 Oct 2007 ODI # 2629
30 27 5 484 51 22.00 602 80.39 0 2 2 44 10 v Australia 8 Oct 2007 ODI # 2627
31 28 5 484 51 21.04 605 80.00 0 2 3 44 10 v Australia 5 Oct 2007 ODI # 2625
32 29 5 525 51 21.87 635 82.67 0 2 3 48 12 v Australia 2 Oct 2007 ODI # 2623
33 30 5 547 51 21.88 665 82.25 0 2 3 50 12 v England 8 Sep 2007 ODI # 2620
34 31 6 594 51 23.76 698 85.10 0 2 3 58 12 v England 5 Sep 2007 ODI # 2619
35 32 6 649 55 24.96 760 85.39 0 3 3 66 13 v Scotland 16 Aug 2007 ODI # 2608
36 33 6 667 55 24.70 787 84.75 0 3 3 69 13 v Sri Lanka 23 Mar 2007 ODI # 2550
37 34 6 670 55 23.92 791 84.70 0 3 3 69 13 v Bermuda 19 Mar 2007 ODI # 2542
38 35 6 679 55 23.41 808 84.03 0 3 3 70 13 v Bangladesh 17 Mar 2007 ODI # 2538
39 36 6 731 55 24.36 845 86.50 0 4 3 79 14 v Sri Lanka 17 Feb 2007 ODI # 2525
40 37 6 738 55 23.80 850 86.82 0 4 3 80 14 v Sri Lanka 11 Feb 2007 ODI # 2520
41 37 6 738 55 23.80 850 86.82 0 4 3 80 14 v Sri Lanka 8 Feb 2007 ODI # 2514
42 38 6 766 55 23.93 867 88.35 0 4 3 83 16 v West Indies 31 Jan 2007 ODI # 2493
43 39 6 836 70 25.33 908 92.07 0 5 3 94 18 v West Indies 27 Jan 2007 ODI # 2487
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page