Records type fielding analysis [change type]
View innings by innings list [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Dis Ct St Ct Wk Ct Fi MD D/I
unfiltered 2007-2023 262 260 93 93 0 0 93 3 (3ct 0st) 0.357 Profile
filtered 2007-2023 262 260 93 93 0 0 93 3 (3ct 0st) 0.357
Innings by innings list
1 1 0 0 1 1 v Ireland Belfast 23 Jun 2007 ODI # 2590
1 1 0 0 1 2 v South Africa Belfast 26 Jun 2007 ODI # 2592
0 0 0 0 0 1 v Australia Hyderabad 5 Oct 2007 ODI # 2625
1 1 0 0 1 1 v Pakistan Jaipur 18 Nov 2007 ODI # 2647
0 0 0 0 0 2 v Australia Brisbane 3 Feb 2008 ODI # 2670
TDNF - - - - - v Sri Lanka Brisbane 5 Feb 2008 ODI # 2672
1 1 0 0 1 1 v Australia Melbourne 10 Feb 2008 ODI # 2675
0 0 0 0 0 2 v Sri Lanka Canberra 12 Feb 2008 ODI # 2676
1 1 0 0 1 1 v Australia Adelaide 17 Feb 2008 ODI # 2680
0 0 0 0 0 1 v Sri Lanka Adelaide 19 Feb 2008 ODI # 2681
1 1 0 0 1 1 v Australia Sydney 24 Feb 2008 ODI # 2685
1 1 0 0 1 1 v Sri Lanka Hobart 26 Feb 2008 ODI # 2686
1 1 0 0 1 1 v Australia Sydney 2 Mar 2008 ODI # 2688
0 0 0 0 0 2 v Australia Brisbane 4 Mar 2008 ODI # 2689
1 1 0 0 1 2 v Pakistan Mirpur 10 Jun 2008 ODI # 2705
0 0 0 0 0 1 v Bangladesh Mirpur 12 Jun 2008 ODI # 2706
1 1 0 0 1 1 v Pakistan Mirpur 14 Jun 2008 ODI # 2707
0 0 0 0 0 2 v Hong Kong Karachi 25 Jun 2008 ODI # 2716
0 0 0 0 0 1 v Pakistan Karachi 26 Jun 2008 ODI # 2717
0 0 0 0 0 1 v Bangladesh Karachi 28 Jun 2008 ODI # 2721
0 0 0 0 0 2 v Pakistan Karachi 2 Jul 2008 ODI # 2730
0 0 0 0 0 1 v Sri Lanka Karachi 3 Jul 2008 ODI # 2732
1 1 0 0 1 1 v Sri Lanka Karachi 6 Jul 2008 ODI # 2735
0 0 0 0 0 2 v Sri Lanka Dambulla 18 Aug 2008 ODI # 2742
0 0 0 0 0 1 v Sri Lanka Dambulla 20 Aug 2008 ODI # 2745
0 0 0 0 0 2 v Sri Lanka Colombo (RPS) 24 Aug 2008 ODI # 2750
0 0 0 0 0 2 v Sri Lanka Colombo (RPS) 27 Aug 2008 ODI # 2755
0 0 0 0 0 1 v Sri Lanka Colombo (RPS) 29 Aug 2008 ODI # 2756
0 0 0 0 0 2 v England Rajkot 14 Nov 2008 ODI # 2774
0 0 0 0 0 2 v England Indore 17 Nov 2008 ODI # 2777
0 0 0 0 0 1 v England Kanpur 20 Nov 2008 ODI # 2778
0 0 0 0 0 1 v England Cuttack 26 Nov 2008 ODI # 2783
1 1 0 0 1 1 v Sri Lanka Dambulla 28 Jan 2009 ODI # 2806
2 2 0 0 2 2 v Sri Lanka Colombo (RPS) 5 Feb 2009 ODI # 2815
1 1 0 0 1 1 v Sri Lanka Colombo (RPS) 8 Feb 2009 ODI # 2818
1 1 0 0 1 1 v New Zealand Hamilton 11 Mar 2009 ODI # 2824
0 0 0 0 0 2 v New Zealand Auckland 14 Mar 2009 ODI # 2825
2 2 0 0 2 2 v West Indies Kingston 26 Jun 2009 ODI # 2852
0 0 0 0 0 2 v West Indies Kingston 28 Jun 2009 ODI # 2853
0 0 0 0 0 1 v West Indies Gros Islet 3 Jul 2009 ODI # 2854
0 0 0 0 0 1 v West Indies Gros Islet 5 Jul 2009 ODI # 2855
0 0 0 0 0 1 v South Africa Ahmedabad 27 Feb 2010 ODI # 2963
0 0 0 0 0 2 v Zimbabwe Bulawayo 28 May 2010 ODI # 2981
0 0 0 0 0 1 v Sri Lanka Bulawayo 30 May 2010 ODI # 2983
0 0 0 0 0 2 v Zimbabwe Harare 3 Jun 2010 ODI # 2986
0 0 0 0 0 2 v Sri Lanka Harare 5 Jun 2010 ODI # 2988
0 0 0 0 0 1 v Bangladesh Dambulla 16 Jun 2010 ODI # 2993
0 0 0 0 0 1 v Pakistan Dambulla 19 Jun 2010 ODI # 2996
0 0 0 0 0 2 v Sri Lanka Dambulla 22 Jun 2010 ODI # 2999
0 0 0 0 0 2 v Sri Lanka Dambulla 24 Jun 2010 ODI # 3001
0 0 0 0 0 1 v New Zealand Dambulla 10 Aug 2010 ODI # 3030
1 1 0 0 1 1 v Sri Lanka Dambulla 16 Aug 2010 ODI # 3032
0 0 0 0 0 2 v Sri Lanka Dambulla 22 Aug 2010 ODI # 3038
2 2 0 0 2 1 v Sri Lanka Dambulla 28 Aug 2010 ODI # 3040
1 1 0 0 1 1 v New Zealand Bengaluru 7 Dec 2010 ODI # 3076
1 1 0 0 1 1 v New Zealand Chennai 10 Dec 2010 ODI # 3077
1 1 0 0 1 1 v South Africa Durban 12 Jan 2011 ODI # 3079
0 0 0 0 0 2 v South Africa Johannesburg 15 Jan 2011 ODI # 3080
0 0 0 0 0 1 v South Africa Cape Town 18 Jan 2011 ODI # 3082
0 0 0 0 0 1 v South Africa Gqeberha 21 Jan 2011 ODI # 3084
0 0 0 0 0 1 v South Africa Centurion 23 Jan 2011 ODI # 3087
1 1 0 0 1 1 v West Indies Port of Spain 6 Jun 2011 ODI # 3159
0 0 0 0 0 1 v West Indies Port of Spain 8 Jun 2011 ODI # 3160
0 0 0 0 0 1 v West Indies North Sound 11 Jun 2011 ODI # 3161
0 0 0 0 0 1 v West Indies North Sound 13 Jun 2011 ODI # 3162
0 0 0 0 0 2 v West Indies Kingston 16 Jun 2011 ODI # 3163
0 0 0 0 0 2 v England Chester-le-Street 3 Sep 2011 ODI # 3186
0 0 0 0 0 1 v West Indies Cuttack 29 Nov 2011 ODI # 3217
0 0 0 0 0 1 v West Indies Visakhapatnam 2 Dec 2011 ODI # 3219
0 0 0 0 0 1 v West Indies Ahmedabad 5 Dec 2011 ODI # 3221
1 1 0 0 1 2 v West Indies Indore 8 Dec 2011 ODI # 3223
0 0 0 0 0 2 v West Indies Chennai 11 Dec 2011 ODI # 3224
0 0 0 0 0 1 v Australia Melbourne 5 Feb 2012 ODI # 3231
2 2 0 0 2 1 v Sri Lanka Perth 8 Feb 2012 ODI # 3233
0 0 0 0 0 1 v Australia Adelaide 12 Feb 2012 ODI # 3237
0 0 0 0 0 1 v Sri Lanka Adelaide 14 Feb 2012 ODI # 3239
1 1 0 0 1 1 v Australia Brisbane 19 Feb 2012 ODI # 3244
0 0 0 0 0 2 v Sri Lanka Mirpur 13 Mar 2012 ODI # 3259
2 2 0 0 2 2 v Bangladesh Mirpur 16 Mar 2012 ODI # 3261
0 0 0 0 0 1 v Pakistan Mirpur 18 Mar 2012 ODI # 3263
0 0 0 0 0 2 v Sri Lanka Hambantota 21 Jul 2012 ODI # 3291
0 0 0 0 0 2 v Sri Lanka Hambantota 24 Jul 2012 ODI # 3292
0 0 0 0 0 1 v Sri Lanka Colombo (RPS) 28 Jul 2012 ODI # 3293
0 0 0 0 0 1 v Sri Lanka Colombo (RPS) 31 Jul 2012 ODI # 3294
0 0 0 0 0 2 v Sri Lanka Pallekele 4 Aug 2012 ODI # 3295
1 1 0 0 1 2 v Pakistan Chennai 30 Dec 2012 ODI # 3314
0 0 0 0 0 1 v England Mohali 23 Jan 2013 ODI # 3327
0 0 0 0 0 2 v England Dharamsala 27 Jan 2013 ODI # 3329
0 0 0 0 0 2 v South Africa Cardiff 6 Jun 2013 ODI # 3363
0 0 0 0 0 1 v West Indies The Oval 11 Jun 2013 ODI # 3368
1 1 0 0 1 1 v Pakistan Birmingham 15 Jun 2013 ODI # 3372
0 0 0 0 0 1 v Sri Lanka Cardiff 20 Jun 2013 ODI # 3376
0 0 0 0 0 2 v England Birmingham 23 Jun 2013 ODI # 3377
0 0 0 0 0 2 v West Indies Kingston 30 Jun 2013 ODI # 3380
0 0 0 0 0 1 v Sri Lanka Kingston 2 Jul 2013 ODI # 3382
0 0 0 0 0 2 v West Indies Port of Spain 5 Jul 2013 ODI # 3383
0 0 0 0 0 2 v Sri Lanka Port of Spain 9 Jul 2013 ODI # 3387
0 0 0 0 0 1 v Sri Lanka Port of Spain 11 Jul 2013 ODI # 3388
0 0 0 0 0 1 v Zimbabwe Harare 24 Jul 2013 ODI # 3395
0 0 0 0 0 2 v Zimbabwe Harare 26 Jul 2013 ODI # 3397
0 0 0 0 0 1 v Zimbabwe Harare 28 Jul 2013 ODI # 3399
1 1 0 0 1 1 v Zimbabwe Bulawayo 1 Aug 2013 ODI # 3402
1 1 0 0 1 1 v Australia Pune 13 Oct 2013 ODI # 3419
0 0 0 0 0 1 v Australia Jaipur 16 Oct 2013 ODI # 3420
0 0 0 0 0 2 v Australia Mohali 19 Oct 2013 ODI # 3421
1 1 0 0 1 1 v Australia Ranchi 23 Oct 2013 ODI # 3422
0 0 0 0 0 1 v Australia Nagpur 30 Oct 2013 ODI # 3424
0 0 0 0 0 2 v Australia Bengaluru 2 Nov 2013 ODI # 3428
0 0 0 0 0 1 v West Indies Kochi 21 Nov 2013 ODI # 3436
0 0 0 0 0 2 v West Indies Visakhapatnam 24 Nov 2013 ODI # 3437
0 0 0 0 0 1 v West Indies Kanpur 27 Nov 2013 ODI # 3439
0 0 0 0 0 1 v South Africa Johannesburg 5 Dec 2013 ODI # 3442
1 1 0 0 1 1 v South Africa Durban 8 Dec 2013 ODI # 3443
1 1 0 0 1 1 v South Africa Centurion 11 Dec 2013 ODI # 3444
0 0 0 0 0 1 v New Zealand Napier 19 Jan 2014 ODI # 3456
0 0 0 0 0 1 v New Zealand Hamilton 22 Jan 2014 ODI # 3458
0 0 0 0 0 1 v New Zealand Auckland 25 Jan 2014 ODI # 3462
0 0 0 0 0 2 v New Zealand Hamilton 28 Jan 2014 ODI # 3465
1 1 0 0 1 1 v New Zealand Wellington 31 Jan 2014 ODI # 3467
1 1 0 0 1 1 v Bangladesh Fatullah 26 Feb 2014 ODI # 3474
2 2 0 0 2 2 v Sri Lanka Fatullah 28 Feb 2014 ODI # 3476
0 0 0 0 0 2 v Pakistan Mirpur 2 Mar 2014 ODI # 3479
0 0 0 0 0 1 v Afghanistan Mirpur 5 Mar 2014 ODI # 3483
0 0 0 0 0 2 v England Cardiff 27 Aug 2014 ODI # 3517
0 0 0 0 0 2 v Sri Lanka Eden Gardens 13 Nov 2014 ODI # 3544
1 1 0 0 1 1 v Sri Lanka Ranchi 16 Nov 2014 ODI # 3547
0 0 0 0 0 2 v Australia Melbourne 18 Jan 2015 ODI # 3582
0 0 0 0 0 2 v Pakistan Adelaide 15 Feb 2015 ODI # 3602
0 0 0 0 0 2 v South Africa Melbourne 22 Feb 2015 ODI # 3610
0 0 0 0 0 1 v U.A.E. Perth 28 Feb 2015 ODI # 3618
0 0 0 0 0 1 v West Indies Perth 6 Mar 2015 ODI # 3625
0 0 0 0 0 1 v Ireland Hamilton 10 Mar 2015 ODI # 3631
1 1 0 0 1 1 v Zimbabwe Auckland 14 Mar 2015 ODI # 3636
0 0 0 0 0 2 v Bangladesh Melbourne 19 Mar 2015 ODI # 3641
2 2 0 0 2 1 v Australia Sydney 26 Mar 2015 ODI # 3645
3 3 0 0 3 1 v Bangladesh Mirpur 18 Jun 2015 ODI # 3658
0 0 0 0 0 2 v Bangladesh Mirpur 21 Jun 2015 ODI # 3660
0 0 0 0 0 2 v Bangladesh Mirpur 24 Jun 2015 ODI # 3661
0 0 0 0 0 1 v South Africa Kanpur 11 Oct 2015 ODI # 3689
0 0 0 0 0 2 v South Africa Indore 14 Oct 2015 ODI # 3692
0 0 0 0 0 1 v South Africa Rajkot 18 Oct 2015 ODI # 3695
0 0 0 0 0 2 v South Africa Chennai 22 Oct 2015 ODI # 3698
0 0 0 0 0 1 v South Africa Wankhede 25 Oct 2015 ODI # 3700
0 0 0 0 0 2 v Australia Perth 12 Jan 2016 ODI # 3723
0 0 0 0 0 2 v Australia Brisbane 15 Jan 2016 ODI # 3724
0 0 0 0 0 2 v Australia Melbourne 17 Jan 2016 ODI # 3725
1 1 0 0 1 1 v Australia Canberra 20 Jan 2016 ODI # 3726
1 1 0 0 1 1 v Australia Sydney 23 Jan 2016 ODI # 3727
1 1 0 0 1 1 v New Zealand Dharamsala 16 Oct 2016 ODI # 3796
1 1 0 0 1 1 v New Zealand Delhi 20 Oct 2016 ODI # 3797
0 0 0 0 0 1 v New Zealand Mohali 23 Oct 2016 ODI # 3798
1 1 0 0 1 1 v New Zealand Ranchi 26 Oct 2016 ODI # 3799
0 0 0 0 0 2 v New Zealand Visakhapatnam 29 Oct 2016 ODI # 3800
0 0 0 0 0 2 v Pakistan Birmingham 4 Jun 2017 ODI # 3878
0 0 0 0 0 2 v Sri Lanka The Oval 8 Jun 2017 ODI # 3882
0 0 0 0 0 1 v South Africa The Oval 11 Jun 2017 ODI # 3886
0 0 0 0 0 1 v Bangladesh Birmingham 15 Jun 2017 ODI # 3891
0 0 0 0 0 1 v Pakistan The Oval 18 Jun 2017 ODI # 3894
0 0 0 0 0 1 v Sri Lanka Dambulla 20 Aug 2017 ODI # 3905
1 1 0 0 1 1 v Sri Lanka Pallekele 24 Aug 2017 ODI # 3906
1 1 0 0 1 1 v Sri Lanka Pallekele 27 Aug 2017 ODI # 3907
0 0 0 0 0 2 v Sri Lanka Colombo (RPS) 31 Aug 2017 ODI # 3908
0 0 0 0 0 1 v Sri Lanka Colombo (RPS) 3 Sep 2017 ODI # 3909
0 0 0 0 0 2 v Australia Chennai 17 Sep 2017 ODI # 3910
0 0 0 0 0 2 v Australia Eden Gardens 21 Sep 2017 ODI # 3912
0 0 0 0 0 1 v Australia Indore 24 Sep 2017 ODI # 3914
0 0 0 0 0 1 v Australia Bengaluru 28 Sep 2017 ODI # 3917
0 0 0 0 0 1 v Australia Nagpur 1 Oct 2017 ODI # 3919
0 0 0 0 0 2 v New Zealand Wankhede 22 Oct 2017 ODI # 3928
0 0 0 0 0 1 v New Zealand Pune 25 Oct 2017 ODI # 3931
0 0 0 0 0 2 v New Zealand Kanpur 29 Oct 2017 ODI # 3932
0 0 0 0 0 2 v Sri Lanka Dharamsala 10 Dec 2017 ODI # 3939
1 1 0 0 1 2 v Sri Lanka Mohali 13 Dec 2017 ODI # 3941
1 1 0 0 1 1 v Sri Lanka Visakhapatnam 17 Dec 2017 ODI # 3942
0 0 0 0 0 1 v South Africa Durban 1 Feb 2018 ODI # 3969
0 0 0 0 0 1 v South Africa Centurion 4 Feb 2018 ODI # 3970
0 0 0 0 0 2 v South Africa Cape Town 7 Feb 2018 ODI # 3971
1 1 0 0 1 2 v South Africa Johannesburg 10 Feb 2018 ODI # 3973
1 1 0 0 1 2 v South Africa Gqeberha 13 Feb 2018 ODI # 3976
0 0 0 0 0 1 v South Africa Centurion 16 Feb 2018 ODI # 3978
0 0 0 0 0 1 v England Nottingham 12 Jul 2018 ODI # 4014
1 1 0 0 1 1 v England Lord's 14 Jul 2018 ODI # 4016
0 0 0 0 0 2 v England Leeds 17 Jul 2018 ODI # 4018
1 1 0 0 1 2 v Hong Kong Dubai (DICS) 18 Sep 2018 ODI # 4039
0 0 0 0 0 1 v Pakistan Dubai (DICS) 19 Sep 2018 ODI # 4040
0 0 0 0 0 1 v Bangladesh Dubai (DICS) 21 Sep 2018 ODI # 4042
1 1 0 0 1 1 v Pakistan Dubai (DICS) 23 Sep 2018 ODI # 4044
0 0 0 0 0 1 v Bangladesh Dubai (DICS) 28 Sep 2018 ODI # 4048
0 0 0 0 0 1 v West Indies Guwahati 21 Oct 2018 ODI # 4056
1 1 0 0 1 2 v West Indies Visakhapatnam 24 Oct 2018 ODI # 4059
2 2 0 0 2 1 v West Indies Pune 27 Oct 2018 ODI # 4062
3 3 0 0 3 2 v West Indies Brabourne 29 Oct 2018 ODI # 4063
0 0 0 0 0 1 v West Indies Thiruvananthapuram 1 Nov 2018 ODI # 4064
1 1 0 0 1 1 v Australia Sydney 12 Jan 2019 ODI # 4077
0 0 0 0 0 1 v Australia Adelaide 15 Jan 2019 ODI # 4078
1 1 0 0 1 1 v Australia Melbourne 18 Jan 2019 ODI # 4079
1 1 0 0 1 1 v New Zealand Napier 23 Jan 2019 ODI # 4082
0 0 0 0 0 2 v New Zealand Mount Maunganui 26 Jan 2019 ODI # 4085
1 1 0 0 1 1 v New Zealand Mount Maunganui 28 Jan 2019 ODI # 4088
0 0 0 0 0 2 v New Zealand Hamilton 31 Jan 2019 ODI # 4091
0 0 0 0 0 2 v New Zealand Wellington 3 Feb 2019 ODI # 4092
0 0 0 0 0 1 v Australia Hyderabad 2 Mar 2019 ODI # 4102
0 0 0 0 0 2 v Australia Nagpur 5 Mar 2019 ODI # 4106
0 0 0 0 0 1 v Australia Ranchi 8 Mar 2019 ODI # 4109
0 0 0 0 0 2 v Australia Mohali 10 Mar 2019 ODI # 4111
0 0 0 0 0 1 v Australia Delhi 13 Mar 2019 ODI # 4113
1 1 0 0 1 1 v South Africa Southampton 5 Jun 2019 ODI # 4150
0 0 0 0 0 2 v Australia The Oval 9 Jun 2019 ODI # 4155
0 0 0 0 0 2 v Pakistan Manchester 16 Jun 2019 ODI # 4161
0 0 0 0 0 2 v Afghanistan Southampton 22 Jun 2019 ODI # 4169
1 1 0 0 1 2 v West Indies Manchester 27 Jun 2019 ODI # 4175
1 1 0 0 1 1 v England Birmingham 30 Jun 2019 ODI # 4179
0 0 0 0 0 2 v Bangladesh Birmingham 2 Jul 2019 ODI # 4182
1 1 0 0 1 1 v Sri Lanka Leeds 6 Jul 2019 ODI # 4187
0 0 0 0 0 1 v New Zealand Manchester 9 Jul 2019 ODI # 4190
0 0 0 0 0 1 v West Indies Providence 8 Aug 2019 ODI # 4196
0 0 0 0 0 2 v West Indies Port of Spain 11 Aug 2019 ODI # 4197
0 0 0 0 0 1 v West Indies Port of Spain 14 Aug 2019 ODI # 4199
0 0 0 0 0 2 v West Indies Chennai 15 Dec 2019 ODI # 4221
0 0 0 0 0 2 v West Indies Visakhapatnam 18 Dec 2019 ODI # 4222
0 0 0 0 0 1 v West Indies Cuttack 22 Dec 2019 ODI # 4223
0 0 0 0 0 2 v Australia Wankhede 14 Jan 2020 ODI # 4231
0 0 0 0 0 2 v Australia Rajkot 17 Jan 2020 ODI # 4232
0 0 0 0 0 1 v Australia Bengaluru 19 Jan 2020 ODI # 4233
0 0 0 0 0 2 v England Pune 23 Mar 2021 ODI # 4281
0 0 0 0 0 2 v England Pune 26 Mar 2021 ODI # 4283
1 1 0 0 1 2 v England Pune 28 Mar 2021 ODI # 4284
0 0 0 0 0 1 v West Indies Ahmedabad 6 Feb 2022 ODI # 4353
1 1 0 0 1 2 v West Indies Ahmedabad 9 Feb 2022 ODI # 4355
3 3 0 0 3 2 v West Indies Ahmedabad 11 Feb 2022 ODI # 4356
0 0 0 0 0 1 v England The Oval 12 Jul 2022 ODI # 4424
0 0 0 0 0 1 v England Lord's 14 Jul 2022 ODI # 4428
1 1 0 0 1 1 v England Manchester 17 Jul 2022 ODI # 4433
1 1 0 0 1 2 v Bangladesh Mirpur 4 Dec 2022 ODI # 4493
0 0 0 0 0 1 v Bangladesh Mirpur 7 Dec 2022 ODI # 4496
1 1 0 0 1 2 v Sri Lanka Guwahati 10 Jan 2023 ODI # 4501
0 0 0 0 0 1 v Sri Lanka Eden Gardens 12 Jan 2023 ODI # 4503
0 0 0 0 0 2 v Sri Lanka Thiruvananthapuram 15 Jan 2023 ODI # 4505
0 0 0 0 0 2 v New Zealand Hyderabad 18 Jan 2023 ODI # 4507
0 0 0 0 0 1 v New Zealand Raipur 21 Jan 2023 ODI # 4509
2 2 0 0 2 2 v New Zealand Indore 24 Jan 2023 ODI # 4511
0 0 0 0 0 2 v Australia Visakhapatnam 19 Mar 2023 ODI # 4541
0 0 0 0 0 1 v Australia Chennai 22 Mar 2023 ODI # 4545
1 1 0 0 1 1 v West Indies Bridgetown 27 Jul 2023 ODI # 4622
TDNF - - - - - v Pakistan Pallekele 2 Sep 2023 ODI # 4630
1 1 0 0 1 1 v Nepal Pallekele 4 Sep 2023 ODI # 4632
0 0 0 0 0 2 v Pakistan Colombo (RPS) 10 Sep 2023 ODI # 4639
1 1 0 0 1 2 v Sri Lanka Colombo (RPS) 12 Sep 2023 ODI # 4641
1 1 0 0 1 1 v Bangladesh Colombo (RPS) 15 Sep 2023 ODI # 4645
0 0 0 0 0 1 v Sri Lanka Colombo (RPS) 17 Sep 2023 ODI # 4649
0 0 0 0 0 1 v Australia Rajkot 27 Sep 2023 ODI # 4657
0 0 0 0 0 1 v Australia Chennai 8 Oct 2023 ODI # 4662
0 0 0 0 0 1 v Afghanistan Delhi 11 Oct 2023 ODI # 4666
0 0 0 0 0 1 v Pakistan Ahmedabad 14 Oct 2023 ODI # 4669
0 0 0 0 0 1 v Bangladesh Pune 19 Oct 2023 ODI # 4674
1 1 0 0 1 1 v New Zealand Dharamsala 22 Oct 2023 ODI # 4678
0 0 0 0 0 2 v England Lucknow 29 Oct 2023 ODI # 4686
0 0 0 0 0 2 v Sri Lanka Wankhede 2 Nov 2023 ODI # 4690
0 0 0 0 0 2 v South Africa Eden Gardens 5 Nov 2023 ODI # 4694
0 0 0 0 0 2 v Netherlands Bengaluru 12 Nov 2023 ODI # 4702
1 1 0 0 1 2 v New Zealand Wankhede 15 Nov 2023 ODI # 4703
0 0 0 0 0 2 v Australia Ahmedabad 19 Nov 2023 ODI # 4705
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page