Records type fielding analysis [change type]
View innings by innings list [change view]
Ordered by fielding dismissals made (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Dis Ct St Ct Wk Ct Fi MD D/I
overall 2004-2019 538 608 829 634 195 634 0 6 (6ct 0st) 1.363 Profile
Innings by innings list
6 5 1 5 0 2 ODI v England Leeds 2 Sep 2007 ODI # 2618
6 6 0 6 0 2 Test v New Zealand Wellington 3 Apr 2009 Test # 1918
5 3 2 3 0 2 ODI v Bangladesh Dhaka 27 Dec 2004 ODI # 2202
5 5 0 5 0 2 Test v Australia Perth 16 Jan 2008 Test # 1862
5 4 1 4 0 1 ODI v Australia Melbourne 10 Feb 2008 ODI # 2675
5 3 2 3 0 1 Test v Bangladesh Mirpur 24 Jan 2010 Test # 1950
5 4 1 4 0 2 ODI v Sri Lanka Dambulla 24 Jun 2010 ODI # 3001
5 5 0 5 0 1 Test v South Africa Cape Town 2 Jan 2011 Test # 1988
5 5 0 5 0 1 Test v West Indies Wankhede 22 Nov 2011 Test # 2019
5 3 2 3 0 1 Test v Australia Mohali 14 Mar 2013 Test # 2081
5 4 1 4 0 1 Test v Australia Melbourne 26 Dec 2014 Test # 2152
5 5 0 5 0 1 T20I v England Bristol 8 Jul 2018 T20I # 690
4 4 0 4 0 1 Test v Pakistan Faisalabad 21 Jan 2006 Test # 1782
4 3 1 3 0 3 Test v England Mohali 9 Mar 2006 Test # 1788
4 3 1 3 0 2 Test v West Indies St John's 2 Jun 2006 Test # 1805
4 3 1 3 0 1 ODI v Australia Adelaide 17 Feb 2008 ODI # 2680
4 1 3 1 0 2 ODI v Hong Kong Karachi 25 Jun 2008 ODI # 2716
4 3 1 3 0 4 Test v Australia Nagpur 6 Nov 2008 Test # 1892
4 2 2 2 0 1 ODI v England Kanpur 20 Nov 2008 ODI # 2778
4 3 1 3 0 1 Test v New Zealand Hamilton 18 Mar 2009 Test # 1915
4 4 0 4 0 3 Test v Sri Lanka Brabourne 2 Dec 2009 Test # 1937
4 4 0 4 0 1 T20I v Afghanistan Gros Islet 1 May 2010 T20I # 153
4 3 1 3 0 3 Test v Australia Bengaluru 9 Oct 2010 Test # 1973
4 4 0 4 0 3 Test v England Nottingham 29 Jul 2011 Test # 2001
4 4 0 4 0 1 Test v Australia Melbourne 26 Dec 2011 Test # 2025
4 4 0 4 0 1 T20I v Pakistan Colombo (RPS) 30 Sep 2012 T20I # 282
4 1 3 1 0 1 ODI v Sri Lanka Port of Spain 11 Jul 2013 ODI # 3388
4 3 1 3 0 2 ODI v West Indies Visakhapatnam 24 Nov 2013 ODI # 3437
4 4 0 4 0 3 Test v New Zealand Wellington 14 Feb 2014 Test # 2120
4 2 2 2 0 1 ODI v England Nottingham 30 Aug 2014 ODI # 3520
4 4 0 4 0 3 Test v Australia Melbourne 26 Dec 2014 Test # 2152
4 4 0 4 0 2 ODI v Bangladesh Melbourne 19 Mar 2015 ODI # 3641
4 3 1 3 0 2 ODI v South Africa Indore 14 Oct 2015 ODI # 3692
4 2 2 2 0 2 T20I v Sri Lanka Cuttack 20 Dec 2017 T20I # 633
4 3 1 3 0 1 ODI v Sri Lanka Leeds 6 Jul 2019 ODI # 4187
3 3 0 3 0 2 ODI v Sri Lanka Dambulla 3 Aug 2005 ODI # 2265
3 2 1 2 0 1 ODI v Sri Lanka Rajkot 9 Nov 2005 ODI # 2295
3 3 0 3 0 1 ODI v Pakistan Lahore 13 Feb 2006 ODI # 2329
3 3 0 3 0 1 ODI v Pakistan Multan 16 Feb 2006 ODI # 2331
3 3 0 3 0 1 Test v England Wankhede 18 Mar 2006 Test # 1791
3 2 1 2 0 3 Test v England Wankhede 18 Mar 2006 Test # 1791
3 3 0 3 0 1 ODI v West Indies Kingston 20 May 2006 ODI # 2379
3 1 2 1 0 3 Test v West Indies Basseterre 22 Jun 2006 Test # 1807
3 3 0 3 0 1 ODI v Australia Kuala Lumpur 16 Sep 2006 ODI # 2416
3 2 1 2 0 2 ODI v West Indies Kuala Lumpur 20 Sep 2006 ODI # 2419
3 2 1 2 0 1 ODI v South Africa Durban 22 Nov 2006 ODI # 2447
3 1 2 1 0 2 ODI v Bangladesh Port of Spain 17 Mar 2007 ODI # 2538
3 3 0 3 0 1 ODI v Sri Lanka Port of Spain 23 Mar 2007 ODI # 2550
3 3 0 3 0 3 Test v Bangladesh Mirpur 25 May 2007 Test # 1833
3 0 3 0 0 2 ODI v Africa XI Chennai 10 Jun 2007 ODI # 2589
3 1 2 1 0 1 ODI v Pakistan Jaipur 18 Nov 2007 ODI # 2647
3 2 1 2 0 4 Test v Australia Perth 16 Jan 2008 Test # 1862
3 3 0 3 0 1 ODI v Sri Lanka Hobart 26 Feb 2008 ODI # 2686
3 3 0 3 0 2 ODI v Australia Brisbane 4 Mar 2008 ODI # 2689
3 2 1 2 0 2 ODI v Pakistan Mirpur 10 Jun 2008 ODI # 2705
3 2 1 2 0 2 ODI v England Rajkot 14 Nov 2008 ODI # 2774
3 2 1 2 0 1 ODI v West Indies Gros Islet 3 Jul 2009 ODI # 2854
3 1 2 1 0 1 ODI v Sri Lanka Colombo (RPS) 12 Sep 2009 ODI # 2887
3 3 0 3 0 1 ODI v Pakistan Centurion 26 Sep 2009 ODI # 2898
3 3 0 3 0 3 Test v Bangladesh Mirpur 24 Jan 2010 Test # 1950
3 3 0 3 0 1 Test v South Africa Eden Gardens 14 Feb 2010 Test # 1952
3 3 0 3 0 1 ODI v Bangladesh Dambulla 16 Jun 2010 ODI # 2993
3 2 1 2 0 1 ODI v New Zealand Dambulla 10 Aug 2010 ODI # 3030
3 3 0 3 0 3 Test v Australia Mohali 1 Oct 2010 Test # 1972
3 1 2 1 0 1 Test v Australia Bengaluru 9 Oct 2010 Test # 1973
3 2 1 2 0 2 Test v New Zealand Ahmedabad 4 Nov 2010 Test # 1974
3 2 1 2 0 1 Test v New Zealand Hyderabad 12 Nov 2010 Test # 1975
3 3 0 3 0 2 Test v South Africa Centurion 16 Dec 2010 Test # 1985
3 3 0 3 0 4 Test v South Africa Durban 26 Dec 2010 Test # 1987
3 3 0 3 0 1 ODI v Ireland Bengaluru 6 Mar 2011 ODI # 3121
3 3 0 3 0 2 Test v West Indies Kingston 20 Jun 2011 Test # 1997
3 3 0 3 0 2 Test v West Indies Bridgetown 28 Jun 2011 Test # 1998
3 3 0 3 0 1 Test v West Indies Roseau 6 Jul 2011 Test # 1999
3 3 0 3 0 1 Test v England Lord's 21 Jul 2011 Test # 2000
3 3 0 3 0 3 Test v England Lord's 21 Jul 2011 Test # 2000
3 3 0 3 0 2 ODI v England Eden Gardens 25 Oct 2011 ODI # 3210
3 1 2 1 0 3 Test v West Indies Wankhede 22 Nov 2011 Test # 2019
3 2 1 2 0 1 T20I v Australia Melbourne 3 Feb 2012 T20I # 218
3 1 2 1 0 1 ODI v Sri Lanka Perth 8 Feb 2012 ODI # 3233
3 2 1 2 0 1 ODI v Australia Sydney 26 Feb 2012 ODI # 3250
3 2 1 2 0 1 ODI v Sri Lanka Colombo (RPS) 31 Jul 2012 ODI # 3294
3 2 1 2 0 3 Test v New Zealand Bengaluru 31 Aug 2012 Test # 2055
3 3 0 3 0 2 Test v England Eden Gardens 5 Dec 2012 Test # 2065
3 3 0 3 0 2 ODI v England Kochi 15 Jan 2013 ODI # 3320
3 3 0 3 0 1 ODI v England Ranchi 19 Jan 2013 ODI # 3322
3 3 0 3 0 1 Test v West Indies Wankhede 14 Nov 2013 Test # 2102
3 2 1 2 0 1 ODI v New Zealand Hamilton 22 Jan 2014 ODI # 3458
3 3 0 3 0 2 Test v England Nottingham 9 Jul 2014 Test # 2128
3 3 0 3 0 2 Test v England Lord's 17 Jul 2014 Test # 2130
3 3 0 3 0 4 Test v England Lord's 17 Jul 2014 Test # 2130
3 3 0 3 0 1 Test v England Southampton 27 Jul 2014 Test # 2132
3 3 0 3 0 2 Test v England The Oval 15 Aug 2014 Test # 2137
3 3 0 3 0 4 Test v Australia Brisbane 17 Dec 2014 Test # 2149
3 3 0 3 0 2 ODI v Pakistan Adelaide 15 Feb 2015 ODI # 3602
3 2 1 2 0 2 ODI v Australia Melbourne 17 Jan 2016 ODI # 3725
3 1 2 1 0 2 T20I v Australia Melbourne 29 Jan 2016 T20I # 486
3 1 2 1 0 2 T20I v Sri Lanka Ranchi 12 Feb 2016 T20I # 497
3 2 1 2 0 1 T20I v Sri Lanka Mirpur 1 Mar 2016 T20I # 515
3 2 1 2 0 1 T20I v Australia Mohali 27 Mar 2016 T20I # 553
3 1 2 1 0 2 ODI v West Indies Port of Spain 25 Jun 2017 ODI # 3896
3 3 0 3 0 2 ODI v Sri Lanka Colombo (RPS) 31 Aug 2017 ODI # 3908
3 2 1 2 0 1 ODI v Sri Lanka Colombo (RPS) 3 Sep 2017 ODI # 3909
3 2 1 2 0 2 ODI v Australia Chennai 17 Sep 2017 ODI # 3910
3 2 1 2 0 2 T20I v New Zealand Delhi 1 Nov 2017 T20I # 630
3 2 1 2 0 2 ODI v Sri Lanka Mohali 13 Dec 2017 ODI # 3941
3 2 1 2 0 2 ODI v Hong Kong Dubai (DICS) 18 Sep 2018 ODI # 4039
3 2 1 2 0 1 ODI v Pakistan Dubai (DICS) 19 Sep 2018 ODI # 4040
3 2 1 2 0 1 ODI v West Indies Pune 27 Oct 2018 ODI # 4062
2 2 0 2 0 2 ODI v Pakistan Visakhapatnam 5 Apr 2005 ODI # 2236
2 2 0 2 0 1 ODI v Pakistan Delhi 17 Apr 2005 ODI # 2240
2 1 1 1 0 2 ODI v New Zealand Harare 6 Sep 2005 ODI # 2281
2 0 2 0 0 2 ODI v Sri Lanka Nagpur 25 Oct 2005 ODI # 2286
2 2 0 2 0 4 Test v Sri Lanka Delhi 10 Dec 2005 Test # 1776
2 1 1 1 0 2 Test v Sri Lanka Ahmedabad 18 Dec 2005 Test # 1778
2 2 0 2 0 1 Test v Pakistan Karachi 29 Jan 2006 Test # 1783
2 1 1 1 0 1 Test v England Nagpur 1 Mar 2006 Test # 1785
2 2 0 2 0 3 Test v England Nagpur 1 Mar 2006 Test # 1785
2 2 0 2 0 1 Test v England Mohali 9 Mar 2006 Test # 1788
2 2 0 2 0 2 ODI v England Delhi 28 Mar 2006 ODI # 2357
2 1 1 1 0 1 ODI v England Faridabad 31 Mar 2006 ODI # 2358
2 2 0 2 0 4 Test v West Indies St John's 2 Jun 2006 Test # 1805
2 2 0 2 0 2 Test v West Indies Gros Islet 10 Jun 2006 Test # 1806
2 2 0 2 0 3 Test v West Indies Gros Islet 10 Jun 2006 Test # 1806
2 1 1 1 0 2 Test v West Indies Kingston 30 Jun 2006 Test # 1808
2 1 1 1 0 2 ODI v West Indies Nagpur 21 Jan 2007 ODI # 2480
2 2 0 2 0 1 ODI v Sri Lanka Rajkot 11 Feb 2007 ODI # 2520
2 1 1 1 0 2 ODI v Bangladesh Mirpur 12 May 2007 ODI # 2583
2 2 0 2 0 2 Test v Bangladesh Mirpur 25 May 2007 Test # 1833
2 2 0 2 0 2 ODI v Africa XI Chennai 9 Jun 2007 ODI # 2588
2 2 0 2 0 1 Test v England Lord's 19 Jul 2007 Test # 1840
2 2 0 2 0 1 ODI v Scotland Glasgow 16 Aug 2007 ODI # 2608
2 1 1 1 0 1 ODI v Australia Kochi 2 Oct 2007 ODI # 2623
2 0 2 0 0 2 ODI v Australia Chandigarh 8 Oct 2007 ODI # 2627
2 2 0 2 0 1 ODI v Australia Sydney 2 Mar 2008 ODI # 2688
2 2 0 2 0 1 Test v South Africa Chennai 26 Mar 2008 Test # 1870
2 2 0 2 0 1 ODI v Bangladesh Karachi 28 Jun 2008 ODI # 2721
2 2 0 2 0 1 ODI v Sri Lanka Karachi 3 Jul 2008 ODI # 2732
2 2 0 2 0 1 ODI v Sri Lanka Karachi 6 Jul 2008 ODI # 2735
2 2 0 2 0 2 ODI v Sri Lanka Colombo (RPS) 24 Aug 2008 ODI # 2750
2 2 0 2 0 1 Test v Australia Bengaluru 9 Oct 2008 Test # 1887
2 1 1 1 0 2 Test v Australia Mohali 17 Oct 2008 Test # 1889
2 2 0 2 0 3 Test v England Chennai 11 Dec 2008 Test # 1898
2 2 0 2 0 2 Test v England Mohali 19 Dec 2008 Test # 1901
2 2 0 2 0 2 ODI v Sri Lanka Colombo (RPS) 5 Feb 2009 ODI # 2815
2 1 1 1 0 2 ODI v New Zealand Napier 3 Mar 2009 ODI # 2821
2 1 1 1 0 2 T20I v Bangladesh Nottingham 6 Jun 2009 T20I # 93
2 2 0 2 0 1 ODI v New Zealand Colombo (RPS) 11 Sep 2009 ODI # 2886
2 1 1 1 0 2 ODI v Sri Lanka Colombo (RPS) 14 Sep 2009 ODI # 2889
2 2 0 2 0 1 ODI v West Indies Johannesburg 30 Sep 2009 ODI # 2904
2 1 1 1 0 2 ODI v Australia Nagpur 28 Oct 2009 ODI # 2915
2 1 1 1 0 1 ODI v Australia Delhi 31 Oct 2009 ODI # 2918
2 1 1 1 0 1 ODI v Australia Mohali 2 Nov 2009 ODI # 2919
2 2 0 2 0 2 Test v Sri Lanka Kanpur 24 Nov 2009 Test # 1935
2 2 0 2 0 1 Test v Sri Lanka Brabourne 2 Dec 2009 Test # 1937
2 0 2 0 0 2 ODI v Sri Lanka Rajkot 15 Dec 2009 ODI # 2932
2 1 1 1 0 1 T20I v Australia Bridgetown 7 May 2010 T20I # 165
2 2 0 2 0 1 ODI v Pakistan Dambulla 19 Jun 2010 ODI # 2996
2 2 0 2 0 1 Test v Sri Lanka Galle 18 Jul 2010 Test # 1964
2 2 0 2 0 1 Test v Sri Lanka Colombo (PSS) 3 Aug 2010 Test # 1968
2 2 0 2 0 3 Test v Sri Lanka Colombo (PSS) 3 Aug 2010 Test # 1968
2 1 1 1 0 1 ODI v Sri Lanka Dambulla 16 Aug 2010 ODI # 3032
2 2 0 2 0 1 ODI v Sri Lanka Dambulla 28 Aug 2010 ODI # 3040
2 2 0 2 0 3 Test v New Zealand Hyderabad 12 Nov 2010 Test # 1975
2 2 0 2 0 1 Test v New Zealand Nagpur 20 Nov 2010 Test # 1978
2 2 0 2 0 2 Test v South Africa Durban 26 Dec 2010 Test # 1987
2 2 0 2 0 2 ODI v South Africa Johannesburg 15 Jan 2011 ODI # 3080
2 1 1 1 0 1 ODI v South Africa Gqeberha 21 Jan 2011 ODI # 3084
2 1 1 1 0 1 ODI v South Africa Centurion 23 Jan 2011 ODI # 3087
2 1 1 1 0 2 ODI v South Africa Nagpur 12 Mar 2011 ODI # 3128
2 2 0 2 0 1 Test v England The Oval 18 Aug 2011 Test # 2004
2 1 1 1 0 2 ODI v England Hyderabad 14 Oct 2011 ODI # 3199
2 2 0 2 0 1 ODI v England Delhi 17 Oct 2011 ODI # 3201
2 1 1 1 0 1 Test v West Indies Delhi 6 Nov 2011 Test # 2015
2 2 0 2 0 3 Test v West Indies Delhi 6 Nov 2011 Test # 2015
2 2 0 2 0 3 Test v Australia Melbourne 26 Dec 2011 Test # 2025
2 2 0 2 0 2 Test v Australia Perth 13 Jan 2012 Test # 2029
2 2 0 2 0 1 ODI v Sri Lanka Adelaide 14 Feb 2012 ODI # 3239
2 2 0 2 0 2 T20I v Sri Lanka Pallekele 7 Aug 2012 T20I # 255
2 2 0 2 0 2 Test v England Wankhede 23 Nov 2012 Test # 2062
2 1 1 1 0 4 Test v England Eden Gardens 5 Dec 2012 Test # 2065
2 1 1 1 0 2 ODI v Pakistan Delhi 6 Jan 2013 ODI # 3316
2 2 0 2 0 1 Test v Australia Hyderabad 2 Mar 2013 Test # 2076
2 2 0 2 0 3 Test v Australia Mohali 14 Mar 2013 Test # 2081
2 1 1 1 0 3 Test v Australia Delhi 22 Mar 2013 Test # 2085
2 2 0 2 0 2 ODI v South Africa Cardiff 6 Jun 2013 ODI # 3363
2 1 1 1 0 1 ODI v West Indies The Oval 11 Jun 2013 ODI # 3368
2 2 0 2 0 1 ODI v Pakistan Birmingham 15 Jun 2013 ODI # 3372
2 0 2 0 0 2 ODI v England Birmingham 23 Jun 2013 ODI # 3377
2 1 1 1 0 1 ODI v Australia Ranchi 23 Oct 2013 ODI # 3422
2 1 1 1 0 3 Test v West Indies Wankhede 14 Nov 2013 Test # 2102
2 1 1 1 0 1 ODI v South Africa Durban 8 Dec 2013 ODI # 3443
2 2 0 2 0 2 Test v South Africa Durban 26 Dec 2013 Test # 2111
2 2 0 2 0 1 ODI v New Zealand Napier 19 Jan 2014 ODI # 3456
2 2 0 2 0 1 Test v New Zealand Wellington 14 Feb 2014 Test # 2120
2 2 0 2 0 2 Test v England Manchester 7 Aug 2014 Test # 2134
2 1 1 1 0 1 ODI v England Leeds 5 Sep 2014 ODI # 3525
2 2 0 2 0 2 Test v Australia Brisbane 17 Dec 2014 Test # 2149
2 2 0 2 0 2 ODI v Australia Melbourne 18 Jan 2015 ODI # 3582
2 2 0 2 0 1 ODI v U.A.E. Perth 28 Feb 2015 ODI # 3618
2 2 0 2 0 1 ODI v West Indies Perth 6 Mar 2015 ODI # 3625
2 2 0 2 0 1 ODI v Ireland Hamilton 10 Mar 2015 ODI # 3631
2 2 0 2 0 1 ODI v Zimbabwe Auckland 14 Mar 2015 ODI # 3636
2 1 1 1 0 1 ODI v South Africa Kanpur 11 Oct 2015 ODI # 3689
2 2 0 2 0 2 ODI v South Africa Chennai 22 Oct 2015 ODI # 3698
2 2 0 2 0 1 ODI v South Africa Wankhede 25 Oct 2015 ODI # 3700
2 1 1 1 0 1 T20I v Sri Lanka Visakhapatnam 14 Feb 2016 T20I # 499
2 2 0 2 0 2 T20I v Bangladesh Mirpur 24 Feb 2016 T20I # 509
2 2 0 2 0 1 T20I v Pakistan Mirpur 27 Feb 2016 T20I # 512
2 1 1 1 0 1 T20I v New Zealand Nagpur 15 Mar 2016 T20I # 535
2 0 2 0 0 2 T20I v Bangladesh Bengaluru 23 Mar 2016 T20I # 547
2 2 0 2 0 1 ODI v Zimbabwe Harare 11 Jun 2016 ODI # 3742
2 1 1 1 0 1 T20I v West Indies Lauderhill 28 Aug 2016 T20I # 563
2 2 0 2 0 1 ODI v New Zealand Dharamsala 16 Oct 2016 ODI # 3796
2 0 2 0 0 1 ODI v New Zealand Mohali 23 Oct 2016 ODI # 3798
2 2 0 2 0 1 ODI v New Zealand Ranchi 26 Oct 2016 ODI # 3799
2 1 1 1 0 2 ODI v New Zealand Visakhapatnam 29 Oct 2016 ODI # 3800
2 1 1 1 0 1 ODI v England Pune 15 Jan 2017 ODI # 3819
2 1 1 1 0 2 ODI v England Cuttack 19 Jan 2017 ODI # 3821
2 1 1 1 0 2 T20I v England Bengaluru 1 Feb 2017 T20I # 594
2 2 0 2 0 1 ODI v South Africa The Oval 11 Jun 2017 ODI # 3886
2 2 0 2 0 1 ODI v West Indies North Sound 2 Jul 2017 ODI # 3900
2 2 0 2 0 1 ODI v West Indies Kingston 6 Jul 2017 ODI # 3902
2 1 1 1 0 2 ODI v Australia Eden Gardens 21 Sep 2017 ODI # 3912
2 2 0 2 0 1 ODI v New Zealand Pune 25 Oct 2017 ODI # 3931
2 1 1 1 0 1 ODI v Sri Lanka Visakhapatnam 17 Dec 2017 ODI # 3942
2 0 2 0 0 2 T20I v Sri Lanka Indore 22 Dec 2017 T20I # 634
2 1 1 1 0 2 ODI v South Africa Cape Town 7 Feb 2018 ODI # 3971
2 1 1 1 0 2 ODI v South Africa Gqeberha 13 Feb 2018 ODI # 3976
2 0 2 0 0 2 T20I v Ireland Dublin (Malahide) 27 Jun 2018 T20I # 678
2 0 2 0 0 1 T20I v England Manchester 3 Jul 2018 T20I # 684
2 2 0 2 0 1 ODI v England Lord's 14 Jul 2018 ODI # 4016
2 0 2 0 0 1 ODI v Afghanistan Dubai (DICS) 25 Sep 2018 ODI # 4046
2 0 2 0 0 1 ODI v Bangladesh Dubai (DICS) 28 Sep 2018 ODI # 4048
2 1 1 1 0 1 ODI v Australia Adelaide 15 Jan 2019 ODI # 4078
2 1 1 1 0 1 T20I v New Zealand Hamilton 10 Feb 2019 T20I # 738
2 1 1 1 0 1 ODI v Australia Hyderabad 2 Mar 2019 ODI # 4102
2 2 0 2 0 2 ODI v Australia Nagpur 5 Mar 2019 ODI # 4106
1 1 0 1 0 1 ODI v Bangladesh Dhaka 26 Dec 2004 ODI # 2201
1 0 1 0 0 1 ODI v Pakistan Jamshedpur 9 Apr 2005 ODI # 2237
1 1 0 1 0 2 ODI v Sri Lanka Dambulla 30 Jul 2005 ODI # 2262
1 1 0 1 0 1 ODI v West Indies Dambulla 31 Jul 2005 ODI # 2263
1 1 0 1 0 1 ODI v New Zealand Bulawayo 26 Aug 2005 ODI # 2273
1 1 0 1 0 1 ODI v New Zealand Harare 2 Sep 2005 ODI # 2278
1 0 1 0 0 1 ODI v Zimbabwe Harare 4 Sep 2005 ODI # 2280
1 1 0 1 0 1 ODI v Sri Lanka Mohali 28 Oct 2005 ODI # 2287
1 1 0 1 0 1 ODI v Sri Lanka Jaipur 31 Oct 2005 ODI # 2290
1 1 0 1 0 1 ODI v Sri Lanka Pune 3 Nov 2005 ODI # 2291
1 1 0 1 0 1 ODI v Sri Lanka Vadodara 12 Nov 2005 ODI # 2296
1 1 0 1 0 1 ODI v South Africa Bengaluru 19 Nov 2005 ODI # 2298
1 1 0 1 0 2 Test v Sri Lanka Chennai 2 Dec 2005 Test # 1775
1 1 0 1 0 4 Test v Sri Lanka Ahmedabad 18 Dec 2005 Test # 1778
1 0 1 0 0 1 Test v Pakistan Lahore 13 Jan 2006 Test # 1781
1 1 0 1 0 3 Test v Pakistan Faisalabad 21 Jan 2006 Test # 1782
1 1 0 1 0 2 ODI v Pakistan Peshawar 6 Feb 2006 ODI # 2324
1 1 0 1 0 1 ODI v Pakistan Rawalpindi 11 Feb 2006 ODI # 2327
1 1 0 1 0 2 ODI v England Margao 3 Apr 2006 ODI # 2359
1 1 0 1 0 1 ODI v England Kochi 6 Apr 2006 ODI # 2360
1 1 0 1 0 2 ODI v England Jamshedpur 12 Apr 2006 ODI # 2361
1 1 0 1 0 2 ODI v Pakistan Abu Dhabi 18 Apr 2006 ODI # 2363
1 1 0 1 0 2 ODI v Pakistan Abu Dhabi 19 Apr 2006 ODI # 2364
1 1 0 1 0 1 ODI v West Indies Kingston 18 May 2006 ODI # 2377
1 1 0 1 0 2 ODI v West Indies Basseterre 23 May 2006 ODI # 2380
1 1 0 1 0 1 Test v West Indies Basseterre 22 Jun 2006 Test # 1807
1 1 0 1 0 4 Test v West Indies Kingston 30 Jun 2006 Test # 1808
1 1 0 1 0 2 ODI v West Indies Kuala Lumpur 14 Sep 2006 ODI # 2414
1 1 0 1 0 1 ODI v Australia Kuala Lumpur 22 Sep 2006 ODI # 2421
1 1 0 1 0 1 ODI v England Jaipur 15 Oct 2006 ODI # 2429
1 1 0 1 0 1 ODI v South Africa Cape Town 26 Nov 2006 ODI # 2449
1 1 0 1 0 1 ODI v South Africa Gqeberha 29 Nov 2006 ODI # 2452
1 1 0 1 0 1 T20I v South Africa Johannesburg 1 Dec 2006 T20I # 10
1 1 0 1 0 2 Test v South Africa Johannesburg 15 Dec 2006 Test # 1823
1 1 0 1 0 4 Test v South Africa Johannesburg 15 Dec 2006 Test # 1823
1 1 0 1 0 1 Test v South Africa Durban 26 Dec 2006 Test # 1825
1 1 0 1 0 1 ODI v Sri Lanka Eden Gardens 8 Feb 2007 ODI # 2514
1 1 0 1 0 1 ODI v Sri Lanka Margao 14 Feb 2007 ODI # 2522
1 1 0 1 0 2 ODI v Bermuda Port of Spain 19 Mar 2007 ODI # 2542
1 0 1 0 0 1 ODI v Bangladesh Mirpur 10 May 2007 ODI # 2582
1 0 1 0 0 2 Test v Bangladesh Chattogram 18 May 2007 Test # 1832
1 1 0 1 0 4 Test v Bangladesh Chattogram 18 May 2007 Test # 1832
1 1 0 1 0 2 ODI v Africa XI Bengaluru 6 Jun 2007 ODI # 2587
1 1 0 1 0 1 ODI v South Africa Belfast 29 Jun 2007 ODI # 2593
1 1 0 1 0 1 ODI v South Africa Belfast 1 Jul 2007 ODI # 2595
1 1 0 1 0 3 Test v England Lord's 19 Jul 2007 Test # 1840
1 1 0 1 0 3 Test v England Nottingham 27 Jul 2007 Test # 1841
1 1 0 1 0 2 Test v England The Oval 9 Aug 2007 Test # 1842
1 1 0 1 0 4 Test v England The Oval 9 Aug 2007 Test # 1842
1 1 0 1 0 2 ODI v England Bristol 24 Aug 2007 ODI # 2613
1 0 1 0 0 1 ODI v England Birmingham 27 Aug 2007 ODI # 2616
1 1 0 1 0 1 ODI v England The Oval 5 Sep 2007 ODI # 2619
1 1 0 1 0 2 ODI v England Lord's 8 Sep 2007 ODI # 2620
1 1 0 1 0 2 T20I v Pakistan Durban 14 Sep 2007 T20I # 29
1 0 1 0 0 1 ODI v Australia Bengaluru 29 Sep 2007 ODI # 2621
1 1 0 1 0 1 ODI v Australia Hyderabad 5 Oct 2007 ODI # 2625
1 1 0 1 0 1 ODI v Australia Nagpur 14 Oct 2007 ODI # 2631
1 1 0 1 0 1 ODI v Australia Wankhede 17 Oct 2007 ODI # 2632
1 0 1 0 0 1 ODI v Pakistan Guwahati 5 Nov 2007 ODI # 2643
1 0 1 0 0 2 ODI v Pakistan Mohali 8 Nov 2007 ODI # 2644
1 1 0 1 0 1 Test v Pakistan Delhi 22 Nov 2007 Test # 1849
1 1 0 1 0 2 Test v Pakistan Eden Gardens 30 Nov 2007 Test # 1850
1 0 1 0 0 1 Test v Australia Melbourne 26 Dec 2007 Test # 1855
1 0 1 0 0 3 Test v Australia Melbourne 26 Dec 2007 Test # 1855
1 1 0 1 0 1 Test v Australia Sydney 2 Jan 2008 Test # 1857
1 1 0 1 0 3 Test v Australia Sydney 2 Jan 2008 Test # 1857
1 1 0 1 0 2 Test v Australia Adelaide 24 Jan 2008 Test # 1863
1 1 0 1 0 2 ODI v Australia Brisbane 3 Feb 2008 ODI # 2670
1 1 0 1 0 2 ODI v Sri Lanka Canberra 12 Feb 2008 ODI # 2676
1 1 0 1 0 1 ODI v Sri Lanka Adelaide 19 Feb 2008 ODI # 2681
1 1 0 1 0 1 ODI v Australia Sydney 24 Feb 2008 ODI # 2685
1 0 1 0 0 1 Test v South Africa Kanpur 11 Apr 2008 Test # 1873
1 1 0 1 0 3 Test v South Africa Kanpur 11 Apr 2008 Test # 1873
1 1 0 1 0 1 ODI v Bangladesh Mirpur 12 Jun 2008 ODI # 2706
1 1 0 1 0 1 ODI v Pakistan Mirpur 14 Jun 2008 ODI # 2707
1 1 0 1 0 1 ODI v Pakistan Karachi 26 Jun 2008 ODI # 2717
1 1 0 1 0 1 ODI v Sri Lanka Dambulla 20 Aug 2008 ODI # 2745
1 0 1 0 0 2 ODI v Sri Lanka Colombo (RPS) 27 Aug 2008 ODI # 2755
1 1 0 1 0 4 Test v Australia Mohali 17 Oct 2008 Test # 1889
1 0 1 0 0 2 Test v Australia Delhi 29 Oct 2008 Test # 1891
1 1 0 1 0 2 Test v Australia Nagpur 6 Nov 2008 Test # 1892
1 0 1 0 0 2 ODI v England Indore 17 Nov 2008 ODI # 2777
1 1 0 1 0 1 Test v England Chennai 11 Dec 2008 Test # 1898
1 1 0 1 0 2 ODI v Sri Lanka Colombo (RPS) 31 Jan 2009 ODI # 2810
1 1 0 1 0 2 ODI v Sri Lanka Colombo (RPS) 3 Feb 2009 ODI # 2813
1 1 0 1 0 1 ODI v Sri Lanka Colombo (RPS) 8 Feb 2009 ODI # 2818
1 1 0 1 0 2 T20I v New Zealand Wellington 27 Feb 2009 T20I # 85
1 1 0 1 0 1 ODI v New Zealand Hamilton 11 Mar 2009 ODI # 2824
